April 7, 2017 Penn State Wilkes-Barre at Penn State Brandywine

(0-4, 0-4 PSUAC)
0

(8-8, 6-0 PSUAC)
19
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 | 0 | 1 | 1 |
| Penn State Brandywine | 10 | 9 | X | 19 | 10 | 0 |
Box Score
Penn State Wilkes-Barre
Penn State Brandywine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raven Monet-Kemper 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jill Ambrose p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Lanunziata ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Acuna c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Yanora lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Dove 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Garrity 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Corsello cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leeandra Ricks rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 0 | 1 | 0 | 0 | 8 | 1 |
Fielding
E:
Raven Monet-Kemper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Segich cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brittany Sroga lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Allman 2b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Katie DeStefano 3b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Alexa Cervella 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Anderson 1b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Julie Foeldes dp | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Stephanie Harvey c | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Maddie Malfara rf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Megan Crisafulli rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Velez ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grace DeRosa ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gina Mazurkiewicz lf | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Maura Moser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 19 | 10 | 13 | 7 | 0 | 2 |
Batting
2B:
Alexa Anderson
, Maddie Malfara (2)
3B:
Grace DeRosa
RBI:
Katie DeStefano
, Alexa Anderson (3)
, Julie Foeldes
, Stephanie Harvey
, Maddie Malfara (3)
, Grace DeRosa
, Gina Mazurkiewicz (3)
Sac Fly:
Gina Mazurkiewicz
Baserunning
SB:
Arianna Segich
, Nikki Velez
, Gina Mazurkiewicz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jill Ambrose (L, 0-4) | 2.0 | 10 | 19 | 9 | 7 | 0 | 0 |
| Totals | 2.0 | 10 | 19 | 9 | 7 | 0 | 0 |
Pitching
Batters faced:
Jill Ambrose (27)
WP:
Jill Ambrose (7)
HBP:
Jill Ambrose (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maura Moser (W, 3-3) | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Maura Moser (10)
| Innings | Play | V - H |
|---|---|---|
| 1st | Foeldes, Julie reached first on a fielding error by 3b, advanced to second; DeStefano, Katie advanced to third; Allman, Julia scored, unearned. | 0 - 1 |
| 1st | Harvey, Stephanie walked; Foeldes, Julie advanced to third on a wild pitch; DeStefano, Katie scored, unearned. | 0 - 2 |
| 1st | Harvey, Stephanie advanced to second on a wild pitch; Foeldes, Julie scored, unearned. | 0 - 3 |
| 1st | Malfara, Maddie advanced to second on a wild pitch; Harvey, Stephanie scored, unearned. | 0 - 4 |
| 1st | Mazurkiewicz, Gina singled to left center, 2 RBI; Velez, Nikki scored, unearned; Malfara, Maddie scored, unearned. | 0 - 6 |
| 1st | Segich, Arianna advanced to third on a wild pitch; Mazurkiewicz, Gina scored, unearned. | 0 - 7 |
| 1st | Allman, Julia walked; Segich, Arianna scored on a wild pitch, unearned. | 0 - 8 |
| 1st | Anderson, Alexa doubled to right center, 2 RBI; DeStefano, Katie scored, unearned; Allman, Julia scored, unearned. | 0 - 10 |
| 2nd | Mazurkiewicz, Gina flied out to cf, sacrifice fly, RBI; Harvey, Stephanie scored. | 0 - 11 |
| 2nd | DeStefano, Katie walked, RBI; Allman, Julia advanced to second; Velez, Nikki advanced to third; Malfara, Maddie scored. | 0 - 12 |
| 2nd | Anderson, Alexa walked, RBI; DeStefano, Katie advanced to second; Allman, Julia advanced to third; Velez, Nikki scored. | 0 - 13 |
| 2nd | Foeldes, Julie hit by pitch, RBI; Anderson, Alexa advanced to second; DeStefano, Katie advanced to third; Allman, Julia scored. | 0 - 14 |
| 2nd | Harvey, Stephanie hit by pitch, RBI; Foeldes, Julie advanced to second; Anderson, Alexa advanced to third; DeStefano, Katie scored. | 0 - 15 |
| 2nd | Malfara, Maddie doubled to left field, 3 RBI; Harvey, Stephanie scored; Foeldes, Julie scored; Anderson, Alexa scored. | 0 - 18 |
| 2nd | DeRosa, Grace tripled to left field, RBI; Malfara, Maddie scored. | 0 - 19 |
Other Information
| Location: | Aston, Pa. |
| Stadium: | Maple Zone |
| Attendance: | 100 |
| Duration: | 0:50 |
| Umpires: | Home plate - Mike Sechrist , First base - Dan Keefe |
| Weather: overcast, 40 degrees | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Foeldes, Julie reached first on a fielding error by 3b, advanced to second; DeStefano, Katie advanced to third; Allman, Julia scored, unearned. | 0 - 1 |
| 1st | Harvey, Stephanie walked; Foeldes, Julie advanced to third on a wild pitch; DeStefano, Katie scored, unearned. | 0 - 2 |
| 1st | Harvey, Stephanie advanced to second on a wild pitch; Foeldes, Julie scored, unearned. | 0 - 3 |
| 1st | Malfara, Maddie advanced to second on a wild pitch; Harvey, Stephanie scored, unearned. | 0 - 4 |
| 1st | Mazurkiewicz, Gina singled to left center, 2 RBI; Velez, Nikki scored, unearned; Malfara, Maddie scored, unearned. | 0 - 6 |
| 1st | Segich, Arianna advanced to third on a wild pitch; Mazurkiewicz, Gina scored, unearned. | 0 - 7 |
| 1st | Allman, Julia walked; Segich, Arianna scored on a wild pitch, unearned. | 0 - 8 |
| 1st | Anderson, Alexa doubled to right center, 2 RBI; DeStefano, Katie scored, unearned; Allman, Julia scored, unearned. | 0 - 10 |
| 2nd | Mazurkiewicz, Gina flied out to cf, sacrifice fly, RBI; Harvey, Stephanie scored. | 0 - 11 |
| 2nd | DeStefano, Katie walked, RBI; Allman, Julia advanced to second; Velez, Nikki advanced to third; Malfara, Maddie scored. | 0 - 12 |
| 2nd | Anderson, Alexa walked, RBI; DeStefano, Katie advanced to second; Allman, Julia advanced to third; Velez, Nikki scored. | 0 - 13 |
| 2nd | Foeldes, Julie hit by pitch, RBI; Anderson, Alexa advanced to second; DeStefano, Katie advanced to third; Allman, Julia scored. | 0 - 14 |
| 2nd | Harvey, Stephanie hit by pitch, RBI; Foeldes, Julie advanced to second; Anderson, Alexa advanced to third; DeStefano, Katie scored. | 0 - 15 |
| 2nd | Malfara, Maddie doubled to left field, 3 RBI; Harvey, Stephanie scored; Foeldes, Julie scored; Anderson, Alexa scored. | 0 - 18 |
| 2nd | DeRosa, Grace tripled to left field, RBI; Malfara, Maddie scored. | 0 - 19 |
All Plays
|
| R. Monet- grounded out to 3b. (1 out) |
| J. Ambrose struck out looking. (2 out) |
| S. Lan struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Segich, Arianna flied out to cf. (1 out) |
| Allman, Julia singled to shortstop. |
| DeStefano, Katie singled to pitcher; Allman, Julia advanced to second. |
| Anderson, Alexa popped up to 2b. (2 out) |
| Foeldes, Julie reached first on a fielding error by 3b, advanced to second; DeStefano, Katie advanced to third; Allman, Julia scored, unearned. |
| Harvey, Stephanie walked; Foeldes, Julie advanced to third on a wild pitch; DeStefano, Katie scored, unearned. |
| Harvey, Stephanie advanced to second on a wild pitch; Foeldes, Julie scored, unearned. |
| Harvey, Stephanie advanced to third on a wild pitch. |
| Malfara, Maddie walked. |
| Malfara, Maddie advanced to second on a wild pitch; Harvey, Stephanie scored, unearned. |
| Velez, Nikki singled to pitcher; Malfara, Maddie advanced to third. |
| Velez, Nikki stole second. |
| Mazurkiewicz, Gina singled to left center, 2 RBI; Velez, Nikki scored, unearned; Malfara, Maddie scored, unearned. |
| Mazurkiewicz, Gina advanced to second on a wild pitch. |
| Segich, Arianna walked. |
| Segich, Arianna stole second; Mazurkiewicz, Gina stole third. |
| Segich, Arianna advanced to third on a wild pitch; Mazurkiewicz, Gina scored, unearned. |
| Allman, Julia walked; Segich, Arianna scored on a wild pitch, unearned. |
| DeStefano, Katie singled to second base; Allman, Julia advanced to third. |
| Anderson, Alexa doubled to right center, 2 RBI; DeStefano, Katie scored, unearned; Allman, Julia scored, unearned. |
| Foeldes, Julie lined out to ss. (3 out) |
| Inning Summary: 10 Runs , 6 Hits , 1 Errors , 1 LOB |
|
| A. Acuna struck out swinging. (1 out) |
| A. Yanor struck out looking. (2 out) |
| T. Dove singled up the middle. |
| E. Garrit struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Harvey, Stephanie singled to right field. |
| Malfara, Maddie doubled to left center; Harvey, Stephanie advanced to third. |
| Velez, Nikki hit by pitch. |
| Mazurkiewicz, Gina flied out to cf, sacrifice fly, RBI; Harvey, Stephanie scored. |
| Segich, Arianna grounded out to 1b unassisted; Velez, Nikki advanced to second; Malfara, Maddie advanced to third. (2 out) |
| Allman, Julia walked. |
| DeStefano, Katie walked, RBI; Allman, Julia advanced to second; Velez, Nikki advanced to third; Malfara, Maddie scored. |
| Anderson, Alexa walked, RBI; DeStefano, Katie advanced to second; Allman, Julia advanced to third; Velez, Nikki scored. |
| Foeldes, Julie hit by pitch, RBI; Anderson, Alexa advanced to second; DeStefano, Katie advanced to third; Allman, Julia scored. |
| Harvey, Stephanie hit by pitch, RBI; Foeldes, Julie advanced to second; Anderson, Alexa advanced to third; DeStefano, Katie scored. |
| Malfara, Maddie doubled to left field, 3 RBI; Harvey, Stephanie scored; Foeldes, Julie scored; Anderson, Alexa scored. |
| DeRosa, Grace pinch hit for Velez, Nikki. |
| DeRosa, Grace tripled to left field, RBI; Malfara, Maddie scored. |
| Mazurkiewicz, Gina grounded out to p. (3 out) |
| Inning Summary: 9 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Sroga, Brittany to lf for Segich, Arianna. |
| Cervella, Alexa to 3b for DeStefano, Katie. |
| Crisafulli, Megan to rf for Malfara, Maddie. |
| DeRosa, Grace to ss. |
| Mazurkiewicz, Gina to cf. |
| J. Miller struck out swinging. (1 out) |
| S. Arias struck out swinging. (2 out) |
| R. Monet- struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |