2019 PSUAC Softball Schedule : Penn State Schuylkill
Overall
12-15
Pct.
.444
Conf.
4-8
Pct.
.333
Streak
Lost 1
Home
6-4
Away
6-7
Neutral
0-4
Games
27
Runs
195
Batting Avg.
.340
On Base %
.439
Slugging %
.448
Home Runs
6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 2 | vs. UM-Dearborn @ North Myrtle Beach | L, 7-2 | Final | ||
vs. Ferrum @ North Myrtle Beach | L, 20-0 | Final - 5 innings | |||
Sun. 3 | vs. Castleton @ Myrtle Beach, S.C. | L, 8-1 | Final | ||
Mon. 4 | at Chesnut Hill | L, 17-1 | Final - 5 innings | ||
vs. Mansfield University @ Myrtle Beach, S.C. | L, 16-0 | Final - 5 innings | |||
Wed. 13 | at Albright | L, 10-0 | Final - 5 innings | ||
at Albright | W, 9-6 | Final | |||
Thu. 14 | vs. Penn State Mont Alto | W, 12-4 | Final - 6 innings | ||
vs. Penn State Mont Alto | W, 8-0 | Final - 6 innings | |||
Sun. 17 | at Washington Adventist | W, 13-5 | Final - 5 innings | ||
at Washington Adventist | Cancelled |
|
|||
Fri. 22 | at Penn State Brandywine * | at Maple Zone | L, 9-3 | Final | |
at Penn State Brandywine * | at Maple Zone | L, 8-2 | Final | ||
Sat. 30 | vs. Penn State Brandywine * ^ | at Schuylkill Haven Island Park | L, 5-1 | Final | |
vs. Penn State Brandywine * ^ | at Schuylkill Haven Island Park | L, 7-3 | Final | ||
April | |||||
Tue. 9 | at Penn State Scranton * ^ | rescheduled from 4/6/19 | W, 17-0 | Final - 3 innings | |
at Penn State Scranton * ^ | rescheduled from 4/6/19 | W, 14-0 | Final - 5 innings | ||
Wed. 10 | vs. Washington Adventist | Schuylkill Haven Island Park | W, 13-5 | Final - 6 innings | |
vs. Washington Adventist | Schuylkill Haven Island Park | W, 25-2 | Final - 5 innings | ||
Thu. 11 | vs. Penn State Scranton * ^ | Schuylkill Haven Island Park | W, 16-1 | Final - 3 innings | |
vs. Penn State Scranton * ^ | Schuylkill Haven Island Park | W, 9-5 | Final | ||
Fri. 12 | vs. Penn State Hazleton * ^ | BIG VISION, LEESPORT, PA | L, 11-3 | Final - 5 innings | |
vs. Penn State Hazleton * ^ | BIG VISION, LEESPORT, PA | L, 16-4 | Final - 5 innings | ||
Sat. 13 | at Penn State Hazleton * ^ | L, 11-3 | Final - 6 innings | ||
at Penn State Hazleton * ^ | L, 9-1 | Final - 5 innings | |||
Tue. 16 | at Lancaster Bible College | Postponed |
|
||
at Lancaster Bible College | Postponed |
|
|||
Mon. 22 | at Penn State Mont Alto | W, 17-5 | Final - 7 innings | ||
at Penn State Mont Alto | W, 15-5 | Final - 6 innings | |||
Fri. 26 | at Penn State Brandywine % | PSUAC Tournament First Round - at Maple Zone | L, 5-3 | Final |
* Conference
^ Division
% Post season
Bold team: Home event