March 24, 2022 Penn State New Kensington at Penn State Du Bois

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 3 |
| Penn State Du Bois | 2 | 5 | 3 | 1 | 1 | 12 | 14 | 1 |
Box Score
Penn State New Kensington
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lianna Gonzalez c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Illeana Ramirez rf/p | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marissa Bruns ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elliott Ferrent 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Molly Collins cf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Abby Kane lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hill 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Biswick 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Encarnacion dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrea Eiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 4 | 3 | 3 | 8 | 0 |
Batting
2B:
Molly Collins
RBI:
Elliott Ferrent
, Molly Collins (2)
Fielding
E:
Lianna Gonzalez
, Illeana Ramirez
, Andrea Eiler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lizzy Scott p | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Skylar Ceprish cf | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Shyanne Lundy 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Pleta 2b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Abby Pentz ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aleigha Geer dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Larissa James-LaBranche rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jordan Bundy 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Makena Baney lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tanisha Myers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megrah Suhan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maura Fledderman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jozie Shomo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 14 | 10 | 2 | 4 | 0 |
Batting
3B:
Paige Pleta
, Abby Pentz
RBI:
Lizzy Scott
, Skylar Ceprish (2)
, Paige Pleta (4)
, Abby Pentz
, Jordan Bundy
, Makena Baney
Sac:
Abby Pentz
Sac Fly:
Skylar Ceprish
, Jordan Bundy
Baserunning
SB:
Lizzy Scott
, Abby Pentz
Fielding
E:
Paige Pleta
DP:
Shyanne Lundy
, Abby Pentz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Eiler (L, 0-0) | 3.0 | 12 | 11 | 8 | 1 | 2 | 0 |
| Illeana Ramirez | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 4.2 | 13 | 12 | 9 | 2 | 4 | 0 |
Pitching
Batters faced:
Andrea Eiler (25)
, Illeana Ramirez (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lizzy Scott (W, 0-0) | 5.0 | 0 | 4 | 3 | 3 | 8 | 0 |
| Totals | 5.0 | 0 | 4 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Lizzy Scott (22)
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |