#12 Olivia Shimonis (P/3B) - Penn State Scranton
app
30
gs
22
w
6
l
18
sv
0
ip
133.2
era
13.46
whip
3.49
k
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 38th | 16 | 6th |
| Plate appearances | 103 | 35th | 40 | 58th |
| At Bats | 85 | 41st | 35 | 58th |
| Runs | 16 | 51st | 1 | 107th |
| Hits | 36 | 25th | 12 | 51st |
| Doubles | 7 | 22nd | 2 | 39th |
| Triples | 1 | 20th | 0 | 30th |
| Home Runs | 1 | 16th | 0 | 21st |
| Runs Batted In | 27 | 13th | 2 | 90th |
| Total bases | 48 | 26th | 14 | 54th |
| Walks | 15 | 7th | 4 | 28th |
| Hit by pitch | 3 | 8th | 1 | 6th |
| Strikeouts | 4 | 92nd | 2 | 76th |
| Sacrifice Flies | 0 | 38th | 0 | 20th |
| Sacrifice Hits | 0 | 58th | 0 | 35th |
| Hit into double play | 1 | 11th | - | - |
| Stolen Bases | 0 | 97th | 0 | 67th |
| Caught Stealing | 2 | 6th | 0 | 28th |
| Batting Average | .424 | 9th | .343 | 38th |
| On Base Percentage | .524 | 5th | .425 | 27th |
| Slugging Percentage | .565 | 12th | .400 | 42nd |
| Appearances | 30 | 3rd | 16 | 1st |
| Games started | 22 | 3rd | 12 | 1st |
| Wins | 6 | 11th | 0 | 23rd |
| Losses | 18 | 1st | 12 | 1st |
| Saves | 0 | 6th | 0 | 3rd |
| Complete Games | 21 | 2nd | 11 | 1st |
| Shutouts | 1 | 7th | - | - |
| Innings Pitched | 133.2 | 3rd | 65.2 | 3rd |
| Hits | 404 | 1st | 278 | 1st |
| Runs | 351 | 1st | 251 | 1st |
| Earned Runs | 257 | 1st | 205 | 1st |
| Walks | 63 | 1st | 44 | 1st |
| Strikeouts | 50 | 4th | 11 | 14th |
| Strikeouts per Game | 2.62 | 16th | 1.17 | 18th |
| Doubles Allowed | 67 | 1st | 51 | 1st |
| Triples Allowed | 22 | 22nd | 17 | 11th |
| WHIP | 3.49 | 2nd | 4.90 | 2nd |
| Home Runs Allows | 9 | 1st | 4 | 1st |
| At Bats Against | 724 | 2nd | 489 | 1st |
| Batting Average Against | .558 | 33rd | .569 | 29th |
| Earned Run Average | 13.46 | 18th | 21.85 | 18th |
| Wild pitches | 11 | 30th | 7 | 22nd |
| Hit Batters | 2 | 12th | 2 | 12th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 4 | 17th | 4 | 14th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 65 | 48th | 22 | 70th |
| Put Outs | 25 | 71st | 9 | 78th |
| Assists | 36 | 20th | 13 | 27th |
| Errors | 4 | 44th | 0 | 93rd |
| Fielding Percentage | .938 | 46th | 1.000 | 1st |
| Double Plays | 2 | 18th | 0 | 35th |
| Stolen Bases Allowed | 53 | 2nd | 34 | 1st |
| Runners Caught Stealing | 6 | 5th | 4 | 4th |
| Runners Caught Stealing Percentage | .102 | 29th | .105 | 24th |
| Passed Balls | 0 | 18th | 0 | 14th |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 3 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 3 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 4 | 1 | 3 | - | - | 1 | 7 | 1 | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | 3 | 2 | 1 | 1 | - | - | 3 | 1 | - | - | 1 |
| Apr 4 | Word of Life | W, 24-2 | 5 | 1 | 4 | 1 | - | - | 7 | - | - | - | 1 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 3 | 2 | 2 | - | - | - | 2 | 2 | 1 | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 3 | 1 | 3 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 18 | at Christendom | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Gallaudet University | L, 17-4 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Mar 19 | at Gallaudet University | L, 8-7 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Bucks County Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 21 | at Bucks County Community College | W, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 22 | Penn State Schuylkill | L, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 22 | Penn State Schuylkill | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Clarks Summit University | L, 14-12 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Valley Forge | L, 14-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 3 | Penn State Beaver | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | Word of Life | W, 16-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 4 | Word of Life | W, 24-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 7 | at Penn State New Kensington | L, 15-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Penn State New Kensington | L, 16-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 8 | at Penn State Fayette | L, 21-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Clarks Summit University | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 15 | at Penn State Du Bois | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Penn State Du Bois | L, 21-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Bucks County Community College | L, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 18 | Bucks County Community College | W, 9-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 21 | Penn State Brandywine | L, 33-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 21 | Penn State Brandywine | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Penn State Hazleton | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 1 | 1.40 | 1.20 | - | 4 | - |
| Mar 18 | at Christendom | W, 10-2 | 0 | 1 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 1.33 | - | 0 | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 1 | 0 | 1 | 0 | 4.0 | 12 | 17 | 5 | 8.75 | 4.00 | 4 | 2 | 1 |
| Mar 19 | at Gallaudet University | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | 2.00 | - | 0 | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 1 | 1.17 | 1.67 | 2 | 1 | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 0 | 1 | 0 | 5.0 | 23 | 16 | 16 | 22.40 | 5.00 | 2 | 0 | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 0 | 0 | 0 | 0 | 1.1 | 8 | 11 | 11 | 57.75 | 6.75 | 1 | 0 | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 1 | 0 | 1 | 0 | 7.0 | 16 | 14 | 7 | 7.00 | 2.43 | 1 | 5 | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 1 | 0 | 1 | 0 | 4.0 | 13 | 15 | 3 | 5.25 | 4.25 | 4 | 3 | 1 |
| Mar 28 | at Valley Forge | L, 14-1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 7 | 4 | 7.00 | 2.00 | 1 | 2 | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 0 | 0 | 0 | 0 | 4.1 | 16 | 13 | 11 | 17.77 | 3.69 | - | 1 | 1 |
| Apr 3 | Penn State Beaver | L, 12-0 | 1 | 0 | 1 | 0 | 5.0 | 16 | 12 | 11 | 15.40 | 3.60 | 2 | 0 | - |
| Apr 4 | Word of Life | W, 16-0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 1.00 | 0 | 4 | - |
| Apr 4 | Word of Life | W, 24-2 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1.60 | 2 | 5 | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 1 | 0 | 1 | 0 | 4.0 | 16 | 15 | 14 | 24.50 | 5.00 | 4 | 0 | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 1 | 0 | 1 | 0 | 4.0 | 11 | 16 | 16 | 28.00 | 5.00 | 9 | 1 | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 1 | 0 | 1 | 0 | 4.0 | 23 | 21 | 9 | 15.75 | 7.25 | 6 | 1 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 0 | 0 | 0 | 0 | 3.1 | 19 | 16 | 12 | 25.20 | 6.00 | 1 | 1 | 1 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 1 | 0 | 4.0 | 12 | 11 | 7 | 12.25 | 3.50 | 2 | 4 | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 4 | 4.67 | 1.50 | 1 | 2 | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 1 | 0 | 4.0 | 18 | 21 | 11 | 19.25 | 5.50 | 4 | 1 | 2 |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 8 | 8 | 28.00 | 6.00 | 1 | 1 | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 1 | 0 | 4.0 | 17 | 15 | 15 | 26.25 | 4.25 | 0 | 1 | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 1 | 0 | 1 | 0 | 4.0 | 22 | 21 | 20 | 35.00 | 6.00 | 2 | 0 | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 1 | 0 | 1 | 0 | 7.0 | 16 | 11 | 10 | 10.00 | 2.29 | 0 | 5 | 1 |
| Apr 18 | Bucks County Community College | W, 9-8 | 1 | 1 | 0 | 0 | 7.0 | 11 | 8 | 8 | 8.00 | 1.86 | 2 | 2 | 2 |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 1 | 0 | 5.0 | 37 | 33 | 32 | 44.80 | 8.20 | 4 | 1 | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 1 | 0 | 1 | 0 | 5.0 | 17 | 14 | 13 | 18.20 | 3.80 | 2 | 1 | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 1 | 0 | 1 | 0 | 4.2 | 9 | 12 | 4 | 6.00 | 2.79 | 4 | 1 | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 1 | 0 | 6.0 | 15 | 7 | 2 | 2.33 | 2.83 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Christendom | W, 18-3 | 9 | 3 | 4 | 2 | .778 | 2 | - | - | - | - | - |
| Mar 18 | at Christendom | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Gallaudet University | L, 17-4 | 2 | 0 | 2 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| Mar 19 | at Gallaudet University | L, 8-7 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Penn State Schuylkill | L, 20-1 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 24 | Clarks Summit University | L, 14-12 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 24 # | Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Valley Forge | L, 15-3 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 28 | at Valley Forge | L, 14-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 20-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Penn State Beaver | L, 12-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Word of Life | W, 16-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Word of Life | W, 24-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 15-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 7 | at Penn State New Kensington | L, 16-0 | 0 | 0 | 0 | 0 | - | - | 8 | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 21-1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 8 | at Penn State Fayette | L, 25-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Clarks Summit University | L, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 11 | at Clarks Summit University | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 21-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 14 | at Penn State Mont Alto | L, 19-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 15 | at Penn State Du Bois | L, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Apr 15 | at Penn State Du Bois | L, 21-0 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 11-10 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | W, 9-8 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 33-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 14-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 12-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 85 | 16 | 36 | 7 | 1 | 1 | 27 | 15 | 4 | 0 | 2 | .424 | .524 | .565 |
| Conference | 16 | 35 | 1 | 12 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .343 | .425 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 30 | 8 | 17 | 2 | 1 | 1 | 21 | 6 | 2 | - | 2 | .567 | .639 | .800 |
| Away | 20 | 55 | 8 | 19 | 5 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | .345 | .463 | .436 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 22 | 9 | 12 | 2 | 1 | - | 12 | 5 | - | - | 2 | .545 | .630 | .727 |
| Losses | 25 | 63 | 7 | 24 | 5 | 0 | 1 | 15 | 10 | 4 | 0 | 0 | .381 | .487 | .508 |
| - | |||||||||||||||
| March | 11 | 32 | 9 | 12 | 2 | - | 1 | 11 | 8 | 2 | - | - | .375 | .512 | .531 |
| April | 20 | 53 | 7 | 24 | 5 | 1 | 0 | 16 | 7 | 2 | 0 | 2 | .453 | .532 | .585 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 0 | 0 | 48 | 9 | 1 | 14 | 10 | 1.40 | 103 |
| Conference | 16 | 1 | 0 | 0 | 14 | 2 | - | 10 | 4 | 2.50 | 40 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | - | - | - | 24 | 4 | - | 3 | 3 | 1.00 | 36 |
| Away | 20 | 3 | 0 | 0 | 24 | 5 | 1 | 11 | 7 | 1.57 | 67 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 16 | 3 | - | 2 | 2 | 1.00 | 27 |
| Losses | 25 | 3 | 0 | 0 | 32 | 6 | 1 | 12 | 8 | 1.50 | 76 |
| - | |||||||||||
| March | 11 | 1 | - | - | 17 | 3 | 1 | 4 | 5 | 0.80 | 41 |
| April | 20 | 2 | 0 | 0 | 31 | 6 | - | 10 | 5 | 2.00 | 62 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 6 | 18 | 0 | 21 | 133.2 | 404 | 351 | 257 | 63 | 50 | 2.62 | 9 | 13.46 | 3.49 |
| Conference | 16 | 12 | 0 | 12 | 0 | 11 | 65.2 | 278 | 251 | 205 | 44 | 11 | 1.17 | 4 | 21.85 | 4.90 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 11 | 9 | 3 | 6 | 0 | 9 | 56.2 | 171 | 134 | 121 | 16 | 24 | 2.96 | 4 | 14.95 | 3.30 |
| Away | 19 | 13 | 3 | 12 | 0 | 12 | 77.0 | 233 | 217 | 136 | 47 | 26 | 2.36 | 5 | 12.36 | 3.64 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 4 | 6 | 0 | 0 | 4 | 31.0 | 40 | 18 | 12 | 6 | 16 | 3.61 | 2 | 2.71 | 1.48 |
| Losses | 24 | 18 | 0 | 18 | 0 | 17 | 102.2 | 364 | 333 | 245 | 57 | 34 | 2.32 | 7 | 16.70 | 4.10 |
| - | ||||||||||||||||
| March | 10 | 5 | 3 | 4 | 0 | 5 | 40.1 | 99 | 91 | 48 | 15 | 17 | 2.95 | 2 | 8.33 | 2.83 |
| April | 20 | 17 | 3 | 14 | 0 | 16 | 93.1 | 305 | 260 | 209 | 48 | 33 | 2.48 | 7 | 15.68 | 3.78 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 65 | 25 | 36 | 4 | .938 | 2 | 53 | 6 | .102 | 0 | 0 |
| Conference | 16 | 22 | 9 | 13 | 0 | 1.000 | 0 | 34 | 4 | .105 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 30 | 12 | 17 | 1 | .967 | - | 12 | - | - | - | - |
| Away | 20 | 35 | 13 | 19 | 3 | .914 | 2 | 41 | 6 | .128 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 21 | 6 | 13 | 2 | .905 | 2 | 1 | - | - | - | - |
| Losses | 25 | 44 | 19 | 23 | 2 | .955 | 0 | 52 | 6 | .103 | 0 | 0 |
| - | ||||||||||||
| March | 11 | 37 | 18 | 17 | 2 | .946 | 2 | 19 | 2 | .095 | - | - |
| April | 20 | 28 | 7 | 19 | 2 | .929 | 0 | 34 | 4 | .105 | 0 | 0 |