#07 Lauren Harris (SS) - Penn State Greater Allegheny
gp
11
avg
.259
hr
1
rbi
5
r
3
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 125th | 11 | 96th |
| Plate appearances | 27 | 105th | 27 | 90th |
| At Bats | 27 | 100th | 27 | 83rd |
| Runs | 3 | 113th | 3 | 100th |
| Hits | 7 | 95th | 7 | 82nd |
| Doubles | 2 | 73rd | 2 | 59th |
| Triples | 1 | 21st | 1 | 12th |
| Home Runs | 1 | 26th | 1 | 19th |
| Runs Batted In | 5 | 92nd | 5 | 78th |
| Total bases | 14 | 83rd | 14 | 69th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 26th | 15 | 6th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 63rd | 1 | 45th |
| Caught Stealing | - | - | - | - |
| Batting Average | .259 | - | .259 | - |
| On Base Percentage | .259 | - | .259 | - |
| Slugging Percentage | .519 | - | .519 | - |
| Appearances | 0 | 50th | 0 | 47th |
| Games started | 0 | 37th | 0 | 33rd |
| Wins | 0 | 33rd | 0 | 27th |
| Losses | 0 | 35th | 0 | 27th |
| Saves | 0 | 6th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 45th | 0 | 43rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 24 | 90th | 24 | 67th |
| Put Outs | 21 | 73rd | 21 | 43rd |
| Assists | 3 | 83rd | 3 | 63rd |
| Errors | 0 | 118th | 0 | 92nd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | 3 | 0 | 2 | - | 1 | - | 1 | - | 1 | 1 | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 2 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 29 | Penn State Fayette | L, 19-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 19 | Penn State Schuylkill | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | Penn State Brandywine | L, 43-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | Penn State Brandywine | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Penn State New Kensington | L, 15-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 23 | Penn State New Kensington | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 26 | at Penn State Scranton | L, 16-3 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Penn State Fayette | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 3 | 7 | 2 | 1 | 1 | 5 | - | 15 | 1 | - | .259 | .259 | .519 |
| Conference | 11 | 27 | 3 | 7 | 2 | 1 | 1 | 5 | - | 15 | 1 | - | .259 | .259 | .519 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 19 | 2 | 3 | 2 | - | - | 2 | - | 12 | - | - | .158 | .158 | .263 |
| Away | 3 | 8 | 1 | 4 | - | 1 | 1 | 3 | - | 3 | 1 | - | .500 | .500 | 1.125 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 27 | 3 | 7 | 2 | 1 | 1 | 5 | - | 15 | 1 | - | .259 | .259 | .519 |
| - | |||||||||||||||
| March | 3 | 9 | 1 | 3 | 1 | - | - | 2 | - | 5 | - | - | .333 | .333 | .444 |
| April | 8 | 18 | 2 | 4 | 1 | 1 | 1 | 3 | - | 10 | 1 | - | .222 | .222 | .556 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | 14 | 4 | - | 1 | - | - | 27 |
| Conference | 11 | - | - | - | 14 | 4 | - | 1 | - | - | 27 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 5 | 2 | - | 1 | - | - | 19 |
| Away | 3 | - | - | - | 9 | 2 | - | - | - | - | 8 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 11 | - | - | - | 14 | 4 | - | 1 | - | - | 27 |
| - | |||||||||||
| March | 3 | - | - | - | 4 | 1 | - | - | - | - | 9 |
| April | 8 | - | - | - | 10 | 3 | - | 1 | - | - | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 21 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 11 | 24 | 21 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 24 | 21 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |