2026 PSUAC Softball Schedule - Penn State Mont Alto
Overall
24-13-1
Pct
.645
Conf
12-2
Pct
.857
Streak
Lost 1
Home
10-3-1
Away
7-4
Neutral
7-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mon. 9 | VS Spartansburg Methodist College @ NMB, SC | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | L, 14-0 | Final - 5 innings | Video Box Score |
| VS SUNY-Canton @ Little River, SC | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | W, 12-4 | Final - 5 innings | Video Box Score | |
| Tue. 10 | VS Immaculata @ North Myrtle Beach, SC | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | W, 6-5 | Final | Video Box Score |
| AT Southern Maine CC | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | W, 14-12 | Final | Video Box Score Recap | |
| Thu. 12 | VS Mitchell @ North Myrtle Beach | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | W, 5-1 | Final | Video Box Score |
| VS Martin Luther College | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | W, 15-4 | Final - 5 innings | Video Box Score | |
| Fri. 13 | VS Penn College @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | L, 17-5 | Final - 5 innings | Video Box Score |
| VS USC-Sumter | Fastpitch Dreams Spring Classic, North Myrtle Beach Park and Sports Complex | L, 6-3 | Final | Video Box Score | |
| Thu. 19 | VS Hood College | Rescheduled from 3/17 | L, 9-4 | Final | Video Box Score Photos |
| VS Hood College | T, 5-5 | Final - 8 innings | Video Box Score | ||
| Mon. 23 | AT CCBC Catonsville | Postponed | |||
| AT CCBC Catonsville | Postponed | ||||
| Mon. 30 | AT Penn State New Kensington * ^ | Rescheduled from 3/28 | W, 2-1 | Final | Box Score Recap |
| AT Penn State New Kensington * ^ | Rescheduled from 3/28 | L, 8-2 | Final | Box Score Recap | |
| Tue. 31 | AT Frederick Community College | W, 12-2 | Final | Video Box Score Recap | |
| AT Frederick Community College | L, 9-1 | Final - 5 innings | Box Score | ||
April | |||||
| Sat. 4 | VS Penn State Fayette * ^ | W, 8-0 | Final - 6 innings | Box Score | |
| VS Penn State Fayette * ^ | W, 14-5 | Final - 6 innings | Box Score | ||
| Wed. 8 | AT Potomac State | L, 10-5 | Final | Box Score | |
| AT Potomac State | L, 11-3 | Final - 6 innings | Box Score | ||
| Fri. 10 | VS Penn State Du Bois * ^ | W, 9-0 | Final - 5 innings | Video Box Score | |
| VS Penn State Du Bois * ^ | W, 10-0 | Final - 5 innings | Video Box Score | ||
| Sat. 11 | VS Penn State Beaver * ^ | Senior Day | W, 6-2 | Final |
Video
Box Score
|
| VS Penn State Beaver * ^ | Senior Day | W, 11-3 | Final - 5 innings | Video Box Score Recap | |
| Tue. 14 | VS Penn State Schuylkill * ^ | W, 11-3 | Final - 6 innings | Video Box Score Recap | |
| VS Penn State Schuylkill * ^ | L, 11-0 | Final - 6 innings | Video Box Score | ||
| Thu. 16 | VS Mount Aloysius JV | Developmental Contest | W, 10-2 | Final - 6 innings | Video Box Score |
| VS Mount Aloysius JV | Developmental Contest | W, 15-0 | Final - 5 innings | Box Score | |
| Thu. 23 | AT Penn State Scranton * | Rescheduled from 4/25 | W, 14-1 | Final - 6 innings | Video Box Score |
| AT Penn State Scranton * | Rescheduled from 4/25 | W, 16-6 | Final - 5 innings | Video Box Score | |
| Fri. 24 | AT Penn State Hazleton * ^ | W, 12-1 | Final |
Video
Box Score
|
|
| AT Penn State Hazleton * ^ | W, 15-0 | Final - 5 innings | Video Box Score Recap | ||
May | |||||
| Fri. 1 | VS Penn State Scranton % @ Heindl Field, DuBois, PA | PSUAC Softball Championship Quarterfinal - Elimination Game | W, 18-4 | Final - 5 innings |
Video
Box Score
|
| Sat. 2 | VS Penn State Fayette % @ Heindl Field, DuBois, PA | PSUAC Softball Championship Tournament - Double Elimination Round | L, 5-1 | Final | Video Box Score |
| VS Penn State Du Bois % @ Heindl Field, DuBois, PA | PSUAC Softball Championship Tournament - Elimination Game | W, 8-2 | Final | Video Box Score | |
| Sun. 3 | VS Penn State New Kensington % @ Heindl Field, DuBois, PA | PSUAC Softball Championship Tournament - Loser's Bracket Final | W, 14-6 | Final | Video Box Score Recap |
| VS Penn State Fayette % @ Heindl Field, DuBois, PA | PSUAC Softball Championship Game | L, 14-8 | Final |
Video
Box Score
|
|
| Mon. 11 | VS Salem University % @ DuBois, Pa. | USCAA Small College World Series | L, 8-0 | Final - 5 innings | Video Box Score Recap |
| Tue. 12 | VS Penn State Fayette % @ DuBois, Pa. | USCAA Small College World Series | W, 4-1 | Final | Video Box Score Recap |
| Wed. 13 | VS Bay Path % @ DuBois, Pa. | USCAA Small College World Series | L, 11-8 | Final | Video Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold