2011-12 Basketball Statistics - Penn State Fayette

Games
27
Pts
72.1
FG %
37.5
3PT %
25.4
FT %
64.2
Reb
41.4
Ast
12.1
Team Summary
Title Record
Overall 15-12 (.556)
Conference 14-2 (.875)
Streak Lost 2
Home 6-5
Away 7-4
Neutral 2-3
Recent Results
Date Opponent Result
Feb 14 Penn State Du Bois W, 79-62
Feb 18 Penn State Worthington Scranton W, 94-66
Feb 24 vs. Penn State Greater Allegheny W, 81-60
Feb 25 vs. Penn State Brandywine W, 77-75
Mar 7 vs. Selma L, 71-54
Mar 8 vs. Berkeley (NY) L, 94-87
Team Stats
Statistics Overall Conf
Games 27 1st 16 3rd
Points 1947 1st 1264 1st
Points per game 72.1 2nd 79.0 1st
FG made per game 25.8 2nd 28.5 1st
FG attempts per game 68.8 3rd 70.4 2nd
FG Pct 37.5 2nd 40.5 1st
3PT made per game 4.9 4th 4.7 5th
3PT attempts per game 19.1 3rd 17.8 4th
3PT Pct 25.4 8th 26.4 8th
FT made per game 15.6 2nd 17.3 1st
FT attempt per game 24.3 2nd 24.8 2nd
FT Pct 64.2 3rd 69.8 1st
Off rebounds per game 14.4 10th 15.7 10th
Def rebounds per game 27.0 5th 28.0 3rd
Total rebounds per game 41.4 7th 43.7 7th
Opponents' Off rebounds per game 20.7 10th 19.8 9th
Opponents' Def rebounds per game 31.5 11th 28.3 10th
Opponents' Total rebounds per game 52.2 11th 48.1 9th
Rebound margin per game -10.8 10th -4.4 8th
Assists per game 12.1 3rd 13.4 3rd
Opponents' Assists per game 11.1 4th 8.8 1st
Turnovers per game 19.4 4th 18.4 3rd
Opponents' Turnovers per game 23.6 2nd 25.1 2nd
Steals per game 13.1 2nd 15.0 2nd
Opponents' Steals per game 9.2 3rd 8.4 1st
Blocks per game 1.9 9th 2.2 7th
Opponents' Blocks per game 3.8 10th 3.1 9th
Personal fouls per game 20.7 12th 19.6 12th
Opponents' Personal fouls per game 18.7 2nd 18.6 3rd
Points per game allowed 70.9 10th 62.0 6th
Opponents' Field goal percentage 36.6 8th 32.7 4th
Opponents' 3PT percentage 26.2 4th 24.3 2nd
Home Attendance 400 2nd 400 1st
Home Attendance average 36 2nd 67 1st
Field goal total-attempts 697-1857 1st 456-1126 2nd
3 point total-attempts 131-515 2nd 75-284 4th
Free throw total-attempts 422-657 1st 277-397 1st
Opponents' Field goal total-attempts 681-1860 13th 349-1068 11th
Opponents' 3 point total-attempts 113-432 12th 65-268 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Point Park University L, 91-29 8-45 17.8 0-11 0.0 13-23 56.5 9 21 30 1 32 6 2 20 29
Nov 18 vs. Southern Va. L, 109-58 24-72 33.3 4-21 19.0 6-15 40.0 11 34 45 18 34 11 1 22 58
Nov 19 at Apprentice L, 85-65 24-73 32.9 6-22 27.3 11-22 50.0 21 30 51 15 27 7 1 29 65
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 29-65 44.6 8-20 40.0 8-18 44.4 6 21 27 11 15 12 3 23 74
Dec 4 Penn State York W, 87-68 38-83 45.8 8-25 32.0 3-9 33.3 18 21 39 19 14 18 2 24 87
Dec 10 at Penn State Schuylkill W, 89-53 32-60 53.3 5-13 38.5 20-24 83.3 9 28 37 23 18 11 1 15 89
Dec 17 Waynesburg University L, 85-64 21-54 38.9 4-12 33.3 18-30 60.0 7 24 31 7 23 7 1 26 64
Jan 7 at Penn College W, 87-66 36-90 40.0 4-20 20.0 11-18 61.1 22 31 53 24 28 26 3 24 87
Jan 8 Rochester College L, 75-58 17-61 27.9 2-17 11.8 22-33 66.7 16 26 42 5 14 5 0 15 58
Jan 10 Point Park University L, 84-71 23-62 37.1 8-24 33.3 17-29 58.6 13 29 42 13 26 15 1 26 71
Jan 11 Carlow L, 71-47 15-62 24.2 6-23 26.1 11-16 68.8 12 21 33 7 21 8 0 15 47
Jan 14 Penn State Mont Alto W, 81-37 31-78 39.7 3-15 20.0 16-26 61.5 22 32 54 14 19 24 4 20 81
Jan 20 Southern Va. L, 83-76 28-72 38.9 8-22 36.4 12-16 75.0 9 18 27 12 9 15 2 24 76
Jan 23 at Penn State Beaver L, 74-68 23-67 34.3 5-21 23.8 17-25 68.0 11 21 32 15 18 17 1 23 68
Jan 27 at Penn State Hazleton W, 51-35 17-52 32.7 2-15 13.3 15-21 71.4 9 33 42 12 28 12 2 11 51
Jan 28 at Penn State Wilkes-Barre W, 71-63 17-63 27.0 6-21 28.6 31-39 79.5 14 29 43 9 16 14 0 22 71
Jan 31 at Penn State Greater Allegheny W, 83-59 32-65 49.2 4-14 28.6 15-21 71.4 14 34 48 22 19 9 2 16 83
Feb 2 at Penn State Du Bois L, 77-74 28-72 38.9 5-15 33.3 13-24 54.2 11 26 37 9 12 7 2 23 74
Feb 4 Penn State Beaver W, 73-52 27-63 42.9 4-18 22.2 15-22 68.2 9 28 37 12 12 19 3 23 73
Feb 8 Penn State Greater Allegheny W, 78-60 28-71 39.4 6-17 35.3 16-22 72.7 26 32 58 9 20 10 2 15 78
Feb 11 at Penn State Brandywine W, 91-85 31-76 40.8 6-24 25.0 23-34 67.6 18 18 36 7 16 15 3 21 91
Feb 14 Penn State Du Bois W, 79-62 25-67 37.3 3-12 25.0 26-34 76.5 15 35 50 8 12 11 1 24 79
Feb 18 Penn State Worthington Scranton W, 94-66 35-72 48.6 6-21 28.6 18-26 69.2 19 32 51 10 18 19 3 16 94
Feb 24 vs. Penn State Greater Allegheny W, 81-60 26-68 38.2 6-18 33.3 23-31 74.2 19 25 44 7 19 11 6 15 81
Feb 25 vs. Penn State Brandywine W, 77-75 30-79 38.0 2-15 13.3 15-21 71.4 15 23 38 15 25 17 0 21 77
Mar 7 vs. Selma L, 71-54 21-77 27.3 3-27 11.1 9-18 50.0 18 24 42 7 9 9 1 16 54
Mar 8 vs. Berkeley (NY) L, 94-87 31-88 35.2 7-32 21.9 18-40 45.0 16 33 49 17 20 20 4 31 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 697-1857 37.5 131-515 25.4 422-657 64.2 14.4 27.0 41.4 12.1 19.4 13.1 1.9 20.7 72.1 0.977 -0.010
Conference 16 456-1126 40.5 75-284 26.4 277-397 69.8 15.7 28.0 43.7 13.4 18.4 15.0 2.2 19.6 79.0 1.081 0.222
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 288-745 38.7 58-206 28.2 174-263 66.2 15.1 27.1 42.2 10.5 17.1 13.7 1.7 20.7 73.5 1.053 0.044
Away 11 277-728 38.0 51-196 26.0 177-269 65.8 13.1 26.5 39.6 13.5 20.8 12.4 1.8 20.6 71.1 0.962 0.003
Neutral 5 132-384 34.4 22-113 19.5 71-125 56.8 15.8 27.8 43.6 12.8 21.4 13.6 2.4 21.0 71.4 0.867 -0.138
 
Wins 15 434-1052 41.3 73-268 27.2 255-366 69.7 15.7 28.1 43.8 13.5 18.6 15.2 2.3 19.3 79.7 1.091 0.247
Losses 12 263-805 32.7 58-247 23.5 167-291 57.4 12.8 25.6 38.4 10.5 20.4 10.6 1.3 22.5 62.6 0.838 -0.330
 
November 4 85-255 33.3 18-74 24.3 38-78 48.7 11.8 26.5 38.3 11.3 27.0 9.0 1.8 23.5 56.5 0.715 -0.519
December 3 91-197 46.2 17-50 34.0 41-63 65.1 11.3 24.3 35.7 16.3 18.3 12.0 1.3 21.7 80.0 1.101 0.061
January 10 239-672 35.6 48-192 25.0 167-244 68.4 14.2 27.4 41.6 13.3 19.8 14.5 1.5 19.6 69.3 0.952 0.046
February 8 230-568 40.5 38-140 27.1 149-214 69.6 16.5 27.4 43.9 9.6 16.8 13.6 2.5 19.8 80.9 1.135 0.195
March 2 52-165 31.5 10-59 16.9 27-58 46.6 17.0 28.5 45.5 12.0 14.5 14.5 2.5 23.5 70.5 0.881 -0.125
Date Opponent Score Attend
Nov 16 at Point Park University L, 91-29 100
Nov 18 vs. Southern Va. L, 109-58 0
Nov 19 at Apprentice L, 85-65 0
Nov 22 at Franciscan University/Chatham Unversity W, 74-73 100
Dec 4 Penn State York W, 87-68 0
Dec 10 at Penn State Schuylkill W, 89-53 0
Dec 17 Waynesburg University L, 85-64 0
Jan 7 at Penn College W, 87-66 0
Jan 8 Rochester College L, 75-58 0
Jan 10 Point Park University L, 84-71 0
Jan 11 Carlow L, 71-47 0
Jan 14 Penn State Mont Alto W, 81-37 0
Jan 20 Southern Va. L, 83-76 0
Jan 23 at Penn State Beaver L, 74-68 0
Jan 27 at Penn State Hazleton W, 51-35 0
Jan 28 at Penn State Wilkes-Barre W, 71-63 0
Jan 31 at Penn State Greater Allegheny W, 83-59 58
Feb 2 at Penn State Du Bois L, 77-74 0
Feb 4 Penn State Beaver W, 73-52 400
Feb 8 Penn State Greater Allegheny W, 78-60 0
Feb 11 at Penn State Brandywine W, 91-85 0
Feb 14 Penn State Du Bois W, 79-62 0
Feb 18 Penn State Worthington Scranton W, 94-66 0
Feb 24 vs. Penn State Greater Allegheny W, 81-60 0
Feb 25 vs. Penn State Brandywine W, 77-75 0
Mar 7 vs. Selma L, 71-54 150
Mar 8 vs. Berkeley (NY) L, 94-87 150