#24 Jamie Steer () - Penn College

gp
23
pts/g
19.7
fg %
40.9
3pt %
11.1
ft %
74.7
reb/g
8.5
a/g
0.9
Player Stats
  Overall Conf
Games 23 32nd 15 30th
Games started 14 45th 10 46th
Minutes 679 28th 450 34th
Minutes per game 29.5 39th 30.0 39th
FG 162-396 2nd 121-285 2nd
FG Pct 40.9 20th 42.5 18th
3PT 1-9 70th 0-5 111th
3PT Pct 11.1 - 0.0 -
FT 127-170 1st 96-123 1st
FT Pct 74.7 6th 78.0 4th
Off rebounds 91 5th 71 3rd
Def rebounds 104 18th 55 29th
Total rebounds 195 11th 126 10th
Rebounds per game 8.5 11th 8.4 10th
Personal fouls 53 88th 34 79th
Disqualifications 0 16th 0 11th
Assists 20 55th 11 68th
Turnovers 92 8th 58 10th
Assist to turnover ratio 0.2 87th 0.2 87th
Steals 26 36th 19 33rd
Blocks 20 8th 8 16th
Points 452 2nd 338 2nd
Points per game 19.7 2nd 22.5 1st
Points per 40 min 26.6 1st 30.0 1st
Recent Results
Date Opponent/Event Result
Feb 3 at Penn State Fayette L, 90-83
Feb 5 Penn State York L, 70-54
Feb 7 at Penn State Worthington Scranton L, 76-52
Feb 9 at Southern Va. L, 68-44
Feb 10 Penn State Worthington Scranton W, 93-89
Feb 12 at Penn State Brandywine L, 80-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Pitt-Titusville W, 68-41 - - - - - - - - -
Nov 15 at Arcadia University L, 81-44 - 21 4-11 36.4 1-3 33.3 2-3 66.7 11
Nov 17 at Central Penn W, 84-66 0 19 7-10 70.0 0-0 - 2-5 40.0 16
Nov 20 Alfred University L, 94-64 - 29 4-9 44.4 0-0 - 6-6 100.0 14
Nov 26 at Alfred State College L, 66-62 1 38 5-16 31.3 0-1 0.0 1-2 50.0 11
Nov 28 Penn State Hazleton W, 69-66 - 28 9-16 56.3 0-0 - 6-7 85.7 24
Dec 1 at Penn State Mont Alto W, 65-39 - - - - - - - - -
Dec 5 Penn State Wilkes-Barre W, 72-65 - 33 10-16 62.5 0-0 - 6-8 75.0 26
Dec 8 at Penn State Beaver L, 78-55 - 28 7-17 41.2 0-1 0.0 8-11 72.7 22
Dec 15 at Elmira College L, 63-42 - 31 4-9 44.4 0-0 - 5-8 62.5 13
Dec 17 Luzurne County Community College W, 69-61 1 29 8-19 42.1 0-0 - 3-7 42.9 19
Jan 12 Penn State Greater Allegheny L, 67-55 1 37 8-17 47.1 0-0 - 9-10 90.0 25
Jan 17 at Penn State Hazleton W, 69-61 - 23 6-13 46.2 0-1 0.0 5-9 55.6 17
Jan 19 at Penn State Wilkes-Barre L, 68-64 - 27 5-15 33.3 0-0 - 9-10 90.0 19
Jan 21 Central Penn W, 80-71 1 29 5-21 23.8 0-0 - 8-12 66.7 18
Jan 24 Penn State Brandywine L, 94-88 1 33 11-25 44.0 0-1 0.0 11-13 84.6 33
Jan 26 Davis College W, 66-60 1 33 4-16 25.0 0-0 - 4-4 100.0 12
Jan 30 Penn State Schuylkill W, 72-48 1 20 7-19 36.8 0-0 - 6-10 60.0 20
Feb 2 at Penn State Du Bois W, 71-59 1 36 10-23 43.5 0-1 0.0 2-3 66.7 22
Feb 3 at Penn State Fayette L, 90-83 1 25 8-18 44.4 0-0 - 17-18 94.4 33
Feb 5 Penn State York L, 70-54 1 34 8-32 25.0 0-1 0.0 3-4 75.0 19
Feb 7 at Penn State Worthington Scranton L, 76-52 1 30 3-12 25.0 0-0 - 0-1 0.0 6
Feb 9 at Southern Va. L, 68-44 1 33 5-17 29.4 0-0 - 3-6 50.0 13
Feb 10 Penn State Worthington Scranton W, 93-89 1 34 14-27 51.9 0-0 - 9-10 90.0 37
Feb 12 at Penn State Brandywine L, 80-62 1 29 10-18 55.6 0-0 - 2-3 66.7 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Pitt-Titusville W, 68-41 - - - - - - - - - - - -
Nov 15 at Arcadia University L, 81-44 - 21 0 3 3 0 5 0.0 0 4 3 0
Nov 17 at Central Penn W, 84-66 0 19 2 4 6 0 4 0.0 1 4 2 -
Nov 20 Alfred University L, 94-64 - 29 1 5 6 0 5 0.0 1 0 1 0
Nov 26 at Alfred State College L, 66-62 1 38 2 7 9 1 1 1.0 0 1 1 0
Nov 28 Penn State Hazleton W, 69-66 - 28 10 1 11 1 5 0.2 0 0 3 0
Dec 1 at Penn State Mont Alto W, 65-39 - - - - - - - - - - - -
Dec 5 Penn State Wilkes-Barre W, 72-65 - 33 5 6 11 2 6 0.3 2 2 1 0
Dec 8 at Penn State Beaver L, 78-55 - 28 3 2 5 1 5 0.2 2 1 0 0
Dec 15 at Elmira College L, 63-42 - 31 0 4 4 0 5 0.0 1 0 2 0
Dec 17 Luzurne County Community College W, 69-61 1 29 3 7 10 1 4 0.3 2 1 3 0
Jan 12 Penn State Greater Allegheny L, 67-55 1 37 5 7 12 1 8 0.1 1 1 2 0
Jan 17 at Penn State Hazleton W, 69-61 - 23 4 7 11 0 3 0.0 0 0 4 0
Jan 19 at Penn State Wilkes-Barre L, 68-64 - 27 8 1 9 0 2 0.0 0 0 4 0
Jan 21 Central Penn W, 80-71 1 29 9 12 21 3 4 0.8 1 1 3 0
Jan 24 Penn State Brandywine L, 94-88 1 33 5 2 7 0 2 0.0 1 0 4 0
Jan 26 Davis College W, 66-60 1 33 3 7 10 4 6 0.7 1 1 4 0
Jan 30 Penn State Schuylkill W, 72-48 1 20 5 4 9 2 0 - 3 1 3 0
Feb 2 at Penn State Du Bois W, 71-59 1 36 6 4 10 0 8 0.0 2 0 2 0
Feb 3 at Penn State Fayette L, 90-83 1 25 3 4 7 1 3 0.3 1 0 2 0
Feb 5 Penn State York L, 70-54 1 34 5 1 6 2 4 0.5 3 1 1 0
Feb 7 at Penn State Worthington Scranton L, 76-52 1 30 0 4 4 0 0 - 0 0 1 0
Feb 9 at Southern Va. L, 68-44 1 33 1 8 9 0 3 0.0 3 2 4 0
Feb 10 Penn State Worthington Scranton W, 93-89 1 34 7 2 9 1 5 0.2 1 0 2 0
Feb 12 at Penn State Brandywine L, 80-62 1 29 4 2 6 0 4 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 14 29.5 7.0-17.2 40.9 0.0-0.4 11.1 5.5-7.4 74.7 19.7
Conference 15 10 30.0 8.1-19.0 42.5 0.0-0.3 0.0 6.4-8.2 78.0 22.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 30.8 8.0-19.7 40.6 0.0-0.2 0.0 6.5-8.3 78.0 22.5
Away 12 6 28.3 6.2-14.9 41.3 0.1-0.6 14.3 4.7-6.6 70.9 17.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 6 28.4 8.0-18.0 44.4 0.0-0.2 0.0 5.1-7.5 68.0 21.1
Losses 13 8 30.4 6.3-16.6 38.0 0.1-0.5 14.3 5.8-7.3 80.0 18.5
-
November 5 1 27.0 5.8-12.4 46.8 0.2-0.8 25.0 3.4-4.6 73.9 15.2
December 4 1 30.3 7.2-15.2 47.5 0.0-0.2 0.0 5.5-8.5 64.7 20.0
January 7 5 28.9 6.6-18.0 36.5 0.0-0.3 0.0 7.4-9.7 76.5 20.6
February 7 7 31.6 8.3-21.0 39.5 0.0-0.3 0.0 5.1-6.4 80.0 21.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 14 679 162-396 40.9 1-9 11.1 127-170 74.7 452
Conference 15 10 450 121-285 42.5 0-5 0.0 96-123 78.0 338
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 339 88-217 40.6 0-2 0.0 71-91 78.0 247
Away 12 6 340 74-179 41.3 1-7 14.3 56-79 70.9 205
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 6 284 80-180 44.4 0-2 0.0 51-75 68.0 211
Losses 13 8 395 82-216 38.0 1-7 14.3 76-95 80.0 241
-
November 5 1 135 29-62 46.8 1-4 25.0 17-23 73.9 76
December 4 1 121 29-61 47.5 0-1 0.0 22-34 64.7 80
January 7 5 202 46-126 36.5 0-2 0.0 52-68 76.5 144
February 7 7 221 58-147 39.5 0-2 0.0 36-45 80.0 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 14 29.5 0.0-0.0 40.9 0.0-0.0 11.1 0.0-0.0 74.7 0.0
Conference 15 10 30.0 0.0-0.0 42.5 0.0-0.0 0.0 0.0-0.0 78.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 30.8 0.0-0.0 40.6 0.0-0.0 0.0 0.0-0.0 78.0 0.0
Away 12 6 28.3 0.0-0.0 41.3 0.0-0.0 14.3 0.0-0.0 70.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 6 28.4 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Losses 13 8 30.4 0.0-0.0 38.0 0.0-0.0 14.3 0.0-0.0 80.0 0.0
-
November 5 1 27.0 0.0-0.0 46.8 0.0-0.0 25.0 0.0-0.0 73.9 0.0
December 4 1 30.3 0.0-0.0 47.5 0.0-0.0 0.0 0.0-0.0 64.7 0.0
January 7 5 28.9 0.0-0.0 36.5 0.0-0.0 0.0 0.0-0.0 76.5 0.0
February 7 7 31.6 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 14 29.5 4.0 4.5 8.5 2.3 0.0 0.9 4.0 0.2 1.1 0.9
Conference 15 10 30.0 4.7 3.7 8.4 2.3 0.0 0.7 3.9 0.2 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 8 30.8 5.3 4.9 10.2 2.5 0.0 1.5 4.5 0.3 1.5 0.7
Away 12 6 28.3 2.8 4.2 6.9 2.2 0.0 0.3 3.6 0.1 0.8 1.0
Neutral - - - - - - - - - - - - -
-
Wins 10 6 28.4 5.4 5.4 10.8 2.7 0.0 1.4 4.5 0.3 1.3 1.0
Losses 13 8 30.4 2.8 3.8 6.7 2.0 0.0 0.5 3.6 0.1 1.0 0.8
-
November 5 1 27.0 3.0 4.0 7.0 2.0 0.0 0.4 4.0 0.1 0.4 1.8
December 4 1 30.3 2.8 4.8 7.5 1.5 0.0 1.0 5.0 0.2 1.8 1.0
January 7 5 28.9 5.6 5.7 11.3 3.4 0.0 1.4 3.6 0.4 1.0 0.6
February 7 7 31.6 3.7 3.6 7.3 1.9 0.0 0.6 3.9 0.1 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 14 679 91 104 195 53 0 20 92 0.2 26 20
Conference 15 10 450 71 55 126 34 0 11 58 0.2 19 8
Exhibition - - - - - - - - - - - - -
-
Home 11 8 339 58 54 112 27 0 17 49 0.3 16 8
Away 12 6 340 33 50 83 26 0 3 43 0.1 10 12
Neutral - - - - - - - - - - - - -
-
Wins 10 6 284 54 54 108 27 0 14 45 0.3 13 10
Losses 13 8 395 37 50 87 26 0 6 47 0.1 13 10
-
November 5 1 135 15 20 35 10 0 2 20 0.1 2 9
December 4 1 121 11 19 30 6 0 4 20 0.2 7 4
January 7 5 202 39 40 79 24 0 10 25 0.4 7 4
February 7 7 221 26 25 51 13 0 4 27 0.1 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 14 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 15 10 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 6 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 13 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 1 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 5 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0