#11 Megan Jarrell (G) - Penn State Hazleton

gp
23
pts/g
4.0
fg %
26.2
3pt %
28.3
ft %
55.0
reb/g
1.5
a/g
0.8
Player Stats
  Overall Conf
Games 23 32nd 15 30th
Games started - - - -
Minutes 414 69th 287 71st
Minutes per game 18.0 72nd 19.1 70th
FG 33-126 72nd 22-79 73rd
FG Pct 26.2 - 27.8 -
3PT 15-53 29th 11-34 28th
3PT Pct 28.3 - 32.4 -
FT 11-20 67th 9-16 64th
FT Pct 55.0 - 56.3 -
Off rebounds 8 93rd 6 88th
Def rebounds 27 83rd 16 83rd
Total rebounds 35 86th 22 85th
Rebounds per game 1.5 81st 1.5 81st
Personal fouls 16 25th 9 23rd
Disqualifications 0 16th 0 11th
Assists 18 60th 11 68th
Turnovers 26 73rd 19 67th
Assist to turnover ratio 0.7 32nd 0.6 48th
Steals 13 67th 9 66th
Blocks 1 81st 1 71st
Points 92 67th 64 70th
Points per game 4.0 66th 4.3 66th
Points per 40 min 8.9 66th 8.9 68th
Recent Results
Date Opponent/Event Result
Jan 30 Penn State Worthington Scranton W, 67-61
Feb 2 at Penn State Brandywine L, 71-62
Feb 6 at Penn State Wilkes-Barre W, 48-26
Feb 7 Penn State York W, 48-47
Feb 9 at Haverford College
Feb 12 Penn State Greater Allegheny L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Lehigh Carbon C.C. L, 57-36 - 19 0-10 0.0 0-4 0.0 0-0 - 0
Nov 10 Luzurne County Community College W, 85-46 - 1 4-7 57.1 0-0 - 2-2 100.0 10
Nov 15 at Cedar Crest W, 63-41 - 19 1-5 20.0 1-1 100.0 0-0 - 3
Nov 26 Central Penn W, 66-47 - 19 3-7 42.9 0-1 0.0 0-0 - 6
Nov 28 at Penn College L, 69-66 - 26 1-4 25.0 0-2 0.0 2-4 50.0 4
Nov 30 Marywood L, 66-39 - 18 1-3 33.3 1-2 50.0 0-0 - 3
Dec 3 at Wilkes University L, 82-40 - 17 0-4 0.0 0-2 0.0 0-0 - 0
Dec 5 at Susquehanna L, 75-44 - 22 1-8 12.5 1-7 14.3 0-0 - 3
Dec 8 Penn State Mont Alto W, 60-34 - 18 1-10 10.0 0-3 0.0 1-2 50.0 3
Dec 11 Penn State Wilkes-Barre W, 59-41 - 19 4-8 50.0 2-3 66.7 0-0 - 10
Jan 7 Cairn W, 58-52 - 12 1-3 33.3 1-2 50.0 0-2 0.0 3
Jan 11 Penn State Beaver L, 60-42 - 13 0-1 0.0 0-0 - 0-0 - 0
Jan 12 vs. Delaware C.C. W, 1-0 - - - - - - - - -
Jan 14 at Penn State Schuylkill W, 62-55 - 6 1-1 100.0 0-0 - 3-3 100.0 5
Jan 17 Penn College L, 69-61 - 26 1-12 8.3 0-6 0.0 1-2 50.0 3
Jan 19 at Penn State Du Bois W, 68-58 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 22 at Penn State Worthington Scranton L, 71-62 - 12 0-3 0.0 0-0 - 2-3 66.7 2
Jan 25 at Penn State Fayette L, 68-58 - 30 4-8 50.0 3-4 75.0 0-0 - 11
Jan 26 at Penn State Greater Allegheny W, 56-52 - 24 3-6 50.0 2-3 66.7 0-1 0.0 8
Jan 30 Penn State Worthington Scranton W, 67-61 - 23 1-6 16.7 1-4 25.0 0-0 - 3
Feb 2 at Penn State Brandywine L, 71-62 - 20 3-7 42.9 1-1 100.0 0-1 0.0 7
Feb 6 at Penn State Wilkes-Barre W, 48-26 - 22 1-6 16.7 1-4 25.0 0-0 - 3
Feb 7 Penn State York W, 48-47 - 21 1-2 50.0 0-1 0.0 0-0 - 2
Feb 9 at Haverford College   - - - - - - - - -
Feb 12 Penn State Greater Allegheny L, 57-54 - 17 1-4 25.0 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Lehigh Carbon C.C. L, 57-36 - 19 0 2 2 1 1 1.0 2 0 1 0
Nov 10 Luzurne County Community College W, 85-46 - 1 1 2 3 1 3 0.3 0 0 1 0
Nov 15 at Cedar Crest W, 63-41 - 19 1 0 1 1 0 - 1 0 0 0
Nov 26 Central Penn W, 66-47 - 19 0 2 2 0 1 0.0 0 0 1 0
Nov 28 at Penn College L, 69-66 - 26 0 2 2 1 1 1.0 1 0 2 0
Nov 30 Marywood L, 66-39 - 18 0 1 1 0 1 0.0 0 0 1 0
Dec 3 at Wilkes University L, 82-40 - 17 0 2 2 0 1 0.0 1 0 1 0
Dec 5 at Susquehanna L, 75-44 - 22 0 1 1 3 0 - 0 0 2 0
Dec 8 Penn State Mont Alto W, 60-34 - 18 1 0 1 3 0 - 1 0 0 0
Dec 11 Penn State Wilkes-Barre W, 59-41 - 19 1 1 2 1 2 0.5 1 0 0 0
Jan 7 Cairn W, 58-52 - 12 0 1 1 1 0 - 0 0 0 0
Jan 11 Penn State Beaver L, 60-42 - 13 0 0 0 0 2 0.0 0 0 1 0
Jan 12 vs. Delaware C.C. W, 1-0 - - - - - - - - - - - -
Jan 14 at Penn State Schuylkill W, 62-55 - 6 1 0 1 0 1 0.0 1 0 0 0
Jan 17 Penn College L, 69-61 - 26 0 2 2 1 2 0.5 0 0 0 0
Jan 19 at Penn State Du Bois W, 68-58 - 10 0 0 0 1 0 - 0 0 0 0
Jan 22 at Penn State Worthington Scranton L, 71-62 - 12 1 0 1 0 2 0.0 0 0 0 0
Jan 25 at Penn State Fayette L, 68-58 - 30 1 1 2 1 1 1.0 0 0 0 0
Jan 26 at Penn State Greater Allegheny W, 56-52 - 24 0 0 0 1 2 0.5 0 1 1 0
Jan 30 Penn State Worthington Scranton W, 67-61 - 23 0 3 3 1 0 - 1 0 0 0
Feb 2 at Penn State Brandywine L, 71-62 - 20 1 2 3 1 0 - 1 0 2 0
Feb 6 at Penn State Wilkes-Barre W, 48-26 - 22 0 3 3 0 1 0.0 1 0 0 0
Feb 7 Penn State York W, 48-47 - 21 0 0 0 0 5 0.0 2 0 1 0
Feb 9 at Haverford College   - - - - - - - - - - - -
Feb 12 Penn State Greater Allegheny L, 57-54 - 17 0 2 2 0 0 - 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 18.0 1.4-5.5 26.2 0.7-2.3 28.3 0.5-0.9 55.0 4.0
Conference 15 - 19.1 1.5-5.3 27.8 0.7-2.3 32.4 0.6-1.1 56.3 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.0 1.6-5.7 28.6 0.5-2.3 24.0 0.4-0.7 50.0 4.2
Away 12 - 18.9 1.2-5.2 23.8 0.8-2.3 32.1 0.6-1.0 58.3 3.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 16.2 1.8-5.2 33.9 0.7-1.8 36.4 0.5-0.8 60.0 4.7
Losses 11 - 20.0 1.1-5.8 18.8 0.6-2.8 22.6 0.5-0.9 50.0 3.3
-
November 6 - 17.0 1.7-6.0 27.8 0.3-1.7 20.0 0.7-1.0 66.7 4.3
December 4 - 19.0 1.5-7.5 20.0 0.8-3.8 20.0 0.2-0.5 50.0 4.0
January 9 - 17.3 1.2-4.6 26.8 0.8-2.1 36.8 0.7-1.2 54.5 3.9
February 4 - 20.0 1.5-4.8 31.6 0.8-2.2 33.3 0.0-0.2 0.0 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 414 33-126 26.2 15-53 28.3 11-20 55.0 92
Conference 15 - 287 22-79 27.8 11-34 32.4 9-16 56.3 64
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 187 18-63 28.6 6-25 24.0 4-8 50.0 46
Away 12 - 227 15-63 23.8 9-28 32.1 7-12 58.3 46
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 - 194 21-62 33.9 8-22 36.4 6-10 60.0 56
Losses 11 - 220 12-64 18.8 7-31 22.6 5-10 50.0 36
-
November 6 - 102 10-36 27.8 2-10 20.0 4-6 66.7 26
December 4 - 76 6-30 20.0 3-15 20.0 1-2 50.0 16
January 9 - 156 11-41 26.8 7-19 36.8 6-11 54.5 35
February 4 - 80 6-19 31.6 3-9 33.3 0-1 0.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 18.0 0.0-0.0 26.2 0.0-0.0 28.3 0.0-0.0 55.0 0.0
Conference 15 - 19.1 0.0-0.0 27.8 0.0-0.0 32.4 0.0-0.0 56.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.0 0.0-0.0 28.6 0.0-0.0 24.0 0.0-0.0 50.0 0.0
Away 12 - 18.9 0.0-0.0 23.8 0.0-0.0 32.1 0.0-0.0 58.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 16.2 0.0-0.0 33.9 0.0-0.0 36.4 0.0-0.0 60.0 0.0
Losses 11 - 20.0 0.0-0.0 18.8 0.0-0.0 22.6 0.0-0.0 50.0 0.0
-
November 6 - 17.0 0.0-0.0 27.8 0.0-0.0 20.0 0.0-0.0 66.7 0.0
December 4 - 19.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 9 - 17.3 0.0-0.0 26.8 0.0-0.0 36.8 0.0-0.0 54.5 0.0
February 4 - 20.0 0.0-0.0 31.6 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 18.0 0.3 1.2 1.5 0.7 0.0 0.8 1.1 0.7 0.6 0.0
Conference 15 - 19.1 0.4 1.1 1.5 0.6 0.0 0.7 1.3 0.6 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.0 0.3 1.3 1.5 0.6 0.0 0.7 1.5 0.5 0.5 0.0
Away 12 - 18.9 0.4 1.1 1.5 0.8 0.0 0.8 0.8 1.0 0.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 - 16.2 0.4 1.0 1.4 0.3 0.0 0.8 1.3 0.7 0.7 0.1
Losses 11 - 20.0 0.3 1.4 1.6 1.1 0.0 0.7 1.0 0.7 0.5 0.0
-
November 6 - 17.0 0.3 1.5 1.8 1.0 0.0 0.7 1.2 0.6 0.7 0.0
December 4 - 19.0 0.5 1.0 1.5 0.8 0.0 1.8 0.8 2.3 0.8 0.0
January 9 - 17.3 0.3 0.8 1.1 0.2 0.0 0.7 1.1 0.6 0.2 0.1
February 4 - 20.0 0.3 1.8 2.0 1.3 0.0 0.3 1.5 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 414 8 27 35 16 0 18 26 0.7 13 1
Conference 15 - 287 6 16 22 9 0 11 19 0.6 9 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 187 3 14 17 7 0 8 16 0.5 5 0
Away 12 - 227 5 13 18 9 0 10 10 1.0 8 1
Neutral - - - - - - - - - - - - -
-
Wins 12 - 194 5 12 17 4 0 10 15 0.7 8 1
Losses 11 - 220 3 15 18 12 0 8 11 0.7 5 0
-
November 6 - 102 2 9 11 6 0 4 7 0.6 4 0
December 4 - 76 2 4 6 3 0 7 3 2.3 3 0
January 9 - 156 3 7 10 2 0 6 10 0.6 2 1
February 4 - 80 1 7 8 5 0 1 6 0.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 15 - 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 - 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 9 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0