#05 Danielle Mowery (G) - Penn College

gp
25
pts/g
7.5
fg %
26.6
3pt %
16.7
ft %
51.2
reb/g
3.9
a/g
3.6
Player Stats
  Overall Conf
Games 25 16th 14 76th
Games started 24 4th 13 14th
Minutes 853 4th 482 31st
Minutes per game 34.1 11th 34.4 12th
FG 77-290 40th 39-148 57th
FG Pct 26.6 45th 26.4 -
3PT 12-72 39th 4-35 47th
3PT Pct 16.7 - 11.4 -
FT 21-41 61st 15-22 59th
FT Pct 51.2 - 68.2 -
Off rebounds 26 61st 14 77th
Def rebounds 71 45th 46 48th
Total rebounds 97 52nd 60 57th
Rebounds per game 3.9 55th 4.3 50th
Personal fouls 56 96th 28 63rd
Disqualifications 1 34th 0 62nd
Assists 91 5th 54 9th
Turnovers 144 2nd 72 3rd
Assist to turnover ratio 0.6 40th 0.8 39th
Steals 19 64th 16 54th
Blocks 4 60th 3 55th
Points 187 44th 97 58th
Points per game 7.5 48th 6.9 55th
Points per 40 min 8.8 75th 8.0 82nd
Recent Results
Date Opponent/Event Result
Jan 30 Penn State Worthington Scranton L, 77-61
Feb 6 at Penn State Brandywine L, 88-64
Feb 7 at Penn State Worthington Scranton W, 95-70
Feb 8 Penn State Hazleton W, 78-73
Feb 10 at Penn State Wilkes-Barre L, 65-55
Feb 12 Elmira College L, 70-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Briarcliffe (NY) L, 73-31 1 39 3-22 13.6 1-6 16.7 0-1 0.0 7
Nov 17 vs. Me.-Augusta L, 96-50 1 32 9-25 36.0 2-5 40.0 0-1 0.0 20
Nov 19 Arcadia L, 84-26 1 38 3-14 21.4 2-7 28.6 0-0 - 8
Nov 21 Alfred St. L, 69-34 1 35 0-12 0.0 0-1 0.0 2-5 40.0 2
Nov 23 at Pitt-Titusville L, 84-58 1 33 3-3 100.0 1-1 100.0 0-1 0.0 7
Dec 3 at Penn State York L, 81-52 1 27 3-11 27.3 0-0 - 0-0 - 6
Dec 4 Penn State Mont Alto L, 64-55 1 40 4-21 19.0 0-6 0.0 3-3 100.0 11
Dec 7 Penn State Schuylkill W, 69-48 1 32 7-13 53.8 0-2 0.0 3-4 75.0 17
Dec 8 at Alfred University L, 101-44 1 36 5-16 31.3 1-3 33.3 2-9 22.2 13
Dec 16 Central Penn W, 79-70 1 34 6-14 42.9 0-1 0.0 2-2 100.0 14
Jan 9 at SUNY Morrisville L, 64-50 1 26 2-8 25.0 1-4 25.0 0-0 - 5
Jan 11 Penn State Fayette L, 90-54 1 37 2-14 14.3 0-3 0.0 0-1 0.0 4
Jan 13 at Wells College L, 83-54 1 32 2-9 22.2 0-2 0.0 0-0 - 4
Jan 16 at Penn State Hazleton L, 72-47 1 35 0-12 0.0 0-3 0.0 2-2 100.0 2
Jan 18 Penn State Wilkes-Barre W, 57-41 1 36 2-6 33.3 0-2 0.0 0-2 0.0 4
Jan 21 Penn State Du Bois W, 92-54 1 29 5-8 62.5 1-2 50.0 2-2 100.0 13
Jan 24 at Penn State Beaver L, 88-70 1 34 1-6 16.7 0-1 0.0 0-0 - 2
Jan 25 at Penn State Greater Allegheny L, 82-56 1 33 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 27 at Central Penn W, 88-66 1 36 5-11 45.5 0-3 0.0 0-0 - 10
Jan 30 Penn State Worthington Scranton L, 77-61 1 32 3-13 23.1 0-2 0.0 0-0 - 6
Feb 6 at Penn State Brandywine L, 88-64 1 36 1-8 12.5 0-2 0.0 1-2 50.0 3
Feb 7 at Penn State Worthington Scranton W, 95-70 1 36 2-11 18.2 0-0 - 2-2 100.0 6
Feb 8 Penn State Hazleton W, 78-73 1 38 3-6 50.0 2-4 50.0 0-0 - 8
Feb 10 at Penn State Wilkes-Barre L, 65-55 - 37 1-9 11.1 0-4 0.0 1-2 50.0 3
Feb 12 Elmira College L, 70-64 1 30 0-8 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Briarcliffe (NY) L, 73-31 1 39 5 7 12 2 10 0.2 0 0 3 0
Nov 17 vs. Me.-Augusta L, 96-50 1 32 0 2 2 2 7 0.3 1 0 3 0
Nov 19 Arcadia L, 84-26 1 38 1 4 5 2 7 0.3 0 0 1 0
Nov 21 Alfred St. L, 69-34 1 35 0 2 2 7 10 0.7 0 0 3 0
Nov 23 at Pitt-Titusville L, 84-58 1 33 0 0 0 0 0 - 0 0 0 0
Dec 3 at Penn State York L, 81-52 1 27 1 4 5 8 1 8.0 0 0 1 0
Dec 4 Penn State Mont Alto L, 64-55 1 40 1 4 5 6 4 1.5 0 1 2 0
Dec 7 Penn State Schuylkill W, 69-48 1 32 3 2 5 3 15 0.2 1 0 3 0
Dec 8 at Alfred University L, 101-44 1 36 3 0 3 4 13 0.3 0 0 2 0
Dec 16 Central Penn W, 79-70 1 34 1 2 3 7 3 2.3 0 0 3 0
Jan 9 at SUNY Morrisville L, 64-50 1 26 0 2 2 1 8 0.1 0 0 5 1
Jan 11 Penn State Fayette L, 90-54 1 37 0 3 3 4 2 2.0 1 1 3 0
Jan 13 at Wells College L, 83-54 1 32 0 4 4 2 4 0.5 1 0 2 0
Jan 16 at Penn State Hazleton L, 72-47 1 35 2 4 6 2 6 0.3 2 0 1 0
Jan 18 Penn State Wilkes-Barre W, 57-41 1 36 1 2 3 2 9 0.2 4 0 2 0
Jan 21 Penn State Du Bois W, 92-54 1 29 0 2 2 9 2 4.5 1 1 2 0
Jan 24 at Penn State Beaver L, 88-70 1 34 0 3 3 0 10 0.0 1 0 2 0
Jan 25 at Penn State Greater Allegheny L, 82-56 1 33 0 2 2 0 3 0.0 2 0 3 0
Jan 27 at Central Penn W, 88-66 1 36 2 0 2 7 3 2.3 1 0 4 -
Jan 30 Penn State Worthington Scranton L, 77-61 1 32 0 5 5 6 2 3.0 0 0 2 -
Feb 6 at Penn State Brandywine L, 88-64 1 36 0 7 7 2 6 0.3 0 0 2 -
Feb 7 at Penn State Worthington Scranton W, 95-70 1 36 1 3 4 3 1 3.0 1 0 2 -
Feb 8 Penn State Hazleton W, 78-73 1 38 3 2 5 7 5 1.4 1 0 1 -
Feb 10 at Penn State Wilkes-Barre L, 65-55 - 37 2 3 5 2 6 0.3 2 0 2 -
Feb 12 Elmira College L, 70-64 1 30 0 2 2 3 7 0.4 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 34.1 3.1-11.6 26.6 0.5-2.9 16.7 0.8-1.6 51.2 7.5
Conference 14 13 34.4 2.8-10.6 26.4 0.3-2.5 11.4 1.1-1.6 68.2 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.6 3.2-11.7 27.1 0.5-3.1 14.7 1.1-1.7 63.2 7.9
Away 12 11 33.4 2.5-9.5 26.3 0.3-2.2 14.8 0.8-1.7 45.0 6.1
Neutral 2 2 35.5 6.0-23.5 25.5 1.5-5.5 27.3 0.0-1.0 0.0 13.5
-
Wins 7 7 34.4 4.3-9.9 43.5 0.4-2.0 21.4 1.3-1.7 75.0 10.3
Losses 18 17 34.0 2.6-12.3 21.3 0.5-3.2 15.5 0.7-1.6 41.4 6.4
-
November 5 5 35.4 3.6-15.2 23.7 1.2-4.0 30.0 0.4-1.6 25.0 8.8
December 5 5 33.8 5.0-15.0 33.3 0.2-2.4 8.3 2.0-3.6 55.6 12.2
January 10 10 33.0 2.7-9.7 27.8 0.3-2.6 11.5 0.5-0.9 55.6 6.2
February 5 4 35.4 1.4-8.4 16.7 0.4-2.8 14.3 0.8-1.2 66.7 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 853 77-290 26.6 12-72 16.7 21-41 51.2 187
Conference 14 13 482 39-148 26.4 4-35 11.4 15-22 68.2 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 381 35-129 27.1 5-34 14.7 12-19 63.2 87
Away 12 11 401 30-114 26.3 4-27 14.8 9-20 45.0 73
Neutral 2 2 71 12-47 25.5 3-11 27.3 0-2 0.0 27
-
Wins 7 7 241 30-69 43.5 3-14 21.4 9-12 75.0 72
Losses 18 17 612 47-221 21.3 9-58 15.5 12-29 41.4 115
-
November 5 5 177 18-76 23.7 6-20 30.0 2-8 25.0 44
December 5 5 169 25-75 33.3 1-12 8.3 10-18 55.6 61
January 10 10 330 27-97 27.8 3-26 11.5 5-9 55.6 62
February 5 4 177 7-42 16.7 2-14 14.3 4-6 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 34.1 0.0-0.0 26.6 0.0-0.0 16.7 0.0-0.0 51.2 0.0
Conference 14 13 34.4 0.0-0.0 26.4 0.0-0.0 11.4 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.6 0.0-0.0 27.1 0.0-0.0 14.7 0.0-0.0 63.2 0.0
Away 12 11 33.4 0.0-0.0 26.3 0.0-0.0 14.8 0.0-0.0 45.0 0.0
Neutral 2 2 35.5 0.0-0.0 25.5 0.0-0.0 27.3 0.0-0.0 0.0 0.0
-
Wins 7 7 34.4 0.0-0.0 43.5 0.0-0.0 21.4 0.0-0.0 75.0 0.0
Losses 18 17 34.0 0.0-0.0 21.3 0.0-0.0 15.5 0.0-0.0 41.4 0.0
-
November 5 5 35.4 0.0-0.0 23.7 0.0-0.0 30.0 0.0-0.0 25.0 0.0
December 5 5 33.8 0.0-0.0 33.3 0.0-0.0 8.3 0.0-0.0 55.6 0.0
January 10 10 33.0 0.0-0.0 27.8 0.0-0.0 11.5 0.0-0.0 55.6 0.0
February 5 4 35.4 0.0-0.0 16.7 0.0-0.0 14.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 34.1 1.0 2.8 3.9 2.2 0.0 3.6 5.8 0.6 0.8 0.2
Conference 14 13 34.4 1.0 3.3 4.3 2.0 0.0 3.9 5.1 0.8 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.6 0.9 2.7 3.6 2.2 0.0 5.1 6.0 0.8 0.7 0.4
Away 12 11 33.4 0.9 2.7 3.6 2.2 0.1 2.6 5.1 0.5 0.8 0.0
Neutral 2 2 35.5 2.5 4.5 7.0 3.0 0.0 2.0 8.5 0.2 0.5 0.0
-
Wins 7 7 34.4 1.6 1.9 3.4 2.4 0.0 5.4 5.4 1.0 1.3 0.1
Losses 18 17 34.0 0.8 3.2 4.1 2.2 0.1 2.9 5.9 0.5 0.6 0.2
-
November 5 5 35.4 1.2 3.0 4.2 2.0 0.0 2.6 6.8 0.4 0.2 0.0
December 5 5 33.8 1.8 2.4 4.2 2.2 0.0 5.6 7.2 0.8 0.2 0.2
January 10 10 33.0 0.5 2.7 3.2 2.6 0.1 3.3 4.9 0.7 1.3 0.2
February 5 4 35.4 1.2 3.4 4.6 1.8 - 3.4 5.0 0.7 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 853 26 71 97 56 1 91 144 0.6 19 4
Conference 14 13 482 14 46 60 28 0 54 72 0.8 16 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 381 10 30 40 24 0 56 66 0.8 8 4
Away 12 11 401 11 32 43 26 1 31 61 0.5 10 0
Neutral 2 2 71 5 9 14 6 0 4 17 0.2 1 0
-
Wins 7 7 241 11 13 24 17 0 38 38 1.0 9 1
Losses 18 17 612 15 58 73 39 1 53 106 0.5 10 3
-
November 5 5 177 6 15 21 10 0 13 34 0.4 1 0
December 5 5 169 9 12 21 11 0 28 36 0.8 1 1
January 10 10 330 5 27 32 26 1 33 49 0.7 13 2
February 5 4 177 6 17 23 9 - 17 25 0.7 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 13 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 11 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 7 7 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 17 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 4 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0