2013-2014 Women's Basketball Schedule - Penn State York
Overall
16-8
Pct
.667
Conf
11-5
Pct
.688
Streak
Lost 1
Home
9-3
Away
6-5
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 12 | AT Central Penn | W, 84-66 | Final | Box Score | |
| Sat. 16 | AT Trinity Washington University | W, 66-54 | Final | Box Score | |
| Thu. 21 | VS Harrisburg Area Community College | W, 60-47 | Final | Box Score | |
| Sat. 23 | VS Arcadia | L, 88-56 | Final | Box Score | |
| Mon. 25 | AT Harford Community College | L, 86-56 | Final | Box Score | |
| Sat. 30 | VS Penn State Lehigh Valley * ^ @ Stabler Arena | W, 74-73 | Final | Box Score | |
December | |||||
| Tue. 3 | VS Penn College * | W, 81-52 | Final | Box Score Recap | |
| Fri. 6 | VS Penn State Hazleton * | W, 69-68 | Final | Box Score | |
| Wed. 11 | AT Penn State Brandywine * ^ | L, 77-65 | Final | Box Score Recap | |
| Fri. 13 | VS Penn State Schuylkill * ^ | W, 74-53 | Final | Box Score | |
January | |||||
| Mon. 13 | VS Penn State Brandywine * | L, 69-64 | Final | Box Score Recap | |
| Thu. 16 | VS Penn State Wilkes-Barre * | W, 83-56 | Final | Box Score | |
| Sat. 18 | VS Penn State Mont Alto * ^ | W, 85-54 | Final | Box Score | |
| Fri. 24 | AT Penn State Greater Allegheny * | L, 81-51 | Final | Box Score | |
| Sat. 25 | AT Penn State Fayette * | L, 70-66 | Final | Box Score | |
| Tue. 28 | VS Trinity Washington University | W, 64-58 | Final | Box Score | |
| Wed. 29 | VS Central Penn | W, 77-67 | Final | Box Score | |
| Fri. 31 | VS Penn State Beaver * | L, 78-74 | Final | Box Score | |
February | |||||
| Sat. 8 | AT Penn State Worthington Scranton * | W, 79-69 | Final | Box Score | |
| Tue. 11 | AT Penn State Mont Alto * ^ | W, 84-68 | Final | Box Score | |
| Sat. 15 | AT Penn State Du Bois * | W, 72-57 | Final | Box Score | |
| Sun. 16 | VS Penn State Lehigh Valley * ^ | postponed from 2/13 | W, 70-44 | Final | Box Score |
| Mon. 17 | AT Penn State Schuylkill * ^ | W, 64-50 | Final | Box Score | |
| Wed. 19 | AT Penn State Brandywine % | L, 77-69 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold