2013-14 Basketball Statistics - Penn State Mont Alto

Games
23
Pts
58.7
FG %
33.1
3PT %
23.8
FT %
64.3
Reb
40.3
Ast
11.9
Team Summary
Title Record
Overall 6-17 (.261)
Conference 4-12 (.250)
Streak Won 1
Home 3-8
Away 3-9
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 Penn State Greater Allegheny L, 75-41
Feb 1 Penn State Beaver L, 97-38
Feb 5 Penn State Brandywine L, 89-78
Feb 9 at Washington Adventist L, 98-32
Feb 11 Penn State York L, 84-68
Feb 16 Penn State Wilkes-Barre W, 72-70
Team Stats
Statistics Overall Conf
Games 23 9th 16 6th
Points 1350 8th 925 10th
Points per game 58.7 10th 57.8 11th
FG made per game 21.3 11th 21.4 11th
FG attempts per game 64.6 8th 67.2 8th
FG Pct 33.1 11th 31.8 12th
3PT made per game 3.3 8th 3.3 8th
3PT attempts per game 13.7 7th 14.9 5th
3PT Pct 23.8 8th 22.3 12th
FT made per game 12.7 8th 11.8 10th
FT attempt per game 19.8 8th 19.4 10th
FT Pct 64.3 4th 60.5 9th
Off rebounds per game 13.3 11th 13.9 11th
Def rebounds per game 27.0 6th 26.1 7th
Total rebounds per game 40.3 8th 40.0 9th
Opponents' Off rebounds per game 17.8 9th 18.6 8th
Opponents' Def rebounds per game 27.4 10th 29.3 12th
Opponents' Total rebounds per game 45.2 9th 47.9 10th
Rebound margin per game -4.9 10th -7.9 12th
Assists per game 11.9 7th 11.7 9th
Opponents' Assists per game 13.1 9th 12.8 7th
Turnovers per game 21.0 9th 19.7 8th
Opponents' Turnovers per game 14.1 11th 15.4 11th
Steals per game 5.1 13th 5.4 13th
Opponents' Steals per game 12.2 11th 12.7 11th
Blocks per game 1.7 11th 2.0 10th
Opponents' Blocks per game 1.4 1st 1.8 2nd
Personal fouls per game 13.9 2nd 13.8 1st
Offensive efficiency 0.714 10th 0.699 11th
Net efficiency -0.211 10th -0.183 12th
Opponents' Personal fouls per game 15.7 7th 16.6 8th
Offensive efficiency 0.926 4th 0.882 4th
Points per game allowed 75.9 13th 75.3 12th
Opponents' Field goal percentage 37.5 6th 37.4 7th
Opponents' 3PT percentage 26.2 4th 26.8 4th
Home Attendance 0 6th 0 5th
Home Attendance average 0 6th 0 5th
Field goal total-attempts 491-1485 11th 342-1075 10th
3 point total-attempts 75-315 8th 53-238 8th
Free throw total-attempts 293-456 8th 188-311 9th
Opponents' Field goal total-attempts 661-1765 10th 478-1277 13th
Opponents' 3 point total-attempts 92-351 8th 69-257 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 at Penn State Greater Allegheny L, 76-65 23-53 43.4 2-7 28.6 17-22 77.3 4 35 39 12 27 6 1 18 65
Nov 9 Carlow L, 79-64 19-56 33.9 0-6 0.0 26-29 89.7 15 24 39 4 29 3 2 19 64
Nov 12 at Christendom W, 59-53 20-58 34.5 8-18 44.4 11-22 50.0 12 37 49 14 20 8 1 8 59
Nov 15 at Hagerstown CC L, 66-61 22-48 45.8 4-8 50.0 13-21 61.9 14 21 35 11 22 5 2 23 61
Nov 18 Penn State Lehigh Valley W, 82-80 29-85 34.1 6-23 26.1 18-32 56.3 25 32 57 19 24 7 1 21 82
Nov 20 Central Penn W, 102-98 39-96 40.6 3-20 15.0 21-26 80.8 20 33 53 26 12 4 0 17 102
Dec 2 at Trinity Washington University L, 70-42 15-56 26.8 2-9 22.2 10-17 58.8 10 27 37 11 21 6 1 3 42
Dec 4 at Penn College W, 64-55 20-70 28.6 3-10 30.0 21-35 60.0 29 39 68 11 21 3 8 13 64
Dec 7 Penn State Hazleton L, 87-69 28-70 40.0 5-16 31.3 8-16 50.0 14 16 30 15 15 5 0 19 69
Dec 11 at Penn State Schuylkill W, 58-49 22-54 40.7 6-14 42.9 8-13 61.5 5 27 32 12 14 7 0 9 58
Dec 13 at Penn State Brandywine L, 75-44 20-59 33.9 0-12 0.0 4-13 30.8 15 34 49 9 29 4 4 13 44
Dec 21 at Penn State Du Bois L, 76-54 19-57 33.3 2-16 12.5 14-23 60.9 8 29 37 8 17 5 1 15 54
Jan 16 Penn State Worthington Scranton L, 76-51 19-82 23.2 2-14 14.3 11-16 68.8 14 23 37 10 12 3 1 10 51
Jan 18 at Penn State York L, 85-54 21-68 30.9 4-15 26.7 8-13 61.5 12 23 35 8 10 4 2 10 54
Jan 22 at Penn State Lehigh Valley L, 74-52 15-49 30.6 2-7 28.6 20-27 74.1 15 33 48 7 45 9 2 9 52
Jan 24 at Penn State Fayette L, 81-55 24-69 34.8 2-11 18.2 5-9 55.6 14 25 39 12 13 1 4 11 55
Jan 28 Penn State Schuylkill L, 52-45 15-69 21.7 2-19 10.5 13-19 68.4 16 23 39 4 17 6 2 15 45
Jan 31 Penn State Greater Allegheny L, 75-41 17-69 24.6 2-20 10.0 5-10 50.0 10 25 35 11 18 7 0 12 41
Feb 1 Penn State Beaver L, 97-38 12-70 17.1 6-23 26.1 8-12 66.7 12 15 27 10 25 4 1 12 38
Feb 5 Penn State Brandywine L, 89-78 32-72 44.4 6-16 37.5 8-14 57.1 11 31 42 21 24 5 1 20 78
Feb 9 at Washington Adventist L, 98-32 11-43 25.6 3-9 33.3 7-8 87.5 8 27 35 8 36 0 0 12 32
Feb 11 Penn State York L, 84-68 26-71 36.6 2-12 16.7 14-23 60.9 14 26 40 14 18 9 3 10 68
Feb 16 Penn State Wilkes-Barre W, 72-70 23-61 37.7 3-10 30.0 23-36 63.9 8 17 25 16 13 7 2 21 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 491-1485 33.1 75-315 23.8 293-456 64.3 13.3 27.0 40.3 11.9 21.0 5.1 1.7 13.9 58.7 0.714 -0.176
Conference 16 342-1075 31.8 53-238 22.3 188-311 60.5 13.9 26.1 40.0 11.7 19.7 5.4 2.0 13.8 57.8 0.699 -0.183
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 259-801 32.3 37-179 20.7 155-233 66.5 14.5 24.1 38.5 13.6 18.8 5.5 1.2 16.0 64.5 0.735 -0.155
Away 12 232-684 33.9 38-136 27.9 138-223 61.9 12.2 29.8 41.9 10.3 22.9 4.8 2.2 12.0 53.3 0.692 -0.199
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 153-424 36.1 29-95 30.5 102-164 62.2 16.5 30.8 47.3 16.3 17.3 6.0 2.0 14.8 72.8 0.855 0.107
Losses 17 338-1061 31.9 46-220 20.9 191-292 65.4 12.1 25.7 37.8 10.3 22.2 4.8 1.6 13.6 53.7 0.662 -0.286
 
November 6 152-396 38.4 23-82 28.0 106-152 69.7 15.0 30.3 45.3 14.3 22.3 5.5 1.2 17.7 72.2 0.839 0.030
December 6 124-366 33.9 18-77 23.4 65-117 55.6 13.5 28.7 42.2 11.0 19.5 5.0 2.3 12.0 55.2 0.719 -0.132
January 6 111-406 27.3 14-86 16.3 62-94 66.0 13.5 25.3 38.8 8.7 19.2 5.0 1.8 11.2 49.7 0.612 -0.279
February 5 104-317 32.8 20-70 28.6 60-93 64.5 10.6 23.2 33.8 13.8 23.2 5.0 1.4 15.0 57.6 0.675 -0.352
Date Opponent Score Attend
Nov 8 at Penn State Greater Allegheny L, 76-65 135
Nov 9 Carlow L, 79-64 0
Nov 12 at Christendom W, 59-53 0
Nov 15 at Hagerstown CC L, 66-61 0
Nov 18 Penn State Lehigh Valley W, 82-80 0
Nov 20 Central Penn W, 102-98 0
Dec 2 at Trinity Washington University L, 70-42 0
Dec 4 at Penn College W, 64-55 0
Dec 7 Penn State Hazleton L, 87-69 0
Dec 11 at Penn State Schuylkill W, 58-49 0
Dec 13 at Penn State Brandywine L, 75-44 74
Dec 21 at Penn State Du Bois L, 76-54 0
Jan 16 Penn State Worthington Scranton L, 76-51 0
Jan 18 at Penn State York L, 85-54 0
Jan 22 at Penn State Lehigh Valley L, 74-52 33
Jan 24 at Penn State Fayette L, 81-55 168
Jan 28 Penn State Schuylkill L, 52-45 0
Jan 31 Penn State Greater Allegheny L, 75-41 0
Feb 1 Penn State Beaver L, 97-38 0
Feb 5 Penn State Brandywine L, 89-78 0
Feb 9 at Washington Adventist L, 98-32 102
Feb 11 Penn State York L, 84-68 0
Feb 16 Penn State Wilkes-Barre W, 72-70 0