2013-14 Basketball Statistics - Penn State Worthington Scranton

Games
19
Pts
70.6
FG %
40.8
3PT %
44.3
FT %
65.0
Reb
37.2
Ast
15.3
Team Summary
Title Record
Overall 7-12 (.368)
Conference 5-10 (.333)
Streak Lost 5
Home 4-7
Away 3-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 at Penn State Schuylkill W, 59-45
Feb 7 Penn College L, 95-70
Feb 8 Penn State York L, 79-69
Feb 10 at Penn State Hazleton L, 84-71
Feb 14 at Penn State Fayette L, 90-57
Feb 15 at Penn State Beaver L, 91-74
Team Stats
Statistics Overall Conf
Games 19 12th 15 12th
Points 1341 9th 1052 7th
Points per game 70.6 5th 70.1 7th
FG made per game 26.4 6th 26.1 6th
FG attempts per game 64.8 7th 63.1 11th
FG Pct 40.8 1st 41.3 1st
3PT made per game 6.7 1st 6.7 1st
3PT attempts per game 15.1 4th 15.2 4th
3PT Pct 44.3 1st 43.9 1st
FT made per game 11.1 10th 11.3 11th
FT attempt per game 17.0 12th 17.4 12th
FT Pct 65.0 3rd 65.1 3rd
Off rebounds per game 12.4 13th 11.7 13th
Def rebounds per game 24.8 8th 24.7 9th
Total rebounds per game 37.2 12th 36.4 12th
Opponents' Off rebounds per game 21.8 12th 23.1 13th
Opponents' Def rebounds per game 25.6 7th 26.7 8th
Opponents' Total rebounds per game 47.5 11th 49.8 13th
Rebound margin per game -10.3 13th -13.4 13th
Assists per game 15.3 3rd 14.2 4th
Opponents' Assists per game 10.5 2nd 11.3 3rd
Turnovers per game 10.3 1st 10.9 1st
Opponents' Turnovers per game 9.5 13th 10.7 13th
Steals per game 7.2 10th 7.3 11th
Opponents' Steals per game 7.1 1st 7.6 3rd
Blocks per game 3.2 7th 3.3 6th
Opponents' Blocks per game 2.2 3rd 2.3 3rd
Personal fouls per game 14.9 4th 16.2 5th
Offensive efficiency 0.991 1st 0.987 1st
Net efficiency -0.115 7th -0.036 7th
Opponents' Personal fouls per game 14.4 12th 15.7 10th
Offensive efficiency 1.106 1st 1.023 1st
Points per game allowed 74.7 12th 74.5 10th
Opponents' Field goal percentage 37.5 7th 37.1 6th
Opponents' 3PT percentage 42.7 13th 38.4 13th
Home Attendance 20 5th 0 5th
Home Attendance average 2 5th 0 5th
Field goal total-attempts 502-1231 9th 391-947 7th
3 point total-attempts 127-287 3rd 100-228 3rd
Free throw total-attempts 210-323 11th 170-261 11th
Opponents' Field goal total-attempts 496-1324 3rd 411-1107 8th
Opponents' 3 point total-attempts 82-192 4th 66-172 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Lackawanna College L, 88-54 22-65 33.8 2-8 25.0 8-14 57.1 14 24 38 12 6 6 7 13 54
Nov 21 at Davis College L, 92-75 25-74 33.8 8-22 36.4 17-24 70.8 5 13 18 18 10 4 1 0 75
Dec 3 at Penn State Wilkes-Barre L, 59-55 20-54 37.0 8-23 34.8 7-20 35.0 7 22 29 11 17 8 4 13 55
Dec 6 Penn State Greater Allegheny L, 72-59 24-63 38.1 6-12 50.0 5-8 62.5 12 19 31 20 10 8 3 10 59
Dec 7 Penn State Du Bois L, 82-76 28-68 41.2 6-12 50.0 14-22 63.6 24 16 40 18 5 9 3 24 76
Dec 9 Luzerne County CC W, 81-52 36-78 46.2 3-6 50.0 6-13 46.2 27 28 55 29 8 12 2 11 81
Dec 11 Penn State Lehigh Valley L, 81-75 31-80 38.8 5-8 62.5 8-24 33.3 33 24 57 16 9 4 5 15 75
Dec 13 Penn State Hazleton L, 101-78 29-66 43.9 8-16 50.0 12-14 85.7 15 21 36 14 12 6 5 19 78
Jan 14 Davis College W, 79-71 28-67 41.8 14-23 60.9 9-11 81.8 13 36 49 19 7 4 1 17 79
Jan 16 at Penn State Mont Alto W, 76-51 31-74 41.9 5-19 26.3 9-12 75.0 8 42 50 13 13 10 1 11 76
Jan 22 Penn State Wilkes-Barre W, 67-43 28-58 48.3 6-6 100.0 5-7 71.4 10 23 33 20 8 11 4 5 67
Jan 24 Penn State Brandywine W, 89-83 31-61 50.8 10-10 100.0 17-21 81.0 6 22 28 19 2 8 8 19 89
Jan 30 at Penn College W, 77-61 32-71 45.1 5-16 31.3 8-17 47.1 12 33 45 23 14 10 4 15 77
Feb 1 at Penn State Schuylkill W, 59-45 22-55 40.0 5-17 29.4 10-16 62.5 7 32 39 8 17 8 4 13 59
Feb 7 Penn College L, 95-70 24-54 44.4 7-7 100.0 15-20 75.0 8 13 21 11 6 9 3 20 70
Feb 8 Penn State York L, 79-69 20-52 38.5 9-15 60.0 20-24 83.3 9 26 35 11 7 2 2 23 69
Feb 10 at Penn State Hazleton L, 84-71 23-62 37.1 8-26 30.8 17-19 89.5 8 19 27 14 13 5 1 16 71
Feb 14 at Penn State Fayette L, 90-57 23-65 35.4 3-15 20.0 8-15 53.3 13 27 40 6 11 3 2 16 57
Feb 15 at Penn State Beaver L, 91-74 25-64 39.1 9-26 34.6 15-22 68.2 4 31 35 9 20 9 1 24 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 19 502-1231 40.8 127-287 44.3 210-323 65.0 12.4 24.8 37.2 15.3 10.3 7.2 3.2 14.9 70.6 0.991 -0.043
Conference 15 391-947 41.3 100-228 43.9 170-261 65.1 11.7 24.7 36.4 14.2 10.9 7.3 3.3 16.2 70.1 0.987 -0.036
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 301-712 42.3 76-123 61.8 119-178 66.9 15.5 22.9 38.5 17.2 7.3 7.2 3.9 16.0 72.5 1.123 -0.072
Away 8 201-519 38.7 51-164 31.1 91-145 62.8 8.0 27.4 35.4 12.8 14.4 7.1 2.3 13.5 68.0 0.847 0.009
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 208-464 44.8 48-97 49.5 64-97 66.0 11.9 30.9 42.7 18.7 9.9 9.0 3.4 13.0 75.4 1.059 0.231
Losses 12 294-767 38.3 79-190 41.6 146-226 64.6 12.7 21.3 33.9 13.3 10.5 6.1 3.1 16.1 67.8 0.952 -0.211
 
November 2 47-139 33.8 10-30 33.3 25-38 65.8 9.5 18.5 28.0 15.0 8.0 5.0 4.0 6.5 64.5 0.832 -0.452
December 6 168-409 41.1 36-77 46.8 52-101 51.5 19.7 21.7 41.3 18.0 10.2 7.8 3.7 15.3 70.7 1.053 -0.093
January 5 150-331 45.3 40-74 54.1 48-68 70.6 9.8 31.2 41.0 18.8 8.8 8.6 3.6 13.4 77.6 1.078 0.201
February 6 137-352 38.9 41-106 38.7 85-116 73.3 8.2 24.7 32.8 9.8 12.3 6.0 2.2 18.7 66.7 0.920 -0.105
Date Opponent Score Attend
Nov 11 Lackawanna College L, 88-54 20
Nov 21 at Davis College L, 92-75 0
Dec 3 at Penn State Wilkes-Barre L, 59-55 0
Dec 6 Penn State Greater Allegheny L, 72-59 0
Dec 7 Penn State Du Bois L, 82-76 0
Dec 9 Luzerne County CC W, 81-52 0
Dec 11 Penn State Lehigh Valley L, 81-75 0
Dec 13 Penn State Hazleton L, 101-78 0
Jan 14 Davis College W, 79-71 0
Jan 16 at Penn State Mont Alto W, 76-51 0
Jan 22 Penn State Wilkes-Barre W, 67-43 0
Jan 24 Penn State Brandywine W, 89-83 0
Jan 30 at Penn College W, 77-61 0
Feb 1 at Penn State Schuylkill W, 59-45 0
Feb 7 Penn College L, 95-70 0
Feb 8 Penn State York L, 79-69 0
Feb 10 at Penn State Hazleton L, 84-71 0
Feb 14 at Penn State Fayette L, 90-57 2,100
Feb 15 at Penn State Beaver L, 91-74 0