#15 Natalie Gamble (F) - Penn State Beaver

gp
27
pts/g
3.4
fg %
30.0
3pt %
50.0
ft %
48.6
reb/g
6.3
a/g
0.8
Player Stats
  Overall Conf
Games 27 6th 15 8th
Games started 24 7th 12 14th
Minutes 611 27th 348 39th
Minutes per game 22.6 56th 23.2 59th
FG 36-120 67th 22-74 65th
FG Pct 30.0 - 29.7 -
3PT 2-4 57th 2-3 52nd
3PT Pct 50.0 - 66.7 -
FT 18-37 62nd 14-26 51st
FT Pct 48.6 - 53.8 -
Off rebounds 56 10th 39 8th
Def rebounds 115 9th 66 12th
Total rebounds 171 9th 105 10th
Rebounds per game 6.3 21st 7.0 17th
Personal fouls 99 123rd 58 121st
Disqualifications 8 1st 4 2nd
Assists 22 47th 14 46th
Turnovers 54 23rd 28 37th
Assist to turnover ratio 0.4 60th 0.5 55th
Steals 47 7th 28 5th
Blocks 29 6th 15 6th
Points 92 68th 60 65th
Points per game 3.4 72nd 4.0 72nd
Points per 40 min 6.0 89th 6.9 80th
Recent Results
Date Opponent/Event Result
Feb 18 Bye
Feb 22 Penn State Lehigh Valley W, 90-65
Feb 24 vs. Penn State Hazleton W, 82-68
Mar 5 vs. Berkeley (NY) W, 81-55
Mar 6 vs. Penn State Lehigh Valley W, 70-54
Mar 7 vs. St. Joseph's (VT) W, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Apprentice L, 81-72 1 20 0-5 0.0 0-0 - 1-2 50.0 1
Nov 16 Penn State Du Bois W, 64-53 1 20 1-2 50.0 0-0 - 0-0 - 2
Nov 20 at Thiel College W, 97-68 1 23 2-4 50.0 0-0 - 0-2 0.0 4
Nov 22 at Davis & Elkins College L, 94-69 - - - - - - - - -
Nov 25 Geneva College W, 85-61 1 27 2-6 33.3 0-0 - 1-2 50.0 5
Nov 29 at Slippery Rock University L, 98-71 1 28 1-5 20.0 0-0 - 0-0 - 2
Dec 1 Ohio Valley University W, 68-64 1 23 0-0 - 0-0 - 0-0 - 0
Dec 3 Penn State Fayette W, 83-59 1 27 1-9 11.1 0-0 - 3-4 75.0 5
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 12 0-3 0.0 0-0 - 0-0 - 0
Dec 7 Penn State Hazleton L, 72-63 1 28 1-6 16.7 1-1 100.0 1-2 50.0 4
Dec 9 at Penn State Greater Allegheny W, 69-58 1 30 2-3 66.7 0-0 - 2-2 100.0 6
Dec 12 Penn State Du Bois W, 88-66 1 15 0-1 0.0 0-0 - 1-2 50.0 1
Jan 14 at Point Park University L, 105-59 1 26 1-2 50.0 0-0 - 0-0 - 2
Jan 17 # at Penn State York W, 2-0 - - - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 23 1-3 33.3 1-1 100.0 0-0 - 3
Jan 21 at Penn State Fayette W, 94-71 - 23 2-4 50.0 0-0 - 2-3 66.7 6
Jan 24 Penn State Brandywine L, 77-73 1 32 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 25 Penn State Schuylkill W, 70-55 1 26 0-3 0.0 0-0 - 0-0 - 0
Jan 27 Carlow L, 94-86 1 21 2-4 50.0 0-0 - 1-2 50.0 5
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 18 3-9 33.3 0-0 - 0-0 - 6
Feb 1 at Penn State Worthington Scranton W, 90-56 1 21 4-9 44.4 0-0 - 1-3 33.3 9
Feb 4 at Penn State Du Bois W, 72-46 1 31 1-3 33.3 0-0 - 0-2 0.0 2
Feb 10 at Carlow L, 81-74 1 18 2-4 50.0 0-0 - 0-1 0.0 4
Feb 13 Penn State Greater Allegheny W, 77-73 1 20 2-5 40.0 0-0 - 1-2 50.0 5
Feb 18 Bye   - - - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 20 2-4 50.0 0-0 - 0-0 - 4
Feb 24 vs. Penn State Hazleton W, 82-68 1 22 3-8 37.5 0-0 - 2-4 50.0 8
Mar 5 vs. Berkeley (NY) W, 81-55 1 13 0-4 0.0 0-1 0.0 0-0 - 0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 22 3-5 60.0 0-0 - 1-2 50.0 7
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 22 0-5 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Apprentice L, 81-72 1 20 3 1 4 1 2 0.5 1 2 3 -
Nov 16 Penn State Du Bois W, 64-53 1 20 2 2 4 0 2 0.0 3 3 3 -
Nov 20 at Thiel College W, 97-68 1 23 0 3 3 3 3 1.0 1 0 5 1
Nov 22 at Davis & Elkins College L, 94-69 - - - - - - - - - - - -
Nov 25 Geneva College W, 85-61 1 27 1 5 6 0 1 0.0 3 0 5 1
Nov 29 at Slippery Rock University L, 98-71 1 28 3 4 7 0 5 0.0 1 2 2 -
Dec 1 Ohio Valley University W, 68-64 1 23 0 7 7 0 1 0.0 2 2 5 1
Dec 3 Penn State Fayette W, 83-59 1 27 2 6 8 0 2 0.0 4 2 4 -
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 12 1 5 6 0 0 - 1 0 4 -
Dec 7 Penn State Hazleton L, 72-63 1 28 3 7 10 1 3 0.3 0 0 3 -
Dec 9 at Penn State Greater Allegheny W, 69-58 1 30 3 1 4 0 6 0.0 3 1 1 -
Dec 12 Penn State Du Bois W, 88-66 1 15 2 0 2 1 0 - 3 0 5 1
Jan 14 at Point Park University L, 105-59 1 26 2 3 5 0 2 0.0 0 0 0 -
Jan 17 # at Penn State York W, 2-0 - - - - - - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 23 0 1 1 2 1 2.0 0 0 3 0
Jan 21 at Penn State Fayette W, 94-71 - 23 2 2 4 2 1 2.0 1 1 4 -
Jan 24 Penn State Brandywine L, 77-73 1 32 3 6 9 3 4 0.8 1 4 4 -
Jan 25 Penn State Schuylkill W, 70-55 1 26 3 9 12 0 5 0.0 6 2 4 -
Jan 27 Carlow L, 94-86 1 21 1 3 4 1 3 0.3 2 0 4 -
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 18 3 4 7 1 1 1.0 3 0 4 -
Feb 1 at Penn State Worthington Scranton W, 90-56 1 21 4 8 12 1 0 - 2 1 5 1
Feb 4 at Penn State Du Bois W, 72-46 1 31 5 5 10 1 1 1.0 1 0 3 -
Feb 10 at Carlow L, 81-74 1 18 2 4 6 1 1 1.0 1 1 4 0
Feb 13 Penn State Greater Allegheny W, 77-73 1 20 3 6 9 0 2 0.0 1 1 4 -
Feb 18 Bye   - - - - - - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 20 3 2 5 1 0 - 2 3 5 1
Feb 24 vs. Penn State Hazleton W, 82-68 1 22 2 4 6 1 2 0.5 0 0 5 1
Mar 5 vs. Berkeley (NY) W, 81-55 1 13 0 3 3 0 1 0.0 0 2 5 1
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 22 1 9 10 2 3 0.7 3 1 4 -
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 22 2 5 7 0 2 0.0 2 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 22.6 1.3-4.4 30.0 0.1-0.1 50.0 0.7-1.4 48.6 3.4
Conference 15 12 23.2 1.5-4.9 29.7 0.1-0.2 66.7 0.9-1.7 53.8 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 22.4 0.8-4.0 21.2 0.1-0.2 50.0 0.8-1.4 55.6 2.5
Away 10 7 24.1 1.9-4.6 41.3 0.1-0.1 100.0 0.5-1.3 38.5 4.4
Neutral 4 4 19.8 1.5-5.5 27.3 0.0-0.2 0.0 0.8-1.5 50.0 3.8
-
Wins 20 17 21.9 1.4-4.5 32.2 0.1-0.1 50.0 0.7-1.4 50.0 3.6
Losses 7 7 24.7 1.0-4.3 23.3 0.1-0.3 50.0 0.6-1.3 44.4 2.7
-
November 5 5 23.6 1.2-4.4 27.3 0.0-0.0 - 0.4-1.2 33.3 2.8
December 6 6 22.5 0.7-3.7 18.2 0.2-0.2 100.0 1.2-1.7 70.0 2.7
January 7 4 24.1 1.3-4.1 31.0 0.1-0.3 50.0 0.6-1.0 57.1 3.3
February 6 6 22.0 2.3-5.5 42.4 0.0-0.0 - 0.7-2.0 33.3 5.3
March 3 3 19.0 1.0-4.7 21.4 0.0-0.3 0.0 0.3-0.7 50.0 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 611 36-120 30.0 2-4 50.0 18-37 48.6 92
Conference 15 12 348 22-74 29.7 2-3 66.7 14-26 53.8 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 291 11-52 21.2 1-2 50.0 10-18 55.6 33
Away 10 7 241 19-46 41.3 1-1 100.0 5-13 38.5 44
Neutral 4 4 79 6-22 27.3 0-1 0.0 3-6 50.0 15
-
Wins 20 17 438 29-90 32.2 1-2 50.0 14-28 50.0 73
Losses 7 7 173 7-30 23.3 1-2 50.0 4-9 44.4 19
-
November 5 5 118 6-22 27.3 0-0 - 2-6 33.3 14
December 6 6 135 4-22 18.2 1-1 100.0 7-10 70.0 16
January 7 4 169 9-29 31.0 1-2 50.0 4-7 57.1 23
February 6 6 132 14-33 42.4 0-0 - 4-12 33.3 32
March 3 3 57 3-14 21.4 0-1 0.0 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 22.6 0.0-0.0 30.0 0.0-0.0 50.0 0.0-0.0 48.6 0.0
Conference 15 12 23.2 0.0-0.0 29.7 0.0-0.0 66.7 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 22.4 0.0-0.0 21.2 0.0-0.0 50.0 0.0-0.0 55.6 0.0
Away 10 7 24.1 0.0-0.0 41.3 0.0-0.0 100.0 0.0-0.0 38.5 0.0
Neutral 4 4 19.8 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 20 17 21.9 0.0-0.0 32.2 0.0-0.0 50.0 0.0-0.0 50.0 0.0
Losses 7 7 24.7 0.0-0.0 23.3 0.0-0.0 50.0 0.0-0.0 44.4 0.0
-
November 5 5 23.6 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 33.3 0.0
December 6 6 22.5 0.0-0.0 18.2 0.0-0.0 100.0 0.0-0.0 70.0 0.0
January 7 4 24.1 0.0-0.0 31.0 0.0-0.0 50.0 0.0-0.0 57.1 0.0
February 6 6 22.0 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 33.3 0.0
March 3 3 19.0 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 22.6 2.1 4.3 6.3 3.7 0.3 0.8 2.0 0.4 1.7 1.1
Conference 15 12 23.2 2.6 4.4 7.0 3.9 0.3 0.9 1.9 0.5 1.9 1.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 22.4 2.1 4.5 6.6 4.1 0.3 0.6 1.9 0.3 2.2 1.5
Away 10 7 24.1 2.4 3.5 5.9 3.1 0.2 1.1 2.1 0.5 1.3 0.6
Neutral 4 4 19.8 1.3 5.3 6.5 3.8 0.5 0.8 2.0 0.4 1.3 1.0
-
Wins 20 17 21.9 1.9 4.3 6.3 4.0 0.4 0.8 1.7 0.4 2.0 1.0
Losses 7 7 24.7 2.4 4.0 6.4 2.9 0.0 1.0 2.9 0.3 0.9 1.3
-
November 5 5 23.6 1.8 3.0 4.8 3.6 0.4 0.8 2.6 0.3 1.8 1.4
December 6 6 22.5 1.8 4.3 6.2 3.7 0.3 0.3 2.0 0.2 2.2 0.8
January 7 4 24.1 2.0 4.0 6.0 3.3 0.0 1.3 2.4 0.5 1.9 1.0
February 6 6 22.0 3.2 4.8 8.0 4.3 0.5 0.8 1.0 0.8 1.2 1.0
March 3 3 19.0 1.0 5.7 6.7 3.3 0.3 0.7 2.0 0.3 1.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 611 56 115 171 99 8 22 54 0.4 47 29
Conference 15 12 348 39 66 105 58 4 14 28 0.5 28 15
Exhibition - - - - - - - - - - - - -
-
Home 13 13 291 27 59 86 53 4 8 25 0.3 29 19
Away 10 7 241 24 35 59 31 2 11 21 0.5 13 6
Neutral 4 4 79 5 21 26 15 2 3 8 0.4 5 4
-
Wins 20 17 438 39 87 126 79 8 15 34 0.4 41 20
Losses 7 7 173 17 28 45 20 0 7 20 0.3 6 9
-
November 5 5 118 9 15 24 18 2 4 13 0.3 9 7
December 6 6 135 11 26 37 22 2 2 12 0.2 13 5
January 7 4 169 14 28 42 23 0 9 17 0.5 13 7
February 6 6 132 19 29 48 26 3 5 6 0.8 7 6
March 3 3 57 3 17 20 10 1 2 6 0.3 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 15 12 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 20 17 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 4 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0