2014-15 Basketball Statistics - Penn State Greater Allegheny

Games
21
Pts
62.2
FG %
33.7
3PT %
24.9
FT %
58.8
Reb
52.6
Ast
13.0
Team Summary
Title Record
Overall 9-14 (.391)
Conference 7-7 (.500)
Streak Lost 1
Home 3-7
Away 4-6
Neutral 2-1
Recent Results
Date Opponent Result
Jan 25 Penn State Brandywine L, 84-70
Jan 30 at Penn State Wilkes-Barre W, 71-53
Jan 31 at Penn State Worthington Scranton W, 91-60
Feb 7 Penn State Fayette W, 77-64
Feb 11 at Pitt-Titusville W, 83-48
Feb 13 at Penn State Beaver L, 77-73
Team Stats
Statistics Overall Conf
Games 21 7th 12 9th
Points 1307 6th 786 7th
Points per game 62.2 7th 65.5 6th
FG made per game 23.3 6th 24.6 6th
FG attempts per game 69.1 3rd 72.5 1st
FG Pct 33.7 8th 33.9 10th
3PT made per game 4.3 7th 4.3 8th
3PT attempts per game 17.4 5th 18.8 3rd
3PT Pct 24.9 11th 23.1 11th
FT made per game 11.3 7th 12.0 7th
FT attempt per game 19.3 6th 19.5 7th
FT Pct 58.8 7th 61.5 5th
Off rebounds per game 22.5 1st 23.8 1st
Def rebounds per game 30.1 2nd 31.0 2nd
Total rebounds per game 52.6 1st 54.8 1st
Opponents' Off rebounds per game 16.2 10th 16.8 9th
Opponents' Def rebounds per game 26.8 6th 27.3 8th
Opponents' Total rebounds per game 43.0 7th 44.1 9th
Rebound margin per game 9.6 1st 10.8 1st
Assists per game 13.0 3rd 13.3 3rd
Opponents' Assists per game 12.7 8th 12.7 9th
Turnovers per game 20.3 11th 18.2 9th
Opponents' Turnovers per game 16.3 6th 16.0 6th
Steals per game 8.6 5th 8.7 5th
Opponents' Steals per game 11.3 12th 10.3 11th
Blocks per game 2.7 5th 2.9 4th
Opponents' Blocks per game 2.9 8th 3.4 10th
Personal fouls per game 18.5 8th 18.8 8th
Offensive efficiency 0.813 7th 0.855 6th
Net efficiency -0.044 7th -0.004 6th
Opponents' Personal fouls per game 17.6 5th 17.3 8th
Offensive efficiency 0.857 6th 0.859 5th
Points per game allowed 64.0 6th 63.0 6th
Opponents' Field goal percentage 36.3 7th 36.0 5th
Opponents' 3PT percentage 25.9 3rd 25.9 3rd
Home Attendance 1,068 2nd 810 1st
Home Attendance average 107 2nd 116 2nd
Field goal total-attempts 489-1452 6th 295-870 6th
3 point total-attempts 91-365 6th 52-225 8th
Free throw total-attempts 238-405 8th 144-234 9th
Opponents' Field goal total-attempts 487-1340 6th 274-762 3rd
Opponents' 3 point total-attempts 98-379 8th 62-239 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Westmoreland County Community College L, 61-58 19-75 25.3 6-20 30.0 14-22 63.6 25 24 49 14 24 15 2 26 58
Nov 7 vs. Pitt-Titusville W, 68-55 30-73 41.1 2-7 28.6 6-16 37.5 29 28 57 19 20 12 1 16 68
Nov 8 Cincinnati-Clermont L, 74-60 25-87 28.7 5-23 21.7 5-9 55.6 29 25 54 13 16 7 2 15 60
Nov 14 vs. Southern St. W, 82-72 31-73 42.5 7-21 33.3 13-20 65.0 23 36 59 19 29 7 1 27 82
Nov 15 vs. Cincinnati Christian University L, 75-50 16-45 35.6 2-17 11.8 16-25 64.0 11 29 40 8 30 5 2 19 50
Nov 19 Carlow L, 73-53 16-51 31.4 6-14 42.9 15-27 55.6 21 26 47 11 25 8 2 16 53
Nov 22 Penn State Du Bois W, 67-53 27-76 35.5 4-17 23.5 9-16 56.3 26 43 69 16 18 5 4 24 67
Nov 24 at Slippery Rock L, 65-24 6-50 12.0 3-14 21.4 9-16 56.3 8 32 40 5 20 2 5 15 24
Dec 3 at Westmoreland County Community College L, 66-57 - - - - - - - - - - - - - - -
Dec 6 Penn State Hazleton L, 63-46 20-66 30.3 4-15 26.7 2-6 33.3 21 23 44 16 22 9 5 19 46
Dec 7 Penn State Lehigh Valley L, 63-61 22-79 27.8 6-19 31.6 11-16 68.8 29 39 68 17 30 14 5 23 61
Dec 9 Penn State Beaver L, 69-58 19-62 30.6 4-21 19.0 16-25 64.0 24 29 53 13 23 6 5 22 58
Dec 12 at Penn State Fayette L, 71-56 19-64 29.7 5-19 26.3 13-19 68.4 25 28 53 11 19 1 6 21 56
Jan 15 at Carlow L, 64-43 16-56 28.6 5-10 50.0 6-21 28.6 20 19 39 7 31 15 3 19 43
Jan 17 at Penn State Mont Alto L, 62-60 - - - - - - - - - - - - - - -
Jan 18 # at Penn State York W, 2-0 - - - - - - - - - - - - - - -
Jan 21 at Penn State Du Bois W, 58-47 22-71 31.0 3-50 6.0 11-20 55.0 23 30 53 11 11 11 1 11 58
Jan 24 Penn State Schuylkill W, 58-52 24-65 36.9 1-6 16.7 9-13 69.2 20 32 52 8 18 7 4 17 58
Jan 25 Penn State Brandywine L, 84-70 27-79 34.2 4-18 22.2 12-17 70.6 27 27 54 16 19 10 1 18 70
Jan 30 at Penn State Wilkes-Barre W, 71-53 30-83 36.1 5-14 35.7 6-15 40.0 31 26 57 14 14 11 1 17 71
Jan 31 at Penn State Worthington Scranton W, 91-60 35-79 44.3 4-10 40.0 17-28 60.7 15 38 53 11 6 7 1 17 91
Feb 7 Penn State Fayette W, 77-64 27-85 31.8 3-11 27.3 20-28 71.4 34 32 66 11 18 15 1 14 77
Feb 11 at Pitt-Titusville W, 83-48 35-72 48.6 3-14 21.4 10-15 66.7 21 41 62 18 14 5 4 10 83
Feb 13 at Penn State Beaver L, 77-73 23-61 37.7 9-25 36.0 18-31 58.1 11 25 36 15 20 8 1 22 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 489-1452 33.7 91-365 24.9 238-405 58.8 22.5 30.1 52.6 13.0 20.3 8.6 2.7 18.5 62.2 0.813 -0.044
Conference 12 295-870 33.9 52-225 23.1 144-234 61.5 23.8 31.0 54.8 13.3 18.2 8.7 2.9 18.8 65.5 0.855 -0.004
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 226-725 31.2 43-164 26.2 113-179 63.1 25.6 30.0 55.6 13.5 21.3 9.6 3.1 19.4 60.8 0.788 -0.084
Away 8 186-536 34.7 37-156 23.7 90-165 54.5 19.3 29.9 49.1 11.5 16.9 7.5 2.8 16.5 62.4 0.832 -0.007
Neutral 3 77-191 40.3 11-45 24.4 35-61 57.4 21.0 31.0 52.0 15.3 26.3 8.0 1.3 20.7 66.7 0.842 -0.008
 
Wins 9 261-677 38.6 32-150 21.3 101-171 59.1 24.7 34.0 58.7 14.1 16.4 8.9 2.0 17.0 72.8 0.951 0.203
Losses 12 228-775 29.4 59-215 27.4 137-234 58.5 20.9 27.2 48.1 12.2 23.3 8.3 3.3 19.6 54.3 0.709 -0.230
 
November 8 170-530 32.1 35-133 26.3 87-151 57.6 21.5 30.4 51.9 13.1 22.8 7.6 2.4 19.8 57.8 0.751 -0.115
December 4 80-271 29.5 19-74 25.7 42-66 63.6 24.8 29.8 54.5 14.3 23.5 7.5 5.3 21.3 55.3 0.739 -0.213
January 6 154-433 35.6 22-108 20.4 61-114 53.5 22.7 28.7 51.3 11.2 16.5 10.2 1.8 16.5 65.2 0.863 0.044
February 3 85-218 39.0 15-50 30.0 48-74 64.9 22.0 32.7 54.7 14.7 17.3 9.3 2.0 15.3 77.7 0.967 0.173
Date Opponent Score Attend
Nov 1 Westmoreland County Community College L, 61-58 143
Nov 7 vs. Pitt-Titusville W, 68-55 0
Nov 8 Cincinnati-Clermont L, 74-60 0
Nov 14 vs. Southern St. W, 82-72 0
Nov 15 vs. Cincinnati Christian University L, 75-50 0
Nov 19 Carlow L, 73-53 115
Nov 22 Penn State Du Bois W, 67-53 110
Nov 24 at Slippery Rock L, 65-24 98
Dec 3 at Westmoreland County Community College 57-66 Loss -
Dec 6 Penn State Hazleton L, 63-46 90
Dec 7 Penn State Lehigh Valley L, 63-61 0
Dec 9 Penn State Beaver L, 69-58 130
Dec 12 at Penn State Fayette L, 71-56 120
Jan 15 at Carlow L, 64-43 0
Jan 17 at Penn State Mont Alto 60-62 Loss -
Jan 18 at Penn State York 2-0 Win -
Jan 21 at Penn State Du Bois W, 58-47 0
Jan 24 Penn State Schuylkill W, 58-52 150
Jan 25 Penn State Brandywine L, 84-70 160
Jan 30 at Penn State Wilkes-Barre W, 71-53 0
Jan 31 at Penn State Worthington Scranton W, 91-60 0
Feb 7 Penn State Fayette W, 77-64 170
Feb 11 at Pitt-Titusville W, 83-48 90
Feb 13 at Penn State Beaver L, 77-73 0