#22 Stephanie Guevara (F) - Penn State Hazleton

gp
27
pts/g
9.9
fg %
41.3
3pt %
27.6
ft %
72.9
reb/g
5.3
a/g
3.7
Player Stats
  Overall Conf
Games 27 7th 14 1st
Games started 26 5th 13 20th
Minutes 808 8th 443 13th
Minutes per game 29.9 19th 31.6 17th
FG 99-240 21st 50-121 27th
FG Pct 41.3 21st 41.3 23rd
3PT 8-29 43rd 4-14 44th
3PT Pct 27.6 - 28.6 -
FT 62-85 15th 36-52 18th
FT Pct 72.9 10th 69.2 14th
Off rebounds 47 21st 22 37th
Def rebounds 97 17th 59 27th
Total rebounds 144 20th 81 27th
Rebounds per game 5.3 28th 5.8 28th
Personal fouls 66 121st 31 96th
Disqualifications 3 11th 0 40th
Assists 99 4th 50 10th
Turnovers 49 35th 29 37th
Assist to turnover ratio 2.0 3rd 1.7 6th
Steals 79 3rd 37 7th
Blocks 15 9th 9 9th
Points 268 20th 140 28th
Points per game 9.9 29th 10.0 30th
Points per 40 min 13.3 43rd 12.6 48th
Recent Results
Date Opponent/Event Result
Feb 12 Penn State Greater Allegheny W, 75-61
Feb 13 Penn State Beaver L, 66-65
Feb 20 Penn State Lehigh Valley W, 76-71
Feb 23 vs. Penn State Beaver L, 61-59
Mar 3 vs. Cincinnati-Clermont L, 61-54
Mar 4 vs. Southern Maine CC W, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College W, 93-17 1 18 6-12 50.0 0-1 0.0 0-0 - 12
Nov 7 at SUNY Delhi W, 73-61 1 25 3-6 50.0 0-0 - 2-2 100.0 8
Nov 10 Word of Life W, 74-46 1 31 7-16 43.8 0-1 0.0 1-4 25.0 15
Nov 17 at Lycoming College L, 75-55 1 28 5-10 50.0 0-0 - 3-3 100.0 13
Nov 18 at Cairn University W, 87-49 1 27 5-11 45.5 1-2 50.0 1-1 100.0 12
Nov 21 Trinity Washington University W, 80-49 1 33 2-8 25.0 0-1 0.0 4-4 100.0 8
Dec 1 at Penn State Schuylkill W, 56-48 1 37 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 3 at Penn State Worthington Scranton W, 75-39 1 51 4-9 44.4 0-0 - 0-0 - 8
Dec 5 Penn State Du Bois W, 76-51 1 36 7-11 63.6 1-1 100.0 8-8 100.0 23
Dec 8 at Penn State Wilkes-Barre W, 65-57 - 0 3-9 33.3 0-1 0.0 4-5 80.0 10
Dec 10 Lehigh Carbon Community College W, 91-39 1 21 1-3 33.3 0-0 - 1-2 50.0 3
Jan 12 at Central Penn W, 96-58 1 23 2-7 28.6 0-3 0.0 0-0 - 4
Jan 15 at Penn State Fayette W, 85-57 1 32 1-8 12.5 0-0 - 3-5 60.0 5
Jan 18 Wilkes University L, 63-58 1 31 3-4 75.0 0-1 0.0 0-0 - 6
Jan 20 Penn State Schuylkill W, 76-33 1 30 5-10 50.0 1-3 33.3 3-6 50.0 14
Jan 26 at Penn State Mont Alto W, 83-55 1 29 3-7 42.9 0-0 - 0-0 - 6
Jan 29 at Penn State Brandywine W, 73-68 1 36 3-7 42.9 0-2 0.0 2-4 50.0 8
Jan 30 vs. Penn State Lehigh Valley W, 84-83 1 30 3-6 50.0 1-1 100.0 1-4 25.0 8
Feb 3 Penn State Worthington Scranton W, 85-36 1 26 4-6 66.7 0-0 - 2-2 100.0 10
Feb 4 Penn State York W, 67-57 1 37 4-10 40.0 0-0 - 0-0 - 8
Feb 9 Penn State Wilkes-Barre W, 80-52 1 32 5-9 55.6 1-1 100.0 0-0 - 11
Feb 12 Penn State Greater Allegheny W, 75-61 1 38 1-4 25.0 0-1 0.0 10-12 83.3 12
Feb 13 Penn State Beaver L, 66-65 1 29 4-15 26.7 0-3 0.0 2-4 50.0 10
Feb 20 Penn State Lehigh Valley W, 76-71 1 36 8-17 47.1 1-3 33.3 9-11 81.8 26
Feb 23 vs. Penn State Beaver L, 61-59 1 25 3-6 50.0 0-1 0.0 0-0 - 6
Mar 3 vs. Cincinnati-Clermont L, 61-54 1 33 0-6 0.0 0-0 - 2-2 100.0 2
Mar 4 vs. Southern Maine CC W, 85-71 1 34 4-13 30.8 2-2 100.0 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Luzerne County Community College W, 93-17 1 18 6 2 8 2 0 - 7 0 1 -
Nov 7 at SUNY Delhi W, 73-61 1 25 0 2 2 3 0 - 0 0 5 1
Nov 10 Word of Life W, 74-46 1 31 4 5 9 4 0 - 5 0 3 -
Nov 17 at Lycoming College L, 75-55 1 28 4 0 4 1 2 0.5 4 0 4 -
Nov 18 at Cairn University W, 87-49 1 27 0 2 2 2 0 - 5 0 3 -
Nov 21 Trinity Washington University W, 80-49 1 33 4 5 9 8 3 2.7 5 1 3 -
Dec 1 at Penn State Schuylkill W, 56-48 1 37 3 4 7 3 3 1.0 6 1 1 -
Dec 3 at Penn State Worthington Scranton W, 75-39 1 51 4 5 9 3 0 - 3 0 3 -
Dec 5 Penn State Du Bois W, 76-51 1 36 2 3 5 3 1 3.0 3 0 3 -
Dec 8 at Penn State Wilkes-Barre W, 65-57 - 0 2 3 5 5 4 1.3 8 0 2 0
Dec 10 Lehigh Carbon Community College W, 91-39 1 21 1 2 3 4 2 2.0 0 0 0 -
Jan 12 at Central Penn W, 96-58 1 23 0 0 0 6 1 6.0 5 1 3 -
Jan 15 at Penn State Fayette W, 85-57 1 32 0 4 4 1 0 - 2 0 3 -
Jan 18 Wilkes University L, 63-58 1 31 0 6 6 5 0 - 4 3 5 1
Jan 20 Penn State Schuylkill W, 76-33 1 30 1 6 7 2 2 1.0 0 0 0 -
Jan 26 at Penn State Mont Alto W, 83-55 1 29 0 3 3 3 1 3.0 1 0 1 -
Jan 29 at Penn State Brandywine W, 73-68 1 36 1 6 7 2 3 0.7 2 1 3 -
Jan 30 vs. Penn State Lehigh Valley W, 84-83 1 30 0 3 3 3 5 0.6 2 1 3 0
Feb 3 Penn State Worthington Scranton W, 85-36 1 26 2 3 5 5 4 1.3 2 0 1 -
Feb 4 Penn State York W, 67-57 1 37 2 7 9 6 1 6.0 2 3 2 -
Feb 9 Penn State Wilkes-Barre W, 80-52 1 32 2 4 6 1 1 1.0 2 1 2 -
Feb 12 Penn State Greater Allegheny W, 75-61 1 38 0 2 2 11 3 3.7 3 2 3 -
Feb 13 Penn State Beaver L, 66-65 1 29 3 6 9 2 1 2.0 1 0 4 -
Feb 20 Penn State Lehigh Valley W, 76-71 1 36 4 6 10 6 6 1.0 1 1 2 -
Feb 23 vs. Penn State Beaver L, 61-59 1 25 1 3 4 3 3 1.0 2 0 5 1
Mar 3 vs. Cincinnati-Clermont L, 61-54 1 33 0 0 0 0 0 - 0 0 0 -
Mar 4 vs. Southern Maine CC W, 85-71 1 34 1 5 6 5 3 1.7 4 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 29.9 3.7-8.9 41.3 0.3-1.1 27.6 2.3-3.1 72.9 9.9
Conference 14 13 31.6 3.6-8.6 41.3 0.3-1.0 28.6 2.6-3.7 69.2 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.7 4.2-9.4 45.1 0.3-1.2 26.7 3.3-4.4 75.5 12.2
Away 11 10 27.8 3.5-8.7 39.6 0.1-0.9 10.0 1.5-2.0 72.7 8.5
Neutral 4 4 30.5 2.5-7.8 32.3 0.8-1.0 75.0 1.5-2.5 60.0 7.3
-
Wins 22 21 30.1 3.8-9.0 42.2 0.4-1.1 33.3 2.5-3.5 72.4 10.5
Losses 5 5 29.2 3.0-8.2 36.6 0.0-1.0 0.0 1.4-1.8 77.8 7.4
-
November 6 6 27.0 4.7-10.5 44.4 0.2-0.8 20.0 1.8-2.3 78.6 11.3
December 5 4 29.0 3.6-8.4 42.9 0.2-0.6 33.3 2.8-3.4 82.4 10.2
January 7 7 30.1 2.9-7.0 40.8 0.3-1.4 20.0 1.3-2.7 47.4 7.3
February 7 7 31.9 4.1-9.6 43.3 0.3-1.3 22.2 3.3-4.1 79.3 11.9
March 2 2 33.5 2.0-9.5 21.1 1.0-1.0 100.0 2.5-3.0 83.3 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 808 99-240 41.3 8-29 27.6 62-85 72.9 268
Conference 14 13 443 50-121 41.3 4-14 28.6 36-52 69.2 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 380 51-113 45.1 4-15 26.7 40-53 75.5 146
Away 11 10 306 38-96 39.6 1-10 10.0 16-22 72.7 93
Neutral 4 4 122 10-31 32.3 3-4 75.0 6-10 60.0 29
-
Wins 22 21 662 84-199 42.2 8-24 33.3 55-76 72.4 231
Losses 5 5 146 15-41 36.6 0-5 0.0 7-9 77.8 37
-
November 6 6 162 28-63 44.4 1-5 20.0 11-14 78.6 68
December 5 4 145 18-42 42.9 1-3 33.3 14-17 82.4 51
January 7 7 211 20-49 40.8 2-10 20.0 9-19 47.4 51
February 7 7 223 29-67 43.3 2-9 22.2 23-29 79.3 83
March 2 2 67 4-19 21.1 2-2 100.0 5-6 83.3 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 29.9 0.0-0.0 41.3 0.0-0.0 27.6 0.0-0.0 72.9 0.0
Conference 14 13 31.6 0.0-0.0 41.3 0.0-0.0 28.6 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.7 0.0-0.0 45.1 0.0-0.0 26.7 0.0-0.0 75.5 0.0
Away 11 10 27.8 0.0-0.0 39.6 0.0-0.0 10.0 0.0-0.0 72.7 0.0
Neutral 4 4 30.5 0.0-0.0 32.3 0.0-0.0 75.0 0.0-0.0 60.0 0.0
-
Wins 22 21 30.1 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 72.4 0.0
Losses 5 5 29.2 0.0-0.0 36.6 0.0-0.0 0.0 0.0-0.0 77.8 0.0
-
November 6 6 27.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 78.6 0.0
December 5 4 29.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 82.4 0.0
January 7 7 30.1 0.0-0.0 40.8 0.0-0.0 20.0 0.0-0.0 47.4 0.0
February 7 7 31.9 0.0-0.0 43.3 0.0-0.0 22.2 0.0-0.0 79.3 0.0
March 2 2 33.5 0.0-0.0 21.1 0.0-0.0 100.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 29.9 1.7 3.6 5.3 2.4 0.1 3.7 1.8 2.0 2.9 0.6
Conference 14 13 31.6 1.6 4.2 5.8 2.2 0.0 3.6 2.1 1.7 2.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.7 2.1 4.6 6.7 2.3 0.1 4.8 2.0 2.4 2.3 0.9
Away 11 10 27.8 1.8 2.8 4.6 2.6 0.1 2.8 1.3 2.2 3.9 0.3
Neutral 4 4 30.5 0.5 2.8 3.3 2.3 0.3 2.8 2.8 1.0 2.0 0.3
-
Wins 22 21 30.1 1.8 3.7 5.5 2.2 0.0 4.0 2.0 2.0 3.1 0.5
Losses 5 5 29.2 1.6 3.0 4.6 3.6 0.4 2.2 1.2 1.8 2.2 0.6
-
November 6 6 27.0 3.0 2.7 5.7 3.2 0.2 3.3 0.8 4.0 4.3 0.2
December 5 4 29.0 2.4 3.4 5.8 1.8 0.0 3.6 2.0 1.8 4.0 0.2
January 7 7 30.1 0.3 4.0 4.3 2.6 0.1 3.1 1.7 1.8 2.3 0.9
February 7 7 31.9 2.0 4.4 6.4 2.7 0.1 4.9 2.7 1.8 1.9 1.0
March 2 2 33.5 0.5 2.5 3.0 0.5 0.0 2.5 1.5 1.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 808 47 97 144 66 3 99 49 2.0 79 15
Conference 14 13 443 22 59 81 31 0 50 29 1.7 37 9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 380 25 55 80 28 1 57 24 2.4 28 11
Away 11 10 306 20 31 51 29 1 31 14 2.2 43 3
Neutral 4 4 122 2 11 13 9 1 11 11 1.0 8 1
-
Wins 22 21 662 39 82 121 48 1 88 43 2.0 68 12
Losses 5 5 146 8 15 23 18 2 11 6 1.8 11 3
-
November 6 6 162 18 16 34 19 1 20 5 4.0 26 1
December 5 4 145 12 17 29 9 0 18 10 1.8 20 1
January 7 7 211 2 28 30 18 1 22 12 1.8 16 6
February 7 7 223 14 31 45 19 1 34 19 1.8 13 7
March 2 2 67 1 5 6 1 0 5 3 1.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 14 13 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 11 10 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 21 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
December 5 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0