#23 Alexis Daly (F/C) - Penn State Hazleton

gp
27
pts/g
16.3
fg %
44.9
3pt %
14.3
ft %
72.4
reb/g
9.8
a/g
1.1
Player Stats
  Overall Conf
Games 27 7th 14 1st
Games started 26 5th 13 20th
Minutes 844 5th 472 7th
Minutes per game 31.3 17th 33.7 10th
FG 173-385 3rd 96-205 1st
FG Pct 44.9 7th 46.8 10th
3PT 1-7 68th 0-2 76th
3PT Pct 14.3 - 0.0 -
FT 92-127 4th 59-81 3rd
FT Pct 72.4 11th 72.8 9th
Off rebounds 107 1st 57 4th
Def rebounds 158 4th 97 4th
Total rebounds 265 2nd 154 3rd
Rebounds per game 9.8 4th 11.0 4th
Personal fouls 54 102nd 28 86th
Disqualifications 0 58th 0 40th
Assists 29 43rd 16 45th
Turnovers 43 42nd 27 44th
Assist to turnover ratio 0.7 51st 0.6 59th
Steals 44 16th 29 14th
Blocks 34 1st 20 2nd
Points 439 4th 251 3rd
Points per game 16.3 5th 17.9 4th
Points per 40 min 20.8 11th 21.3 11th
Recent Results
Date Opponent/Event Result
Feb 12 Penn State Greater Allegheny W, 75-61
Feb 13 Penn State Beaver L, 66-65
Feb 20 Penn State Lehigh Valley W, 76-71
Feb 23 vs. Penn State Beaver L, 61-59
Mar 3 vs. Cincinnati-Clermont L, 61-54
Mar 4 vs. Southern Maine CC W, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College W, 93-17 1 19 9-14 64.3 0-0 - 0-1 0.0 18
Nov 7 at SUNY Delhi W, 73-61 1 30 7-14 50.0 0-0 - 4-4 100.0 18
Nov 10 Word of Life W, 74-46 1 31 6-15 40.0 0-1 0.0 6-8 75.0 18
Nov 17 at Lycoming College L, 75-55 1 29 2-13 15.4 0-3 0.0 3-5 60.0 7
Nov 18 at Cairn University W, 87-49 1 29 6-12 50.0 1-1 100.0 4-6 66.7 17
Nov 21 Trinity Washington University W, 80-49 1 30 6-17 35.3 0-0 - 2-4 50.0 14
Dec 1 at Penn State Schuylkill W, 56-48 1 33 4-15 26.7 0-0 - 6-7 85.7 14
Dec 3 at Penn State Worthington Scranton W, 75-39 1 61 5-17 29.4 0-0 - 4-4 100.0 14
Dec 5 Penn State Du Bois W, 76-51 1 37 7-15 46.7 0-0 - 4-8 50.0 18
Dec 8 at Penn State Wilkes-Barre W, 65-57 - 0 9-17 52.9 0-0 - 2-4 50.0 20
Dec 10 Lehigh Carbon Community College W, 91-39 1 19 9-13 69.2 0-0 - 2-3 66.7 20
Jan 12 at Central Penn W, 96-58 1 20 9-13 69.2 0-0 - 0-0 - 18
Jan 15 at Penn State Fayette W, 85-57 1 36 8-13 61.5 0-1 0.0 1-4 25.0 17
Jan 18 Wilkes University L, 63-58 1 37 5-17 29.4 0-0 - 1-2 50.0 11
Jan 20 Penn State Schuylkill W, 76-33 1 29 10-18 55.6 0-0 - 2-2 100.0 22
Jan 26 at Penn State Mont Alto W, 83-55 1 33 8-16 50.0 0-0 - 7-9 77.8 23
Jan 29 at Penn State Brandywine W, 73-68 1 37 5-16 31.3 0-0 - 10-15 66.7 20
Jan 30 vs. Penn State Lehigh Valley W, 84-83 1 32 2-12 16.7 0-1 0.0 3-4 75.0 7
Feb 3 Penn State Worthington Scranton W, 85-36 1 30 10-15 66.7 0-0 - 2-2 100.0 22
Feb 4 Penn State York W, 67-57 1 38 8-12 66.7 0-0 - 2-3 66.7 18
Feb 9 Penn State Wilkes-Barre W, 80-52 1 33 7-14 50.0 0-0 - 5-5 100.0 19
Feb 12 Penn State Greater Allegheny W, 75-61 1 38 10-14 71.4 0-0 - 5-8 62.5 25
Feb 13 Penn State Beaver L, 66-65 1 35 3-11 27.3 0-0 - 6-6 100.0 12
Feb 20 Penn State Lehigh Valley W, 76-71 1 33 2-9 22.2 0-0 - 3-4 75.0 7
Feb 23 vs. Penn State Beaver L, 61-59 1 35 5-15 33.3 0-0 - 1-2 50.0 11
Mar 3 vs. Cincinnati-Clermont L, 61-54 1 35 5-14 35.7 0-0 - 2-2 100.0 12
Mar 4 vs. Southern Maine CC W, 85-71 1 25 6-14 42.9 0-0 - 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Luzerne County Community College W, 93-17 1 19 2 6 8 3 0 - 2 2 0 -
Nov 7 at SUNY Delhi W, 73-61 1 30 2 6 8 2 0 - 0 0 3 -
Nov 10 Word of Life W, 74-46 1 31 7 2 9 1 2 0.5 1 1 0 -
Nov 17 at Lycoming College L, 75-55 1 29 1 9 10 0 4 0.0 0 3 2 -
Nov 18 at Cairn University W, 87-49 1 29 5 4 9 2 2 1.0 0 1 1 -
Nov 21 Trinity Washington University W, 80-49 1 30 5 5 10 1 0 - 4 3 1 -
Dec 1 at Penn State Schuylkill W, 56-48 1 33 2 4 6 0 3 0.0 3 0 3 -
Dec 3 at Penn State Worthington Scranton W, 75-39 1 61 4 1 5 4 0 - 5 1 2 -
Dec 5 Penn State Du Bois W, 76-51 1 37 6 6 12 0 2 0.0 3 5 2 -
Dec 8 at Penn State Wilkes-Barre W, 65-57 - 0 4 4 8 0 3 0.0 3 1 1 0
Dec 10 Lehigh Carbon Community College W, 91-39 1 19 5 3 8 0 0 - 0 1 1 -
Jan 12 at Central Penn W, 96-58 1 20 6 6 12 4 3 1.3 5 0 4 -
Jan 15 at Penn State Fayette W, 85-57 1 36 5 7 12 0 0 - 2 2 1 -
Jan 18 Wilkes University L, 63-58 1 37 7 3 10 0 1 0.0 0 1 4 -
Jan 20 Penn State Schuylkill W, 76-33 1 29 5 6 11 2 0 - 2 0 1 -
Jan 26 at Penn State Mont Alto W, 83-55 1 33 5 7 12 2 1 2.0 4 3 4 -
Jan 29 at Penn State Brandywine W, 73-68 1 37 4 4 8 0 3 0.0 0 3 2 -
Jan 30 vs. Penn State Lehigh Valley W, 84-83 1 32 6 10 16 0 1 0.0 0 2 4 0
Feb 3 Penn State Worthington Scranton W, 85-36 1 30 2 10 12 2 1 2.0 0 0 3 -
Feb 4 Penn State York W, 67-57 1 38 4 6 10 2 5 0.4 2 0 1 -
Feb 9 Penn State Wilkes-Barre W, 80-52 1 33 4 9 13 1 1 1.0 2 2 0 -
Feb 12 Penn State Greater Allegheny W, 75-61 1 38 3 9 12 0 4 0.0 2 0 1 -
Feb 13 Penn State Beaver L, 66-65 1 35 3 14 17 3 3 1.0 1 1 3 -
Feb 20 Penn State Lehigh Valley W, 76-71 1 33 4 8 12 0 0 - 0 0 4 -
Feb 23 vs. Penn State Beaver L, 61-59 1 35 4 8 12 0 3 0.0 2 1 2 -
Mar 3 vs. Cincinnati-Clermont L, 61-54 1 35 0 0 0 0 0 - 0 0 0 -
Mar 4 vs. Southern Maine CC W, 85-71 1 25 2 1 3 0 1 0.0 1 1 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 31.3 6.4-14.3 44.9 0.0-0.3 14.3 3.4-4.7 72.4 16.3
Conference 14 13 33.7 6.9-14.6 46.8 0.0-0.1 0.0 4.2-5.8 72.8 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.5 6.9-14.2 48.8 0.0-0.1 0.0 3.3-4.6 72.7 17.2
Away 11 10 29.7 6.5-14.5 45.0 0.1-0.5 20.0 3.7-5.4 69.5 16.9
Neutral 4 4 31.8 4.5-13.8 32.7 0.0-0.2 0.0 2.8-3.2 84.6 11.8
-
Wins 22 21 30.6 7.0-14.3 48.6 0.0-0.2 25.0 3.6-5.0 71.8 17.5
Losses 5 5 34.2 4.0-14.0 28.6 0.0-0.6 0.0 2.6-3.4 76.5 10.6
-
November 6 6 28.0 6.0-14.2 42.4 0.2-0.8 20.0 3.2-4.7 67.9 15.3
December 5 4 30.0 6.8-15.4 44.2 0.0-0.0 - 3.6-5.2 69.2 17.2
January 7 7 32.0 6.7-15.0 44.8 0.0-0.3 0.0 3.4-5.1 66.7 16.9
February 7 7 34.6 6.4-12.9 50.0 0.0-0.0 - 3.4-4.3 80.0 16.3
March 2 2 30.0 5.5-14.0 39.3 0.0-0.0 - 3.5-3.5 100.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 844 173-385 44.9 1-7 14.3 92-127 72.4 439
Conference 14 13 472 96-205 46.8 0-2 0.0 59-81 72.8 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 390 83-170 48.8 0-1 0.0 40-55 72.7 206
Away 11 10 327 72-160 45.0 1-5 20.0 41-59 69.5 186
Neutral 4 4 127 18-55 32.7 0-1 0.0 11-13 84.6 47
-
Wins 22 21 673 153-315 48.6 1-4 25.0 79-110 71.8 386
Losses 5 5 171 20-70 28.6 0-3 0.0 13-17 76.5 53
-
November 6 6 168 36-85 42.4 1-5 20.0 19-28 67.9 92
December 5 4 150 34-77 44.2 0-0 - 18-26 69.2 86
January 7 7 224 47-105 44.8 0-2 0.0 24-36 66.7 118
February 7 7 242 45-90 50.0 0-0 - 24-30 80.0 114
March 2 2 60 11-28 39.3 0-0 - 7-7 100.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 31.3 0.0-0.0 44.9 0.0-0.0 14.3 0.0-0.0 72.4 0.0
Conference 14 13 33.7 0.0-0.0 46.8 0.0-0.0 0.0 0.0-0.0 72.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.5 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 72.7 0.0
Away 11 10 29.7 0.0-0.0 45.0 0.0-0.0 20.0 0.0-0.0 69.5 0.0
Neutral 4 4 31.8 0.0-0.0 32.7 0.0-0.0 0.0 0.0-0.0 84.6 0.0
-
Wins 22 21 30.6 0.0-0.0 48.6 0.0-0.0 25.0 0.0-0.0 71.8 0.0
Losses 5 5 34.2 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 76.5 0.0
-
November 6 6 28.0 0.0-0.0 42.4 0.0-0.0 20.0 0.0-0.0 67.9 0.0
December 5 4 30.0 0.0-0.0 44.2 0.0-0.0 - 0.0-0.0 69.2 0.0
January 7 7 32.0 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 7 7 34.6 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 80.0 0.0
March 2 2 30.0 0.0-0.0 39.3 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 31.3 4.0 5.9 9.8 2.0 0.0 1.1 1.6 0.7 1.6 1.3
Conference 14 13 33.7 4.1 6.9 11.0 2.0 0.0 1.1 1.9 0.6 2.1 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.5 4.6 6.8 11.3 1.8 - 1.0 1.6 0.6 1.4 1.2
Away 11 10 29.7 3.6 5.3 8.9 2.1 0.0 1.5 1.7 0.9 2.2 1.5
Neutral 4 4 31.8 3.0 4.8 7.8 2.5 0.0 0.0 1.3 0.0 0.8 1.0
-
Wins 22 21 30.6 4.2 5.6 9.8 2.0 0.0 1.2 1.5 0.8 1.9 1.3
Losses 5 5 34.2 3.0 6.8 9.8 2.2 - 0.6 2.2 0.3 0.6 1.2
-
November 6 6 28.0 3.7 5.3 9.0 1.2 - 1.5 1.3 1.1 1.2 1.7
December 5 4 30.0 4.2 3.6 7.8 1.8 0.0 0.8 1.6 0.5 2.8 1.6
January 7 7 32.0 5.4 6.1 11.6 2.9 0.0 1.1 1.3 0.9 1.9 1.6
February 7 7 34.6 3.4 9.1 12.6 2.0 - 1.1 2.4 0.5 1.3 0.6
March 2 2 30.0 1.0 0.5 1.5 2.0 0.0 0.0 0.5 0.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 844 107 158 265 54 0 29 43 0.7 44 34
Conference 14 13 472 57 97 154 28 0 16 27 0.6 29 20
Exhibition - - - - - - - - - - - - -
-
Home 12 12 390 55 81 136 21 - 12 19 0.6 17 14
Away 11 10 327 40 58 98 23 0 17 19 0.9 24 16
Neutral 4 4 127 12 19 31 10 0 0 5 0.0 3 4
-
Wins 22 21 673 92 124 216 43 0 26 32 0.8 41 28
Losses 5 5 171 15 34 49 11 - 3 11 0.3 3 6
-
November 6 6 168 22 32 54 7 - 9 8 1.1 7 10
December 5 4 150 21 18 39 9 0 4 8 0.5 14 8
January 7 7 224 38 43 81 20 0 8 9 0.9 13 11
February 7 7 242 24 64 88 14 - 8 17 0.5 9 4
March 2 2 60 2 1 3 4 0 0 1 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 10 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 22 21 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0