2015-16 Basketball Statistics - Penn State Beaver

Games
29
Pts
79.2
FG %
41.5
3PT %
36.1
FT %
65.1
Reb
42.1
Ast
12.4
Team Summary
Title Record
Overall 19-10 (.655)
Conference 13-1 (.929)
Streak Lost 1
Home 9-4
Away 8-4
Neutral 2-2
Recent Results
Date Opponent Result
Feb 12 at Penn State Schuylkill W, 77-44
Feb 13 at Penn State Hazleton W, 66-65
Feb 20 Penn State Brandywine W, 84-65
Feb 23 vs. Penn State Hazleton W, 61-59
Mar 3 vs. Me.-Augusta W, 82-71
Mar 4 vs. St. Joseph's (VT) L, 92-71
Team Stats
Statistics Overall Conf
Games 29 1st 14 1st
Points 2298 1st 1201 1st
Points per game 79.2 1st 85.8 1st
FG made per game 28.3 3rd 30.7 1st
FG attempts per game 68.1 5th 71.4 3rd
FG Pct 41.5 2nd 43.0 1st
3PT made per game 5.1 3rd 6.1 1st
3PT attempts per game 14.1 7th 13.8 8th
3PT Pct 36.1 1st 44.0 1st
FT made per game 17.5 2nd 18.3 1st
FT attempt per game 26.9 1st 28.2 1st
FT Pct 65.1 5th 64.8 5th
Off rebounds per game 14.6 6th 16.5 3rd
Def rebounds per game 27.6 3rd 28.6 4th
Total rebounds per game 42.1 7th 45.1 2nd
Opponents' Off rebounds per game 15.6 9th 15.6 9th
Opponents' Def rebounds per game 26.3 6th 24.1 2nd
Opponents' Total rebounds per game 41.9 8th 39.8 5th
Rebound margin per game 0.2 8th 5.4 5th
Assists per game 12.4 6th 12.6 7th
Opponents' Assists per game 15.2 12th 12.5 5th
Turnovers per game 19.4 9th 17.8 6th
Opponents' Turnovers per game 22.9 3rd 24.6 1st
Steals per game 13.7 3rd 15.5 1st
Opponents' Steals per game 9.9 8th 9.0 4th
Blocks per game 2.0 7th 2.4 6th
Opponents' Blocks per game 2.7 7th 2.9 11th
Personal fouls per game 19.2 10th 19.4 10th
Offensive efficiency 0.917 3rd 0.988 1st
Net efficiency 0.112 3rd 0.277 1st
Opponents' Personal fouls per game 21.4 1st 20.9 2nd
Offensive efficiency 0.805 7th 0.711 11th
Points per game allowed 69.6 11th 61.7 4th
Opponents' Field goal percentage 37.4 8th 33.1 3rd
Opponents' 3PT percentage 27.6 6th 27.4 4th
Home Attendance 0 7th 0 6th
Home Attendance average 0 7th 0 6th
Field goal total-attempts 821-1976 1st 430-1000 1st
3 point total-attempts 148-410 1st 85-193 1st
Free throw total-attempts 508-780 1st 256-395 1st
Opponents' Field goal total-attempts 751-2008 12th 314-948 4th
Opponents' 3 point total-attempts 148-537 12th 64-234 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 Point Park L, 102-71 26-69 37.7 3-10 30.0 16-24 66.7 14 24 38 11 21 12 1 19 71
Nov 14 Me.-Fort Kent L, 109-82 32-72 44.4 3-16 18.8 15-23 65.2 11 25 36 11 22 13 0 21 82
Nov 15 Apprentice L, 82-78 25-64 39.1 3-10 30.0 25-41 61.0 8 33 41 14 26 14 0 30 78
Nov 21 at Central Maine CC L, 86-70 22-69 31.9 5-16 31.3 21-31 67.7 16 20 36 10 19 15 0 23 70
Nov 22 at Southern Maine CC L, 78-75 28-67 41.8 4-10 40.0 15-26 57.7 5 23 28 13 21 19 0 23 75
Dec 1 Penn State Du Bois W, 84-61 31-81 38.3 3-9 33.3 19-30 63.3 20 28 48 10 15 19 1 29 84
Dec 2 at Davis & Elkins L, 81-75 28-63 44.4 6-14 42.9 13-21 61.9 13 28 41 9 23 8 4 24 75
Dec 5 at Penn State Brandywine W, 89-71 29-81 35.8 5-12 41.7 26-39 66.7 27 36 63 14 23 13 2 24 89
Dec 6 vs. Penn State Lehigh Valley L, 71-66 26-79 32.9 3-12 25.0 11-21 52.4 22 24 46 12 24 21 2 27 66
Dec 8 Penn State Fayette W, 82-75 31-81 38.3 3-10 30.0 17-28 60.7 19 28 47 9 24 15 3 15 82
Dec 11 at Penn State Greater Allegheny W, 81-64 30-69 43.5 5-13 38.5 16-20 80.0 19 29 48 15 19 15 3 22 81
Jan 11 at Westminster W, 58-56 20-59 33.9 4-15 26.7 14-19 73.7 9 30 39 13 25 16 2 18 58
Jan 14 Carlow L, 70-66 25-60 41.7 4-15 26.7 12-24 50.0 15 23 38 14 25 10 1 18 66
Jan 16 Penn State York W, 93-36 36-68 52.9 10-18 55.6 11-15 73.3 8 41 49 19 13 10 6 11 93
Jan 18 at Ohio Valley L, 94-70 24-59 40.7 6-15 40.0 16-20 80.0 6 26 32 11 21 9 5 20 70
Jan 20 at Penn State Du Bois W, 81-69 26-58 44.8 7-13 53.8 22-36 61.1 10 27 37 8 13 13 0 17 81
Jan 23 Kent State Tuscarawas W, 80-44 31-70 44.3 8-17 47.1 10-17 58.8 14 25 39 11 19 22 4 10 80
Jan 26 at Carlow W, 74-66 24-54 44.4 3-12 25.0 23-34 67.6 9 30 39 17 18 6 2 20 74
Jan 29 Penn State Wilkes-Barre W, 78-45 25-60 41.7 6-17 35.3 22-32 68.8 10 24 34 11 28 23 1 14 78
Jan 30 Penn State Worthington Scranton W, 98-56 37-67 55.2 9-18 50.0 15-27 55.6 10 36 46 20 17 17 2 11 98
Feb 3 at Penn State Fayette W, 97-87 33-67 49.3 8-9 88.9 23-37 62.2 10 31 41 11 7 11 3 21 97
Feb 7 Penn State Mont Alto W, 96-37 37-79 46.8 5-13 38.5 17-20 85.0 24 30 54 13 21 20 2 14 96
Feb 9 Penn State Greater Allegheny W, 113-83 40-71 56.3 10-19 52.6 23-34 67.6 13 21 34 12 18 17 4 21 113
Feb 12 at Penn State Schuylkill W, 77-44 24-67 35.8 6-14 42.9 23-41 56.1 31 6 37 12 8 15 3 23 77
Feb 13 at Penn State Hazleton W, 66-65 25-72 34.7 5-16 31.3 11-15 73.3 8 40 48 11 19 8 1 23 66
Feb 20 Penn State Brandywine W, 84-65 28-63 44.4 6-21 28.6 22-30 73.3 15 25 40 11 21 7 0 6 84
Feb 23 vs. Penn State Hazleton W, 61-59 24-80 30.0 3-17 17.6 10-17 58.8 24 32 56 10 13 8 1 19 61
Mar 3 vs. Me.-Augusta W, 82-71 29-60 48.3 5-12 41.7 19-28 67.9 14 29 43 18 17 12 6 13 82
Mar 4 vs. St. Joseph's (VT) L, 92-71 25-67 37.3 0-17 0.0 21-30 70.0 18 25 43 10 23 9 0 21 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 821-1976 41.5 148-410 36.1 508-780 65.1 14.6 27.6 42.1 12.4 19.4 13.7 2.0 19.2 79.2 0.917 0.112
Conference 14 430-1000 43.0 85-193 44.0 256-395 64.8 16.5 28.6 45.1 12.6 17.8 15.5 2.4 19.4 85.8 0.988 0.277
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 404-905 44.6 73-193 37.8 224-345 64.9 13.9 27.9 41.8 12.8 20.8 15.3 1.9 16.8 85.0 0.947 0.206
Away 12 313-785 39.9 64-159 40.3 223-339 65.8 13.6 27.2 40.8 12.0 18.0 12.3 2.1 21.5 76.1 0.906 0.051
Neutral 4 104-286 36.4 11-58 19.0 61-96 63.5 19.5 27.5 47.0 12.5 19.3 12.5 2.3 20.0 70.0 0.841 -0.027
 
Wins 19 560-1307 42.8 111-275 40.4 343-519 66.1 15.5 28.8 44.3 12.9 17.8 14.1 2.4 17.4 82.8 0.977 0.254
Losses 10 261-669 39.0 37-135 27.4 165-261 63.2 12.8 25.1 37.9 11.5 22.5 13.0 1.3 22.6 72.4 0.808 -0.138
 
November 5 133-341 39.0 18-62 29.0 92-145 63.4 10.8 25.0 35.8 11.8 21.8 14.6 0.2 23.2 75.2 0.803 -0.147
December 6 175-454 38.5 25-70 35.7 102-159 64.2 20.0 28.8 48.8 11.5 21.3 15.2 2.5 23.5 79.5 0.881 0.112
January 9 248-555 44.7 57-140 40.7 145-224 64.7 10.1 29.1 39.2 13.8 19.9 14.0 2.6 15.4 77.6 0.925 0.217
February 7 211-499 42.3 43-109 39.4 129-194 66.5 17.9 26.4 44.3 11.4 15.3 12.3 2.0 18.1 84.9 1.028 0.241
March 2 54-127 42.5 5-29 17.2 40-58 69.0 16.0 27.0 43.0 14.0 20.0 10.5 3.0 17.0 76.5 0.933 -0.070
Date Opponent Score Attend
Nov 10 Point Park L, 102-71 0
Nov 14 Me.-Fort Kent L, 109-82 0
Nov 15 Apprentice L, 82-78 0
Nov 21 at Central Maine CC L, 86-70 0
Nov 22 at Southern Maine CC L, 78-75 60
Dec 1 Penn State Du Bois W, 84-61 0
Dec 2 at Davis & Elkins L, 81-75 117
Dec 5 at Penn State Brandywine W, 89-71 125
Dec 6 vs. Penn State Lehigh Valley L, 71-66 0
Dec 8 Penn State Fayette W, 82-75 0
Dec 11 at Penn State Greater Allegheny W, 81-64 120
Jan 11 at Westminster W, 58-56 205
Jan 14 Carlow L, 70-66 0
Jan 16 Penn State York W, 93-36 0
Jan 18 at Ohio Valley L, 94-70 100
Jan 20 at Penn State Du Bois W, 81-69 0
Jan 23 Kent State Tuscarawas W, 80-44 0
Jan 26 at Carlow W, 74-66 0
Jan 29 Penn State Wilkes-Barre W, 78-45 0
Jan 30 Penn State Worthington Scranton W, 98-56 0
Feb 3 at Penn State Fayette W, 97-87 0
Feb 7 Penn State Mont Alto W, 96-37 0
Feb 9 Penn State Greater Allegheny W, 113-83 0
Feb 12 at Penn State Schuylkill W, 77-44 0
Feb 13 at Penn State Hazleton W, 66-65 0
Feb 20 Penn State Brandywine W, 84-65 0
Feb 23 vs. Penn State Hazleton W, 61-59 0
Mar 3 vs. Me.-Augusta W, 82-71 100
Mar 4 vs. St. Joseph's (VT) L, 92-71 0