2015-16 Basketball Statistics - Penn State Lehigh Valley

Games
24
Pts
78.9
FG %
41.5
3PT %
30.2
FT %
67.7
Reb
44.9
Ast
13.8
Team Summary
Title Record
Overall 17-7 (.708)
Conference 11-3 (.786)
Streak Lost 1
Home 0-0
Away 10-4
Neutral 7-3
Recent Results
Date Opponent Result
Feb 7 at Penn State Du Bois W, 85-65
Feb 9 vs. Penn State Mont Alto W, 87-57
Feb 11 at Summit University, formerly known as Baptist Bible W, 85-56
Feb 13 vs. Central Penn W, 99-36
Feb 17 vs. Penn State Wilkes-Barre W, 92-49
Feb 20 at Penn State Hazleton L, 76-71
Team Stats
Statistics Overall Conf
Games 24 6th 14 7th
Points 1894 4th 1158 2nd
Points per game 78.9 2nd 82.7 2nd
FG made per game 28.2 4th 29.7 3rd
FG attempts per game 67.8 6th 70.1 6th
FG Pct 41.5 3rd 42.4 2nd
3PT made per game 4.5 7th 5.4 3rd
3PT attempts per game 14.8 6th 17.1 5th
3PT Pct 30.2 4th 31.8 2nd
FT made per game 18.1 1st 17.9 2nd
FT attempt per game 26.8 2nd 26.4 2nd
FT Pct 67.7 2nd 67.6 3rd
Off rebounds per game 13.1 9th 13.9 8th
Def rebounds per game 31.8 1st 31.9 1st
Total rebounds per game 44.9 1st 45.8 1st
Opponents' Off rebounds per game 15.0 7th 14.9 8th
Opponents' Def rebounds per game 25.8 5th 25.5 5th
Opponents' Total rebounds per game 40.8 6th 40.4 6th
Rebound margin per game 4.0 4th 5.4 4th
Assists per game 13.8 4th 15.0 3rd
Opponents' Assists per game 13.1 8th 12.6 6th
Turnovers per game 20.0 11th 19.2 9th
Opponents' Turnovers per game 21.7 4th 20.1 5th
Steals per game 14.0 1st 13.5 3rd
Opponents' Steals per game 10.3 9th 10.1 8th
Blocks per game 1.5 11th 1.2 11th
Opponents' Blocks per game 3.0 10th 2.2 5th
Personal fouls per game 15.6 4th 15.0 5th
Offensive efficiency 0.896 4th 0.933 3rd
Net efficiency 0.131 2nd 0.185 3rd
Opponents' Personal fouls per game 21.0 2nd 21.9 1st
Offensive efficiency 0.765 9th 0.748 10th
Points per game allowed 63.6 4th 63.7 5th
Opponents' Field goal percentage 33.7 3rd 33.2 4th
Opponents' 3PT percentage 27.6 7th 27.9 7th
Field goal total-attempts 676-1628 5th 416-981 3rd
3 point total-attempts 107-354 6th 76-239 3rd
Free throw total-attempts 435-643 2nd 250-370 2nd
Opponents' Field goal total-attempts 555-1648 7th 336-1013 7th
Opponents' 3 point total-attempts 137-497 11th 84-301 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 at Drew University L, 84-50 19-67 28.4 0-4 0.0 12-19 63.2 15 25 40 1 17 11 0 19 50
Nov 14 vs. Misericordia University L, 68-53 16-53 30.2 0-2 0.0 21-30 70.0 7 25 32 5 28 15 1 20 53
Nov 17 at Keystone College W, 79-76 21-50 42.0 1-6 16.7 36-53 67.9 13 37 50 16 21 9 0 17 79
Nov 21 at Lehigh Carbon Community College W, 73-36 30-58 51.7 3-5 60.0 10-11 90.9 10 54 64 14 15 5 0 10 73
Nov 28 at Kutztown University L, 97-59 22-54 40.7 1-3 33.3 14-20 70.0 11 20 31 12 34 10 0 14 59
Dec 6 vs. Penn State Beaver W, 71-66 24-56 42.9 2-6 33.3 21-32 65.6 5 28 33 14 31 12 4 21 71
Dec 8 at Penn State Brandywine W, 83-76 28-66 42.4 2-11 18.2 25-37 67.6 17 41 58 10 31 12 2 21 83
Jan 6 vs. Penn State York W, 81-25 36-70 51.4 5-17 29.4 4-9 44.4 15 45 60 20 25 19 2 14 81
Jan 7 at Central Penn W, 75-56 28-70 40.0 4-15 26.7 15-28 53.6 10 27 37 16 22 20 3 25 75
Jan 12 at Penn State Mont Alto W, 99-55 40-80 50.0 9-25 36.0 10-12 83.3 13 33 46 21 16 18 2 8 99
Jan 15 vs. Penn State Worthington Scranton W, 95-39 36-80 45.0 8-22 36.4 15-21 71.4 17 35 52 23 17 19 3 14 95
Jan 16 at Penn State Schuylkill W, 70-64 20-63 31.7 5-13 38.5 25-41 61.0 13 28 41 8 16 9 1 19 70
Jan 20 vs. Penn State Brandywine L, 74-68 22-63 34.9 3-25 12.0 21-34 61.8 14 21 35 9 25 18 1 24 68
Jan 26 at Penn State Wilkes-Barre W, 73-66 20-62 32.3 4-18 22.2 29-48 60.4 13 21 34 10 12 11 0 11 73
Jan 30 vs. Penn State Hazleton L, 84-83 28-64 43.8 8-22 36.4 19-24 79.2 7 28 35 10 22 12 0 21 83
Feb 1 vs. Penn State Greater Allegheny W, 93-78 37-79 46.8 7-18 38.9 12-17 70.6 15 36 51 23 21 11 0 9 93
Feb 2 at Penn State York W, 91-57 36-76 47.4 9-12 75.0 10-16 62.5 14 34 48 8 4 5 0 11 91
Feb 6 at Penn State Fayette L, 86-79 27-74 36.5 3-13 23.1 22-36 61.1 14 30 44 18 5 8 2 13 79
Feb 7 at Penn State Du Bois W, 85-65 30-73 41.1 7-19 36.8 18-20 90.0 16 29 45 14 18 13 0 13 85
Feb 9 vs. Penn State Mont Alto W, 87-57 32-75 42.7 4-18 22.2 19-23 82.6 21 38 59 22 26 22 0 11 87
Feb 11 at Summit University, formerly known as Baptist Bible W, 85-56 33-75 44.0 9-20 45.0 10-17 58.8 15 26 41 16 13 15 2 10 85
Feb 13 vs. Central Penn W, 99-36 37-75 49.3 5-20 25.0 20-30 66.7 13 35 48 16 26 30 6 16 99
Feb 17 vs. Penn State Wilkes-Barre W, 92-49 31-68 45.6 4-18 22.2 26-38 68.4 10 34 44 19 21 22 2 13 92
Feb 20 at Penn State Hazleton L, 76-71 23-77 29.9 4-22 18.2 21-27 77.8 16 33 49 7 13 10 4 21 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 676-1628 41.5 107-354 30.2 435-643 67.7 13.1 31.8 44.9 13.8 20.0 14.0 1.5 15.6 78.9 0.896 0.151
Conference 14 416-981 42.4 76-239 31.8 250-370 67.6 13.9 31.9 45.8 15.0 19.2 13.5 1.2 15.0 82.7 0.933 0.189
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Away 14 377-945 39.9 61-186 32.8 257-385 66.8 13.6 31.3 44.9 12.2 16.9 11.1 1.1 15.1 76.6 0.905 0.063
Neutral 10 299-683 43.8 46-168 27.4 178-258 69.0 12.4 32.5 44.9 16.1 24.2 18.0 1.9 16.3 82.2 0.884 0.254
 
Wins 17 519-1176 44.1 88-263 33.5 305-453 67.3 13.5 34.2 47.7 15.9 19.7 14.8 1.6 14.3 84.2 0.949 0.294
Losses 7 157-452 34.7 19-91 20.9 130-190 68.4 12.0 26.0 38.0 8.9 20.6 12.0 1.1 18.9 66.1 0.763 -0.190
 
November 5 108-282 38.3 5-20 25.0 93-133 69.9 11.2 32.2 43.4 9.6 23.0 10.0 0.2 16.0 62.8 0.771 -0.197
December 2 52-122 42.6 4-17 23.5 46-69 66.7 11.0 34.5 45.5 12.0 31.0 12.0 3.0 21.0 77.0 0.784 0.034
January 8 230-552 41.7 46-157 29.3 138-217 63.6 12.8 29.8 42.5 14.6 19.4 15.8 1.5 17.0 80.5 0.903 0.229
February 9 286-672 42.6 52-160 32.5 158-224 70.5 14.9 32.8 47.7 15.9 16.3 15.1 1.8 13.0 86.9 0.981 0.271
Date Opponent Score Attend
Nov 13 at Drew University L, 84-50 122
Nov 14 vs. Misericordia University L, 68-53 132
Nov 17 at Keystone College W, 79-76 0
Nov 21 at Lehigh Carbon Community College W, 73-36 0
Nov 28 at Kutztown University L, 97-59 161
Dec 6 vs. Penn State Beaver W, 71-66 0
Dec 8 at Penn State Brandywine W, 83-76 125
Jan 6 vs. Penn State York W, 81-25 0
Jan 7 at Central Penn W, 75-56 0
Jan 12 at Penn State Mont Alto W, 99-55 35
Jan 15 vs. Penn State Worthington Scranton W, 95-39 0
Jan 16 at Penn State Schuylkill W, 70-64 0
Jan 20 vs. Penn State Brandywine L, 74-68 100
Jan 26 at Penn State Wilkes-Barre W, 73-66 50
Jan 30 vs. Penn State Hazleton L, 84-83 0
Feb 1 vs. Penn State Greater Allegheny W, 93-78 0
Feb 2 at Penn State York W, 91-57 0
Feb 6 at Penn State Fayette L, 86-79 0
Feb 7 at Penn State Du Bois W, 85-65 0
Feb 9 vs. Penn State Mont Alto W, 87-57 0
Feb 11 at Summit University, formerly known as Baptist Bible W, 85-56 179
Feb 13 vs. Central Penn W, 99-36 0
Feb 17 vs. Penn State Wilkes-Barre W, 92-49 0
Feb 20 at Penn State Hazleton L, 76-71 100