#50 Brandi James (F) - Penn State Brandywine

gp
29
pts/g
10.2
fg %
38.2
3pt %
0.0
ft %
67.1
reb/g
7.9
a/g
0.7
Player Stats
  Overall Conf
Games 29 5th 14 1st
Games started 29 2nd 14 1st
Minutes 646 30th 341 43rd
Minutes per game 22.3 52nd 24.4 50th
FG 97-254 23rd 52-133 26th
FG Pct 38.2 20th 39.1 21st
3PT 0-2 100th 0-0 96th
3PT Pct 0.0 - - -
FT 102-152 5th 52-76 7th
FT Pct 67.1 11th 68.4 17th
Off rebounds 113 2nd 56 4th
Def rebounds 115 14th 62 19th
Total rebounds 228 6th 118 9th
Rebounds per game 7.9 11th 8.4 10th
Personal fouls 65 111th 31 84th
Disqualifications 1 30th - -
Assists 20 53rd 12 54th
Turnovers 76 17th 35 29th
Assist to turnover ratio 0.3 82nd 0.3 77th
Steals 28 38th 18 32nd
Blocks 17 13th 7 24th
Points 296 18th 156 22nd
Points per game 10.2 27th 11.1 22nd
Points per 40 min 18.3 13th 18.3 18th
Recent Results
Date Opponent/Event Result
Feb 10 at Penn State Lehigh Valley L, 78-36
Feb 15 Penn State Fayette W, 80-77
Feb 18 vs. Penn State Lehigh Valley W, 82-70
Feb 19 vs. Penn State Hazleton W, 71-53
Mar 2 vs. Villa Maria L, 67-64
Mar 3 vs. Penn State Hazleton W, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Mansfield L, 86-61 1 20 5-10 50.0 0-0 - 4-4 100.0 14
Nov 19 vs. Carlow L, 65-59 1 17 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 20 vs. Apprentice L, 87-51 1 20 2-7 28.6 0-1 0.0 5-6 83.3 9
Nov 22 at Penn State Berks W, 80-56 1 16 2-5 40.0 0-0 - 4-7 57.1 8
Nov 26 Rosemont W, 78-72 1 25 6-13 46.2 0-0 - 5-12 41.7 17
Dec 1 at Central Penn W, 80-43 1 22 7-11 63.6 0-0 - 4-4 100.0 18
Dec 3 Penn State Lehigh Valley L, 76-55 1 29 2-8 25.0 0-0 - 5-6 83.3 9
Dec 6 at Penn State York W, 60-54 1 22 6-10 60.0 0-0 - 2-2 100.0 14
Dec 9 at Penn State Worthington Scranton W, 70-59 1 30 4-11 36.4 0-0 - 4-6 66.7 12
Dec 29 SUNY Canton W, 68-46 1 16 2-9 22.2 0-0 - 0-0 - 4
Dec 30 Cincinnati-Clermont W, 53-51 1 19 0-6 0.0 0-0 - 2-2 100.0 2
Jan 4 Widener W, 63-62 1 28 4-10 40.0 0-0 - 4-6 66.7 12
Jan 9 at Vaughn W, 81-53 1 14 3-5 60.0 0-0 - 3-4 75.0 9
Jan 13 Penn State Du Bois W, 66-63 1 25 4-13 30.8 0-0 - 4-8 50.0 12
Jan 14 Penn State Mont Alto W, 71-48 1 14 2-7 28.6 0-0 - 0-2 0.0 4
Jan 16 Penn State Wilkes-Barre W, 55-45 1 16 1-6 16.7 0-0 - 0-0 - 2
Jan 20 at Penn State Beaver W, 69-58 1 32 6-10 60.0 0-0 - 5-7 71.4 17
Jan 21 at Penn State Greater Allegheny W, 67-41 1 13 4-9 44.4 0-0 - 1-2 50.0 9
Jan 24 Valley Forge L, 64-61 1 27 3-11 27.3 0-0 - 4-7 57.1 10
Jan 27 Penn State Fayette W, 79-70 1 29 5-14 35.7 0-0 - 5-10 50.0 15
Jan 31 at Penn State Mont Alto W, 76-64 1 30 3-15 20.0 0-0 - 4-4 100.0 10
Feb 3 at Penn State Hazleton L, 75-61 1 28 3-7 42.9 0-0 - 4-5 80.0 10
Feb 4 at Penn State Schuylkill W, 63-61 1 27 3-7 42.9 0-0 - 5-8 62.5 11
Feb 7 Penn State York W, 66-50 1 28 7-11 63.6 0-0 - 9-10 90.0 23
Feb 10 at Penn State Lehigh Valley L, 78-36 1 18 2-5 40.0 0-0 - 4-6 66.7 8
Feb 15 Penn State Fayette W, 80-77 1 30 3-15 20.0 0-0 - 9-14 64.3 15
Feb 18 vs. Penn State Lehigh Valley W, 82-70 1 27 3-6 50.0 0-0 - 4-6 66.7 10
Feb 19 vs. Penn State Hazleton W, 71-53 1 12 1-5 20.0 0-0 - 1-2 50.0 3
Mar 2 vs. Villa Maria L, 67-64 1 12 1-3 33.3 0-0 - 0-0 - 2
Mar 3 vs. Penn State Hazleton W, 76-69 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Mansfield L, 86-61 1 20 4 2 6 0 5 0.0 1 0 4 -
Nov 19 vs. Carlow L, 65-59 1 17 3 1 4 0 4 0.0 1 0 3 -
Nov 20 vs. Apprentice L, 87-51 1 20 3 2 5 0 1 0.0 0 0 2 -
Nov 22 at Penn State Berks W, 80-56 1 16 3 3 6 0 1 0.0 0 1 2 -
Nov 26 Rosemont W, 78-72 1 25 5 3 8 3 2 1.5 3 0 3 -
Dec 1 at Central Penn W, 80-43 1 22 4 4 8 1 1 1.0 1 2 1 -
Dec 3 Penn State Lehigh Valley L, 76-55 1 29 7 4 11 1 4 0.3 3 1 2 -
Dec 6 at Penn State York W, 60-54 1 22 2 2 4 1 4 0.3 1 2 3 -
Dec 9 at Penn State Worthington Scranton W, 70-59 1 30 2 3 5 0 0 - 0 0 4 -
Dec 29 SUNY Canton W, 68-46 1 16 3 3 6 0 3 0.0 2 1 4 -
Dec 30 Cincinnati-Clermont W, 53-51 1 19 5 1 6 1 4 0.3 0 1 3 -
Jan 4 Widener W, 63-62 1 28 3 8 11 0 3 0.0 0 1 2 -
Jan 9 at Vaughn W, 81-53 1 14 1 4 5 3 2 1.5 0 2 2 -
Jan 13 Penn State Du Bois W, 66-63 1 25 4 8 12 0 3 0.0 1 0 2 -
Jan 14 Penn State Mont Alto W, 71-48 1 14 3 1 4 0 2 0.0 3 0 3 -
Jan 16 Penn State Wilkes-Barre W, 55-45 1 16 2 3 5 1 3 0.3 0 2 3 -
Jan 20 at Penn State Beaver W, 69-58 1 32 2 6 8 1 2 0.5 1 0 2 -
Jan 21 at Penn State Greater Allegheny W, 67-41 1 13 0 3 3 0 1 0.0 0 0 0 -
Jan 24 Valley Forge L, 64-61 1 27 3 5 8 0 4 0.0 0 2 1 -
Jan 27 Penn State Fayette W, 79-70 1 29 10 10 20 2 3 0.7 0 0 2 -
Jan 31 at Penn State Mont Alto W, 76-64 1 30 8 6 14 4 1 4.0 3 0 1 -
Feb 3 at Penn State Hazleton L, 75-61 1 28 3 5 8 0 4 0.0 1 0 4 -
Feb 4 at Penn State Schuylkill W, 63-61 1 27 3 4 7 2 1 2.0 1 2 0 -
Feb 7 Penn State York W, 66-50 1 28 5 6 11 0 2 0.0 3 0 2 -
Feb 10 at Penn State Lehigh Valley L, 78-36 1 18 5 1 6 0 5 0.0 1 0 3 -
Feb 15 Penn State Fayette W, 80-77 1 30 7 6 13 0 3 0.0 1 0 0 -
Feb 18 vs. Penn State Lehigh Valley W, 82-70 1 27 10 4 14 0 4 0.0 1 0 5 1
Feb 19 vs. Penn State Hazleton W, 71-53 1 12 3 1 4 0 2 0.0 0 0 1 -
Mar 2 vs. Villa Maria L, 67-64 1 12 0 6 6 0 2 0.0 0 0 1 -
Mar 3 vs. Penn State Hazleton W, 76-69 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 22.3 3.3-8.8 38.2 0.0-0.1 0.0 3.5-5.2 67.1 10.2
Conference 14 14 24.4 3.7-9.5 39.1 0.0-0.0 - 3.7-5.4 68.4 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.5 3.4-10.2 33.1 0.0-0.0 - 3.9-6.2 63.0 10.7
Away 11 11 22.9 3.9-8.6 45.3 0.0-0.0 - 3.6-5.0 72.7 11.5
Neutral 5 5 17.6 2.0-5.2 38.5 0.0-0.4 0.0 2.2-3.2 68.8 6.2
-
Wins 21 21 22.6 3.6-9.4 38.4 0.0-0.0 - 3.6-5.5 64.7 10.8
Losses 8 8 21.4 2.6-7.0 37.5 0.0-0.2 0.0 3.4-4.5 75.0 8.6
-
November 5 5 19.6 3.6-8.0 45.0 0.0-0.4 0.0 3.8-6.2 61.3 11.0
December 6 6 23.0 3.5-9.2 38.2 0.0-0.0 - 2.8-3.3 85.0 9.8
January 10 10 22.8 3.5-10.0 35.0 0.0-0.0 - 3.0-5.0 60.0 10.0
February 7 7 24.3 3.1-8.0 39.3 0.0-0.0 - 5.1-7.3 70.6 11.4
March 1 1 12.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 646 97-254 38.2 0-2 0.0 102-152 67.1 296
Conference 14 14 341 52-133 39.1 0-0 - 52-76 68.4 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 306 44-133 33.1 0-0 - 51-81 63.0 139
Away 11 11 252 43-95 45.3 0-0 - 40-55 72.7 126
Neutral 5 5 88 10-26 38.5 0-2 0.0 11-16 68.8 31
-
Wins 21 21 475 76-198 38.4 0-0 - 75-116 64.7 227
Losses 8 8 171 21-56 37.5 0-2 0.0 27-36 75.0 69
-
November 5 5 98 18-40 45.0 0-2 0.0 19-31 61.3 55
December 6 6 138 21-55 38.2 0-0 - 17-20 85.0 59
January 10 10 228 35-100 35.0 0-0 - 30-50 60.0 100
February 7 7 170 22-56 39.3 0-0 - 36-51 70.6 80
March 1 1 12 1-3 33.3 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 22.3 0.0-0.0 38.2 0.0-0.0 0.0 0.0-0.0 67.1 0.0
Conference 14 14 24.4 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.5 0.0-0.0 33.1 0.0-0.0 - 0.0-0.0 63.0 0.0
Away 11 11 22.9 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 72.7 0.0
Neutral 5 5 17.6 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 68.8 0.0
-
Wins 21 21 22.6 0.0-0.0 38.4 0.0-0.0 - 0.0-0.0 64.7 0.0
Losses 8 8 21.4 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
November 5 5 19.6 0.0-0.0 45.0 0.0-0.0 0.0 0.0-0.0 61.3 0.0
December 6 6 23.0 0.0-0.0 38.2 0.0-0.0 - 0.0-0.0 85.0 0.0
January 10 10 22.8 0.0-0.0 35.0 0.0-0.0 - 0.0-0.0 60.0 0.0
February 7 7 24.3 0.0-0.0 39.3 0.0-0.0 - 0.0-0.0 70.6 0.0
March 1 1 12.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 22.3 3.9 4.0 7.9 2.2 0.0 0.7 2.6 0.3 1.0 0.6
Conference 14 14 24.4 4.0 4.4 8.4 2.2 - 0.9 2.5 0.3 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.5 4.7 4.6 9.3 2.4 - 0.6 3.2 0.2 1.3 0.6
Away 11 11 22.9 3.0 3.7 6.7 2.0 - 1.1 2.0 0.5 0.8 0.8
Neutral 5 5 17.6 3.8 2.8 6.6 2.4 0.2 0.0 2.6 0.0 0.4 0.0
-
Wins 21 21 22.6 4.0 4.2 8.3 2.1 0.0 0.9 2.2 0.4 1.0 0.7
Losses 8 8 21.4 3.5 3.3 6.8 2.5 - 0.1 3.6 0.0 0.9 0.4
-
November 5 5 19.6 3.6 2.2 5.8 2.8 - 0.6 2.6 0.2 1.0 0.2
December 6 6 23.0 3.8 2.8 6.7 2.8 - 0.7 2.7 0.3 1.2 1.2
January 10 10 22.8 3.6 5.4 9.0 1.8 - 1.1 2.4 0.5 0.8 0.7
February 7 7 24.3 5.1 3.9 9.0 2.1 0.1 0.3 3.0 0.1 1.1 0.3
March 1 1 12.0 0.0 6.0 6.0 1.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 646 113 115 228 65 1 20 76 0.3 28 17
Conference 14 14 341 56 62 118 31 - 12 35 0.3 18 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 306 61 60 121 31 - 8 41 0.2 17 8
Away 11 11 252 33 41 74 22 - 12 22 0.5 9 9
Neutral 5 5 88 19 14 33 12 1 0 13 0.0 2 0
-
Wins 21 21 475 85 89 174 45 1 19 47 0.4 21 14
Losses 8 8 171 28 26 54 20 - 1 29 0.0 7 3
-
November 5 5 98 18 11 29 14 - 3 13 0.2 5 1
December 6 6 138 23 17 40 17 - 4 16 0.3 7 7
January 10 10 228 36 54 90 18 - 11 24 0.5 8 7
February 7 7 170 36 27 63 15 1 2 21 0.1 8 2
March 1 1 12 0 6 6 1 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 14 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 11 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 21 21 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 5 5 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 1 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0