2018-19 PSUAC Women's Basketball Standings
East
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Lehigh Valley | 28 | 25-3 | 0.893 | 17 | 17-0 | 1.000 | |
| Penn State Brandywine | 27 | 18-9 | 0.667 | 17 | 14-3 | 0.824 | |
| Penn State Hazleton | 25 | 9-16 | 0.360 | 17 | 6-11 | 0.353 | |
| Penn State Scranton | 24 | 7-17 | 0.292 | 17 | 6-11 | 0.353 | |
| Penn State Wilkes-Barre | 21 | 8-13 | 0.381 | 17 | 5-12 | 0.294 | |
| Penn State York | 22 | 6-16 | 0.273 | 17 | 4-13 | 0.235 | |
| Penn State Schuylkill | 23 | 0-23 | 0.000 | 17 | 0-17 | 0.000 | |
West
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Beaver | 29 | 23-6 | 0.793 | 15 | 13-2 | 0.867 | |
| Penn State Greater Allegheny | 26 | 15-11 | 0.577 | 15 | 11-4 | 0.733 | |
| Penn State Du Bois | 23 | 14-9 | 0.609 | 15 | 8-7 | 0.533 | |
| Penn State Fayette | 30 | 14-16 | 0.467 | 15 | 8-7 | 0.533 | |
| Penn State Mont Alto | 24 | 10-14 | 0.417 | 15 | 5-10 | 0.333 | |