2019-20 Basketball Statistics - Penn State Schuylkill

Games
25
Pts
63.3
FG %
33.5
3PT %
25.9
FT %
69.8
Reb
41.5
Ast
10.5
Team Summary
Title Record
Overall 9-16 (.360)
Conference 9-9 (.500)
Streak Lost 1
Home 5-8
Away 4-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 at Penn State Brandywine L, 80-76
Feb 11 Penn State York W, 67-54
Feb 13 Washington Adventist University L, 64-50
Feb 15 Penn State Lehigh Valley L, 73-65
Feb 21 at Penn State Hazleton W, 80-58
Feb 25 at Penn State Lehigh Valley L, 89-71
Team Stats
Statistics Overall Conf
Games 25 6th 18 4th
Points 1582 6th 1199 6th
Points per game 63.3 7th 66.6 6th
FG made per game 22.0 10th 23.5 6th
FG attempts per game 65.6 7th 67.1 7th
FG Pct 33.5 9th 35.0 8th
3PT made per game 4.6 7th 4.5 8th
3PT attempts per game 17.8 8th 17.2 8th
3PT Pct 25.9 11th 26.1 10th
FT made per game 14.8 3rd 15.1 2nd
FT attempt per game 21.2 4th 21.7 2nd
FT Pct 69.8 2nd 69.6 1st
Off rebounds per game 13.0 9th 14.0 6th
Def rebounds per game 28.4 6th 30.3 5th
Total rebounds per game 41.5 6th 44.3 5th
Opponents' Off rebounds per game 14.3 10th 12.9 6th
Opponents' Def rebounds per game 29.9 12th 28.9 6th
Opponents' Total rebounds per game 44.2 11th 41.8 5th
Rebound margin per game -2.7 11th 2.4 5th
Assists per game 10.5 10th 11.1 10th
Opponents' Assists per game 14.5 10th 13.2 9th
Turnovers per game 18.8 8th 18.5 6th
Opponents' Turnovers per game 18.0 8th 18.2 8th
Steals per game 8.8 9th 8.7 8th
Opponents' Steals per game 10.7 9th 10.3 7th
Blocks per game 1.6 13th 1.2 13th
Opponents' Blocks per game 2.9 12th 2.7 12th
Personal fouls per game 15.4 3rd 15.7 3rd
Opponents' Personal fouls per game 18.4 2nd 18.4 3rd
Points per game allowed 70.3 11th 66.9 9th
Opponents' Field goal percentage 36.7 9th 34.9 8th
Opponents' 3PT percentage 29.1 11th 28.7 10th
Home Attendance 200 7th 0 12th
Home Attendance average 15 8th 0 12th
Field goal total-attempts 549-1639 6th 423-1207 6th
3 point total-attempts 115-444 8th 81-310 7th
Free throw total-attempts 369-529 4th 272-391 1st
Opponents' Field goal total-attempts 648-1766 11th 434-1243 10th
Opponents' 3 point total-attempts 169-580 12th 119-414 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 at Washington Adventist L, 74-55 18-61 29.5 8-26 30.8 11-20 55.0 16 27 43 15 25 8 7 16 55
Nov 8 Alvernia University L, 54-45 14-62 22.6 3-22 13.6 14-19 73.7 10 22 32 3 18 10 2 20 45
Nov 12 Rutgers Camden L, 85-70 23-54 42.6 5-14 35.7 19-26 73.1 8 24 32 13 21 6 2 10 70
Nov 13 Stockton University L, 93-48 15-62 24.2 5-19 26.3 13-19 68.4 10 20 30 6 25 8 1 13 48
Nov 19 Penn State Scranton W, 76-56 28-77 36.4 7-21 33.3 13-15 86.7 20 28 48 17 22 12 3 20 76
Nov 22 at Penn State Greater Allegheny W, 68-64 25-59 42.4 2-7 28.6 16-27 59.3 12 45 57 11 33 8 0 18 68
Nov 23 at Penn State Du Bois L, 74-42 15-68 22.1 2-15 13.3 10-19 52.6 17 21 38 5 10 8 0 9 42
Dec 2 at Juniata L, 93-44 16-63 25.4 5-17 29.4 7-11 63.6 8 25 33 6 20 15 0 12 44
Dec 3 at Penn State York W, 77-68 21-58 36.2 4-14 28.6 31-41 75.6 11 34 45 9 10 2 0 18 77
Dec 7 Penn State New Kensington W, 70-51 26-78 33.3 6-28 21.4 12-17 70.6 19 32 51 11 16 10 2 21 70
Dec 10 Penn State Brandywine L, 70-60 20-61 32.8 2-12 16.7 18-25 72.0 16 30 46 7 23 4 0 18 60
Dec 13 at Penn State Lehigh Valley L, 67-56 20-71 28.2 3-17 17.6 13-26 50.0 15 30 45 5 27 16 3 17 56
Jan 14 at Penn State Wilkes-Barre W, 75-72 27-50 54.0 7-11 63.6 14-15 93.3 6 29 35 20 19 4 0 0 75
Jan 20 Penn State Hazleton L, 67-57 17-68 25.0 2-17 11.8 21-27 77.8 16 28 44 7 11 5 0 16 57
Jan 24 Penn State Fayette W, 71-59 25-67 37.3 10-27 37.0 11-17 64.7 16 27 43 14 22 8 3 15 71
Jan 25 Penn State Beaver L, 73-56 24-68 35.3 2-13 15.4 6-15 40.0 12 31 43 11 30 13 3 19 56
Jan 28 at Penn State Mont Alto L, 65-54 16-53 30.2 2-16 12.5 20-26 76.9 11 26 37 4 16 9 2 8 54
Feb 1 at Penn State Scranton L, 76-66 24-78 30.8 8-28 28.6 10-16 62.5 18 26 44 16 10 5 1 20 66
Feb 4 Penn State Wilkes-Barre W, 83-78 31-74 41.9 5-22 22.7 16-28 57.1 15 34 49 18 16 11 0 18 83
Feb 8 at Penn State Brandywine L, 80-76 26-58 44.8 7-13 53.8 17-18 94.4 9 30 39 9 22 9 0 12 76
Feb 11 Penn State York W, 67-54 23-65 35.4 6-16 37.5 15-24 62.5 13 28 41 13 13 9 2 15 67
Feb 13 Washington Adventist University L, 64-50 17-51 33.3 2-14 14.3 14-19 73.7 8 22 30 8 13 9 2 10 50
Feb 15 Penn State Lehigh Valley L, 73-65 27-76 35.5 1-16 6.3 10-11 90.9 13 24 37 14 24 11 2 24 65
Feb 21 at Penn State Hazleton W, 80-58 28-78 35.9 5-17 29.4 19-24 79.2 13 42 55 8 9 12 1 14 80
Feb 25 at Penn State Lehigh Valley L, 89-71 23-79 29.1 6-22 27.3 19-24 79.2 14 26 40 13 15 9 3 22 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 549-1639 33.5 115-444 25.9 369-529 69.8 13.0 28.4 41.5 10.5 18.8 8.8 1.6 15.4 63.3 0.887 -0.058
Conference 18 423-1207 35.0 81-310 26.1 272-391 69.6 14.0 30.3 44.3 11.1 18.5 8.7 1.2 15.7 66.6 0.931 0.031
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 290-863 33.6 56-241 23.2 182-262 69.5 13.5 26.9 40.5 10.9 19.5 8.9 1.7 16.8 62.9 0.869 -0.044
Away 12 259-776 33.4 59-203 29.1 187-267 70.0 12.5 30.1 42.6 10.1 18.0 8.8 1.4 13.8 63.7 0.907 -0.072
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 234-606 38.6 52-163 31.9 147-208 70.7 13.9 33.2 47.1 13.4 17.8 8.4 1.2 15.4 74.1 1.041 0.217
Losses 16 315-1033 30.5 63-281 22.4 222-321 69.2 12.6 25.8 38.3 8.9 19.4 9.1 1.8 15.4 57.2 0.801 -0.214
 
November 7 138-443 31.2 32-124 25.8 96-145 66.2 13.3 26.7 40.0 10.0 22.0 8.6 2.1 15.1 57.7 0.802 -0.136
December 5 103-331 31.1 20-88 22.7 81-120 67.5 13.8 30.2 44.0 7.6 19.2 9.4 1.0 17.2 61.4 0.858 -0.066
January 5 109-306 35.6 23-84 27.4 72-100 72.0 12.2 28.2 40.4 11.2 19.6 7.8 1.6 11.6 62.6 0.913 -0.021
February 8 199-559 35.6 40-148 27.0 120-164 73.2 12.9 29.0 41.9 12.4 15.3 9.4 1.4 16.9 69.8 0.965 -0.007
Date Opponent Score Attend
Nov 6 at Washington Adventist L, 74-55 0
Nov 8 Alvernia University L, 54-45 200
Nov 12 Rutgers Camden L, 85-70 0
Nov 13 Stockton University L, 93-48 0
Nov 19 Penn State Scranton W, 76-56 0
Nov 22 at Penn State Greater Allegheny W, 68-64 100
Nov 23 at Penn State Du Bois L, 74-42 60
Dec 2 at Juniata L, 93-44 120
Dec 3 at Penn State York W, 77-68 0
Dec 7 Penn State New Kensington W, 70-51 0
Dec 10 Penn State Brandywine L, 70-60 0
Dec 13 at Penn State Lehigh Valley L, 67-56 0
Jan 14 at Penn State Wilkes-Barre W, 75-72 0
Jan 20 Penn State Hazleton L, 67-57 0
Jan 24 Penn State Fayette W, 71-59 0
Jan 25 Penn State Beaver L, 73-56 0
Jan 28 at Penn State Mont Alto L, 65-54 133
Feb 1 at Penn State Scranton L, 76-66 30
Feb 4 Penn State Wilkes-Barre W, 83-78 0
Feb 8 at Penn State Brandywine L, 80-76 150
Feb 11 Penn State York W, 67-54 0
Feb 13 Washington Adventist University L, 64-50 0
Feb 15 Penn State Lehigh Valley L, 73-65 0
Feb 21 at Penn State Hazleton W, 80-58 0
Feb 25 at Penn State Lehigh Valley L, 89-71 192