2021-22 PSUAC Women's Basketball Schedule - Penn State Mont Alto
Overall
13-12
Pct
.520
Conf
10-9
Pct
.526
Streak
Lost 1
Home
9-5
Away
3-7
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 6 | AT Bryant & Stratton (Buffalo) | The Park School (Buffalo, NY) - Bobcat Kickoff Classic/ USCAA Division I | L, 89-60 | Final |
Video
Box Score
|
| Sun. 7 | VS Andrews @ Buffalo, NY (The Park School) | Bobcat Tipoff Tournament/ USCAA Division II | W, 53-45 | Final | Video Box Score Recap |
| Tue. 9 | VS Wilson College | NCAA Division III | W, 74-39 | Final | Box Score Recap |
| Tue. 16 | VS Penn State Lehigh Valley * | USCAA Division II | L, 86-63 | Final |
Box Score
Recap
|
| Sat. 20 | AT Penn State York * | USCAA Division II | L, 62-59 | Final | Box Score Recap |
| Tue. 30 | VS Penn State Schuylkill * | USCAA Division II | L, 64-53 | Final |
Video
Box Score
|
December | |||||
| Fri. 3 | AT Penn State Shenango * ^ | L, 63-51 | Final | Box Score Recap | |
| Sat. 4 | AT Penn State New Kensington * ^ | New Kensington forfeit | W, 2-0 | Final | Video |
| Fri. 10 | VS Penn State Beaver * ^ | USCAA Division II | W, 66-52 | Final | Box Score Recap Recap |
| Sat. 11 | VS Penn State Fayette * ^ | USCAA Division II | L, 50-40 | Final | Box Score Recap Recap |
| Sun. 19 | VS Washington Adventist | Cancelled | Live stats Preview | ||
January | |||||
| Fri. 7 | VS Central Penn @ Penn State York Tournament | First Annual Coach Parrish Petry Classic | Cancelled | ||
| Sat. 8 | VS Community College of Baltimore County Essex @ Penn State York Tournament | First Annual Coach Parrish Petry Classic | Cancelled | ||
| Fri. 14 | VS Penn State Hazleton * | Penn State Mont Alto Forfeit | L, 2-0 | Final | Box Score |
| Mon. 17 | AT Penn State Greater Allegheny * ^ | Postponed | |||
| Wed. 19 | AT Penn State Scranton * | USCAA Division II | L, 68-59 | Final |
Video
Box Score
|
| Sat. 22 | VS Penn State Shenango * ^ | W, 55-42 | Final | Box Score Recap | |
| Tue. 25 | VS Penn State Greater Allegheny * ^ | USCAA Division II | W, 73-63 | Final | Box Score Recap |
| Fri. 28 | VS Penn State Du Bois * ^ | USCAA Division II | W, 72-62 | Final | Box Score Recap Recap |
| Sat. 29 | AT Penn State Greater Allegheny * ^ | USCAA Division II | W, 68-43 | Final | Box Score Recap |
February | |||||
| Wed. 2 | AT Washington Adventist | NAIA Division I | L, 92-52 | Final | Box Score |
| Sat. 5 | VS Penn State New Kensington * ^ | New Kensington Forfeit/USCAA Division II | W, 2-0 | Final | |
| Sun. 6 | AT Penn State Beaver * ^ | USCAA Division II | L, 69-51 | Final |
Video
Box Score
|
| Tue. 8 | VS Penn State Du Bois * ^ | USCAA Division II | W, 81-52 | Final | Box Score Recap Recap |
| Thu. 10 | VS Trinity Washington | NCAA Division III | W, 67-51 | Final | Box Score Recap |
| Sat. 12 | AT Penn State Fayette * ^ | Senior Day/ USCAA Division II | L, 62-49 | Final | Box Score Recap Recap |
| Mon. 14 | AT Penn State Wilkes-Barre * | USCAA Division II | W, 69-40 | Final | Box Score Recap |
| Thu. 17 | VS Penn State Brandywine * | W, 58-52 | Final |
Video
Box Score
|
|
| Sat. 19 | VS Penn State Du Bois % | PSUAC Tournament First Round | L, 65-46 | Final | Box Score Recap Recap |
* Conference
^ Division
% Postseason
Home events in bold