2021-22 Basketball Statistics - Penn State Fayette

Games
24
Pts
60.8
FG %
36.2
3PT %
26.4
FT %
68.1
Reb
36.2
Ast
8.1
Team Summary
Title Record
Overall 16-10 (.615)
Conference 13-6 (.684)
Streak Won 1
Home 10-3
Away 5-6
Neutral 1-1
Recent Results
Date Opponent Result
Feb 12 Penn State Mont Alto W, 62-49
Feb 14 at Penn State Shenango L, 67-47
Feb 17 at Penn State Beaver L, 64-50
Feb 21 Penn State Greater Allegheny L, 79-78
Mar 7 vs. Me.-Augusta L, 54-48
Mar 8 vs. Five Towns College W, 48-43
Team Stats
Statistics Overall Conf
Games 24 7th 17 9th
Points 1459 8th 1044 9th
Points per game 60.8 8th 61.4 7th
FG made per game 22.5 9th 22.8 9th
FG attempts per game 62.0 12th 61.9 11th
FG Pct 36.2 4th 36.8 3rd
3PT made per game 3.1 11th 2.8 12th
3PT attempts per game 11.7 12th 11.4 12th
3PT Pct 26.4 3rd 24.7 8th
FT made per game 12.8 4th 13.1 3rd
FT attempt per game 18.8 6th 19.5 5th
FT Pct 68.1 2nd 66.9 3rd
Off rebounds per game 12.5 11th 12.4 11th
Def rebounds per game 23.8 11th 23.2 11th
Total rebounds per game 36.2 10th 35.6 10th
Opponents' Off rebounds per game 12.1 2nd 12.4 4th
Opponents' Def rebounds per game 25.1 5th 24.7 4th
Opponents' Total rebounds per game 37.3 3rd 37.1 3rd
Rebound margin per game -1.0 8th -1.4 10th
Assists per game 8.1 12th 8.1 13th
Opponents' Assists per game 9.5 1st 8.4 1st
Turnovers per game 18.1 4th 17.9 3rd
Opponents' Turnovers per game 21.8 4th 22.6 3rd
Steals per game 11.9 3rd 12.8 3rd
Opponents' Steals per game 8.3 4th 7.2 2nd
Blocks per game 1.5 11th 1.3 12th
Opponents' Blocks per game 1.5 4th 1.2 2nd
Personal fouls per game 17.6 11th 17.9 11th
Offensive efficiency 0.789 4th 0.795 5th
Net efficiency 0.040 4th 0.081 4th
Opponents' Personal fouls per game 17.7 5th 17.9 3rd
Offensive efficiency 0.749 10th 0.714 10th
Points per game allowed 57.9 5th 55.2 4th
Opponents' Field goal percentage 35.2 8th 34.4 7th
Opponents' 3PT percentage 25.9 11th 22.1 5th
Home Attendance 0 11th 0 11th
Home Attendance average 0 11th 0 11th
Field goal total-attempts 539-1487 8th 387-1053 10th
3 point total-attempts 74-280 10th 48-194 11th
Free throw total-attempts 307-451 5th 222-332 3rd
Opponents' Field goal total-attempts 492-1396 6th 336-976 4th
Opponents' 3 point total-attempts 116-448 12th 67-303 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 # Franciscan   - - - - - - - - - - - - - - -
Nov 3 Pitt-Greensburg   - - - - - - - - - - - - - - -
Nov 5 at Garrett Community College L, 70-47 14-41 34.1 5-14 35.7 14-16 87.5 4 22 26 4 9 1 0 25 47
Nov 6 at Potomac State W, 74-69 28-61 45.9 6-13 46.2 12-17 70.6 10 15 25 10 11 2 1 22 74
Nov 10 Community College of Allegheny County   - - - - - - - - - - - - - - -
Nov 19 at Penn State Schuylkill L, 56-55 22-48 45.8 7-14 50.0 4-6 66.7 6 21 27 10 33 13 2 23 55
Nov 20 at Penn State Hazleton W, 55-48 18-49 36.7 5-12 41.7 14-21 66.7 9 24 33 8 24 13 2 11 55
Nov 28 at Seton Hill University L, 85-50 19-64 29.7 3-11 27.3 9-11 81.8 21 19 40 8 20 14 0 9 50
Nov 30 Penn State Greater Allegheny L, 69-59 22-52 42.3 0-4 0.0 15-21 71.4 8 20 28 2 18 11 0 23 59
Dec 3 Penn State Wilkes-Barre W, 69-38 29-66 43.9 6-13 46.2 5-9 55.6 14 20 34 17 8 17 0 18 69
Dec 4 Penn State Scranton W, 83-46 34-74 45.9 2-11 18.2 13-22 59.1 16 19 35 9 13 19 2 24 83
Dec 7 at Penn State New Kensington W, 83-48 33-82 40.2 4-13 30.8 13-22 59.1 27 17 44 23 10 23 0 13 83
Dec 10 at Penn State York L, 54-46 18-51 35.3 0-8 0.0 10-12 83.3 6 21 27 7 14 9 0 15 46
Dec 11 at Penn State Mont Alto W, 50-40 19-64 29.7 3-10 30.0 9-13 69.2 16 30 46 10 19 16 1 8 50
Jan 14 Penn State Shenango W, 51-49 19-66 28.8 4-15 26.7 9-12 75.0 6 26 32 5 9 7 2 22 51
Jan 19 Penn State Du Bois W, 2-0 - - - - - - - - - - - - - - -
Jan 22 Penn State Beaver W, 76-61 27-52 51.9 2-3 66.7 20-32 62.5 9 16 25 7 17 15 0 22 76
Jan 23 at Penn State Greater Allegheny W, 73-57 30-61 49.2 4-13 30.8 9-13 69.2 13 24 37 2 28 0 0 22 73
Jan 26 Trinity Washington W, 70-52 30-73 41.1 3-13 23.1 7-10 70.0 9 21 30 12 15 12 4 14 70
Jan 29 Penn State Brandywine W, 55-50 19-72 26.4 3-15 20.0 14-18 77.8 16 37 53 8 13 8 1 5 55
Jan 30 Penn State Lehigh Valley L, 64-51 15-66 22.7 1-11 9.1 20-31 64.5 13 23 36 5 15 12 4 25 51
Feb 1 Penn State New Kensington W, 2-0 - - - - - - - - - - - - - - -
Feb 4 Cincinnati-Clermont   - - - - - - - - - - - - - - -
Feb 5 Penn State Du Bois W, 79-78 24-70 34.3 3-14 21.4 28-42 66.7 11 29 40 7 11 16 1 17 79
Feb 12 Penn State Mont Alto W, 62-49 20-56 35.7 1-8 12.5 21-30 70.0 16 25 41 5 21 16 2 18 62
Feb 14 at Penn State Shenango L, 67-47 17-74 23.0 3-26 11.5 10-17 58.8 14 24 38 5 21 10 3 24 47
Feb 17 at Penn State Beaver L, 64-50 21-50 42.0 0-4 0.0 8-11 72.7 11 19 30 8 31 12 2 14 50
Feb 21 Penn State Greater Allegheny L, 79-78 30-73 41.1 2-11 18.2 16-22 72.7 14 26 40 7 19 15 3 13 78
Mar 7 vs. Me.-Augusta L, 54-48 15-65 23.1 3-13 23.1 15-23 65.2 12 31 43 7 28 13 4 23 48
Mar 8 vs. Five Towns College W, 48-43 16-57 28.1 4-11 36.4 12-20 60.0 18 41 59 9 28 11 1 12 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 539-1487 36.2 74-280 26.4 307-451 68.1 12.5 23.8 36.2 8.1 18.1 11.9 1.5 17.6 60.8 0.789 0.041
Conference 17 387-1053 36.8 48-194 24.7 222-332 66.9 12.4 23.2 35.6 8.1 17.9 12.8 1.3 17.9 61.4 0.795 0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 269-720 37.4 27-118 22.9 168-249 67.5 12.0 23.8 35.8 7.6 14.5 13.5 1.7 18.3 66.6 0.841 0.109
Away 11 239-645 37.1 40-138 29.0 112-159 70.4 12.5 21.5 33.9 8.6 20.0 10.3 1.0 16.9 57.3 0.780 -0.021
Neutral 2 31-122 25.4 7-24 29.2 27-43 62.8 15.0 36.0 51.0 8.0 28.0 12.0 2.5 17.5 48.0 0.566 -0.001
 
Wins 14 346-903 38.3 50-164 30.5 186-281 66.2 13.6 24.6 38.1 9.4 16.2 12.5 1.2 16.3 66.3 0.859 0.179
Losses 10 193-584 33.0 24-116 20.7 121-170 71.2 10.9 22.6 33.5 6.3 20.8 11.0 1.8 19.4 53.1 0.691 -0.150
 
November 6 123-315 39.0 26-68 38.2 68-92 73.9 9.7 20.2 29.8 7.0 19.2 9.0 0.8 18.8 56.7 0.813 -0.081
December 5 133-337 39.5 15-55 27.3 50-78 64.1 15.8 21.4 37.2 13.2 12.8 16.8 0.6 15.6 66.2 0.917 0.277
January 6 140-390 35.9 17-70 24.3 79-116 68.1 11.0 24.5 35.5 6.5 16.2 9.0 1.8 18.3 62.7 0.785 0.084
February 5 112-323 34.7 9-63 14.3 83-122 68.0 13.2 24.6 37.8 6.4 20.6 13.8 2.2 17.2 63.2 0.751 -0.059
March 2 31-122 25.4 7-24 29.2 27-43 62.8 15.0 36.0 51.0 8.0 28.0 12.0 2.5 17.5 48.0 0.566 -0.001
Date Opponent Score Attend
Oct 30 Franciscan   -
Nov 3 Pitt-Greensburg   -
Nov 5 at Garrett Community College L, 70-47 0
Nov 6 at Potomac State W, 74-69 0
Nov 10 Community College of Allegheny County   -
Nov 19 at Penn State Schuylkill L, 56-55 0
Nov 20 at Penn State Hazleton W, 55-48 0
Nov 28 at Seton Hill University L, 85-50 0
Nov 30 Penn State Greater Allegheny L, 69-59 0
Dec 3 Penn State Wilkes-Barre W, 69-38 0
Dec 4 Penn State Scranton W, 83-46 0
Dec 7 at Penn State New Kensington W, 83-48 0
Dec 10 at Penn State York L, 54-46 0
Dec 11 at Penn State Mont Alto W, 50-40 150
Jan 14 Penn State Shenango W, 51-49 0
Jan 19 Penn State Du Bois 2-0 Win -
Jan 22 Penn State Beaver W, 76-61 0
Jan 23 at Penn State Greater Allegheny W, 73-57 0
Jan 26 Trinity Washington W, 70-52 0
Jan 29 Penn State Brandywine W, 55-50 0
Jan 30 Penn State Lehigh Valley L, 64-51 0
Feb 1 Penn State New Kensington 2-0 Win -
Feb 4 Cincinnati-Clermont   -
Feb 5 Penn State Du Bois W, 79-78 0
Feb 12 Penn State Mont Alto W, 62-49 0
Feb 14 at Penn State Shenango L, 67-47 0
Feb 17 at Penn State Beaver L, 64-50 0
Feb 21 Penn State Greater Allegheny L, 79-78 0
Mar 7 vs. Me.-Augusta L, 54-48 0
Mar 8 vs. Five Towns College W, 48-43 0