Keystone College at Penn State Scranton November 1, 2024
Box Score
Keystone College
Penn State Scranton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Tamari Hubbard | 34 | 4-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 8 |
| 05 - Madison Reeves | 31 | 5-8 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 10 - Ginger Kerdock | 25 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 - Izzy Rosario | 27 | 2-3 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 - Kamryn Alers | 23 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| RESERVES | |||||||||||||
| 01 - Makara MacGibbon | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Dolores Samson | 7 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 - Malaysia Bryant | 3 | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| 20 - Bry Hicks | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
| 21 - Lisa Star | 3 | 6-10 | 0-0 | 2-5 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 14 |
| 22 - Rose Bare | 1 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| 23 - Iysis Nickens | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - Mackenzie Wharton | 13 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 - Anyah Ortiz | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 40-61 | 5-13 | 4-11 | 9 | 11 | 20 | 8 | 9 | 1 | 9 | 9 | 89 | |
| 65.6% | 38.5% | 36.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 06 - Genevieve Moyles | 38 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 10 - Tressie Bender | 37 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 1 |
| 11 - Jay Contorno | 34 | 2-5 | 0-2 | 4-7 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 8 |
| 13 - Micayla Arzie | 39 | 1-6 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 3 |
| 40 - Kayla Regan | 36 | 0-6 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| RESERVES | |||||||||||||
| 15 - Paige Geisler | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 7 | 0 | ||||||||
| TOTALS | 3-22 | 1-6 | 5-11 | 2 | 9 | 11 | 1 | 2 | 0 | 27 | 11 | 12 | |
| 13.6% | 16.7% | 45.5% | |||||||||||
| Date/Time: | November 1, 2024 - 6:00 PM |
|---|---|
| Location: | Scranton |
| Technical fouls: | Keystone College-None ; Penn State Scranton-None . |
| Officials: | Lavelle,, |
Play By Play
| 09:40 |
BENDER,TRESSIE missed jump shot
|
||
| 09:40 |
|
||
| 09:30 |
|
||
| 09:30 |
TEAM deadball rebound
|
||
| 09:07 |
Turnover by REGAN,KAYLA
|
||
| 09:05 |
|
||
| 09:02 |
|
2 - 0 | |
| 08:47 | 2 - 0 |
Turnover by REGAN,KAYLA
|
|
| 08:46 |
|
2 - 0 | |
| 08:42 |
|
4 - 0 | |
| 08:42 |
|
4 - 0 | |
| 08:42 |
|
5 - 0 | |
| 08:42 | 5 - 0 |
Foul by BENDER,TRESSIE
|
|
| 08:23 |
|
5 - 0 | |
| 07:57 | 5 - 0 |
REGAN,KAYLA missed jump shot
|
|
| 07:57 | 5 - 0 |
TEAM deadball rebound
|
|
| 07:55 | 5 - 0 |
Foul by BENDER,TRESSIE
|
|
| 07:22 |
|
7 - 0 | |
| 07:20 | 7 - 0 |
FULL TIMEOUT by Penn State Scranton
|
|
| 06:32 |
|
9 - 0 | |
| 06:01 |
|
9 - 0 | |
| 06:01 | 9 - 0 |
TEAM deadball rebound
|
|
| 05:18 | 9 - 0 |
GEISLER,PAIGE
enters the game
|
|
| 05:18 | 9 - 0 |
REGAN,KAYLA
goes to the bench
|
|
| 05:09 |
|
9 - 0 | |
| 05:09 |
|
9 - 0 | |
| 05:07 |
|
11 - 0 | |
| 05:05 |
|
11 - 0 | |
| 05:05 |
|
11 - 0 | |
| 04:54 | 11 - 0 |
Turnover by TEAM
|
|
| 04:32 |
|
11 - 0 | |
| 04:32 |
|
11 - 0 | |
| 04:31 |
|
11 - 0 | |
| 04:31 | 11 - 0 |
CONTORNO,JAY defensive rebound
|
|
| 04:21 | 11 - 0 |
Foul by BENDER,TRESSIE
|
|
| 04:08 |
|
14 - 0 | |
| 03:44 |
|
14 - 0 | |
| 03:44 |
|
14 - 0 | |
| 03:42 | 14 - 0 |
REGAN,KAYLA
enters the game
|
|
| 03:42 | 14 - 0 |
BENDER,TRESSIE
goes to the bench
|
|
| 03:30 | 14 - 2 |
CONTORNO,JAY made jump shot
|
|
| 03:18 |
|
14 - 2 | |
| 03:18 |
|
14 - 2 | |
| 03:18 | 14 - 2 |
Foul by MOYLES,GENEVIEVE
|
|
| 03:18 |
|
14 - 2 | |
| 03:18 | 14 - 2 |
CONTORNO,JAY defensive rebound
|
|
| 03:03 | 14 - 2 |
GEISLER,PAIGE missed jump shot
|
|
| 03:03 |
|
14 - 2 | |
| 03:00 |
|
15 - 2 | |
| 03:00 |
|
16 - 2 | |
| 02:46 |
|
16 - 2 | |
| 02:46 |
|
16 - 2 | |
| 02:40 |
|
18 - 2 | |
| 02:30 | 18 - 5 |
ARZIE,MICAYLA made 3-pt. jump shot
|
|
| 02:30 | 18 - 5 |
Assist by CONTORNO,JAY
|
|
| 02:17 |
|
18 - 5 | |
| 02:17 | 18 - 5 |
DUNCAN,SAIGE defensive rebound
|
|
| 02:12 | 18 - 5 |
DUNCAN,SAIGE missed jump shot
|
|
| 02:12 |
|
18 - 5 | |
| 01:50 |
|
18 - 5 | |
| 01:50 |
|
18 - 5 | |
| 01:50 | 18 - 5 |
BENDER,TRESSIE
enters the game
|
|
| 01:50 | 18 - 5 |
MOYLES,GENEVIEVE
goes to the bench
|
|
| 01:44 | 18 - 5 |
ARZIE,MICAYLA missed 3-pt. jump shot
|
|
| 01:44 | 18 - 5 |
ARZIE,MICAYLA offensive rebound
|
|
| 01:40 | 18 - 5 |
ARZIE,MICAYLA missed jump shot
|
|
| 01:40 |
|
18 - 5 | |
| 01:40 |
|
18 - 5 | |
| 01:30 |
|
20 - 5 | |
| 01:30 |
|
20 - 5 | |
| 01:25 | 20 - 5 |
Turnover by CONTORNO,JAY
|
|
| 01:24 |
|
20 - 5 | |
| 01:24 |
|
20 - 5 | |
| 01:24 |
|
20 - 5 | |
| 01:24 |
|
20 - 5 | |
| 01:19 |
|
20 - 5 | |
| 01:19 | 20 - 5 |
Turnover by TEAM
|
|
| 01:16 | 20 - 5 |
MOYLES,GENEVIEVE
enters the game
|
|
| 01:16 | 20 - 5 |
CONTORNO,JAY
goes to the bench
|
|
| 01:01 |
|
23 - 5 | |
| 00:45 | 23 - 5 |
Turnover by ARZIE,MICAYLA
|
|
| 00:44 |
|
23 - 5 | |
| 00:40 |
|
25 - 5 | |
| 00:40 |
|
25 - 5 | |
| 00:19 |
|
25 - 5 | |
| 00:19 |
|
25 - 5 | |
| 00:19 |
|
25 - 5 | |
| 00:19 | 25 - 5 |
BENDER,TRESSIE defensive rebound
|
|
| 00:19 |
|
25 - 5 | |
| 00:19 |
|
25 - 5 | |
| 00:04 | 25 - 5 |
Turnover by ARZIE,MICAYLA
|
|
| 00:00 |
|
25 - 5 | |
| 00:00 | 25 - 5 |
ARZIE,MICAYLA defensive rebound
|
|
| 00:00 |
|
25 - 5 | |
| 00:00 |
|
27 - 5 | |
| 00:00 |
|
27 - 5 | |
| 00:00 |
|
27 - 5 | |
| back to top | |||
| 09:40 | 27 - 5 |
Turnover by MOYLES,GENEVIEVE
|
|
| 09:37 |
|
29 - 5 | |
| 09:29 | 29 - 5 |
Foul by MOYLES,GENEVIEVE
|
|
| 09:28 |
|
31 - 5 | |
| 09:22 |
|
32 - 5 | |
| 09:14 | 32 - 7 |
CONTORNO,JAY made layup
|
|
| 09:11 |
|
32 - 7 | |
| 08:53 |
|
34 - 7 | |
| 08:49 |
|
36 - 7 | |
| 08:33 | 36 - 7 |
CONTORNO,JAY missed 3-pt. jump shot
|
|
| 08:33 |
|
36 - 7 | |
| 08:25 |
|
39 - 7 | |
| 08:25 |
|
39 - 7 | |
| 08:18 | 39 - 7 |
Turnover by TEAM
|
|
| 07:51 |
|
41 - 7 | |
| 07:29 | 41 - 7 |
ARZIE,MICAYLA missed jump shot
|
|
| 07:29 | 41 - 7 |
TEAM deadball rebound
|
|
| 07:21 |
|
41 - 7 | |
| 07:21 |
|
41 - 7 | |
| 06:46 |
|
41 - 7 | |
| 06:46 | 41 - 7 |
Steal by BENDER,TRESSIE
|
|
| 06:42 | 41 - 7 |
Turnover by BENDER,TRESSIE
|
|
| 06:42 | 41 - 7 |
Foul by BENDER,TRESSIE
|
|
| 06:15 |
|
41 - 7 | |
| 06:15 | 41 - 7 |
TEAM deadball rebound
|
|
| 05:49 |
|
41 - 7 | |
| 05:49 |
|
41 - 7 | |
| 05:49 |
|
41 - 7 | |
| 05:40 | 41 - 7 |
Turnover by REGAN,KAYLA
|
|
| 05:33 |
|
43 - 7 | |
| 05:13 | 43 - 7 |
Turnover by ARZIE,MICAYLA
|
|
| 05:09 |
|
43 - 7 | |
| 05:08 |
|
43 - 7 | |
| 05:06 |
|
43 - 7 | |
| 05:06 |
|
43 - 7 | |
| 05:06 |
|
43 - 7 | |
| 05:06 |
|
43 - 7 | |
| 05:06 | 43 - 7 |
GEISLER,PAIGE
enters the game
|
|
| 05:06 | 43 - 7 |
REGAN,KAYLA
goes to the bench
|
|
| 04:38 |
|
43 - 7 | |
| 04:38 |
|
43 - 7 | |
| 04:28 |
|
43 - 7 | |
| 04:28 | 43 - 7 |
BENDER,TRESSIE defensive rebound
|
|
| 04:13 | 43 - 7 |
Turnover by CONTORNO,JAY
|
|
| 04:11 |
|
43 - 7 | |
| 04:04 | 43 - 7 |
REGAN,KAYLA
enters the game
|
|
| 04:04 | 43 - 7 |
CONTORNO,JAY
goes to the bench
|
|
| 03:56 |
|
45 - 7 | |
| 03:38 | 45 - 7 |
Turnover by TEAM
|
|
| 03:35 |
|
45 - 7 | |
| 02:59 | 45 - 7 |
Turnover by TEAM
|
|
| 02:54 |
|
47 - 7 | |
| 02:32 | 47 - 7 |
BENDER,TRESSIE missed layup
|
|
| 02:32 | 47 - 7 |
TEAM deadball rebound
|
|
| 02:32 | 47 - 7 |
Foul by BENDER,TRESSIE
|
|
| 02:32 | 47 - 8 |
BENDER,TRESSIE made free throw
|
|
| 02:32 | 47 - 8 |
BENDER,TRESSIE missed free throw
|
|
| 02:32 |
|
47 - 8 | |
| 02:17 |
|
47 - 8 | |
| 02:17 |
|
47 - 8 | |
| 02:13 |
|
49 - 8 | |
| 02:02 | 49 - 8 |
Turnover by MOYLES,GENEVIEVE
|
|
| 01:56 |
|
49 - 8 | |
| 01:56 | 49 - 8 |
TEAM deadball rebound
|
|
| 01:52 |
|
49 - 8 | |
| 01:52 |
|
49 - 8 | |
| 01:38 | 49 - 8 |
ARZIE,MICAYLA missed 3-pt. jump shot
|
|
| 01:38 |
|
49 - 8 | |
| 01:13 |
|
49 - 8 | |
| 01:13 |
|
49 - 8 | |
| 01:11 |
|
51 - 8 | |
| 01:08 |
|
51 - 8 | |
| 01:08 |
|
51 - 8 | |
| 00:17 | 51 - 8 |
REGAN,KAYLA missed jump shot
|
|
| 00:17 | 51 - 8 |
TEAM deadball rebound
|
|
| 00:17 | 51 - 8 |
GEISLER,PAIGE missed jump shot
|
|
| 00:17 |
|
51 - 8 | |
| 00:13 |
|
51 - 8 | |
| 00:12 | 51 - 8 |
Steal by MOYLES,GENEVIEVE
|
|
| 00:00 | 51 - 8 |
Turnover by GEISLER,PAIGE
|
|
| 00:00 |
|
53 - 8 | |
| 00:00 |
|
53 - 8 | |
| 00:00 | 53 - 8 |
Turnover by BENDER,TRESSIE
|
|
| 00:00 |
|
53 - 8 | |
| 00:00 | 53 - 8 |
BENDER,TRESSIE missed jump shot
|
|
| 00:00 |
|
53 - 8 | |
| 00:00 |
|
53 - 8 | |
| 00:00 |
|
53 - 8 | |
| 00:00 |
|
55 - 8 | |
| 00:00 | 55 - 8 |
Turnover by ARZIE,MICAYLA
|
|
| 00:00 |
|
57 - 8 | |
| back to top | |||
| 09:50 |
|
60 - 8 | |
| 09:34 |
|
60 - 8 | |
| 09:34 | 60 - 8 |
Turnover by CONTORNO,JAY
|
|
| 09:32 |
|
60 - 8 | |
| 09:30 |
|
62 - 8 | |
| 08:56 | 62 - 8 |
REGAN,KAYLA missed jump shot
|
|
| 08:56 |
|
62 - 8 | |
| 08:44 |
|
62 - 8 | |
| 08:44 | 62 - 8 |
TEAM deadball rebound
|
|
| 08:42 | 62 - 8 |
Turnover by MOYLES,GENEVIEVE
|
|
| 08:40 |
|
62 - 8 | |
| 08:36 |
|
64 - 8 | |
| 08:09 | 64 - 9 |
CONTORNO,JAY made free throw
|
|
| 08:09 | 64 - 9 |
CONTORNO,JAY missed free throw
|
|
| 08:09 |
|
64 - 9 | |
| 07:58 |
|
64 - 9 | |
| 07:58 | 64 - 9 |
BENDER,TRESSIE defensive rebound
|
|
| 07:32 | 64 - 9 |
Foul by GEISLER,PAIGE
|
|
| 07:30 |
|
64 - 9 | |
| 07:30 |
|
64 - 9 | |
| 07:30 |
|
64 - 9 | |
| 07:30 |
|
64 - 9 | |
| 07:24 |
|
64 - 9 | |
| 07:24 | 64 - 9 |
MOYLES,GENEVIEVE defensive rebound
|
|
| 07:11 | 64 - 9 |
Foul by CONTORNO,JAY
|
|
| 07:11 | 64 - 10 |
CONTORNO,JAY made free throw
|
|
| 07:11 | 64 - 11 |
CONTORNO,JAY made free throw
|
|
| 05:50 |
|
66 - 11 | |
| 05:31 |
|
66 - 11 | |
| 05:14 | 66 - 11 |
CONTORNO,JAY missed free throw
|
|
| 05:14 | 66 - 11 |
TEAM deadball rebound
|
|
| 05:00 | 66 - 12 |
CONTORNO,JAY made free throw
|
|
| 04:45 |
|
69 - 12 | |
| 04:31 | 69 - 12 |
ARZIE,MICAYLA missed 3-pt. jump shot
|
|
| 04:31 |
|
69 - 12 | |
| 04:19 |
|
71 - 12 | |
| 03:58 |
|
73 - 12 | |
| 03:14 | 73 - 12 |
Turnover by REGAN,KAYLA
|
|
| 02:59 |
|
75 - 12 | |
| 02:19 |
|
75 - 12 | |
| 02:19 |
|
75 - 12 | |
| 02:16 | 75 - 12 |
Foul by MOYLES,GENEVIEVE
|
|
| 02:16 |
|
75 - 12 | |
| 02:16 |
|
75 - 12 | |
| 02:03 |
|
75 - 12 | |
| 02:03 | 75 - 12 |
REGAN,KAYLA defensive rebound
|
|
| 01:59 |
|
75 - 12 | |
| 01:59 | 75 - 12 |
REGAN,KAYLA missed free throw
|
|
| 01:59 | 75 - 12 |
TEAM deadball rebound
|
|
| 01:59 | 75 - 12 |
REGAN,KAYLA missed free throw
|
|
| 01:59 |
|
75 - 12 | |
| 01:51 |
|
75 - 12 | |
| 01:51 | 75 - 12 |
REGAN,KAYLA defensive rebound
|
|
| 01:36 | 75 - 12 |
CONTORNO,JAY missed 3-pt. jump shot
|
|
| 01:36 |
|
75 - 12 | |
| back to top | |||
| 09:54 |
|
77 - 12 | |
| 09:48 | 77 - 12 |
Turnover by ARZIE,MICAYLA
|
|
| 09:47 |
|
77 - 12 | |
| 09:43 |
|
79 - 12 | |
| 09:43 |
|
79 - 12 | |
| 09:25 |
|
79 - 12 | |
| 09:24 |
|
79 - 12 | |
| 09:24 |
|
79 - 12 | |
| 09:24 |
|
79 - 12 | |
| 09:24 |
|
79 - 12 | |
| 09:24 |
|
79 - 12 | |
| 09:24 |
|
79 - 12 | |
| 08:53 | 79 - 12 |
Turnover by GEISLER,PAIGE
|
|
| 08:50 |
|
79 - 12 | |
| 08:50 |
|
79 - 12 | |
| 08:24 |
|
81 - 12 | |
| 08:02 | 81 - 12 |
REGAN,KAYLA missed jump shot
|
|
| 08:02 | 81 - 12 |
ARZIE,MICAYLA offensive rebound
|
|
| 07:39 | 81 - 12 |
Turnover by GEISLER,PAIGE
|
|
| 07:38 |
|
81 - 12 | |
| 07:35 |
|
81 - 12 | |
| 07:26 |
|
81 - 12 | |
| 07:26 |
|
81 - 12 | |
| 06:10 | 81 - 12 |
CONTORNO,JAY missed jump shot
|
|
| 06:10 | 81 - 12 |
TEAM deadball rebound
|
|
| 06:08 |
|
81 - 12 | |
| 06:08 | 81 - 12 |
CONTORNO,JAY missed free throw
|
|
| 06:08 | 81 - 12 |
TEAM deadball rebound
|
|
| 06:00 |
|
83 - 12 | |
| 05:31 | 83 - 12 |
Foul by REGAN,KAYLA
|
|
| 05:01 |
|
83 - 12 | |
| 05:01 |
|
83 - 12 | |
| 04:55 |
|
83 - 12 | |
| 04:54 | 83 - 12 |
Turnover by TEAM
|
|
| 04:43 |
|
85 - 12 | |
| 04:43 |
|
85 - 12 | |
| 04:23 | 85 - 12 |
REGAN,KAYLA missed jump shot
|
|
| 04:23 | 85 - 12 |
TEAM deadball rebound
|
|
| 04:23 | 85 - 12 |
Turnover by TEAM
|
|
| 04:17 |
|
87 - 12 | |
| 04:17 |
|
87 - 12 | |
| 03:33 |
|
89 - 12 | |
| 03:05 | 89 - 12 |
REGAN,KAYLA missed jump shot
|
|
| 03:05 |
|
89 - 12 | |
| back to top | |||
Team Stats
| Stat | Keystone College | Penn State Scranton |
|---|---|---|
| Field Goal | 40-61 | 3-22 |
| Field Goal % | 65.6% | 13.6% |
| 3 Point | 5-13 | 1-6 |
| 3 Point % | 38.5% | 16.7% |
| Free Throw | 4-11 | 5-11 |
| Free Throw % | 36.4% | 45.5% |
| Rebounds | 20 | 11 |
| Assists | 8 | 1 |
| Turnovers | 9 | 27 |
| Points off Turnovers | 43 | 0 |
| 2nd Chance Points | 10 | 0 |
| Points in the Paint | 24 | 2 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 54 | 0 |
| Largest Lead | 77 | 0 |
| Time of Largest Lead | 4th-03:33 | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Keystone College
Penn State Scranton
3 Point %
Keystone College
Penn State Scranton
Rebounds
Keystone College
Penn State Scranton
Turnovers
Keystone College
Penn State Scranton
Period1 Box Score
Keystone College
Penn State Scranton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Tamari Hubbard | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Madison Reeves | 10 | 2-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 - Ginger Kerdock | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 - Izzy Rosario | 6 | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 - Kamryn Alers | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| RESERVES | |||||||||||||
| 01 - Makara MacGibbon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Dolores Samson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Malaysia Bryant | 1 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| 20 - Bry Hicks | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 21 - Lisa Star | 1 | 2-5 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 - Rose Bare | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Iysis Nickens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Mackenzie Wharton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Anyah Ortiz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-20 | 2-5 | 3-6 | 3 | 3 | 6 | 3 | 3 | 1 | 3 | 1 | 27 | |
| 55.0% | 40.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 06 - Genevieve Moyles | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Tressie Bender | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 - Jay Contorno | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 13 - Micayla Arzie | 10 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 40 - Kayla Regan | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Paige Geisler | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 2-8 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 4 | 5 | |
| 25.0% | 50.0% | 0% | |||||||||||
Period2 Box Score
Keystone College
Penn State Scranton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Tamari Hubbard | 5 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 05 - Madison Reeves | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 - Ginger Kerdock | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Izzy Rosario | 10 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 - Kamryn Alers | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 01 - Makara MacGibbon | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Dolores Samson | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Malaysia Bryant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Bry Hicks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lisa Star | 2 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 - Rose Bare | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 23 - Iysis Nickens | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Mackenzie Wharton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Anyah Ortiz | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 14-20 | 1-3 | 1-1 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 30 | |
| 70.0% | 33.3% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 06 - Genevieve Moyles | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 - Tressie Bender | 10 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 - Jay Contorno | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 - Micayla Arzie | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 - Kayla Regan | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Paige Geisler | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 3 | 0 | ||||||||
