Official Basketball Box Score
Central Penn at. Penn State Schuylkill
12/13/2024 at 6:00 PM @ Penn State Schuylkill

VISITORS: Central Penn (4-6, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayla Pearson....... *   0-1   0-0   0-0 0 1 0 0 0 0 0 24
2 Nyree Roberson-Waters *   2-9   0-3   7-10 2 6 3 11 2 5 4 39
4 Sidney Green........ *   5-16   0-0   2-2 3 4 4 12 3 3 2 34
21 Brandi Swinton...... *   2-8   0-0   0-0 1 4 3 4 1 5 1 30
23 Allison Yoder....... *   5-9   0-0   6-10 4 3 5 16 0 2 0 31
5 Cayla Thomas........   2-3   0-1   5-6 0 3 2 9 0 4 1 20
10 Diamond Whitaker....   2-3   0-0   2-4 0 2 1 6 0 0 1 19
12 Karen Kirby.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Mikayla Kirby.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 18-49 0-4 22-32 10 23 33  18 58 6 20 9 199
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 63.6% 3rd Qtr : 12.5% 4th Qtr : 38.5% Game: 36.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 70.0% 3rd Qtr : 37.5% 4th Qtr : 90.0% Game: 68.8%

HOME TEAM: Penn State Schuylkill (14-18, 7-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nadia King.......... *   5-11   0-0   5-6 1 1 4 15 4 3 1 33
3 Monet Edwards....... *   0-3   0-0   0-0 1 0 0 0 1 2 1 15
5 Tajae Stevenson..... *   15-19   1-3   8-9 4 8 12  1 39 0 5 2 34
15 Serena Jones........ *   1-4   0-0   1-2 0 1 2 3 0 0 1 21
20 Ava Novak........... *   3-15   1-3   0-0 2 3 2 7 4 0 2 37
4 Malak Mowafi........   0-1   0-0   0-0 1 1 4 0 5 1 2 17
12 Madison Bender......   1-1   0-0   0-0 0 0 2 2 1 2 0 12
14 Tayla Jones.........   1-3   0-0   0-0 0 1 2 2 1 1 0 11
21 Leah Scheidel.......   0-0   0-0   0-0 0 0 2 0 0 0 0 4
25 Brianna Muffley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
42 Megan Hauser........   1-4   0-0   0-0 0 2 1 2 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 27-61 2-6 14-17 9 17 26  20 70 16 14 9 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 40.0% 3rd Qtr : 58.8% 4th Qtr : 50.0% Game: 44.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 85.7% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
Central Penn........ 13 21 5 19 - 58
Penn State Schuylkill 14 15 23 18 - 70
Officials: ,,
Attendance: 0
Technical fouls: CEN PENN-None. PSU SL-None.
Points in the paint: CEN PENN-0, PSU SL-0. Points off turnovers: CEN PENN-13, PSU SL-17.
2nd chance points: CEN PENN-8, PSU SL-8. Fast break points: CEN PENN-0, PSU SL-0.
Bench Points: CEN PENN-15, PSU SL-6.