Penn State Schuylkill at Penn State Wilkes-Barre January 25, 2025
Box Score
Penn State Schuylkill
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Nadia King | 25 | 5-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 |
| 5 - Tajae Stevenson | 29 | 10-10 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 23 |
| 15 - Serena Jones | 33 | 7-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 14 |
| 20 - Ava Novak | 33 | 6-6 | 2-2 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 16 |
| 23 - Allison Crockett | 33 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 5 |
| RESERVES | |||||||||||||
| 3 - Monet Edwards | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 - Malak Mowafi | 16 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| 12 - Madison Bender | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 - Tayla Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Leah Scheidel | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Brianna Muffley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Megan Hauser | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 | 1 | ||||||||
| TOTALS | 33-33 | 3-3 | 9-10 | 0 | 15 | 15 | 0 | 8 | 0 | 8 | 14 | 78 | |
| 100.0% | 100.0% | 90.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Lamar'sha Wilson | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 1 - Angelina Corridoni | 21 | 3-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11 - Jaidyn Kotch | 34 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 9 |
| 15 - Haylie Oliphant | 33 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 22 - Hannah Cook | 26 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| RESERVES | |||||||||||||
| 2 - Anaja Jackson | 14 | 4-4 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 - Aspen Isreal | 5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 - Aliya Tikhtova | 17 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
| 13 - Makayla Pass | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Shamonie Rose | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Tramiya Batts | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 - Karma Paez | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 20-20 | 6-6 | 5-5 | 0 | 11 | 11 | 0 | 6 | 0 | 15 | 11 | 51 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Date/Time: | January 25, 2025 - 1:00 PM |
|---|---|
| Location: | PSWB-ARB |
| Technical fouls: | Penn State Schuylkill-None ; Penn State Wilkes-Barre-None . |
| Officials: | Tony Blaisure, Ryan Ransom, Danielle Powell |
Play By Play
| 09:46 |
Turnover by KOTCH,JAIDYN
|
||
| 09:40 | 0 - 2 |
WILSON,LAMAR'SHA made layup
|
|
| 09:15 | 0 - 2 |
Turnover by TEAM
|
|
| 09:15 |
Foul by JONES,SERENA
|
0 - 2 | |
| 08:55 | 0 - 5 |
OLIPHANT,HAYLIE made 3-pt. jump shot
|
|
| 08:18 |
JONES,SERENA made jump shot
|
2 - 5 | |
| 07:59 |
defensive rebound
|
2 - 5 | |
| 07:59 | 2 - 7 |
WILSON,LAMAR'SHA made jump shot
|
|
| 07:59 |
JONES,SERENA made jump shot
|
4 - 7 | |
| 07:59 |
JONES,SERENA defensive rebound
|
4 - 7 | |
| 07:55 |
Foul by KING,NADIA
|
4 - 7 | |
| 06:47 |
STEVENSON,TAJAE made layup
|
6 - 7 | |
| 06:47 | 6 - 7 |
OLIPHANT,HAYLIE defensive rebound
|
|
| 06:47 | 6 - 7 |
TIKHTOVA,ALIYA
enters the game
|
|
| 06:47 | 6 - 7 |
WILSON,LAMAR'SHA
goes to the bench
|
|
| 06:39 | 6 - 7 |
Turnover by KOTCH,JAIDYN
|
|
| 06:39 | 6 - 9 |
KOTCH,JAIDYN made layup
|
|
| 06:39 | 6 - 9 |
JACKSON,ANAJA defensive rebound
|
|
| 06:08 |
NOVAK,AVA made layup
|
8 - 9 | |
| 04:44 |
NOVAK,AVA defensive rebound
|
8 - 9 | |
| 04:44 |
Foul by KING,NADIA
|
8 - 9 | |
| 04:01 |
STEVENSON,TAJAE made jump shot
|
10 - 9 | |
| 04:01 |
STEVENSON,TAJAE made free throw
|
11 - 9 | |
| 04:01 | 11 - 9 |
OLIPHANT,HAYLIE defensive rebound
|
|
| 04:01 |
Foul by KING,NADIA
|
11 - 9 | |
| 03:55 | 11 - 12 |
KOTCH,JAIDYN made 3-pt. jump shot
|
|
| 03:34 |
STEVENSON,TAJAE made layup
|
13 - 12 | |
| 01:58 |
STEVENSON,TAJAE defensive rebound
|
13 - 12 | |
| 01:42 |
STEVENSON,TAJAE made layup
|
15 - 12 | |
| 01:38 |
Turnover by CROCKETT,ALLISON
|
15 - 12 | |
| 01:38 | 15 - 12 |
BATTS,TRAMIYA
enters the game
|
|
| 01:38 | 15 - 12 |
KOTCH,JAIDYN
goes to the bench
|
|
| 01:28 | 15 - 12 |
Foul by BATTS,TRAMIYA
|
|
| 01:12 | 15 - 12 |
Foul by TIKHTOVA,ALIYA
|
|
| 01:12 |
NOVAK,AVA made free throw
|
16 - 12 | |
| 01:12 |
NOVAK,AVA missed free throw
|
16 - 12 | |
| 01:12 | 16 - 12 |
TIKHTOVA,ALIYA defensive rebound
|
|
| 01:12 | 16 - 14 |
JACKSON,ANAJA made layup
|
|
| 01:12 | 16 - 14 |
JACKSON,ANAJA
enters the game
|
|
| 01:12 | 16 - 14 |
CORRIDONI,ANGELINA
goes to the bench
|
|
| 00:00 |
NOVAK,AVA made 3-pt. jump shot
|
19 - 14 | |
| 00:00 | 19 - 16 |
TIKHTOVA,ALIYA made jump shot
|
|
| 00:00 | 19 - 16 |
Foul by TIKHTOVA,ALIYA
|
|
| 00:00 |
KING,NADIA made jump shot
|
21 - 16 | |
| back to top | |||
| 10:00 | 21 - 16 |
TIKHTOVA,ALIYA
enters the game
|
|
| 10:00 | 21 - 16 |
KOTCH,JAIDYN
goes to the bench
|
|
| 09:54 |
Steal by KING,NADIA
|
21 - 16 | |
| 08:59 | 21 - 16 |
Foul by BATTS,TRAMIYA
|
|
| 08:59 |
STEVENSON,TAJAE made free throw
|
22 - 16 | |
| 08:59 |
STEVENSON,TAJAE made free throw
|
23 - 16 | |
| 08:59 | 23 - 16 |
COOK,HANNAH
enters the game
|
|
| 08:59 | 23 - 16 |
BATTS,TRAMIYA
enters the game
|
|
| 08:59 | 23 - 16 |
WILSON,LAMAR'SHA
goes to the bench
|
|
| 08:59 | 23 - 16 |
COOK,HANNAH
goes to the bench
|
|
| 08:56 | 23 - 16 |
BATTS,TRAMIYA defensive rebound
|
|
| 08:07 |
JONES,SERENA made layup
|
25 - 16 | |
| 08:00 | 25 - 16 |
Turnover by KOTCH,JAIDYN
|
|
| 08:00 |
STEVENSON,TAJAE made layup
|
27 - 16 | |
| 08:00 |
Foul by STEVENSON,TAJAE
|
27 - 16 | |
| 08:00 | 27 - 16 |
JACKSON,ANAJA
enters the game
|
|
| 08:00 | 27 - 16 |
KOTCH,JAIDYN
enters the game
|
|
| 08:00 | 27 - 16 |
CORRIDONI,ANGELINA
goes to the bench
|
|
| 08:00 | 27 - 16 |
TIKHTOVA,ALIYA
goes to the bench
|
|
| 07:30 | 27 - 16 |
PAEZ,KARMA
enters the game
|
|
| 07:30 | 27 - 16 |
OLIPHANT,HAYLIE
goes to the bench
|
|
| 07:13 | 27 - 16 |
PAEZ,KARMA defensive rebound
|
|
| 07:10 |
Foul by STEVENSON,TAJAE
|
27 - 16 | |
| 07:10 |
Steal by NOVAK,AVA
|
27 - 16 | |
| 07:10 |
STEVENSON,TAJAE made layup
|
29 - 16 | |
| 07:07 | 29 - 16 |
Turnover by COOK,HANNAH
|
|
| 06:09 |
Foul by JONES,SERENA
|
29 - 16 | |
| 06:09 |
EDWARDS,MONET
enters the game
|
29 - 16 | |
| 06:09 |
KING,NADIA
goes to the bench
|
29 - 16 | |
| 05:48 | 29 - 16 |
Steal by PAEZ,KARMA
|
|
| 05:41 |
CROCKETT,ALLISON defensive rebound
|
29 - 16 | |
| 05:23 |
NOVAK,AVA made jump shot
|
31 - 16 | |
| 05:14 | 31 - 16 |
Turnover by PAEZ,KARMA
|
|
| 04:14 |
SCHEIDEL,LEAH defensive rebound
|
31 - 16 | |
| 03:58 | 31 - 18 |
PAEZ,KARMA made layup
|
|
| 03:41 | 31 - 18 |
Steal by KOTCH,JAIDYN
|
|
| 03:33 |
Steal by CROCKETT,ALLISON
|
31 - 18 | |
| 03:29 |
CROCKETT,ALLISON made layup
|
33 - 18 | |
| 03:29 |
JONES,SERENA made layup
|
35 - 18 | |
| 03:29 | 35 - 18 |
Foul by KOTCH,JAIDYN
|
|
| 03:29 | 35 - 19 |
COOK,HANNAH made free throw
|
|
| 03:29 | 35 - 19 |
ROSE,SHAMONIE
enters the game
|
|
| 03:29 | 35 - 19 |
JACKSON,ANAJA
goes to the bench
|
|
| 03:27 |
NOVAK,AVA defensive rebound
|
35 - 19 | |
| 03:15 |
STEVENSON,TAJAE made layup
|
37 - 19 | |
| 02:55 | 37 - 19 |
CORRIDONI,ANGELINA
enters the game
|
|
| 02:55 | 37 - 19 |
KOTCH,JAIDYN
goes to the bench
|
|
| 02:31 |
Foul by JONES,SERENA
|
37 - 19 | |
| 02:31 | 37 - 20 |
CORRIDONI,ANGELINA made free throw
|
|
| 02:31 | 37 - 21 |
CORRIDONI,ANGELINA made free throw
|
|
| 02:28 |
CROCKETT,ALLISON defensive rebound
|
37 - 21 | |
| 02:17 | 37 - 23 |
CORRIDONI,ANGELINA made layup
|
|
| 02:08 |
Turnover by STEVENSON,TAJAE
|
37 - 23 | |
| 02:07 |
KING,NADIA made jump shot
|
39 - 23 | |
| 02:07 |
KING,NADIA
enters the game
|
39 - 23 | |
| 02:07 |
JONES,SERENA
goes to the bench
|
39 - 23 | |
| 01:31 |
Steal by CROCKETT,ALLISON
|
39 - 23 | |
| 01:21 |
STEVENSON,TAJAE made jump shot
|
41 - 23 | |
| 00:53 |
STEVENSON,TAJAE made jump shot
|
43 - 23 | |
| 00:35 | 43 - 25 |
KOTCH,JAIDYN made jump shot
|
|
| 00:27 | 43 - 25 |
KOTCH,JAIDYN
enters the game
|
|
| 00:27 | 43 - 25 |
COOK,HANNAH
goes to the bench
|
|
| 00:05 |
EDWARDS,MONET defensive rebound
|
43 - 25 | |
| back to top | |||
| 10:00 |
NOVAK,AVA made 3-pt. jump shot
|
46 - 25 | |
| 10:00 |
KING,NADIA defensive rebound
|
46 - 25 | |
| 10:00 | 46 - 25 |
WILSON,LAMAR'SHA defensive rebound
|
|
| 10:00 | 46 - 28 |
CORRIDONI,ANGELINA made 3-pt. jump shot
|
|
| 09:43 | 46 - 28 |
OLIPHANT,HAYLIE defensive rebound
|
|
| 09:13 | 46 - 28 |
Turnover by COOK,HANNAH
|
|
| 07:35 | 46 - 28 |
Steal by CORRIDONI,ANGELINA
|
|
| 07:27 | 46 - 28 |
Turnover by WILSON,LAMAR'SHA
|
|
| 07:06 | 46 - 28 |
Foul by WILSON,LAMAR'SHA
|
|
| 07:06 |
KING,NADIA made free throw
|
47 - 28 | |
| 07:06 |
KING,NADIA made free throw
|
48 - 28 | |
| 07:06 |
TEAM points (wrong basket by defense)
|
50 - 28 | |
| 06:30 |
NOVAK,AVA made jump shot
|
52 - 28 | |
| 06:30 | 52 - 30 |
CORRIDONI,ANGELINA made jump shot
|
|
| 06:25 |
STEVENSON,TAJAE made layup
|
54 - 30 | |
| 06:08 |
NOVAK,AVA defensive rebound
|
54 - 30 | |
| 05:56 |
MOWAFI,MALAK
enters the game
|
54 - 30 | |
| 05:56 |
JONES,TAYLA
enters the game
|
54 - 30 | |
| 05:56 |
STEVENSON,TAJAE
goes to the bench
|
54 - 30 | |
| 05:56 |
KING,NADIA
goes to the bench
|
54 - 30 | |
| 05:24 |
Foul by JONES,TAYLA
|
54 - 30 | |
| 05:24 |
STEVENSON,TAJAE
enters the game
|
54 - 30 | |
| 05:24 |
EDWARDS,MONET
enters the game
|
54 - 30 | |
| 05:24 |
CROCKETT,ALLISON
goes to the bench
|
54 - 30 | |
| 05:24 |
JONES,TAYLA
goes to the bench
|
54 - 30 | |
| 05:22 | 54 - 30 |
Foul by COOK,HANNAH
|
|
| 05:08 |
NOVAK,AVA made free throw
|
55 - 30 | |
| 05:07 | 55 - 30 |
Turnover by KOTCH,JAIDYN
|
|
| 04:50 |
JONES,SERENA made jump shot
|
57 - 30 | |
| 04:27 | 57 - 30 |
Steal by OLIPHANT,HAYLIE
|
|
| 04:07 |
NOVAK,AVA made jump shot
|
59 - 30 | |
| 03:44 | 59 - 30 |
Turnover by COOK,HANNAH
|
|
| 03:44 |
HAUSER,MEGAN
enters the game
|
59 - 30 | |
| 03:44 |
CROCKETT,ALLISON
enters the game
|
59 - 30 | |
| 03:44 |
STEVENSON,TAJAE
goes to the bench
|
59 - 30 | |
| 03:44 |
NOVAK,AVA
goes to the bench
|
59 - 30 | |
| 03:33 |
JONES,SERENA made jump shot
|
61 - 30 | |
| 03:15 |
CROCKETT,ALLISON defensive rebound
|
61 - 30 | |
| 03:10 | 61 - 30 |
Foul by OLIPHANT,HAYLIE
|
|
| 03:10 | 61 - 30 |
TIKHTOVA,ALIYA
enters the game
|
|
| 03:10 | 61 - 30 |
CORRIDONI,ANGELINA
goes to the bench
|
|
| 03:07 | 61 - 30 |
Turnover by COOK,HANNAH
|
|
| 02:56 |
CROCKETT,ALLISON made 3-pt. jump shot
|
64 - 30 | |
| 02:38 | 64 - 30 |
Turnover by WILSON,LAMAR'SHA
|
|
| 02:37 | 64 - 30 |
Steal by TIKHTOVA,ALIYA
|
|
| 02:33 |
Steal by MOWAFI,MALAK
|
64 - 30 | |
| 02:27 |
Foul by MOWAFI,MALAK
|
64 - 30 | |
| 02:05 | 64 - 33 |
PAEZ,KARMA made 3-pt. jump shot
|
|
| 01:53 | 64 - 33 |
PAEZ,KARMA
enters the game
|
|
| 01:53 | 64 - 33 |
WILSON,LAMAR'SHA
goes to the bench
|
|
| 01:37 |
Turnover by TEAM
|
64 - 33 | |
| 01:34 |
JONES,SERENA defensive rebound
|
64 - 33 | |
| 01:19 |
Turnover by JONES,SERENA
|
64 - 33 | |
| 00:57 | 64 - 35 |
OLIPHANT,HAYLIE made jump shot
|
|
| 00:37 |
Turnover by EDWARDS,MONET
|
64 - 35 | |
| 00:02 | 64 - 37 |
TIKHTOVA,ALIYA made layup
|
|
| back to top | |||
| 10:00 |
MOWAFI,MALAK
enters the game
|
64 - 37 | |
| 10:00 |
EDWARDS,MONET
enters the game
|
64 - 37 | |
| 10:00 |
HAUSER,MEGAN
enters the game
|
64 - 37 | |
| 10:00 |
BENDER,MADISON
enters the game
|
64 - 37 | |
| 10:00 |
STEVENSON,TAJAE
goes to the bench
|
64 - 37 | |
| 10:00 |
KING,NADIA
goes to the bench
|
64 - 37 | |
| 10:00 |
CROCKETT,ALLISON
goes to the bench
|
64 - 37 | |
| 10:00 |
NOVAK,AVA
goes to the bench
|
64 - 37 | |
| 09:55 | 64 - 37 |
PAEZ,KARMA
enters the game
|
|
| 09:55 | 64 - 37 |
WILSON,LAMAR'SHA
goes to the bench
|
|
| 09:45 | 64 - 37 |
Turnover by COOK,HANNAH
|
|
| 09:42 | 64 - 37 |
TIKHTOVA,ALIYA
enters the game
|
|
| 09:42 | 64 - 37 |
CORRIDONI,ANGELINA
goes to the bench
|
|
| 09:21 |
defensive rebound
|
64 - 37 | |
| 09:15 | 64 - 37 |
Turnover by PAEZ,KARMA
|
|
| 08:49 | 64 - 37 |
OLIPHANT,HAYLIE defensive rebound
|
|
| 08:28 | 64 - 37 |
Steal by TIKHTOVA,ALIYA
|
|
| 08:14 |
Foul by BENDER,MADISON
|
64 - 37 | |
| 08:14 | 64 - 39 |
KOTCH,JAIDYN made jump shot
|
|
| 08:14 |
JONES,TAYLA
enters the game
|
64 - 39 | |
| 08:14 |
HAUSER,MEGAN
goes to the bench
|
64 - 39 | |
| 08:14 | 64 - 39 |
JACKSON,ANAJA
enters the game
|
|
| 08:14 | 64 - 39 |
PAEZ,KARMA
goes to the bench
|
|
| 08:11 |
BENDER,MADISON made jump shot
|
66 - 39 | |
| 08:08 |
Foul by JONES,SERENA
|
66 - 39 | |
| 08:08 | 66 - 40 |
JACKSON,ANAJA made free throw
|
|
| 08:08 |
EDWARDS,MONET defensive rebound
|
66 - 40 | |
| 08:08 | 66 - 40 |
JACKSON,ANAJA defensive rebound
|
|
| 08:01 | 66 - 42 |
COOK,HANNAH made layup
|
|
| 07:52 |
FULL TIMEOUT by Penn State Schuylkill
|
66 - 42 | |
| 07:24 | 66 - 44 |
JACKSON,ANAJA made jump shot
|
|
| 07:19 | 66 - 44 |
Foul by COOK,HANNAH
|
|
| 07:19 |
NOVAK,AVA
enters the game
|
66 - 44 | |
| 07:19 |
KING,NADIA
enters the game
|
66 - 44 | |
| 07:19 |
STEVENSON,TAJAE
enters the game
|
66 - 44 | |
| 07:19 |
CROCKETT,ALLISON
enters the game
|
66 - 44 | |
| 07:19 |
EDWARDS,MONET
goes to the bench
|
66 - 44 | |
| 07:19 |
JONES,SERENA
goes to the bench
|
66 - 44 | |
| 07:19 |
JONES,TAYLA
goes to the bench
|
66 - 44 | |
| 07:19 |
BENDER,MADISON
goes to the bench
|
66 - 44 | |
| 07:18 |
Turnover by CROCKETT,ALLISON
|
66 - 44 | |
| 07:18 | 66 - 44 |
Foul by TIKHTOVA,ALIYA
|
|
| 06:59 |
Turnover by TEAM
|
66 - 44 | |
| 06:44 | 66 - 44 |
Turnover by COOK,HANNAH
|
|
| 06:19 |
KING,NADIA made jump shot
|
68 - 44 | |
| 06:06 |
defensive rebound
|
68 - 44 | |
| 05:46 |
Turnover by STEVENSON,TAJAE
|
68 - 44 | |
| 05:31 |
Steal by NOVAK,AVA
|
68 - 44 | |
| 04:50 |
JONES,SERENA defensive rebound
|
68 - 44 | |
| 04:38 |
Foul by TEAM
|
68 - 44 | |
| 04:38 |
JONES,SERENA
enters the game
|
68 - 44 | |
| 04:38 |
STEVENSON,TAJAE
goes to the bench
|
68 - 44 | |
| 04:38 | 68 - 44 |
ISREAL,ASPEN
enters the game
|
|
| 04:38 | 68 - 44 |
ROSE,SHAMONIE
enters the game
|
|
| 04:38 | 68 - 44 |
COOK,HANNAH
goes to the bench
|
|
| 04:38 | 68 - 44 |
TIKHTOVA,ALIYA
goes to the bench
|
|
| 04:24 |
JONES,SERENA made layup
|
70 - 44 | |
| 03:47 | 70 - 47 |
JACKSON,ANAJA made 3-pt. jump shot
|
|
| 03:39 |
KING,NADIA made jump shot
|
72 - 47 | |
| 03:26 |
MOWAFI,MALAK defensive rebound
|
72 - 47 | |
| 02:19 | 72 - 47 |
Foul by ISREAL,ASPEN
|
|
| 02:19 |
MOWAFI,MALAK made free throw
|
73 - 47 | |
| 02:19 |
MOWAFI,MALAK made free throw
|
74 - 47 | |
| 02:19 |
KING,NADIA made jump shot
|
76 - 47 | |
| 02:17 |
HAUSER,MEGAN
enters the game
|
76 - 47 | |
| 02:17 |
CROCKETT,ALLISON
goes to the bench
|
76 - 47 | |
| 02:05 |
Foul by BENDER,MADISON
|
76 - 47 | |
| 02:05 | 76 - 48 |
ISREAL,ASPEN made free throw
|
|
| 02:05 |
EDWARDS,MONET
enters the game
|
76 - 48 | |
| 02:05 |
BENDER,MADISON
enters the game
|
76 - 48 | |
| 02:05 |
KING,NADIA
goes to the bench
|
76 - 48 | |
| 02:05 |
JONES,SERENA
goes to the bench
|
76 - 48 | |
| 01:21 | 76 - 48 |
ROSE,SHAMONIE defensive rebound
|
|
| 01:09 |
Steal by MOWAFI,MALAK
|
76 - 48 | |
| 00:51 |
EDWARDS,MONET made layup
|
78 - 48 | |
| 00:24 |
Steal by MOWAFI,MALAK
|
78 - 48 | |
| 00:20 |
MOWAFI,MALAK made layup
|
80 - 48 | |
| 00:02 | 80 - 51 |
JACKSON,ANAJA made 3-pt. jump shot
|
|
| back to top | |||
Team Stats
| Stat | Penn State Schuylkill | Penn State Wilkes-Barre |
|---|---|---|
| Field Goal | 33-33 | 20-20 |
| Field Goal % | 100.0% | 100.0% |
| 3 Point | 3-3 | 6-6 |
| 3 Point % | 100.0% | 100.0% |
| Free Throw | 9-10 | 5-5 |
| Free Throw % | 90.0% | 100.0% |
| Rebounds | 15 | 11 |
| Assists | 0 | 0 |
| Turnovers | 8 | 15 |
| Points off Turnovers | 17 | 4 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 28 | 14 |
| Fastbreak Points | 0 | 2 |
| Bench Points | 8 | 21 |
| Largest Lead | 34 | 5 |
| Time of Largest Lead | 3rd-02:56 | 1st-08:55 |
| Trends | Ties: 0; Lead Changes: 3 | |
Field Goals %
Penn State Schuylkill
Penn State Wilkes-Barre
3 Point %
Penn State Schuylkill
Penn State Wilkes-Barre
Rebounds
Penn State Schuylkill
Penn State Wilkes-Barre
Turnovers
Penn State Schuylkill
Penn State Wilkes-Barre
Period1 Box Score
Penn State Schuylkill
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Nadia King | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 - Tajae Stevenson | 10 | 4-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 - Serena Jones | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 - Ava Novak | 10 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 - Allison Crockett | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Monet Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Malak Mowafi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Madison Bender | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Tayla Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Leah Scheidel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Brianna Muffley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Megan Hauser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-9 | 1-1 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 21 | |
| 100.0% | 100.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Lamar'sha Wilson | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 - Angelina Corridoni | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaidyn Kotch | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 15 - Haylie Oliphant | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Hannah Cook | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Anaja Jackson | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
