#0 Olivia Sell () - Penn State York

gp
29
pts/g
10.3
fg %
42.1
3pt %
21.1
ft %
60.0
reb/g
9.6
a/g
1.8
Player Stats
  Overall Conf
Games 29 13th 18 1st
Games started 27 11th 17 11th
Minutes 733 22nd 432 40th
Minutes per game 25.3 41st 24.0 41st
FG 122-290 14th 76-174 20th
FG Pct 42.1 12th 43.7 16th
3PT 4-19 67th 3-8 63rd
3PT Pct 21.1 - 37.5 -
FT 51-85 20th 21-40 43rd
FT Pct 60.0 - 52.5 -
Off rebounds 83 6th 50 14th
Def rebounds 196 2nd 111 6th
Total rebounds 279 3rd 161 6th
Rebounds per game 9.6 7th 8.9 9th
Personal fouls 89 145th 56 142nd
Disqualifications 3 7th 2 8th
Assists 52 20th 28 40th
Turnovers 60 42nd 35 47th
Assist to turnover ratio 0.9 30th 0.8 40th
Steals 48 19th 27 25th
Blocks 17 10th 9 18th
Points 299 19th 176 25th
Points per game 10.3 24th 9.8 28th
Points per 40 min 16.3 27th 16.3 32nd
Recent Results
Date Opponent/Event Result
Feb 18 at Penn State Mont Alto W, 64-45
Feb 21 Penn State Scranton W, 69-25
Feb 24 Penn State Mont Alto W, 67-51
Feb 27 at Penn State Schuylkill L, 57-39
Mar 11 vs. Penn State Shenango L, 69-45
Mar 12 vs. Penn State Du Bois W, 54-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Wilson College T, 0-0 - - - - - - - - -
Oct 29 # at Hagerstown Community College T, 0-0 - - - - - - - - -
Nov 9 Anne Arundel CC   - - - - - - - - -
Nov 12 at Central Penn W, 61-57 1 36 4-10 40.0 0-1 0.0 6-8 75.0 14
Nov 19 at Penn State Brandywine L, 53-51 1 28 4-12 33.3 0-1 0.0 7-9 77.8 15
Nov 22 at Penn State Fayette W, 62-45 1 23 5-8 62.5 0-0 - 0-2 0.0 10
Nov 23 at Penn State Beaver L, 87-62 1 29 1-7 14.3 1-2 50.0 2-2 100.0 5
Nov 26 Christendom L, 82-62 1 25 6-10 60.0 1-2 50.0 1-2 50.0 14
Dec 3 Penn State Schuylkill W, 69-61 1 32 3-10 30.0 0-0 - 2-3 66.7 8
Dec 6 Penn State Shenango W, 71-65 1 31 0-4 0.0 0-0 - 0-0 - 0
Dec 7 Penn State Du Bois W, 55-50 1 27 7-16 43.8 1-3 33.3 1-2 50.0 16
Dec 14 at Penn State New Kensington W, 74-41 1 24 2-5 40.0 0-0 - 2-4 50.0 6
Jan 4 Berkeley W, 65-59 - - - - - - - - -
Jan 6 Anne Arundel CC   - - - - - - - - -
Jan 8 Central Penn W, 74-44 - 20 3-6 50.0 0-0 - 2-2 100.0 8
Jan 10 Harford Community College L, 83-73 1 25 4-11 36.4 0-1 0.0 4-6 66.7 12
Jan 14 at Penn State Hazleton W, 71-41 1 27 11-19 57.9 0-0 - 1-3 33.3 23
Jan 17 Penn State Greater Allegheny W, 89-52 1 24 4-12 33.3 0-0 - 4-6 66.7 12
Jan 18 at Penn State Lehigh Valley W, 62-55 1 25 4-14 28.6 0-0 - 2-4 50.0 10
Jan 21 Penn State Wilkes-Barre W, 81-40 1 21 4-8 50.0 0-0 - 4-10 40.0 12
Jan 23 Anne Arundel CC W, 87-37 1 25 3-8 37.5 0-0 - 3-6 50.0 9
Jan 25 Penn State Mont Alto W, 56-43 1 21 1-6 16.7 0-0 - 0-0 - 2
Jan 28 at Penn State Scranton W, 76-20 1 30 5-8 62.5 0-0 - 0-0 - 10
Jan 30 Hagerstown Community College W, 70-42 1 27 6-12 50.0 0-0 - 4-4 100.0 16
Feb 4 at Penn State Schuylkill L, 68-66 1 27 8-18 44.4 1-1 100.0 1-2 50.0 18
Feb 8 Penn State Lehigh Valley W, 61-47 1 29 3-8 37.5 0-0 - 2-2 100.0 8
Feb 10 Penn State Hazleton W, 57-56 1 15 2-2 100.0 0-0 - 0-0 - 4
Feb 14 at Penn State Wilkes-Barre W, 69-34 1 1 8-14 57.1 0-1 0.0 0-0 - 16
Feb 18 at Penn State Mont Alto W, 64-45 1 25 4-9 44.4 0-1 0.0 0-0 - 8
Feb 21 Penn State Scranton W, 69-25 - 21 4-6 66.7 0-0 - 0-0 - 8
Feb 24 Penn State Mont Alto W, 67-51 1 30 7-12 58.3 0-1 0.0 2-3 66.7 16
Feb 27 at Penn State Schuylkill L, 57-39 1 35 4-12 33.3 0-0 - 0-1 0.0 8
Mar 11 vs. Penn State Shenango L, 69-45 1 33 2-10 20.0 0-3 0.0 1-2 50.0 5
Mar 12 vs. Penn State Du Bois W, 54-52 1 17 3-13 23.1 0-2 0.0 0-2 0.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Wilson College T, 0-0 - - - - - - - - - - - -
Oct 29 # at Hagerstown Community College T, 0-0 - - - - - - - - - - - -
Nov 9 Anne Arundel CC   - - - - - - - - - - - -
Nov 12 at Central Penn W, 61-57 1 36 1 17 18 3 4 0.8 3 1 2 -
Nov 19 at Penn State Brandywine L, 53-51 1 28 11 14 25 0 3 0.0 0 1 4 -
Nov 22 at Penn State Fayette W, 62-45 1 23 4 3 7 2 1 2.0 1 0 2 -
Nov 23 at Penn State Beaver L, 87-62 1 29 1 3 4 1 2 0.5 1 0 3 -
Nov 26 Christendom L, 82-62 1 25 2 6 8 2 1 2.0 1 0 3 -
Dec 3 Penn State Schuylkill W, 69-61 1 32 0 8 8 2 1 2.0 1 1 3 -
Dec 6 Penn State Shenango W, 71-65 1 31 2 7 9 2 1 2.0 0 0 4 -
Dec 7 Penn State Du Bois W, 55-50 1 27 1 8 9 3 1 3.0 5 0 4 -
Dec 14 at Penn State New Kensington W, 74-41 1 24 3 5 8 1 4 0.3 2 1 4 -
Jan 4 Berkeley W, 65-59 - - - - - - - - - - - -
Jan 6 Anne Arundel CC   - - - - - - - - - - - -
Jan 8 Central Penn W, 74-44 - 20 3 7 10 2 3 0.7 2 0 2 -
Jan 10 Harford Community College L, 83-73 1 25 5 6 11 2 0 - 0 1 4 -
Jan 14 at Penn State Hazleton W, 71-41 1 27 5 9 14 1 1 1.0 1 0 3 -
Jan 17 Penn State Greater Allegheny W, 89-52 1 24 4 5 9 2 1 2.0 2 1 3 -
Jan 18 at Penn State Lehigh Valley W, 62-55 1 25 5 7 12 0 2 0.0 2 1 1 -
Jan 21 Penn State Wilkes-Barre W, 81-40 1 21 4 6 10 4 1 4.0 0 3 4 -
Jan 23 Anne Arundel CC W, 87-37 1 25 2 8 10 2 3 0.7 0 2 3 -
Jan 25 Penn State Mont Alto W, 56-43 1 21 1 7 8 3 2 1.5 1 0 5 1
Jan 28 at Penn State Scranton W, 76-20 1 30 1 4 5 0 0 - 1 1 0 -
Jan 30 Hagerstown Community College W, 70-42 1 27 1 8 9 3 2 1.5 2 1 2 -
Feb 4 at Penn State Schuylkill L, 68-66 1 27 5 8 13 0 0 - 2 0 5 1
Feb 8 Penn State Lehigh Valley W, 61-47 1 29 5 11 16 2 7 0.3 2 0 4 -
Feb 10 Penn State Hazleton W, 57-56 1 15 0 3 3 1 2 0.5 0 0 4 -
Feb 14 at Penn State Wilkes-Barre W, 69-34 1 1 4 7 11 1 1 1.0 3 0 1 -
Feb 18 at Penn State Mont Alto W, 64-45 1 25 2 7 9 0 6 0.0 2 0 4 -
Feb 21 Penn State Scranton W, 69-25 - 21 3 3 6 3 2 1.5 1 1 2 -
Feb 24 Penn State Mont Alto W, 67-51 1 30 0 5 5 3 3 1.0 0 1 3 -
Feb 27 at Penn State Schuylkill L, 57-39 1 35 3 4 7 3 3 1.0 2 0 2 -
Mar 11 vs. Penn State Shenango L, 69-45 1 33 1 5 6 1 0 - 8 1 3 -
Mar 12 vs. Penn State Du Bois W, 54-52 1 17 4 5 9 3 3 1.0 3 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 25.3 4.2-10.0 42.1 0.1-0.7 21.1 1.8-2.9 60.0 10.3
Conference 18 17 24.0 4.2-9.7 43.7 0.2-0.4 37.5 1.2-2.2 52.5 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 24.9 3.8-8.7 43.5 0.1-0.5 28.6 1.9-3.1 63.0 9.7
Away 12 12 25.8 5.0-11.3 44.1 0.2-0.6 28.6 1.8-2.9 60.0 11.9
Neutral 2 2 25.0 2.5-11.5 21.7 0.0-2.5 0.0 0.5-2.0 25.0 5.5
-
Wins 22 20 24.1 4.2-9.5 44.3 0.0-0.4 11.1 1.6-2.8 57.4 10.1
Losses 7 7 28.9 4.1-11.4 36.3 0.4-1.4 30.0 2.3-3.4 66.7 11.0
-
November 5 5 28.2 4.0-9.4 42.6 0.4-1.2 33.3 3.2-4.6 69.6 11.6
December 4 4 28.5 3.0-8.8 34.3 0.2-0.8 33.3 1.2-2.2 55.6 7.5
January 10 9 24.5 4.5-10.4 43.3 0.0-0.1 0.0 2.4-4.1 58.5 11.4
February 8 7 22.9 5.0-10.1 49.4 0.1-0.5 25.0 0.6-1.0 62.5 10.8
March 2 2 25.0 2.5-11.5 21.7 0.0-2.5 0.0 0.5-2.0 25.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 733 122-290 42.1 4-19 21.1 51-85 60.0 299
Conference 18 17 432 76-174 43.7 3-8 37.5 21-40 52.5 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 373 57-131 43.5 2-7 28.6 29-46 63.0 145
Away 12 12 310 60-136 44.1 2-7 28.6 21-35 60.0 143
Neutral 2 2 50 5-23 21.7 0-5 0.0 1-4 25.0 11
-
Wins 22 20 531 93-210 44.3 1-9 11.1 35-61 57.4 222
Losses 7 7 202 29-80 36.3 3-10 30.0 16-24 66.7 77
-
November 5 5 141 20-47 42.6 2-6 33.3 16-23 69.6 58
December 4 4 114 12-35 34.3 1-3 33.3 5-9 55.6 30
January 10 9 245 45-104 43.3 0-1 0.0 24-41 58.5 114
February 8 7 183 40-81 49.4 1-4 25.0 5-8 62.5 86
March 2 2 50 5-23 21.7 0-5 0.0 1-4 25.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 25.3 0.0-0.0 42.1 0.0-0.0 21.1 0.0-0.0 60.0 0.0
Conference 18 17 24.0 0.0-0.0 43.7 0.0-0.0 37.5 0.0-0.0 52.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 24.9 0.0-0.0 43.5 0.0-0.0 28.6 0.0-0.0 63.0 0.0
Away 12 12 25.8 0.0-0.0 44.1 0.0-0.0 28.6 0.0-0.0 60.0 0.0
Neutral 2 2 25.0 0.0-0.0 21.7 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
Wins 22 20 24.1 0.0-0.0 44.3 0.0-0.0 11.1 0.0-0.0 57.4 0.0
Losses 7 7 28.9 0.0-0.0 36.3 0.0-0.0 30.0 0.0-0.0 66.7 0.0
-
November 5 5 28.2 0.0-0.0 42.6 0.0-0.0 33.3 0.0-0.0 69.6 0.0
December 4 4 28.5 0.0-0.0 34.3 0.0-0.0 33.3 0.0-0.0 55.6 0.0
January 10 9 24.5 0.0-0.0 43.3 0.0-0.0 0.0 0.0-0.0 58.5 0.0
February 8 7 22.9 0.0-0.0 49.4 0.0-0.0 25.0 0.0-0.0 62.5 0.0
March 2 2 25.0 0.0-0.0 21.7 0.0-0.0 0.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 25.3 2.9 6.8 9.6 3.1 0.1 1.8 2.1 0.9 1.7 0.6
Conference 18 17 24.0 2.8 6.2 8.9 3.1 0.1 1.6 1.9 0.8 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 13 24.9 2.2 6.5 8.7 3.3 0.1 2.4 2.0 1.2 1.1 0.7
Away 12 12 25.8 3.8 7.3 11.1 2.6 0.1 1.0 2.3 0.4 1.7 0.4
Neutral 2 2 25.0 2.5 5.0 7.5 4.0 0.5 2.0 1.5 1.3 5.5 0.5
-
Wins 22 20 24.1 2.5 6.8 9.3 3.0 0.1 2.0 2.3 0.8 1.5 0.6
Losses 7 7 28.9 4.0 6.6 10.6 3.4 0.1 1.3 1.3 1.0 2.0 0.4
-
November 5 5 28.2 3.8 8.6 12.4 2.8 - 1.6 2.2 0.7 1.2 0.4
December 4 4 28.5 1.5 7.0 8.5 3.8 - 2.0 1.8 1.1 2.0 0.5
January 10 9 24.5 3.1 6.7 9.8 2.7 0.1 1.9 1.5 1.3 1.1 1.0
February 8 7 22.9 2.8 6.0 8.8 3.1 0.1 1.6 3.0 0.5 1.5 0.3
March 2 2 25.0 2.5 5.0 7.5 4.0 0.5 2.0 1.5 1.3 5.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 733 83 196 279 89 3 52 60 0.9 48 17
Conference 18 17 432 50 111 161 56 2 28 35 0.8 27 9
Exhibition - - - - - - - - - - - - -
-
Home 15 13 373 33 98 131 50 1 36 30 1.2 17 11
Away 12 12 310 45 88 133 31 1 12 27 0.4 20 5
Neutral 2 2 50 5 10 15 8 1 4 3 1.3 11 1
-
Wins 22 20 531 55 150 205 65 2 43 51 0.8 34 14
Losses 7 7 202 28 46 74 24 1 9 9 1.0 14 3
-
November 5 5 141 19 43 62 14 - 8 11 0.7 6 2
December 4 4 114 6 28 34 15 - 8 7 1.1 8 2
January 10 9 245 31 67 98 27 1 19 15 1.3 11 10
February 8 7 183 22 48 70 25 1 13 24 0.5 12 2
March 2 2 50 5 10 15 8 1 4 3 1.3 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 17 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 22 20 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 10 9 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0