#44 Claudia Siegfried (G) - Penn State Beaver

gp
30
pts/g
11.8
fg %
36.0
3pt %
37.3
ft %
65.4
reb/g
1.5
a/g
1.2
Player Stats
  Overall Conf
Games 30 1st 17 33rd
Games started 29 6th 16 38th
Minutes 750 20th 400 44th
Minutes per game 25.0 42nd 23.5 43rd
FG 121-336 15th 76-212 21st
FG Pct 36.0 23rd 35.8 30th
3PT 95-255 1st 64-164 1st
3PT Pct 37.3 1st 39.0 2nd
FT 17-26 63rd 9-13 74th
FT Pct 65.4 - 69.2 -
Off rebounds 10 90th 5 105th
Def rebounds 36 81st 17 94th
Total rebounds 46 88th 22 102nd
Rebounds per game 1.5 90th 1.3 104th
Personal fouls 51 117th 31 99th
Disqualifications 2 15th 1 18th
Assists 35 46th 23 51st
Turnovers 36 71st 15 89th
Assist to turnover ratio 1.0 22nd 1.5 11th
Steals 56 12th 32 20th
Blocks 2 59th 2 51st
Points 354 9th 225 14th
Points per game 11.8 17th 13.2 14th
Points per 40 min 18.9 17th 22.5 11th
Recent Results
Date Opponent/Event Result
Feb 21 at Penn State Shenango W, 71-67
Feb 24 Penn State Du Bois W, 71-65
Feb 26 at Penn State Shenango W, 69-66
Mar 2 vs. Penn State Schuylkill W, 76-60
Mar 12 vs. Miami-Hamilton L, 72-37
Mar 13 vs. Me.-Augusta L, 97-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Apprentice W, 88-54 1 24 5-13 38.5 0-5 0.0 0-0 - 10
Nov 10 Miami-Hamilton L, 89-66 1 25 6-15 40.0 4-10 40.0 0-0 - 16
Nov 15 Penn State Altoona W, 88-79 1 33 7-14 50.0 7-12 58.3 0-0 - 21
Nov 16 Bethany College L, 88-57 1 23 2-5 40.0 2-4 50.0 0-0 - 6
Nov 18 at Indiana University of Pennsylvania L, 86-30 1 28 3-12 25.0 3-10 30.0 0-0 - 9
Nov 22 Penn State Mont Alto W, 87-64 1 25 2-8 25.0 2-6 33.3 0-2 0.0 6
Nov 23 Penn State York W, 87-62 1 32 4-16 25.0 4-12 33.3 0-0 - 12
Nov 25 at Pitt-Greensburg L, 85-71 1 18 1-4 25.0 0-1 0.0 2-3 66.7 4
Dec 6 at Penn State Lehigh Valley W, 76-69 1 1 7-16 43.8 7-12 58.3 0-0 - 21
Dec 7 at Penn State Schuylkill L, 66-64 1 30 6-13 46.2 5-10 50.0 0-0 - 17
Dec 10 Bryant & Stratton-Cleveland W, 73-66 1 33 6-16 37.5 5-15 33.3 0-0 - 17
Dec 13 Penn State Scranton W, 91-44 1 26 6-13 46.2 6-11 54.5 0-0 - 18
Dec 14 Penn State Hazleton W, 78-54 1 35 3-13 23.1 3-9 33.3 3-4 75.0 12
Jan 17 at Penn State Wilkes-Barre W, 90-59 1 1 6-9 66.7 5-6 83.3 2-2 100.0 19
Jan 20 at California University of Pennsylvania L, 108-52 1 23 1-3 33.3 1-2 50.0 0-0 - 3
Jan 21 at Penn State New Kensington W, 97-46 1 26 4-11 36.4 3-9 33.3 0-0 - 11
Jan 25 Penn State Fayette W, 96-47 1 22 8-18 44.4 5-11 45.5 0-0 - 21
Jan 28 at Penn State Greater Allegheny W, 101-72 - 20 4-13 30.8 3-10 30.0 0-0 - 11
Feb 1 at Penn State Du Bois L, 65-62 1 25 4-15 26.7 3-13 23.1 0-0 - 11
Feb 4 Penn State Shenango L, 97-87 1 22 5-7 71.4 5-7 71.4 0-0 - 15
Feb 8 Penn State New Kensington W, 93-49 1 21 4-13 30.8 3-10 30.0 0-0 - 11
Feb 11 at Penn State Fayette W, 85-76 1 33 2-11 18.2 2-10 20.0 3-3 100.0 9
Feb 15 Penn State Greater Allegheny W, 98-57 1 24 8-18 44.4 6-15 40.0 1-2 50.0 23
Feb 18 Penn State Du Bois L, 71-63 1 22 2-10 20.0 1-6 16.7 0-0 - 5
Feb 21 at Penn State Shenango W, 71-67 1 35 1-8 12.5 1-7 14.3 0-0 - 3
Feb 24 Penn State Du Bois W, 71-65 1 30 2-9 22.2 1-7 14.3 2-3 66.7 7
Feb 26 at Penn State Shenango W, 69-66 1 36 1-4 25.0 1-4 25.0 4-7 57.1 7
Mar 2 vs. Penn State Schuylkill W, 76-60 1 39 6-15 40.0 3-9 33.3 0-0 - 15
Mar 12 vs. Miami-Hamilton L, 72-37 1 25 0-5 0.0 0-4 0.0 0-0 - 0
Mar 13 vs. Me.-Augusta L, 97-82 1 13 5-9 55.6 4-8 50.0 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Apprentice W, 88-54 1 24 0 1 1 0 1 0.0 4 0 1 -
Nov 10 Miami-Hamilton L, 89-66 1 25 2 0 2 0 2 0.0 3 0 4 -
Nov 15 Penn State Altoona W, 88-79 1 33 1 1 2 2 1 2.0 3 0 3 -
Nov 16 Bethany College L, 88-57 1 23 1 1 2 1 3 0.3 1 0 0 -
Nov 18 at Indiana University of Pennsylvania L, 86-30 1 28 0 2 2 2 0 - 1 0 1 0
Nov 22 Penn State Mont Alto W, 87-64 1 25 1 2 3 2 1 2.0 3 0 0 -
Nov 23 Penn State York W, 87-62 1 32 1 1 2 0 0 - 1 0 1 -
Nov 25 at Pitt-Greensburg L, 85-71 1 18 0 0 0 2 1 2.0 1 0 0 0
Dec 6 at Penn State Lehigh Valley W, 76-69 1 1 0 0 0 0 1 0.0 0 1 4 -
Dec 7 at Penn State Schuylkill L, 66-64 1 30 1 1 2 1 4 0.3 3 0 2 -
Dec 10 Bryant & Stratton-Cleveland W, 73-66 1 33 0 2 2 2 2 1.0 3 0 3 -
Dec 13 Penn State Scranton W, 91-44 1 26 0 0 0 4 0 - 4 0 1 -
Dec 14 Penn State Hazleton W, 78-54 1 35 0 2 2 0 0 - 0 0 2 -
Jan 17 at Penn State Wilkes-Barre W, 90-59 1 1 0 2 2 1 1 1.0 1 0 1 -
Jan 20 at California University of Pennsylvania L, 108-52 1 23 0 1 1 0 6 0.0 0 0 0 0
Jan 21 at Penn State New Kensington W, 97-46 1 26 0 3 3 2 2 1.0 2 1 1 -
Jan 25 Penn State Fayette W, 96-47 1 22 1 1 2 2 1 2.0 6 0 2 -
Jan 28 at Penn State Greater Allegheny W, 101-72 - 20 0 2 2 3 1 3.0 5 0 0 -
Feb 1 at Penn State Du Bois L, 65-62 1 25 0 0 0 0 1 0.0 0 0 3 -
Feb 4 Penn State Shenango L, 97-87 1 22 0 0 0 0 0 - 0 0 5 1
Feb 8 Penn State New Kensington W, 93-49 1 21 0 1 1 0 1 0.0 1 0 2 -
Feb 11 at Penn State Fayette W, 85-76 1 33 0 0 0 5 0 - 4 0 3 0
Feb 15 Penn State Greater Allegheny W, 98-57 1 24 0 0 0 1 1 1.0 2 0 1 -
Feb 18 Penn State Du Bois L, 71-63 1 22 1 0 1 0 1 0.0 0 0 2 -
Feb 21 at Penn State Shenango W, 71-67 1 35 0 2 2 2 0 - 0 0 1 -
Feb 24 Penn State Du Bois W, 71-65 1 30 0 3 3 1 1 1.0 3 0 0 -
Feb 26 at Penn State Shenango W, 69-66 1 36 0 2 2 1 0 - 1 0 1 -
Mar 2 vs. Penn State Schuylkill W, 76-60 1 39 1 2 3 1 0 - 3 0 1 -
Mar 12 vs. Miami-Hamilton L, 72-37 1 25 0 1 1 0 3 0.0 1 0 1 -
Mar 13 vs. Me.-Augusta L, 97-82 1 13 0 3 3 0 1 0.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 25.0 4.0-11.2 36.0 3.2-8.5 37.3 0.6-0.9 65.4 11.8
Conference 17 16 23.5 4.5-12.5 35.8 3.8-9.6 39.0 0.5-0.8 69.2 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.5 4.7-12.5 37.2 3.6-9.3 38.6 0.4-0.7 54.5 13.3
Away 12 11 23.0 3.3-9.9 33.6 2.8-7.8 36.2 0.9-1.2 73.3 10.4
Neutral 3 3 25.7 3.7-9.7 37.9 2.3-7.0 33.3 0.0-0.0 - 9.7
-
Wins 19 18 26.1 4.5-12.5 36.1 3.5-9.5 37.2 0.8-1.2 65.2 13.4
Losses 11 11 23.1 3.2-8.9 35.7 2.5-6.8 37.3 0.2-0.3 66.7 9.1
-
November 8 8 26.0 3.8-10.9 34.5 2.8-7.5 36.7 0.2-0.6 40.0 10.5
December 5 5 25.0 5.6-14.2 39.4 5.2-11.4 45.6 0.6-0.8 75.0 17.0
January 5 4 18.4 4.6-10.8 42.6 3.4-7.6 44.7 0.4-0.4 100.0 13.0
February 9 9 27.6 3.2-10.6 30.5 2.6-8.8 29.1 1.1-1.7 66.7 10.1
March 3 3 25.7 3.7-9.7 37.9 2.3-7.0 33.3 0.0-0.0 - 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 750 121-336 36.0 95-255 37.3 17-26 65.4 354
Conference 17 16 400 76-212 35.8 64-164 39.0 9-13 69.2 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 397 70-188 37.2 54-140 38.6 6-11 54.5 200
Away 12 11 276 40-119 33.6 34-94 36.2 11-15 73.3 125
Neutral 3 3 77 11-29 37.9 7-21 33.3 0-0 - 29
-
Wins 19 18 496 86-238 36.1 67-180 37.2 15-23 65.2 254
Losses 11 11 254 35-98 35.7 28-75 37.3 2-3 66.7 100
-
November 8 8 208 30-87 34.5 22-60 36.7 2-5 40.0 84
December 5 5 125 28-71 39.4 26-57 45.6 3-4 75.0 85
January 5 4 92 23-54 42.6 17-38 44.7 2-2 100.0 65
February 9 9 248 29-95 30.5 23-79 29.1 10-15 66.7 91
March 3 3 77 11-29 37.9 7-21 33.3 0-0 - 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 25.0 0.0-0.0 36.0 0.0-0.0 37.3 0.0-0.0 65.4 0.0
Conference 17 16 23.5 0.0-0.0 35.8 0.0-0.0 39.0 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.5 0.0-0.0 37.2 0.0-0.0 38.6 0.0-0.0 54.5 0.0
Away 12 11 23.0 0.0-0.0 33.6 0.0-0.0 36.2 0.0-0.0 73.3 0.0
Neutral 3 3 25.7 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 19 18 26.1 0.0-0.0 36.1 0.0-0.0 37.2 0.0-0.0 65.2 0.0
Losses 11 11 23.1 0.0-0.0 35.7 0.0-0.0 37.3 0.0-0.0 66.7 0.0
-
November 8 8 26.0 0.0-0.0 34.5 0.0-0.0 36.7 0.0-0.0 40.0 0.0
December 5 5 25.0 0.0-0.0 39.4 0.0-0.0 45.6 0.0-0.0 75.0 0.0
January 5 4 18.4 0.0-0.0 42.6 0.0-0.0 44.7 0.0-0.0 100.0 0.0
February 9 9 27.6 0.0-0.0 30.5 0.0-0.0 29.1 0.0-0.0 66.7 0.0
March 3 3 25.7 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 25.0 0.3 1.2 1.5 1.7 0.1 1.2 1.2 1.0 1.9 0.1
Conference 17 16 23.5 0.3 1.0 1.3 1.8 0.1 1.4 0.9 1.5 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.5 0.5 1.0 1.5 1.8 0.1 1.0 1.0 1.0 2.3 0.0
Away 12 11 23.0 0.1 1.3 1.3 1.4 0.0 1.6 1.4 1.1 1.5 0.2
Neutral 3 3 25.7 0.3 2.0 2.3 2.3 0.3 0.3 1.3 0.3 1.3 0.0
-
Wins 19 18 26.1 0.3 1.4 1.7 1.5 0.0 1.5 0.7 2.1 2.4 0.1
Losses 11 11 23.1 0.5 0.8 1.3 2.1 0.2 0.5 2.0 0.3 0.9 0.0
-
November 8 8 26.0 0.8 1.0 1.8 1.3 0.0 1.1 1.1 1.0 2.1 0.0
December 5 5 25.0 0.2 1.0 1.2 2.4 - 1.4 1.4 1.0 2.0 0.2
January 5 4 18.4 0.2 1.8 2.0 0.8 0.0 1.6 2.2 0.7 2.8 0.2
February 9 9 27.6 0.1 0.9 1.0 2.0 0.1 1.1 0.6 2.0 1.2 0.0
March 3 3 25.7 0.3 2.0 2.3 2.3 0.3 0.3 1.3 0.3 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 750 10 36 46 51 2 35 36 1.0 56 2
Conference 17 16 400 5 17 22 31 1 23 15 1.5 32 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 397 8 15 23 27 1 15 15 1.0 34 0
Away 12 11 276 1 15 16 17 0 19 17 1.1 18 2
Neutral 3 3 77 1 6 7 7 1 1 4 0.3 4 0
-
Wins 19 18 496 5 27 32 28 0 29 14 2.1 46 2
Losses 11 11 254 5 9 14 23 2 6 22 0.3 10 0
-
November 8 8 208 6 8 14 10 0 9 9 1.0 17 0
December 5 5 125 1 5 6 12 - 7 7 1.0 10 1
January 5 4 92 1 9 10 4 0 8 11 0.7 14 1
February 9 9 248 1 8 9 18 1 10 5 2.0 11 0
March 3 3 77 1 6 7 7 1 1 4 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 16 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 11 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 19 18 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 11 11 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 4 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0