2024-25 PSUAC Women's Basketball Schedule - Penn State Lehigh Valley
Overall
11-13
Pct
.458
Conf
8-10
Pct
.444
Streak
Won 1
Home
4-5
Away
7-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 9 | AT Rutgers University-Camden | L, 77-48 | Final | Box Score | |
| Mon. 11 | AT Rosemont | W, 53-44 | Final | Box Score | |
| Tue. 19 | VS Penn State Mont Alto * ^ | USCAA Division II | W, 68-29 | Final | Video Box Score Recap |
| Fri. 22 | AT Penn State Shenango * | L, 79-38 | Final | Video Box Score Recap | |
| Sat. 23 | AT Penn State Greater Allegheny * | W, 88-47 | Final | Video Box Score | |
| Tue. 26 | AT Kutztown University | L, 96-20 | Final | Box Score | |
December | |||||
| Tue. 3 | AT Penn State Scranton * ^ | W, 68-50 | Final | Video Box Score | |
| Fri. 6 | VS Penn State Beaver * | L, 76-69 | Final |
Video
Box Score
|
|
| Sat. 7 | VS Penn State Fayette * | W, 67-46 | Final | Video Box Score Recap | |
| Fri. 13 | AT Penn State Du Bois * | W, 67-64 | Final | Video Box Score | |
January | |||||
| Mon. 6 | AT Cairn University | Postponed | |||
| Wed. 8 | AT Cedar Crest College | Forfeit approval was granted by the USCAA National Office. | W, 2-0 | FinalForfeit Home | |
| Tue. 14 | AT Penn State Schuylkill * ^ | PSUAC/USCAA | L, 84-48 | Final |
Video
Box Score
|
| Fri. 17 | VS Penn State New Kensington * | L, 47-41 | Final | Video Box Score | |
| Sat. 18 | VS Penn State York * | L, 62-55 | Final | Video Box Score | |
| Tue. 21 | AT Penn State Hazleton * ^ | L, 47-45 | Final | Video Box Score Recap | |
| Tue. 28 | AT Penn State Wilkes-Barre * ^ | W, 55-54 | Final | Video Box Score | |
| Thu. 30 | AT Valley Forge | W, 47-39 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Penn State Mont Alto * ^ | USCAA Division II/3's for THON Game | L, 50-43 | Final | Video Box Score Recap |
| Wed. 5 | VS Penn State Scranton * ^ | W, 69-38 | Final | Video Box Score | |
| Sat. 8 | AT Penn State York * | L, 61-47 | Final | Box Score | |
| Wed. 12 | VS Penn State Schuylkill * ^ | PSUAC/USCAA | L, 73-49 | Final | Video Box Score Recap |
| Fri. 14 | AT Penn State Hazleton * ^ | Game moved from 2-15-25 - Senior Night | L, 58-35 | Final | Video Box Score |
| Mon. 17 | VS Central Penn | DH/Cedar Crest College | L, 54-35 | Final | Video Box Score |
| Fri. 21 | VS Penn State Wilkes-Barre * ^ | W, 62-43 | Final | Video Box Score | |
* Conference
^ Division
Home events in bold