Penn State Schuylkill at Penn State Beaver January 16, 2026

(4-9, 2-5)
28
(13-3, 6-1)
98
Final 1 2 3 4 T
Penn State Schuylkill 4 3 7 14 28
Penn State Beaver 33 25 15 25 98

Box Score

Penn State Schuylkill
Penn State Beaver

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mikayla Johnson 40 3-9 2-6 2-4 1 1 2 3 2 0 11 0 10
03 - Madison Cooper 39 1-8 0-2 0-0 3 3 6 1 1 0 9 1 2
14 - Tayla Jones 30 3-6 0-1 0-0 2 6 8 0 0 0 3 2 6
35 - Noy Halimi 23 0-5 0-0 0-0 0 1 1 0 0 0 3 0 0
42 - Megan Hauser 32 1-2 0-0 0-0 2 1 3 2 0 0 1 0 2
RESERVES  
05 - Katelyn Otto 36 3-15 1-4 1-4 1 6 7 0 1 0 5 1 8
TM - Team 0 0 0 1 0
TOTALS   11-45 3-13 3-8 9 18 27 6 4 0 33 4 28
    24.4% 23.1% 37.5%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Tesch - g 17 4-4 0-0 0-0 3 0 3 1 2 1 0 1 8
03 - Katie Enderle - g 10 1-5 0-1 0-0 3 1 4 1 1 0 2 1 2
13 - Taylor Woodruff 14 1-3 0-0 0-0 1 1 2 5 1 0 2 0 2
23 - Caitlyn O'Hara 15 0-1 0-0 0-0 1 4 5 1 1 1 0 0 0
32 - Bailey Rieg 15 8-16 4-11 2-2 0 1 1 3 5 0 0 0 22
RESERVES  
05 - Lillian Holland 17 3-9 0-3 1-2 2 4 6 1 1 0 1 0 7
11 - Sanii Poindexter-Grant 13 2-5 0-0 0-0 4 1 5 4 2 0 2 1 4
12 - Cashimere Ralph 15 2-2 0-0 1-2 3 3 6 0 0 0 2 3 5
15 - Pricilla Long - g 15 2-4 0-0 0-0 2 2 4 4 3 0 1 1 4
20 - Morghan Prevost - g 11 2-5 1-2 0-0 1 3 4 2 1 0 0 0 5
22 - Eve Pfeiffer 15 0-2 0-1 0-0 4 2 6 3 0 0 2 1 0
24 - Ny'Ashia Barnes 15 5-9 1-5 0-0 0 2 2 4 3 0 1 1 11
33 - Naomi Copeland 13 2-5 0-0 0-0 1 4 5 2 2 0 2 2 4
44 - Claudia Siegfried - g 15 8-16 8-16 0-0 1 1 2 1 0 0 0 1 24
TM - Team 0 0 0 0 0
TOTALS   40-86 14-39 4-6 26 29 55 32 22 2 15 12 98
    46.5% 35.9% 66.7%  

Game Information

Date/Time: January 16, 2026 - 6:00 PM
Location: Beaver Field House
Technical fouls: Penn State Schuylkill-None ; Penn State Beaver-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Penn State Beaver
Field Goal 11-45 40-86
Field Goal % 24.4% 46.5%
3 Point 3-13 14-39
3 Point % 23.1% 35.9%
Free Throw 3-8 4-6
Free Throw % 37.5% 66.7%
Rebounds 27 55
Assists 6 32
Turnovers 33 15
Points off Turnovers 7 37
2nd Chance Points 6 24
Points in the Paint 10 40
Fastbreak Points 0 0
Bench Points 10 4
Largest Lead 0 71
Time of Largest Lead - 4th-02:39
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Schuylkill
24.4%
46.5%
Penn State Beaver
3 Point %
Penn State Schuylkill
23.1%
35.9%
Penn State Beaver
Rebounds
Penn State Schuylkill
27
55
Penn State Beaver
Turnovers
Penn State Schuylkill
33
15
Penn State Beaver

Period1 Box Score

Penn State Schuylkill
Penn State Beaver

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mikayla Johnson 10 0-1 0-0 0-0 0 0 0 0 1 0 6 0 0
03 - Madison Cooper 9 0-1 0-1 0-0 0 0 0 0 0 0 7 0 0
14 - Tayla Jones 8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
35 - Noy Halimi 5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
42 - Megan Hauser 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
05 - Katelyn Otto 9 1-3 0-1 0-2 0 3 3 0 1 0 4 1 2
TM - Team 0 0 0 0 0
TOTALS   2-7 0-2 0-2 1 5 6 1 2 0 19 1 4
    28.6% 0% 0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Tesch - g 5 3-3 0-0 0-0 2 0 2 0 1 1 0 0 6
03 - Katie Enderle - g 2 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
13 - Taylor Woodruff 5 0-0 0-0 0-0 1 0 1 4 1 0 1 0 0
23 - Caitlyn O'Hara 6 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
32 - Bailey Rieg 5 3-8 0-4 2-2 0 0 0 0 2 0 0 0 8
RESERVES  
05 - Lillian Holland 2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
11 - Sanii Poindexter-Grant 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Cashimere Ralph 4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
15 - Pricilla Long - g 5 2-3 0-0 0-0 1 1 2 3 2 0 1 0 4
20 - Morghan Prevost - g 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Eve Pfeiffer 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
24 - Ny'Ashia Barnes 6 2-3 1-2 0-0 0 0 0 2 2 0 1 1 5
33 - Naomi Copeland 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - Claudia Siegfried - g 3 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   14-28 3-12 2-2 8 5 13 11 12 1 7 3 33
    50.0% 25.0% 100.0%  

Period2 Box Score

Penn State Schuylkill
Penn State Beaver

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mikayla Johnson 10 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0
03 - Madison Cooper 10 0-3 0-1 0-0 2 2 4 0 0 0 1 0 0
14 - Tayla Jones 8 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0
35 - Noy Halimi 7 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Megan Hauser 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Katelyn Otto 8 1-3 0-1 1-2 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   1-13 0-4 1-2 2 7 9 1 0 0 6 0 3
    7.7% 0% 50.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Tesch - g 6 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
03 - Katie Enderle - g 3 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0
13 - Taylor Woodruff 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Caitlyn O'Hara 6 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
32 - Bailey Rieg 7 3-5 3-5 0-0 0 1 1 3 1 0 0 0 9
RESERVES  
05 - Lillian Holland 6 2-4 0-0 0-0 1 3 4 0 1 0 0 0 4
11 - Sanii Poindexter-Grant 2 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
12 - Cashimere Ralph 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Pricilla Long - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Morghan Prevost - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Eve Pfeiffer 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Ny'Ashia Barnes 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Naomi Copeland 4 1-4 0-0 0-0 0 2 2 2 1 0 0 1 2
44 - Claudia Siegfried - g 4 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   10-23 5-9 0-0 5 11 16 9 4 1 1 4 25
    43.5% 55.6% 0%  

Period3 Box Score

Penn State Schuylkill
Penn State Beaver

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mikayla Johnson 10 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
03 - Madison Cooper 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Tayla Jones 6 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
35 - Noy Halimi 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Megan Hauser 7 1-2 0-0 0-0 2 0 2 0 0 0 1 0 2
RESERVES  
05 - Katelyn Otto 9 1-6 1-2 0-0 1 1 2 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   3-14 1-4 0-0 4 6 10 1 0 0 5 1 7
    21.4% 25.0% 0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Tesch - g 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Katie Enderle - g 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Taylor Woodruff 3 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
23 - Caitlyn O'Hara 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Bailey Rieg 3 2-3 1-2 0-0 0 0 0 0 2 0 0 0 5
RESERVES  
05 - Lillian Holland 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Sanii Poindexter-Grant 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Cashimere Ralph 5 1-1 0-0 1-2 1 1 2 0 0 0 0 2 3
15 - Pricilla Long - g 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Morghan Prevost - g 2 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
22 - Eve Pfeiffer 5 0-1 0-0 0-0 3 1 4 1 0 0 0 0 0
24 - Ny'Ashia Barnes 5 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
33 - Naomi Copeland 2 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
44 - Claudia Siegfried - g 5 1-5 1-5 0-0 1 1 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-22 2-12 1-2 9 7 16 3 4 0 3 2 15
    27.3% 16.7% 50.0%  

Period4 Box Score

Penn State Schuylkill
Penn State Beaver

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mikayla Johnson 10 2-3 2-3 2-4 1 0 1 1 1 0 1 0 8
03 - Madison Cooper 10 1-2 0-0 0-0 1 0 1 1 1 0 1 1 2
14 - Tayla Jones 8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
35 - Noy Halimi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Megan Hauser 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
05 - Katelyn Otto 10 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-11 2-3 2-4 2 0 2 3 2 0 2 2 14
    45.5% 66.7% 50.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaden Tesch - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Katie Enderle - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Taylor Woodruff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caitlyn O'Hara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bailey Rieg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Lillian Holland 7 0-1 0-1 1-2 0 1 1 1 0 0 1 0 1
11 - Sanii Poindexter-Grant 7 2-3 0-0 0-0 2 0 2 2 1 0 2 1 4
12 - Cashimere Ralph 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
15 - Pricilla Long - g 5 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
20 - Morghan Prevost - g 5 1-2 1-2 0-0 1 0 1 1 0 0 0 0 3
22 - Eve Pfeiffer 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
24 - Ny'Ashia Barnes 3 3-3 0-0 0-0 0 1 1 1 0 0 0 0 6
33 - Naomi Copeland 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
44 - Claudia Siegfried - g 3 3-3 3-3 0-0 0 0 0 1 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   10-13 4-6 1-2 4 6 10 9 2 0 4 3 25
    76.9% 66.7% 50.0%