#12 Isabella Rees (G/F) - Penn State Du Bois

gp
22
pts/g
2.2
fg %
29.2
3pt %
0.0
ft %
60.0
reb/g
3.0
a/g
0.3
Player Stats
  Overall Conf
Games 22 30th 13 6th
Games started - - - -
Minutes 266 65th 178 62nd
Minutes per game 12.1 71st 13.7 67th
FG 21-72 64th 11-43 72nd
FG Pct 29.2 - 25.6 -
3PT 0-4 100th 0-3 99th
3PT Pct 0.0 - 0.0 -
FT 6-10 68th 6-8 55th
FT Pct 60.0 - 75.0 -
Off rebounds 20 47th 13 44th
Def rebounds 47 48th 34 41st
Total rebounds 67 48th 47 43rd
Rebounds per game 3.0 57th 3.6 49th
Personal fouls 24 52nd 16 48th
Disqualifications 0 43rd 0 26th
Assists 6 79th 3 79th
Turnovers 17 76th 9 75th
Assist to turnover ratio 0.4 63rd 0.3 67th
Steals 14 51st 9 47th
Blocks 2 49th 2 36th
Points 48 64th 28 69th
Points per game 2.2 64th 2.2 65th
Points per 40 min 7.2 64th 6.3 67th
Recent Results
Date Opponent/Event Result
Feb 9 Penn State Greater Allegheny W, 2-0
Feb 12 at Penn State Shenango W, 67-46
Feb 17 Penn State Fayette W, 84-51
Feb 20 at Penn State Beaver L, 83-63
Mar 4 vs. Central Maine CC L, 77-55
Mar 5 at Christendom L, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Penn College   - - - - - - - - -
Nov 1 Jamestown CC L, 86-82 - 6 0-1 0.0 0-0 - 0-2 0.0 0
Nov 8 at Villa Maria W, 73-62 - 13 1-4 25.0 0-0 - 0-0 - 2
Nov 11 Community College of Beaver county L, 62-59 - 5 1-5 20.0 0-0 - 0-0 - 2
Nov 18 at Penn State New Kensington W, 71-37 - 18 2-8 25.0 0-1 0.0 2-4 50.0 6
Nov 21 at Penn State Schuylkill W, 58-46 - 13 0-2 0.0 0-0 - 0-0 - 0
Nov 22 at Penn State Lehigh Valley   - - - - - - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 - - - - - - - - -
Dec 2 at Clarion University of PA   - - - - - - - - -
Dec 5 Penn State Scranton W, 67-46 - 12 2-7 28.6 0-0 - 0-0 - 4
Dec 6 Penn State Hazleton W, 76-37 - 17 0-3 0.0 0-0 - 0-0 - 0
Dec 9 Berkeley L, 71-67 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 8 at Jamestown NY Community College L, 83-60 - 17 4-9 44.4 0-1 0.0 0-0 - 8
Jan 13 Penn State Beaver L, 71-57 - 15 0-2 0.0 0-0 - 0-0 - 0
Jan 16 Penn State York L, 66-57 - 19 2-4 50.0 0-0 - 1-1 100.0 5
Jan 17 Penn State Mont Alto W, 57-47 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Jan 20 Penn State Fayette W, 73-62 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Jan 28 Penn State Shenango W, 60-57 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 31 at Penn State Beaver W, 75-69 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Feb 3 Penn State New Kensington W, 76-34 - 19 2-4 50.0 0-0 - 1-1 100.0 5
Feb 7 at Penn State Fayette W, 69-34 - 16 3-6 50.0 0-0 - 2-2 100.0 8
Feb 9 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 12 at Penn State Shenango W, 67-46 - 10 0-2 0.0 0-0 - 0-0 - 0
Feb 17 Penn State Fayette W, 84-51 - 12 2-3 66.7 0-0 - 0-0 - 4
Feb 20 at Penn State Beaver L, 83-63 - 11 1-2 50.0 0-0 - 0-0 - 2
Mar 4 vs. Central Maine CC L, 77-55 - 11 0-2 0.0 0-0 - 0-0 - 0
Mar 5 at Christendom L, 76-71 - 8 1-2 50.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Penn College   - - - - - - - - - - - -
Nov 1 Jamestown CC L, 86-82 - 6 0 0 0 0 0 - 0 0 2 -
Nov 8 at Villa Maria W, 73-62 - 13 0 3 3 1 1 1.0 1 0 0 -
Nov 11 Community College of Beaver county L, 62-59 - 5 0 1 1 0 1 0.0 0 0 0 -
Nov 18 at Penn State New Kensington W, 71-37 - 18 3 2 5 1 1 1.0 2 1 1 -
Nov 21 at Penn State Schuylkill W, 58-46 - 13 0 3 3 0 0 - 1 0 0 -
Nov 22 at Penn State Lehigh Valley   - - - - - - - - - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 - - - - - - - - - - - -
Dec 2 at Clarion University of PA   - - - - - - - - - - - -
Dec 5 Penn State Scranton W, 67-46 - 12 1 3 4 0 0 - 1 0 1 -
Dec 6 Penn State Hazleton W, 76-37 - 17 2 5 7 0 0 - 1 0 1 -
Dec 9 Berkeley L, 71-67 - 5 0 2 2 0 1 0.0 0 0 2 -
Jan 8 at Jamestown NY Community College L, 83-60 - 17 3 2 5 0 1 0.0 2 0 0 -
Jan 13 Penn State Beaver L, 71-57 - 15 0 3 3 0 3 0.0 1 1 1 -
Jan 16 Penn State York L, 66-57 - 19 1 4 5 0 1 0.0 0 0 1 -
Jan 17 Penn State Mont Alto W, 57-47 - 14 1 4 5 0 2 0.0 0 0 3 -
Jan 20 Penn State Fayette W, 73-62 - 9 0 4 4 0 1 0.0 0 0 1 -
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Jan 28 Penn State Shenango W, 60-57 - 9 0 0 0 0 0 - 0 0 1 -
Jan 31 at Penn State Beaver W, 75-69 - 7 2 0 2 1 0 - 0 0 1 -
Feb 3 Penn State New Kensington W, 76-34 - 19 3 1 4 1 0 - 2 0 3 -
Feb 7 at Penn State Fayette W, 69-34 - 16 0 3 3 0 1 0.0 0 0 1 0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Feb 12 at Penn State Shenango W, 67-46 - 10 0 2 2 0 0 - 1 0 1 -
Feb 17 Penn State Fayette W, 84-51 - 12 2 2 4 1 2 0.5 0 0 2 -
Feb 20 at Penn State Beaver L, 83-63 - 11 2 1 3 1 1 1.0 1 0 1 -
Mar 4 vs. Central Maine CC L, 77-55 - 11 0 2 2 0 0 - 1 0 1 -
Mar 5 at Christendom L, 76-71 - 8 0 0 0 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 12.1 1.0-3.3 29.2 0.0-0.2 0.0 0.3-0.5 60.0 2.2
Conference 13 - 13.7 0.8-3.3 25.6 0.0-0.2 0.0 0.5-0.6 75.0 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 11.8 0.8-2.8 27.3 0.0-0.1 0.0 0.2-0.3 50.0 1.7
Away 9 - 12.6 1.3-4.1 32.4 0.0-0.3 0.0 0.4-0.7 66.7 3.1
Neutral 1 - 11.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 13 - 13.0 0.9-3.4 27.3 0.0-0.2 0.0 0.4-0.5 71.4 2.2
Losses 9 - 10.8 1.0-3.1 32.1 0.0-0.1 0.0 0.1-0.3 33.3 2.1
-
November 5 - 11.0 0.8-4.0 20.0 0.0-0.2 0.0 0.4-1.2 33.3 2.0
December 3 - 11.3 0.7-3.7 18.2 0.0-0.0 - 0.0-0.0 - 1.3
January 7 - 12.9 0.9-2.9 30.0 0.0-0.4 0.0 0.1-0.1 100.0 1.9
February 5 - 13.6 1.6-3.4 47.1 0.0-0.0 - 0.6-0.6 100.0 3.8
March 2 - 9.5 0.5-2.0 25.0 0.0-0.0 - 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 266 21-72 29.2 0-4 0.0 6-10 60.0 48
Conference 13 - 178 11-43 25.6 0-3 0.0 6-8 75.0 28
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 142 9-33 27.3 0-1 0.0 2-4 50.0 20
Away 9 - 113 12-37 32.4 0-3 0.0 4-6 66.7 28
Neutral 1 - 11 0-2 0.0 0-0 - 0-0 - 0
-
Wins 13 - 169 12-44 27.3 0-3 0.0 5-7 71.4 29
Losses 9 - 97 9-28 32.1 0-1 0.0 1-3 33.3 19
-
November 5 - 55 4-20 20.0 0-1 0.0 2-6 33.3 10
December 3 - 34 2-11 18.2 0-0 - 0-0 - 4
January 7 - 90 6-20 30.0 0-3 0.0 1-1 100.0 13
February 5 - 68 8-17 47.1 0-0 - 3-3 100.0 19
March 2 - 19 1-4 25.0 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 12.1 3.2-10.8 29.2 0.0-0.6 0.0 0.9-1.5 60.0 7.2
Conference 13 - 13.7 2.5-9.7 25.6 0.0-0.7 0.0 1.3-1.8 75.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 11.8 2.5-9.3 27.3 0.0-0.3 0.0 0.6-1.1 50.0 5.6
Away 9 - 12.6 4.2-13.1 32.4 0.0-1.1 0.0 1.4-2.1 66.7 9.9
Neutral 1 - 11.0 0.0-7.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 13 - 13.0 2.8-10.4 27.3 0.0-0.7 0.0 1.2-1.7 71.4 6.9
Losses 9 - 10.8 3.7-11.5 32.1 0.0-0.4 0.0 0.4-1.2 33.3 7.8
-
November 5 - 11.0 2.9-14.5 20.0 0.0-0.7 0.0 1.5-4.4 33.3 7.3
December 3 - 11.3 2.4-12.9 18.2 0.0-0.0 - 0.0-0.0 - 4.7
January 7 - 12.9 2.7-8.9 30.0 0.0-1.3 0.0 0.4-0.4 100.0 5.8
February 5 - 13.6 4.7-10.0 47.1 0.0-0.0 - 1.8-1.8 100.0 11.2
March 2 - 9.5 2.1-8.4 25.0 0.0-0.0 - 0.0-0.0 - 4.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 12.1 0.9 2.1 3.0 1.1 0.0 0.3 0.8 0.4 0.6 0.1
Conference 13 - 13.7 1.0 2.6 3.6 1.2 0.0 0.2 0.7 0.3 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 11.8 0.8 2.4 3.3 1.5 - 0.2 0.9 0.2 0.4 0.1
Away 9 - 12.6 1.1 1.8 2.9 0.6 0.0 0.4 0.7 0.7 0.9 0.1
Neutral 1 - 11.0 0.0 2.0 2.0 1.0 - 0.0 0.0 - 1.0 0.0
-
Wins 13 - 13.0 1.1 2.5 3.5 1.2 0.0 0.4 0.6 0.6 0.7 0.1
Losses 9 - 10.8 0.7 1.7 2.3 0.9 - 0.1 1.0 0.1 0.6 0.1
-
November 5 - 11.0 0.6 1.8 2.4 0.6 - 0.4 0.6 0.7 0.8 0.2
December 3 - 11.3 1.0 3.3 4.3 1.3 - 0.0 0.3 0.0 0.7 0.0
January 7 - 12.9 1.0 2.4 3.4 1.1 - 0.1 1.1 0.1 0.4 0.1
February 5 - 13.6 1.4 1.8 3.2 1.6 0.0 0.6 0.8 0.8 0.8 0.0
March 2 - 9.5 0.0 1.0 1.0 0.5 - 0.0 0.5 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 266 20 47 67 24 0 6 17 0.4 14 2
Conference 13 - 178 13 34 47 16 0 3 9 0.3 9 2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 142 10 29 39 18 - 2 11 0.2 5 1
Away 9 - 113 10 16 26 5 0 4 6 0.7 8 1
Neutral 1 - 11 0 2 2 1 - 0 0 - 1 0
-
Wins 13 - 169 14 32 46 16 0 5 8 0.6 9 1
Losses 9 - 97 6 15 21 8 - 1 9 0.1 5 1
-
November 5 - 55 3 9 12 3 - 2 3 0.7 4 1
December 3 - 34 3 10 13 4 - 0 1 0.0 2 0
January 7 - 90 7 17 24 8 - 1 8 0.1 3 1
February 5 - 68 7 9 16 8 0 3 4 0.8 4 0
March 2 - 19 0 2 2 1 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 12.1 3.0 7.1 10.1 3.6 0.0 0.9 2.6 0.4 2.1 0.3
Conference 13 - 13.7 2.9 7.6 10.6 3.6 0.0 0.7 2.0 0.3 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 - 11.8 2.8 8.2 11.0 5.1 0.0 0.6 3.1 0.2 1.4 0.3
Away 9 - 12.6 3.5 5.7 9.2 1.8 0.0 1.4 2.1 0.7 2.8 0.4
Neutral 1 - 11.0 0.0 7.3 7.3 3.6 0.0 0.0 0.0 - 3.6 0.0
-
Wins 13 - 13.0 3.3 7.6 10.9 3.8 0.0 1.2 1.9 0.6 2.1 0.2
Losses 9 - 10.8 2.5 6.2 8.7 3.3 0.0 0.4 3.7 0.1 2.1 0.4
-
November 5 - 11.0 2.2 6.5 8.7 2.2 0.0 1.5 2.2 0.7 2.9 0.7
December 3 - 11.3 3.5 11.8 15.3 4.7 0.0 0.0 1.2 0.0 2.4 0.0
January 7 - 12.9 3.1 7.6 10.7 3.6 0.0 0.4 3.6 0.1 1.3 0.4
February 5 - 13.6 4.1 5.3 9.4 4.7 0.0 1.8 2.4 0.8 2.4 0.0
March 2 - 9.5 0.0 4.2 4.2 2.1 0.0 0.0 2.1 0.0 2.1 0.0