#11 Kayla Owen (G) - Penn State Shenango

gp
19
pts/g
6.7
fg %
39.7
3pt %
27.8
ft %
35.7
reb/g
4.2
a/g
1.3
Player Stats
  Overall Conf
Games 19 46th 13 6th
Games started 18 25th 13 4th
Minutes 536 42nd 391 25th
Minutes per game 28.2 41st 30.1 31st
FG 54-136 40th 44-110 26th
FG Pct 39.7 - 40.0 17th
3PT 15-54 24th 8-37 28th
3PT Pct 27.8 - 21.6 -
FT 5-14 70th 5-14 61st
FT Pct 35.7 - 35.7 -
Off rebounds 45 20th 37 9th
Def rebounds 35 59th 26 53rd
Total rebounds 80 41st 63 29th
Rebounds per game 4.2 38th 4.8 33rd
Personal fouls 27 56th 18 56th
Disqualifications 0 43rd 0 26th
Assists 24 49th 15 43rd
Turnovers 37 52nd 28 39th
Assist to turnover ratio 0.6 35th 0.5 46th
Steals 28 27th 24 17th
Blocks 3 38th 2 36th
Points 128 43rd 101 32nd
Points per game 6.7 42nd 7.8 35th
Points per 40 min 9.6 54th 10.3 53rd
Recent Results
Date Opponent/Event Result
Feb 3 Penn State Beaver L, 89-51
Feb 7 at Penn State Greater Allegheny W, 2-0
Feb 9 Penn State New Kensington W, 72-56
Feb 12 Penn State Du Bois L, 67-46
Feb 15 Penn State New Kensington W, 82-64
Feb 17 at Penn State Beaver L, 87-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Bryant & Stratton (Buffalo) L, 64-39 1 33 0-2 0.0 0-1 0.0 0-0 - 0
Nov 2 vs. Bryant & Stratton-Syracuse W, 75-71 1 20 2-4 50.0 1-2 50.0 0-0 - 5
Nov 12 Thiel L, 82-67 1 34 4-8 50.0 3-6 50.0 0-0 - 11
Nov 18 at Penn State Beaver L, 85-57 1 34 3-7 42.9 2-4 50.0 0-0 - 8
Dec 1 Berkeley L, 56-51 1 33 4-9 44.4 3-5 60.0 0-0 - 11
Dec 5 Penn State York L, 72-65 1 35 2-5 40.0 1-2 50.0 0-0 - 5
Dec 6 Penn State Mont Alto L, 71-57 1 29 1-5 20.0 1-4 25.0 0-0 - 3
Dec 12 at Penn State Schuylkill W, 55-48 1 33 2-9 22.2 1-6 16.7 0-0 - 5
Dec 20 at Hiram L, 98-70 1 24 0-3 0.0 0-3 0.0 0-0 - 0
Jan 13 at Penn State Fayette L, 58-53 1 40 3-11 27.3 0-5 0.0 0-2 0.0 6
Jan 16 Penn State Hazleton L, 69-55 1 34 3-7 42.9 0-3 0.0 1-2 50.0 7
Jan 17 Penn State Scranton L, 68-66 1 37 6-13 46.2 1-2 50.0 0-2 0.0 13
Jan 20 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Jan 24 at Penn State New Kensington W, 69-34 1 1 7-15 46.7 0-2 0.0 0-1 0.0 14
Jan 28 at Penn State Du Bois L, 60-57 1 38 4-10 40.0 1-3 33.3 1-1 100.0 10
Jan 31 Penn State Fayette W, 69-60 1 38 8-17 47.1 0-4 0.0 1-1 100.0 17
Feb 3 Penn State Beaver L, 89-51 1 39 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 7 at Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 9 Penn State New Kensington W, 72-56 1 27 3-6 50.0 1-1 100.0 1-3 33.3 8
Feb 12 Penn State Du Bois L, 67-46 1 6 0-0 - 0-0 - 0-0 - 0
Feb 15 Penn State New Kensington W, 82-64 - - - - - - - - -
Feb 17 at Penn State Beaver L, 87-43 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Bryant & Stratton (Buffalo) L, 64-39 1 33 2 1 3 2 4 0.5 0 0 1 -
Nov 2 vs. Bryant & Stratton-Syracuse W, 75-71 1 20 1 2 3 2 0 - 3 0 2 -
Nov 12 Thiel L, 82-67 1 34 1 2 3 2 1 2.0 0 1 1 -
Nov 18 at Penn State Beaver L, 85-57 1 34 1 2 3 0 3 0.0 2 0 1 -
Dec 1 Berkeley L, 56-51 1 33 3 3 6 2 4 0.5 1 0 3 -
Dec 5 Penn State York L, 72-65 1 35 0 2 2 4 4 1.0 2 0 1 -
Dec 6 Penn State Mont Alto L, 71-57 1 29 1 1 2 0 2 0.0 0 0 4 -
Dec 12 at Penn State Schuylkill W, 55-48 1 33 4 2 6 0 2 0.0 3 0 0 -
Dec 20 at Hiram L, 98-70 1 24 1 1 2 1 0 - 0 0 2 0
Jan 13 at Penn State Fayette L, 58-53 1 40 5 0 5 2 3 0.7 2 1 0 0
Jan 16 Penn State Hazleton L, 69-55 1 34 4 3 7 1 4 0.3 2 1 3 -
Jan 17 Penn State Scranton L, 68-66 1 37 7 5 12 2 2 1.0 3 0 2 -
Jan 20 Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Jan 24 at Penn State New Kensington W, 69-34 1 1 6 2 8 1 1 1.0 2 0 1 -
Jan 28 at Penn State Du Bois L, 60-57 1 38 1 1 2 0 0 - 3 0 1 -
Jan 31 Penn State Fayette W, 69-60 1 38 2 3 5 0 0 - 2 0 1 -
Feb 3 Penn State Beaver L, 89-51 1 39 2 2 4 3 5 0.6 1 0 1 -
Feb 7 at Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Feb 9 Penn State New Kensington W, 72-56 1 27 3 3 6 2 2 1.0 1 0 3 -
Feb 12 Penn State Du Bois L, 67-46 1 6 1 0 1 0 0 - 1 0 0 -
Feb 15 Penn State New Kensington W, 82-64 - - - - - - - - - - - -
Feb 17 at Penn State Beaver L, 87-43 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 18 28.2 2.8-7.2 39.7 0.8-2.8 27.8 0.3-0.7 35.7 6.7
Conference 13 13 30.1 3.4-8.5 40.0 0.6-2.8 21.6 0.4-1.1 35.7 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.2 3.3-7.5 44.0 1.0-2.8 35.7 0.4-1.0 40.0 8.0
Away 8 7 25.5 2.4-7.1 33.3 0.5-3.0 16.7 0.1-0.5 25.0 5.4
Neutral 1 1 20.0 2.0-4.0 50.0 1.0-2.0 50.0 0.0-0.0 - 5.0
-
Wins 5 5 23.8 4.4-10.2 43.1 0.6-3.0 20.0 0.4-1.0 40.0 9.8
Losses 14 13 29.8 2.3-6.1 37.6 0.9-2.8 30.8 0.2-0.6 33.3 5.6
-
November 4 4 30.3 2.2-5.2 42.9 1.5-3.2 46.2 0.0-0.0 - 6.0
December 5 5 30.8 1.8-6.2 29.0 1.2-4.0 30.0 0.0-0.0 - 4.8
January 6 6 31.3 5.2-12.2 42.5 0.3-3.2 10.5 0.5-1.5 33.3 11.2
February 4 3 18.3 1.2-2.8 45.5 0.2-0.5 50.0 0.5-1.2 40.0 3.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 18 536 54-136 39.7 15-54 27.8 5-14 35.7 128
Conference 13 13 391 44-110 40.0 8-37 21.6 5-14 35.7 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 312 33-75 44.0 10-28 35.7 4-10 40.0 80
Away 8 7 204 19-57 33.3 4-24 16.7 1-4 25.0 43
Neutral 1 1 20 2-4 50.0 1-2 50.0 0-0 - 5
-
Wins 5 5 119 22-51 43.1 3-15 20.0 2-5 40.0 49
Losses 14 13 417 32-85 37.6 12-39 30.8 3-9 33.3 79
-
November 4 4 121 9-21 42.9 6-13 46.2 0-0 - 24
December 5 5 154 9-31 29.0 6-20 30.0 0-0 - 24
January 6 6 188 31-73 42.5 2-19 10.5 3-9 33.3 67
February 4 3 73 5-11 45.5 1-2 50.0 2-5 40.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 18 28.2 4.0-10.1 39.7 1.1-4.0 27.8 0.4-1.0 35.7 9.6
Conference 13 13 30.1 4.5-11.3 40.0 0.8-3.8 21.6 0.5-1.4 35.7 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.2 4.2-9.6 44.0 1.3-3.6 35.7 0.5-1.3 40.0 10.3
Away 8 7 25.5 3.7-11.2 33.3 0.8-4.7 16.7 0.2-0.8 25.0 8.4
Neutral 1 1 20.0 4.0-8.0 50.0 2.0-4.0 50.0 0.0-0.0 - 10.0
-
Wins 5 5 23.8 7.4-17.1 43.1 1.0-5.0 20.0 0.7-1.7 40.0 16.5
Losses 14 13 29.8 3.1-8.2 37.6 1.2-3.7 30.8 0.3-0.9 33.3 7.6
-
November 4 4 30.3 3.0-6.9 42.9 2.0-4.3 46.2 0.0-0.0 - 7.9
December 5 5 30.8 2.3-8.1 29.0 1.6-5.2 30.0 0.0-0.0 - 6.2
January 6 6 31.3 6.6-15.5 42.5 0.4-4.0 10.5 0.6-1.9 33.3 14.3
February 4 3 18.3 2.7-6.0 45.5 0.5-1.1 50.0 1.1-2.7 40.0 7.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 18 28.2 2.4 1.8 4.2 1.4 0.0 1.3 1.9 0.6 1.5 0.2
Conference 13 13 30.1 2.8 2.0 4.8 1.4 0.0 1.2 2.2 0.5 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.2 2.4 2.4 4.8 1.9 - 1.6 2.4 0.7 1.3 0.2
Away 8 7 25.5 2.5 1.1 3.6 0.8 0.0 0.8 1.6 0.5 1.5 0.1
Neutral 1 1 20.0 1.0 2.0 3.0 2.0 - 2.0 0.0 - 3.0 0.0
-
Wins 5 5 23.8 3.2 2.4 5.6 1.4 - 1.0 1.0 1.0 2.2 0.0
Losses 14 13 29.8 2.1 1.6 3.7 1.4 0.0 1.4 2.3 0.6 1.2 0.2
-
November 4 4 30.3 1.3 1.8 3.0 1.3 - 1.5 2.0 0.8 1.3 0.3
December 5 5 30.8 1.8 1.8 3.6 2.0 0.0 1.4 2.4 0.6 1.2 0.0
January 6 6 31.3 4.2 2.3 6.5 1.3 0.0 1.0 1.7 0.6 2.3 0.3
February 4 3 18.3 1.5 1.3 2.8 1.0 - 1.3 1.8 0.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 18 536 45 35 80 27 0 24 37 0.6 28 3
Conference 13 13 391 37 26 63 18 0 15 28 0.5 24 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 312 24 24 48 19 - 16 24 0.7 13 2
Away 8 7 204 20 9 29 6 0 6 13 0.5 12 1
Neutral 1 1 20 1 2 3 2 - 2 0 - 3 0
-
Wins 5 5 119 16 12 28 7 - 5 5 1.0 11 0
Losses 14 13 417 29 23 52 20 0 19 32 0.6 17 3
-
November 4 4 121 5 7 12 5 - 6 8 0.8 5 1
December 5 5 154 9 9 18 10 0 7 12 0.6 6 0
January 6 6 188 25 14 39 8 0 6 10 0.6 14 2
February 4 3 73 6 5 11 4 - 5 7 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 18 28.2 3.4 2.6 6.0 2.0 0.0 1.8 2.8 0.6 2.1 0.2
Conference 13 13 30.1 3.8 2.7 6.4 1.8 0.0 1.5 2.9 0.5 2.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.2 3.1 3.1 6.2 2.4 0.0 2.1 3.1 0.7 1.7 0.3
Away 8 7 25.5 3.9 1.8 5.7 1.2 0.0 1.2 2.5 0.5 2.4 0.2
Neutral 1 1 20.0 2.0 4.0 6.0 4.0 0.0 4.0 0.0 - 6.0 0.0
-
Wins 5 5 23.8 5.4 4.0 9.4 2.4 0.0 1.7 1.7 1.0 3.7 0.0
Losses 14 13 29.8 2.8 2.2 5.0 1.9 0.0 1.8 3.1 0.6 1.6 0.3
-
November 4 4 30.3 1.7 2.3 4.0 1.7 0.0 2.0 2.6 0.8 1.7 0.3
December 5 5 30.8 2.3 2.3 4.7 2.6 0.0 1.8 3.1 0.6 1.6 0.0
January 6 6 31.3 5.3 3.0 8.3 1.7 0.0 1.3 2.1 0.6 3.0 0.4
February 4 3 18.3 3.3 2.7 6.0 2.2 0.0 2.7 3.8 0.7 1.6 0.0