#2 Navaeh Spaeth (G) - Penn State Du Bois

gp
23
pts/g
1.5
fg %
22.2
3pt %
15.4
ft %
30.0
reb/g
1.3
a/g
0.9
Player Stats
  Overall Conf
Games 23 16th 13 6th
Games started - - - -
Minutes 235 69th 137 69th
Minutes per game 10.2 75th 10.5 75th
FG 14-63 74th 7-38 82nd
FG Pct 22.2 - 18.4 -
3PT 4-26 43rd 2-15 47th
3PT Pct 15.4 - 13.3 -
FT 3-10 77th 3-8 72nd
FT Pct 30.0 - 37.5 -
Off rebounds 9 73rd 4 83rd
Def rebounds 20 75th 15 68th
Total rebounds 29 78th 19 76th
Rebounds per game 1.3 76th 1.5 74th
Personal fouls 19 40th 10 35th
Disqualifications 0 43rd 0 26th
Assists 20 50th 12 51st
Turnovers 28 61st 14 60th
Assist to turnover ratio 0.7 29th 0.9 24th
Steals 6 66th 5 62nd
Blocks 0 77th 0 70th
Points 35 72nd 19 77th
Points per game 1.5 70th 1.5 71st
Points per 40 min 6.0 71st 5.5 70th
Recent Results
Date Opponent/Event Result
Feb 9 Penn State Greater Allegheny W, 2-0
Feb 12 at Penn State Shenango W, 67-46
Feb 17 Penn State Fayette W, 84-51
Feb 20 at Penn State Beaver L, 83-63
Mar 4 vs. Central Maine CC L, 77-55
Mar 5 at Christendom L, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Penn College   - - - - - - - - -
Nov 1 Jamestown CC L, 86-82 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 8 at Villa Maria W, 73-62 - 11 0-1 0.0 0-0 - 0-0 - 0
Nov 11 Community College of Beaver county L, 62-59 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 at Penn State New Kensington W, 71-37 - 17 0-3 0.0 0-2 0.0 0-0 - 0
Nov 21 at Penn State Schuylkill W, 58-46 - 6 0-3 0.0 0-1 0.0 0-0 - 0
Nov 22 at Penn State Lehigh Valley   - - - - - - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 at Clarion University of PA   - - - - - - - - -
Dec 5 Penn State Scranton W, 67-46 - 10 0-1 0.0 0-0 - 1-2 50.0 1
Dec 6 Penn State Hazleton W, 76-37 - 13 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 9 Berkeley L, 71-67 - 2 0-0 - 0-0 - 0-2 0.0 0
Jan 8 at Jamestown NY Community College L, 83-60 - 15 1-7 14.3 0-1 0.0 0-0 - 2
Jan 13 Penn State Beaver L, 71-57 - 12 0-3 0.0 0-1 0.0 0-0 - 0
Jan 16 Penn State York L, 66-57 - 8 2-4 50.0 1-2 50.0 0-0 - 5
Jan 17 Penn State Mont Alto W, 57-47 - 2 0-0 - 0-0 - 0-0 - 0
Jan 20 Penn State Fayette W, 73-62 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Jan 28 Penn State Shenango W, 60-57 - 13 1-1 100.0 0-0 - 0-2 0.0 2
Jan 31 at Penn State Beaver W, 75-69 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 3 Penn State New Kensington W, 76-34 - 22 2-8 25.0 1-4 25.0 1-2 50.0 6
Feb 7 at Penn State Fayette W, 69-34 - 17 1-6 16.7 0-0 - 0-0 - 2
Feb 9 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 12 at Penn State Shenango W, 67-46 - 11 0-3 0.0 0-2 0.0 0-0 - 0
Feb 17 Penn State Fayette W, 84-51 - 15 3-7 42.9 2-5 40.0 0-0 - 8
Feb 20 at Penn State Beaver L, 83-63 - 13 1-3 33.3 0-2 0.0 0-0 - 2
Mar 4 vs. Central Maine CC L, 77-55 - 11 2-3 66.7 0-1 0.0 0-0 - 4
Mar 5 at Christendom L, 76-71 - 3 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Penn College   - - - - - - - - - - - -
Nov 1 Jamestown CC L, 86-82 - 9 0 0 0 0 0 - 0 0 0 -
Nov 8 at Villa Maria W, 73-62 - 11 0 1 1 0 2 0.0 0 0 3 -
Nov 11 Community College of Beaver county L, 62-59 - 6 1 0 1 2 1 2.0 0 0 1 -
Nov 18 at Penn State New Kensington W, 71-37 - 17 1 5 6 0 2 0.0 1 0 1 -
Nov 21 at Penn State Schuylkill W, 58-46 - 6 1 1 2 0 1 0.0 0 0 0 -
Nov 22 at Penn State Lehigh Valley   - - - - - - - - - - - -
Nov 24 Kent St.-Tuscarawas W, 62-56 - 13 0 0 0 0 2 0.0 0 0 0 -
Dec 2 at Clarion University of PA   - - - - - - - - - - - -
Dec 5 Penn State Scranton W, 67-46 - 10 0 0 0 0 0 - 0 0 0 -
Dec 6 Penn State Hazleton W, 76-37 - 13 0 1 1 2 2 1.0 2 0 1 -
Dec 9 Berkeley L, 71-67 - 2 0 0 0 0 0 - 0 0 1 -
Jan 8 at Jamestown NY Community College L, 83-60 - 15 1 0 1 1 3 0.3 0 0 2 -
Jan 13 Penn State Beaver L, 71-57 - 12 1 1 2 2 2 1.0 0 0 3 -
Jan 16 Penn State York L, 66-57 - 8 0 2 2 0 2 0.0 0 0 2 -
Jan 17 Penn State Mont Alto W, 57-47 - 2 0 0 0 0 2 0.0 0 0 1 -
Jan 20 Penn State Fayette W, 73-62 - 3 0 0 0 0 1 0.0 0 0 0 -
Jan 24 at Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Jan 28 Penn State Shenango W, 60-57 - 13 0 3 3 0 0 - 0 0 0 -
Jan 31 at Penn State Beaver W, 75-69 - 3 0 0 0 1 0 - 0 0 0 -
Feb 3 Penn State New Kensington W, 76-34 - 22 0 1 1 2 0 - 1 0 1 -
Feb 7 at Penn State Fayette W, 69-34 - 17 0 0 0 4 2 2.0 1 0 1 0
Feb 9 Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Feb 12 at Penn State Shenango W, 67-46 - 11 1 1 2 1 0 - 0 0 0 -
Feb 17 Penn State Fayette W, 84-51 - 15 2 1 3 4 3 1.3 1 0 0 -
Feb 20 at Penn State Beaver L, 83-63 - 13 1 1 2 1 0 - 0 0 0 -
Mar 4 vs. Central Maine CC L, 77-55 - 11 0 2 2 0 3 0.0 0 0 1 -
Mar 5 at Christendom L, 76-71 - 3 0 0 0 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 10.2 0.6-2.7 22.2 0.2-1.1 15.4 0.1-0.4 30.0 1.5
Conference 13 - 10.5 0.5-2.9 18.4 0.2-1.2 13.3 0.2-0.6 37.5 1.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 9.8 0.7-2.5 27.3 0.3-1.3 23.5 0.2-0.8 30.0 1.9
Away 9 - 10.7 0.3-3.0 11.1 0.0-0.9 0.0 0.0-0.0 - 0.7
Neutral 1 - 11.0 2.0-3.0 66.7 0.0-1.0 0.0 0.0-0.0 - 4.0
-
Wins 14 - 11.1 0.6-2.9 20.0 0.2-1.3 16.7 0.2-0.6 37.5 1.6
Losses 9 - 8.8 0.7-2.6 26.1 0.1-0.9 12.5 0.0-0.2 0.0 1.4
-
November 6 - 10.3 0.0-1.8 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
December 3 - 8.3 0.3-1.7 20.0 0.0-0.7 0.0 0.7-2.0 33.3 1.3
January 7 - 8.0 0.6-2.4 23.5 0.1-0.7 20.0 0.0-0.3 0.0 1.3
February 5 - 15.6 1.4-5.4 25.9 0.6-2.6 23.1 0.2-0.4 50.0 3.6
March 2 - 7.0 1.0-1.5 66.7 0.0-0.5 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 235 14-63 22.2 4-26 15.4 3-10 30.0 35
Conference 13 - 137 7-38 18.4 2-15 13.3 3-8 37.5 19
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 128 9-33 27.3 4-17 23.5 3-10 30.0 25
Away 9 - 96 3-27 11.1 0-8 0.0 0-0 - 6
Neutral 1 - 11 2-3 66.7 0-1 0.0 0-0 - 4
-
Wins 14 - 156 8-40 20.0 3-18 16.7 3-8 37.5 22
Losses 9 - 79 6-23 26.1 1-8 12.5 0-2 0.0 13
-
November 6 - 62 0-11 0.0 0-5 0.0 0-0 - 0
December 3 - 25 1-5 20.0 0-2 0.0 2-6 33.3 4
January 7 - 56 4-17 23.5 1-5 20.0 0-2 0.0 9
February 5 - 78 7-27 25.9 3-13 23.1 1-2 50.0 18
March 2 - 14 2-3 66.7 0-1 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 10.2 2.4-10.7 22.2 0.7-4.4 15.4 0.5-1.7 30.0 6.0
Conference 13 - 10.5 2.0-11.1 18.4 0.6-4.4 13.3 0.9-2.3 37.5 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 9.8 2.8-10.3 27.3 1.2-5.3 23.5 0.9-3.1 30.0 7.8
Away 9 - 10.7 1.2-11.2 11.1 0.0-3.3 0.0 0.0-0.0 - 2.5
Neutral 1 - 11.0 7.3-10.9 66.7 0.0-3.6 0.0 0.0-0.0 - 14.5
-
Wins 14 - 11.1 2.1-10.3 20.0 0.8-4.6 16.7 0.8-2.1 37.5 5.6
Losses 9 - 8.8 3.0-11.6 26.1 0.5-4.1 12.5 0.0-1.0 0.0 6.6
-
November 6 - 10.3 0.0-7.1 0.0 0.0-3.2 0.0 0.0-0.0 - 0.0
December 3 - 8.3 1.6-8.0 20.0 0.0-3.2 0.0 3.2-9.6 33.3 6.4
January 7 - 8.0 2.9-12.1 23.5 0.7-3.6 20.0 0.0-1.4 0.0 6.4
February 5 - 15.6 3.6-13.8 25.9 1.5-6.7 23.1 0.5-1.0 50.0 9.2
March 2 - 7.0 5.7-8.6 66.7 0.0-2.9 0.0 0.0-0.0 - 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 10.2 0.4 0.9 1.3 0.8 0.0 0.9 1.2 0.7 0.3 0.0
Conference 13 - 10.5 0.3 1.2 1.5 0.8 0.0 0.9 1.1 0.9 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 9.8 0.3 0.7 1.0 0.8 - 0.9 1.2 0.8 0.3 0.0
Away 9 - 10.7 0.6 1.0 1.6 0.9 0.0 0.9 1.1 0.8 0.2 0.0
Neutral 1 - 11.0 0.0 2.0 2.0 1.0 - 0.0 3.0 0.0 0.0 0.0
-
Wins 14 - 11.1 0.4 1.0 1.4 0.6 0.0 1.0 1.2 0.8 0.4 0.0
Losses 9 - 8.8 0.4 0.7 1.1 1.2 - 0.7 1.2 0.5 0.0 0.0
-
November 6 - 10.3 0.5 1.2 1.7 0.8 - 0.3 1.3 0.3 0.2 0.0
December 3 - 8.3 0.0 0.3 0.3 0.7 - 0.7 0.7 1.0 0.7 0.0
January 7 - 8.0 0.3 0.9 1.1 1.1 - 0.6 1.4 0.4 0.0 0.0
February 5 - 15.6 0.8 0.8 1.6 0.4 0.0 2.4 1.0 2.4 0.6 0.0
March 2 - 7.0 0.0 1.0 1.0 1.0 - 0.0 1.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 235 9 20 29 19 0 20 28 0.7 6 0
Conference 13 - 137 4 15 19 10 0 12 14 0.9 5 0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 128 4 9 13 10 - 12 15 0.8 4 0
Away 9 - 96 5 9 14 8 0 8 10 0.8 2 0
Neutral 1 - 11 0 2 2 1 - 0 3 0.0 0 0
-
Wins 14 - 156 5 14 19 8 0 14 17 0.8 6 0
Losses 9 - 79 4 6 10 11 - 6 11 0.5 0 0
-
November 6 - 62 3 7 10 5 - 2 8 0.3 1 0
December 3 - 25 0 1 1 2 - 2 2 1.0 2 0
January 7 - 56 2 6 8 8 - 4 10 0.4 0 0
February 5 - 78 4 4 8 2 0 12 5 2.4 3 0
March 2 - 14 0 2 2 2 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 10.2 1.5 3.4 4.9 3.2 0.0 3.4 4.8 0.7 1.0 0.0
Conference 13 - 10.5 1.2 4.4 5.5 2.9 0.0 3.5 4.1 0.9 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 9.8 1.3 2.8 4.1 3.1 0.0 3.8 4.7 0.8 1.3 0.0
Away 9 - 10.7 2.1 3.8 5.8 3.3 0.0 3.3 4.2 0.8 0.8 0.0
Neutral 1 - 11.0 0.0 7.3 7.3 3.6 0.0 0.0 10.9 0.0 0.0 0.0
-
Wins 14 - 11.1 1.3 3.6 4.9 2.1 0.0 3.6 4.4 0.8 1.5 0.0
Losses 9 - 8.8 2.0 3.0 5.1 5.6 0.0 3.0 5.6 0.5 0.0 0.0
-
November 6 - 10.3 1.9 4.5 6.5 3.2 0.0 1.3 5.2 0.3 0.6 0.0
December 3 - 8.3 0.0 1.6 1.6 3.2 0.0 3.2 3.2 1.0 3.2 0.0
January 7 - 8.0 1.4 4.3 5.7 5.7 0.0 2.9 7.1 0.4 0.0 0.0
February 5 - 15.6 2.1 2.1 4.1 1.0 0.0 6.2 2.6 2.4 1.5 0.0
March 2 - 7.0 0.0 5.7 5.7 5.7 0.0 0.0 8.6 0.0 0.0 0.0