2015-16 Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 1 | AT Penn State Mont Alto * | Fall Classic Duals | Final | ||
| AT Clarion University Open | Final | ||||
| Sat. 7 | AT Virginia Beach National Open & Duals | Final | |||
| Sun. 15 | AT PSUAC Duals * ^ | at Penn State Fayette | 9:00 AM | ||
| Wed. 18 | AT Penn State Mont Alto * ^ | 4:00 PM | |||
| Thu. 19 | AT Millersville | Tri-Match | 4:00 PM | ||
| Sat. 21 | AT McDaniel | 9:00 AM | |||
| AT West Virginia Tech | at University of Akron | 1:00 PM | |||
| AT University of Akron | at University of Akron | 3:00 PM | |||
| AT Fanley Open | TBA | ||||
| AT University of Delaware | TBA | ||||
December | |||||
| Sat. 5 | AT Penn State Mont Alto * ^ | Tri-Match | 9:00 AM | ||
| AT Niagara Open | 10:00 AM | ||||
| AT Defiance Quad | TBA | ||||
| Sat. 12 | AT University of Delaware & Widener University | 9:00 AM | |||
| AT University of Baltimore County | TBA | ||||
January | |||||
| Sat. 9 | AT Holiday Duals | 9:00 AM | |||
| Sat. 16 | AT Apprentice School | Builder Invitational | 9:00 AM | ||
| Wed. 20 | AT Alfred State | 7:00 PM | |||
| Thu. 21 | AT NCWA National Duals * ^ % | 5:00 PM | |||
| Fri. 22 | AT NCWA National Duals * ^ | 9:00 AM | |||
| Sat. 23 | AT NCWA National Duals * ^ | 9:00 AM | |||
| Sun. 24 | AT NCWA National Duals ^ | 10:00 AM | |||
| AT Penn State Beaver Quad * ^ | 12:00 PM | ||||
| Sat. 30 | AT York College | Tri-Match | 9:00 AM | ||
| Sun. 31 | AT Jamestown CC Open | 9:45 AM | |||
February | |||||
| Sat. 6 | AT Spring Duals | at Penn State Mont Alto | 9:00 AM | ||
| Sat. 13 | AT Apprentice School | 3:00 PM | |||
| Sun. 14 | AT PSUAC/USCAA Championship * ^ % | 9:00 AM | |||
| Sat. 27 | AT NCWA Mid-East Conference Qualifier ^ % | Final | Recap | ||
March | |||||
| Thu. 10 | AT NCWA National Championship ^ % | 4:00 PM | |||
| Fri. 11 | AT NCWA National Championship ^ % | 9:00 AM | |||
| Sat. 12 | AT NCWA National Championship ^ % | 9:00 AM | Recap | ||
* Conference
^ Division
% Postseason