Penn College at Alfred State October 17, 2012
Box Score
Penn College
Alfred State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kerry Weber | 1 | 0 | 0 | 0 |
| 3 - Jocelyn Moyer | 0 | 0 | 0 | 0 |
| 4 - Haley Richter | 0 | 0 | 0 | 0 |
| 7 - Elizabeth Greis | 2 | 1 | 0 | 0 |
| 8 - Sarah Zeigler | 0 | 0 | 0 | 0 |
| 9 - Jamie Steer | 1 | 1 | 0 | 0 |
| 10 - Kierstin Steer | 0 | 0 | 0 | 0 |
| 11 - Robyn Beddow | 1 | 1 | 0 | 0 |
| 13 - Catherine Wise | 0 | 0 | 0 | 0 |
| 15 - Shelby Straub | 0 | 0 | 0 | 0 |
| 19 - Madilyn Walters | 0 | 0 | 0 | 0 |
| 20 - Tiffany Turgeon | 0 | 0 | 0 | 0 |
| 22 - Cayla Easley | 0 | 0 | 0 | 0 |
| 25 - Cassandra Mohr | 0 | 0 | 0 | 0 |
| 26 - Kaileen Delaney | 1 | 0 | 0 | 0 |
| 30 - Laresa Paden | 0 | 0 | 0 | 0 |
| 33 - Cassandra Bulkley | 0 | 0 | 0 | 0 |
| 99 - Reda Vermilya | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Scharet, Kayla | 0 | 0 | 0 | 0 |
| 3 - Bonadonna, Courtney | 1 | 1 | 0 | 0 |
| 6 - Rath, Anna | 1 | 1 | 0 | 0 |
| 7 - Richardson, Danielle | 0 | 0 | 0 | 0 |
| 8 - Bellavia, Kerri | 0 | 0 | 0 | 0 |
| 9 - Dezio, Taylor | 3 | 2 | 0 | 2 |
| 12 - Andera, Katie | 0 | 0 | 0 | 0 |
| 13 - Flint, Alexis | 0 | 0 | 0 | 0 |
| 14 - McEwen, Brittany | 1 | 1 | 0 | 0 |
| 16 - Teufel, Keri | 3 | 3 | 0 | 2 |
| 17 - Murray, Kelsey | 0 | 0 | 0 | 0 |
| 18 - Gilray, Hannah | 0 | 0 | 0 | 0 |
| 19 - Simard, Steph | 3 | 1 | 0 | 0 |
| 20 - Stieve, Kelly | 0 | 0 | 0 | 0 |
| 21 - English, Emily | 1 | 1 | 0 | 0 |
| 22 - Vargeson, Allison | 4 | 2 | 0 | 0 |
| 28 - Tuffey, Maura | 0 | 0 | 0 | 0 |
| 30 - Waite, Taylor | 1 | 1 | 0 | 0 |
| 33 - Holmok, Hannah | 6 | 4 | 1 | 0 |
| 34 - Muhleisen, Kali | 7 | 5 | 3 | 1 |
| 37 - DeCarlo, Krista | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Reda Vermilya | 22 | 4 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scharet, Kayla | 0 | 0 | 0 | 10:35 | |
| 37 - DeCarlo, Krista | 2 | 0 | 2 | 79:25 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred State
1st
|
12:00 | Holmok, Hannah (Dezio, Taylor & Muhleisen, Kali) | 0 - 1 |
|
Alfred State
1st
|
12:24 | Muhleisen, Kali (Teufel, Keri) | 0 - 2 |
|
Alfred State
1st
|
13:14 | Muhleisen, Kali (Teufel, Keri) | 0 - 3 |
|
Alfred State
2nd
|
49:53 | Muhleisen, Kali (30) (Dezio, Taylor) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 4 | 2 | 6 |
| Alfred State | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 6 | 12 | 18 |
| Alfred State | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 1 | 0 | 1 |
| Alfred State | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 1 | 1 | 2 |
| Alfred State | 4 | 3 | 7 |
| Date/Time: | October 17, 2012 - 7 p.m. |
|---|---|
| Location: | Alfred, NY |
| Stadium: | Pioneer Stadium |
| Game Length: | 1:44 |
| Attendance: | 107 |
Play By Play
| 0:00 | VERMILYA, Reda at goalie for Penn College. | ||
| 0:00 | DeCarlo, Krista at goalie for Alfred State. | ||
| 0:25 | Shot by Alfred State Rath, Anna, Save (by goalie) VERMILYA, Reda. | ||
| 02:32 | Shot by Alfred State Muhleisen, Kali, High. | ||
| 03:17 | Shot by Penn College GREIS, Elizabeth, Hit Post. | ||
| Foul on Alfred State. | |||
| 05:06 | Shot by Alfred State Simard, Steph, Save (by goalie) VERMILYA, Reda. | ||
| 08:27 | Shot by Alfred State Dezio, Taylor, Wide. | ||
| 09:32 | Shot by Alfred State Vargeson, Allison, High. | ||
| 10:11 | Shot by Alfred State Muhleisen, Kali, Save (by goalie) VERMILYA, Reda. | ||
| 10:54 | Shot by Alfred State Muhleisen, Kali, Hit Post. | ||
| 12:00 | Goal!GOAL by Alfred State Holmok, Hannah (FIRST GOAL), Assist by Dezio, Taylor * ( 0 - 1 ) |
||
| 12:24 | Goal!GOAL by Alfred State Muhleisen, Kali, Assist by Teufel, Keri * ( 0 - 2 ) |
||
| 13:14 | Goal!GOAL by Alfred State Muhleisen, Kali, Assist by Teufel, Keri * ( 0 - 3 ) |
||
| 14:06 | Substitution!Alfred State substitution: Bonadonna, Courtney for Muhleisen, Kali. | ||
| 14:06 | Substitution!Alfred State substitution: Flint, Alexis for Dezio, Taylor. | ||
| 14:06 | Substitution!Alfred State substitution: Waite, Taylor for Simard, Steph. | ||
| 14:36 | Shot by Alfred State Bonadonna, Courtney, Save (by goalie) VERMILYA, Reda. | ||
| 16:53 | Corner kick by Penn College STEER, Kierstin [16:53]. | ||
| 17:00 | Shot by Penn College GREIS, Elizabeth, Team Save. | ||
| 17:07 | Substitution!Alfred State substitution: McEwen, Brittany for Teufel, Keri. | ||
| 17:07 | Substitution!Penn College substitution: BULKLEY, Cassandra for STRAUB, Shelby. | ||
| 20:18 | Corner kick by Alfred State McEwen, Brittany [20:18]. | ||
| Foul on Alfred State. | |||
| 21:46 | Substitution!Alfred State substitution: Bellavia, Kerri for Bonadonna, Courtney. | ||
| 21:46 | Substitution!Alfred State substitution: Simard, Steph for Waite, Taylor. | ||
| 22:48 | Shot by Penn College BEDDOW, Robyn, Save (by goalie) DeCarlo, Krista. | ||
| 23:31 | Substitution!Alfred State substitution: Teufel, Keri for Flint, Alexis. | ||
| 24:03 | Shot by Alfred State Holmok, Hannah, Hit Post. | ||
| 26:40 | Corner kick by Alfred State Simard, Steph [26:40]. | ||
| 27:10 | Substitution!Alfred State substitution: Richardson, Danielle for Vargeson, Allison. | ||
| 28:38 | Substitution!Alfred State substitution: English, Emily for Holmok, Hannah. | ||
| 29:15 | Offside against Penn College. | ||
| 30:05 | Substitution!Alfred State substitution: Waite, Taylor for Rath, Anna. | ||
| 30:40 | Shot by Alfred State Simard, Steph, Wide. | ||
| Foul on Alfred State. | |||
| 32:46 | Shot by Penn College STEER, Jamie, Save (by goalie) DeCarlo, Krista. | ||
| 33:47 | Shot by Alfred State McEwen, Brittany, Save (by goalie) VERMILYA, Reda. | ||
| 34:08 | Substitution!Alfred State substitution: Muhleisen, Kali for Teufel, Keri. | ||
| 36:29 | Substitution!Alfred State substitution: Rath, Anna for Simard, Steph. | ||
| Foul on Alfred State. | |||
| 39:40 | Substitution!Alfred State substitution: Gilray, Hannah for English, Emily. | ||
| Foul on Penn College. | |||
| 44:49 | Shot by Alfred State Muhleisen, Kali, Save (by goalie) VERMILYA, Reda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn College. | |||
| 48:12 | Shot by Alfred State Dezio, Taylor, Save (by goalie) VERMILYA, Reda. | ||
| 49:26 | Shot by Alfred State Vargeson, Allison, High. | ||
| 49:53 | Goal!GOAL by Alfred State Muhleisen, Kali, Assist by Dezio, Taylor, goal number 30 for season. * ( 0 - 4 ) |
||
| 50:45 | Shot by Alfred State Teufel, Keri, Save (by goalie) VERMILYA, Reda. | ||
| 51:31 | Shot by Alfred State Simard, Steph, Wide. | ||
| 51:37 | Substitution!Penn College substitution: WALTERS, Madilyn for BEDDOW, Robyn. | ||
| 52:34 | Shot by Alfred State Teufel, Keri, Save (by goalie) VERMILYA, Reda. | ||
| 53:16 | Corner kick by Alfred State Simard, Steph [53:16]. | ||
| 53:50 | Corner kick by Alfred State Simard, Steph [53:50]. | ||
| 53:51 | Shot by Alfred State Holmok, Hannah, Wide. | ||
| 54:49 | Corner kick by Alfred State Simard, Steph [54:49]. | ||
| 55:38 | Corner kick by Alfred State Simard, Steph [55:38]. | ||
| 55:51 | Shot by Alfred State Teufel, Keri, Save (by goalie) VERMILYA, Reda. | ||
| 56:24 | Shot by Alfred State Holmok, Hannah, Save (by goalie) VERMILYA, Reda. | ||
| 57:01 | Substitution!Alfred State substitution: Flint, Alexis for Dezio, Taylor. | ||
| 57:58 | Substitution!Alfred State substitution: Bonadonna, Courtney for Teufel, Keri. | ||
| 45:00 | For Penn College: #99 VERMILYA, Reda, #9 STEER, Jamie, #30 PADEN, Laresa, #10 STEER, Kierstin, #33 BULKLEY, Cassandra, #20 TURGEON, Tiffany, #11 BEDDOW, Robyn, #19 WALTERS, Madilyn, #8 ZEIGLER, Sarah, #15 STRAUB, Shelby, #26 DELANEY, Kaileen. | ||
| 62:55 | Substitution!Alfred State substitution: Waite, Taylor for Rath, Anna. | ||
| 64:29 | Substitution!Alfred State substitution: Dezio, Taylor for Muhleisen, Kali. | ||
| 64:49 | Shot by Alfred State Holmok, Hannah, Save (by goalie) VERMILYA, Reda. | ||
| Foul on Alfred State. | |||
| 66:55 | Shot by Penn College DELANEY, Kaileen, Wide. | ||
| 67:40 | Shot by Alfred State Dezio, Taylor, Save (by goalie) VERMILYA, Reda. | ||
| 68:54 | Shot by Alfred State Vargeson, Allison, Save (by goalie) VERMILYA, Reda. | ||
| 70:24 | Substitution!Alfred State substitution: Gilray, Hannah for Simard, Steph. | ||
| 71:28 | Substitution!Alfred State substitution: McEwen, Brittany for Stieve, Kelly. | ||
| 72:19 | Substitution!Alfred State substitution: Flint, Alexis for Bonadonna, Courtney. | ||
| 73:03 | Shot by Alfred State Vargeson, Allison, Save (by goalie) VERMILYA, Reda. | ||
| 74:23 | Corner kick by Alfred State McEwen, Brittany [74:23]. | ||
| 76:10 | Substitution!Alfred State substitution: Stieve, Kelly for Tuffey, Maura. | ||
| 76:10 | Substitution!Alfred State substitution: Bellavia, Kerri for Dezio, Taylor. | ||
| 76:47 | Shot by Alfred State Holmok, Hannah, Save (by goalie) VERMILYA, Reda. | ||
| 77:10 | Corner kick by Alfred State McEwen, Brittany [77:10]. | ||
| 77:15 | Shot by Alfred State Waite, Taylor, Save (by goalie) VERMILYA, Reda. | ||
| Foul on Alfred State. | |||
| 79:12 | Shot by Penn College WEBER, Kerry, Wide. | ||
| 79:25 | Substitution!Alfred State substitution: English, Emily for Holmok, Hannah. | ||
| 79:25 | Substitution!Alfred State substitution: Scharet, Kayla for DeCarlo, Krista. | ||
| 79:25 | Scharet, Kayla at goalie for Alfred State. | ||
| 82:14 | Substitution!Alfred State substitution: Richardson, Danielle for Rath, Anna. | ||
| 82:31 | Shot by Alfred State English, Emily, Save (by goalie) VERMILYA, Reda. | ||
| Foul on Alfred State. | |||
| 88:57 | Offside against Penn College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
