Penn State Beaver at Penn State Schuylkill September 10, 2016
Box Score
Penn State Beaver
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Africa Williams | 0 | 0 | 0 | 0 |
| 3 - Yvonne Onuoha - kick | 0 | 0 | 0 | 0 |
| 5 - Georgina Coker | 0 | 0 | 0 | 0 |
| 8 - Lauren Banks - kick | 0 | 0 | 0 | 0 |
| 10 - Bukuru Edisa - kick | 3 | 0 | 0 | 0 |
| 11 - Jessica Spina - kick | 2 | 1 | 0 | 0 |
| 12 - Danielle Nicholson - kick | 0 | 0 | 0 | 0 |
| 13 - Kaylee Hallisey - kick | 0 | 0 | 0 | 0 |
| 16 - Glycerine Bauman - kick | 0 | 0 | 0 | 0 |
| 18 - Marissa Bucklen - kick | 0 | 0 | 0 | 0 |
| 20 - Haley Paul | 0 | 0 | 0 | 0 |
| 21 - Brittany Zahn - kick | 0 | 0 | 0 | 0 |
| 33 - Breanna Pancottini - kick | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alyssa Schadle - gk | 0 | 0 | 0 | 0 |
| 2 - Tesi Washington - m | 0 | 0 | 0 | 0 |
| 3 - Emma Cosp - m | 0 | 0 | 0 | 0 |
| 4 - Coral Kreiser - f | 5 | 2 | 1 | 0 |
| 7 - Megan Degrassi - m | 0 | 0 | 0 | 0 |
| 8 - Brianna Felty - d | 2 | 0 | 0 | 0 |
| 9 - Morgan Degrassi - m | 1 | 0 | 0 | 0 |
| 11 - Jazmyn Snedden - d | 1 | 0 | 0 | 0 |
| 14 - Amber Weaver - d | 0 | 0 | 0 | 0 |
| 15 - Cassie Smith - m | 1 | 0 | 0 | 1 |
| 16 - Kay Neidlinger - m | 0 | 0 | 0 | 0 |
| 17 - Laura Bisco - m | 2 | 0 | 0 | 0 |
| 18 - Angelica Kaledas - f | 4 | 3 | 3 | 0 |
| 19 - Tracy Garcia - m | 0 | 0 | 0 | 0 |
| 21 - Paige Vandermeer - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brittany Zahn | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alyssa Schadle | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
28:00 | Angelica Kaledas (Cassie Smith) | 0 - 1 |
|
Penn State Schuylkill
1st
|
36:00 | Angelica Kaledas (unassisted) | 0 - 2 |
|
Penn State Schuylkill
1st
|
39:00 | Coral Kreiser (unassisted) | 0 - 3 |
|
Penn State Schuylkill
2nd
|
60:00 | Angelica Kaledas (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 3 | 7 |
| Penn State Schuylkill | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 3 | 8 |
| Penn State Schuylkill | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 1 | 5 |
| Penn State Schuylkill | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 2 | 3 |
| Penn State Schuylkill | 3 | 0 | 3 |
| Date/Time: | September 10, 2016 - 2:00 PM |
|---|---|
| Location: | Schuylkill Haven |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dr. Mark Able |

