Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 S Allison Penn State Mont Alto 6 6 0 2 2 7 .000 3 .429 0 0 0-0 0
1 S Bowersox Penn State Mont Alto 6 5 1 0 2 5 .200 3 .600 0 0 0-0 0
1 N Bronson Penn State Schuylkill 6 6 4 1 9 13 .308 10 .769 0 0 0-0 0
1 E Crall Penn State Schuylkill 6 4 2 4 8 11 .182 7 .636 0 0 0-0 0
1 O Dress Penn State Schuylkill 6 6 7 2 16 26 .269 19 .731 0 0 0-0 0
1 M Eberly Penn State Mont Alto 6 6 6 7 19 24 .250 18 .750 0 0 0-0 2
1 G Fenstermacher Penn State Schuylkill 6 6 11 3 25 45 .244 30 .667 0 0 0-0 1
1 B Fisher Penn State Beaver 6 5 0 0 0 0 - 0 - 0 0 0-0 0
1 F Fitzgerald Penn State Mont Alto 6 6 1 0 2 8 .125 7 .875 0 0 0-0 0
1 G Flynt Penn State Beaver 6 6 0 0 0 0 - 0 - 0 0 0-0 0
1 E Fowler Penn State Mont Alto 6 6 3 2 8 14 .214 7 .500 0 0 0-0 0
1 Z Gannon Penn State Schuylkill 6 6 8 3 19 52 .154 33 .635 0 0 1-1 1
1 D Gomez Penn State Hazleton 6 6 0 0 0 5 .000 5 1.000 0 0 0-0 0
1 B Jacobs Penn State Beaver 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
1 M Kappeler Penn State Beaver 6 5 0 0 0 0 - 0 - 0 0 0-0 0
1 K Kwon Penn State Hazleton 6 6 0 0 0 0 - 0 - 0 0 0-0 0
1 G Lochner Penn State Mont Alto 6 6 9 5 23 40 .225 23 .575 1 0 0-1 3
1 A Mariano Penn State Mont Alto 6 6 7 2 16 42 .167 21 .500 0 0 0-0 0
1 M McIntosh Penn State Beaver 6 6 0 0 0 18 .000 11 .611 0 0 0-0 0
1 I Mystkowski Penn State Hazleton 6 6 1 1 3 3 .333 2 .667 0 0 0-0 0
1 N Ogoh Penn State Beaver 6 6 0 0 0 0 - 0 - 0 0 0-0 0
1 K Sonntag Penn State Hazleton 6 6 0 0 0 0 - 0 - 0 0 0-0 0
1 H Sypniewski Penn State Schuylkill 6 6 1 2 4 12 .083 10 .833 0 0 0-0 0
1 E Thuringer Penn State Hazleton 6 5 1 1 3 3 .333 1 .333 0 0 0-0 0
1 K Turnbaugh Penn State Mont Alto 6 6 1 2 4 11 .091 7 .636 0 0 0-0 0
1 G Turyan Penn State Beaver 6 5 0 0 0 0 - 0 - 0 0 0-0 0
1 H Vale Penn State Beaver 6 3 0 0 0 0 - 0 - 0 0 0-0 0
1 A VanKirk Penn State Beaver 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 E Vance Penn State Mont Alto 6 6 4 6 14 28 .143 18 .643 0 0 0-0 1
1 K Weikert Penn State Mont Alto 6 6 3 1 7 14 .214 10 .714 0 0 0-0 0
1 M Zahn Penn State Beaver 6 4 0 0 0 0 - 0 - 0 0 0-0 0
32 M Aziz Penn State Beaver 5 - 0 0 0 0 - 0 - 0 0 0-0 0
32 I Becarie Penn State Hazleton 5 1 0 0 0 0 - 0 - 0 0 0-0 0
32 J Bender Penn State Hazleton 5 4 3 3 9 19 .158 9 .474 1 0 0-0 0
32 I Garcia Penn State Schuylkill 5 2 0 0 0 4 .000 4 1.000 0 0 0-0 0
32 I Hayes Penn State Beaver 5 5 0 0 0 3 .000 3 1.000 0 0 0-0 0
32 B Holland Penn State Schuylkill 5 3 8 2 18 24 .333 20 .833 0 0 1-1 1
32 C Lavallee Penn State Hazleton 5 5 0 0 0 0 - 0 - 0 0 0-0 0
32 N Le Penn State Schuylkill 5 5 1 1 3 11 .091 6 .545 0 0 0-0 0
32 A Marlowe Penn State Hazleton 5 5 3 3 9 16 .188 8 .500 0 0 0-0 2
32 A Marotto Penn State Hazleton 5 4 9 1 19 22 .409 19 .864 0 0 0-0 0
32 K Morgan Penn State Schuylkill 5 4 1 0 2 5 .200 5 1.000 0 0 0-0 0
32 N Myers Penn State Mont Alto 5 4 1 0 2 7 .143 4 .571 0 0 0-0 0
32 G Navarro Penn State Schuylkill 5 - 0 1 1 10 .000 5 .500 0 0 0-0 0
32 S Stempien Penn State Hazleton 5 5 0 0 0 0 - 0 - 0 0 0-0 0
32 E Telles Penn State Hazleton 5 5 0 0 0 0 - 0 - 0 0 0-0 0
47 K Cadden Penn State Hazleton 4 4 0 2 2 3 .000 2 .667 0 0 0-0 0
47 I Daniels Penn State Schuylkill 4 4 2 2 6 8 .250 6 .750 0 0 0-0 0
47 A DeBronzo Penn State Schuylkill 4 2 0 2 2 4 .000 1 .250 0 0 0-0 0
47 V Farrell Penn State Beaver 4 4 0 0 0 0 - 0 - 0 0 0-0 0
47 H Graeff Penn State Schuylkill 4 - 0 0 0 0 - 0 - 0 0 0-0 0
47 H Lichtenwalner Penn State Schuylkill 4 4 0 0 0 0 - 0 - 0 0 0-0 0
47 A Youse Penn State Schuylkill 4 4 0 0 0 5 .000 5 1.000 0 0 0-0 0
54 V Grimm Penn State Schuylkill 3 2 0 0 0 0 - 0 - 0 0 0-0 0
54 L Momyer Penn State Beaver 3 3 0 0 0 0 - 0 - 0 0 0-0 0
54 K Pilarte-Delgado Penn State Hazleton 3 1 0 0 0 0 - 0 - 0 0 0-0 0
54 I Spurgeon Penn State Mont Alto 3 2 1 0 2 3 .333 3 1.000 0 0 0-1 0
58 K Fehr Penn State Schuylkill 2 - 1 2 4 5 .200 5 1.000 0 0 0-0 0
58 J Kotvas Penn State Beaver 2 - 0 0 0 0 - 0 - 0 0 0-0 0
58 A Zimmerman Penn State Schuylkill 2 2 1 1 3 2 .500 2 1.000 0 0 0-0 0
61 E Fortunato Penn State Hazleton 1 - 0 0 0 0 - 0 - 0 0 0-0 0
61 A Nikolayechuk Penn State Hazleton 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
63 J Landaverde Penn State Schuylkill - - - - 0 - - - - 0 0 0-0 -
64 G Pimentel Penn State Hazleton - - - - 0 - - - - 0 0 0-0 -