#16 Abigail Klokis (D) - Penn State Schuylkill

g
4
a
4
pts
12
gw
0
Player Stats
  Overall Conf
Games 19 1st 8 1st
Games started 18 4th 7 13th
Goals 4 19th 2 20th
Assists 4 9th 2 11th
Points 12 18th 6 20th
Shots 48 6th 25 13th
Shot Pct .083 38th .080 36th
Penalty kicks 0-0 53rd 0-0 53rd
Game-winning goals 0 19th 0 13th
Recent Results
Date Opponent/Event Result
Oct 22 at Penn State Mont Alto W, 3-1
Oct 25 at Penn State Beaver W, 7-0
Nov 1 Penn State Beaver W, 11-0
Nov 4 vs. Penn State Mont Alto W, 2-1
Nov 15 vs. Southern Maine CC L, 1-0
Nov 16 vs. Cincinnati Clermont L, 9-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Wilson College   - - - - - - - -
Sep 3 at Valley Forge L, 3-1 1 0 0 0 4 .000 0-0 0
Sep 9 Penn State Hazleton W, 12-0 1 1 1 3 2 .500 0-0 0
Sep 13 Notre Dame (Md.) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 18 Penn State Scranton W, 9-0 1 1 0 2 1 1.000 0-0 0
Sep 20 at Penn State New Kensington W, 6-3 1 0 0 0 1 .000 0-0 0
Sep 22 at Keystone W, 10-1 1 0 0 0 0 - 0-0 0
Sep 27 Penn State Beaver W, 10-0 1 0 0 0 0 - 0-0 0
Sep 30 Penn State Mont Alto W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 1 at Gwynedd Mercy L, 6-1 1 0 1 1 3 .000 0-0 0
Oct 4 at Christendom L, 7-2 1 1 0 2 2 .500 0-0 0
Oct 7 at DeSales   - - - - - - - -
Oct 9 Wilson College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Penn State New Kensington W, 3-1 1 0 1 1 6 .000 0-0 0
Oct 15 at Penn State Hazleton W, 10-0 1 0 0 0 3 .000 0-0 0
Oct 22 at Penn State Mont Alto W, 3-1 1 0 0 0 5 .000 0-0 0
Oct 25 at Penn State Beaver W, 7-0 - 1 0 2 7 .143 0-0 0
Nov 1 Penn State Beaver W, 11-0 1 0 1 1 6 .000 0-0 0
Nov 4 vs. Penn State Mont Alto W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 15 vs. Southern Maine CC L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 16 vs. Cincinnati Clermont L, 9-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .21 .21 .63 2.53 .083 1.42 .563
Conference 8 7 .25 .25 .75 3.13 .080 1.38 .440
Exhibition - - - - - - - - -
-
Home 8 8 .25 .38 .88 2.00 .125 1.25 .625
Away 8 7 .25 .13 .63 3.13 .080 1.50 .480
Neutral 3 3 .00 .00 .00 2.33 .000 1.67 .714
-
Wins 12 11 .25 .25 .75 3.00 .083 1.58 .528
Losses 7 7 .14 .14 .43 1.71 .083 1.14 .667
-
September 8 8 .25 .13 .63 1.13 .222 .75 .667
October 7 6 .29 .29 .86 3.71 .077 1.71 .462
November 4 4 .00 .25 .25 3.25 .000 2.25 .692
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 4 4 12 48 .083 27 .563 0 0 0-0 0
Conference 8 7 2 2 6 25 .080 11 .440 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 3 7 16 .125 10 .625 0 0 0-0 0
Away 8 7 2 1 5 25 .080 12 .480 0 0 0-0 0
Neutral 3 3 0 0 0 7 .000 5 .714 0 0 0-0 0
-
Wins 12 11 3 3 9 36 .083 19 .528 0 0 0-0 0
Losses 7 7 1 1 3 12 .083 8 .667 0 0 0-0 0
-
September 8 8 2 1 5 9 .222 6 .667 0 0 0-0 0
October 7 6 2 2 6 26 .077 12 .462 0 0 0-0 0
November 4 4 0 1 1 13 .000 9 .692 0 0 0-0 0