#24 Olivia Dress (D) - Penn State Schuylkill

g
10
a
11
pts
31
gw
2
Player Stats
  Overall Conf
Games 19 1st 8 1st
Games started 19 1st 8 1st
Goals 10 3rd 7 4th
Assists 11 2nd 8 2nd
Points 31 2nd 22 1st
Shots 63 3rd 40 5th
Shot Pct .159 27th .175 24th
Penalty kicks 0-0 22nd 0-0 21st
Game-winning goals 2 3rd 2 2nd
Recent Results
Date Opponent/Event Result
Oct 22 at Penn State Mont Alto W, 3-1
Oct 25 at Penn State Beaver W, 7-0
Nov 1 Penn State Beaver W, 11-0
Nov 4 vs. Penn State Mont Alto W, 2-1
Nov 15 vs. Southern Maine CC L, 1-0
Nov 16 vs. Cincinnati Clermont L, 9-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Wilson College   - - - - - - - -
Sep 3 at Valley Forge L, 3-1 1 0 0 0 4 .000 0-0 0
Sep 9 Penn State Hazleton W, 12-0 1 0 0 0 7 .000 0-0 0
Sep 13 Notre Dame (Md.) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 18 Penn State Scranton W, 9-0 1 1 1 3 6 .167 0-0 0
Sep 20 at Penn State New Kensington W, 6-3 1 1 1 3 2 .500 0-0 0
Sep 22 at Keystone W, 10-1 1 1 2 4 2 .500 0-0 0
Sep 27 Penn State Beaver W, 10-0 1 1 2 4 4 .250 0-0 0
Sep 30 Penn State Mont Alto W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 1 at Gwynedd Mercy L, 6-1 1 0 0 0 0 - 0-0 0
Oct 4 at Christendom L, 7-2 1 0 0 0 3 .000 0-0 0
Oct 7 at DeSales   - - - - - - - -
Oct 9 Wilson College L, 3-0 1 0 0 0 3 .000 0-0 0
Oct 12 Penn State New Kensington W, 3-1 1 0 0 0 5 .000 0-0 0
Oct 15 at Penn State Hazleton W, 10-0 1 2 3 7 4 .500 0-0 1
Oct 22 at Penn State Mont Alto W, 3-1 1 1 2 4 3 .333 0-0 1
Oct 25 at Penn State Beaver W, 7-0 1 2 0 4 11 .182 0-0 0
Nov 1 Penn State Beaver W, 11-0 1 1 0 2 2 .500 0-0 0
Nov 4 vs. Penn State Mont Alto W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 15 vs. Southern Maine CC L, 1-0 1 0 0 0 0 - 0-0 0
Nov 16 vs. Cincinnati Clermont L, 9-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .53 .58 1.63 3.32 .159 1.68 .508
Conference 8 8 .88 1.00 2.75 5.00 .175 2.63 .525
Exhibition - - - - - - - - -
-
Home 8 8 .38 .38 1.13 3.88 .097 2.25 .581
Away 8 8 .88 1.00 2.75 3.63 .241 1.63 .448
Neutral 3 3 .00 .00 .00 1.00 .000 .33 .333
-
Wins 12 12 .83 .92 2.58 4.42 .189 2.50 .566
Losses 7 7 .00 .00 .00 1.43 .000 .29 .200
-
September 8 8 .50 .75 1.75 3.63 .138 2.13 .586
October 7 7 .71 .71 2.14 4.14 .172 1.71 .414
November 4 4 .25 .00 .50 1.25 .200 .75 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 10 11 31 63 .159 32 .508 0 0 0-0 2
Conference 8 8 7 8 22 40 .175 21 .525 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 3 9 31 .097 18 .581 0 0 0-0 0
Away 8 8 7 8 22 29 .241 13 .448 0 0 0-0 2
Neutral 3 3 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 12 12 10 11 31 53 .189 30 .566 0 0 0-0 2
Losses 7 7 0 0 0 10 .000 2 .200 0 0 0-0 0
-
September 8 8 4 6 14 29 .138 17 .586 0 0 0-0 0
October 7 7 5 5 15 29 .172 12 .414 0 0 0-0 2
November 4 4 1 0 2 5 .200 3 .600 0 0 0-0 0