#18 Brandy Flowers (OH) - Penn State Brandywine

m
22
k/s
1.87
h %
.140
a/s
0.07
b/s
0.15
sa/s
0.10
d/s
0.78
Player Stats
  Overall Conf
Matches 22 33rd 16 14th
Sets 68 37th 47 40th
Kills 127 11th 96 8th
Kills per set 1.87 7th 2.04 7th
Errors 71 5th 51 3rd
Total Attacks 399 8th 267 5th
Total Attacks per set 5.87 6th 5.68 4th
Hitting Percentage .140 - .169 -
Assists 5 45th 4 41st
Assists per set 0.07 41st 0.09 38th
Service Total Attempts 0 1st 0 1st
Service Aces 7 48th 7 44th
Service Errors 8 45th 8 35th
Service Aces per set 0.10 48th 0.15 46th
Receptions 0 39th 0 39th
Reception Errors 15 32nd 9 33rd
Digs 53 38th 42 33rd
Digs per set 0.78 39th 0.89 31st
Block Solo 7 20th 7 16th
Block Assist 3 25th 3 18th
Block Total 10 21st 10 15th
Blocks per set 0.15 22nd 0.21 15th
Block Errors 3 22nd 3 13th
Ball Handling Errors 22 6th 21 3rd
Points 142.5 16th 111.5 14th
Points per set 2.1 12th 2.4 9th
Matches started 18 7th 14 2nd
Recent Results
Date Opponent/Event Result
Oct 15 at Penn State Schuylkill W, 3-0
Oct 18 Penn State York W, 3-0
Oct 20 Penn State Mont Alto W, 3-0
Oct 21 Penn State Hazleton W, 3-0
Oct 25 Penn State Greater Allegheny W, 3-0
Oct 28 vs. Penn College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 at Rowan University L, 3-0 1 3 3 4 21 -.048 0 0 0 0 1 3 0 0 0 0 0 3.0
Sep 8 vs. Albright L, 3-1 1 4 8 3 32 .156 0 0 0 0 0 5 0 0 0 0 0 8.0
Sep 10 Delaware Valley L, 3-0 1 3 4 3 18 .056 0 0 0 0 2 2 0 0 0 0 0 4.0
Sep 11 at Bryn Athyn W, 3-1 1 4 7 2 16 .313 0 0 0 0 2 0 0 0 0 0 0 7.0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 7 5 21 .095 0 0 0 - 0 4 0 0 0 0 0 7.0
Sep 23 at Penn State Du Bois W, 3-0 1 3 7 4 21 .143 0 3 1 0 4 10 0 0 1 0 6 10.0
Sep 25 Penn State Schuylkill W, 3-0 1 3 4 0 6 .667 0 4 1 0 1 2 0 0 0 0 0 8.0
Sep 29 Penn State Greater Allegheny W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 29 Penn State Beaver W, 3-0 1 3 8 5 20 .150 0 0 0 0 0 2 1 1 0 2 4 9.5
Sep 30 vs. Penn State Fayette L, 3-0 1 3 3 3 17 .000 1 0 0 - 0 1 4 1 2 5 3 7.5
Sep 30 vs. Penn State New Kensington W, 3-0 1 2 1 1 5 .000 1 0 0 0 0 1 0 0 0 0 0 1.0
Oct 2 Bryn Athyn W, 3-0 - 3 5 1 17 .235 1 0 0 0 0 1 0 0 0 0 1 5.0
Oct 6 vs. Penn State Hazleton W, 3-0 1 3 9 1 16 .500 1 0 0 0 0 0 0 0 0 0 0 9.0
Oct 6 at Penn College L, 3-0 1 3 6 5 24 .042 0 0 1 - 0 3 0 0 0 0 5 6.0
Oct 7 vs. Penn State Worthington Scranton W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 4 1 1 0 2 0 7.5
Oct 7 at Penn State Wilkes Barre W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 at Penn State York W, 3-0 1 3 3 4 16 -.063 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 15 at Penn State Schuylkill W, 3-0 1 3 5 2 11 .273 0 0 2 0 0 0 0 0 0 0 0 5.0
Oct 18 Penn State York W, 3-0 1 3 8 8 27 .000 0 0 1 0 3 7 1 0 0 1 3 9.0
Oct 20 Penn State Mont Alto W, 3-0 - 3 5 6 23 -.043 1 0 1 - 1 6 0 0 0 0 0 5.0
Oct 21 Penn State Hazleton W, 3-0 1 3 10 0 14 .714 0 0 0 0 0 0 0 0 0 0 0 10.0
Oct 25 Penn State Greater Allegheny W, 3-0 1 3 6 4 20 .100 0 0 1 0 0 0 0 0 0 0 0 6.0
Oct 28 vs. Penn College L, 3-1 - 4 4 7 28 -.107 0 0 0 - 1 0 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 68 127 1.87 71 399 .140 5 0.07 7 0.10 0 15 53 0.78 7 3 10 0.15 142.5 2.1
Conference 16 47 96 2.04 51 267 .169 4 0.09 7 0.15 0 9 42 0.89 7 3 10 0.21 111.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 58 2.15 28 158 .190 2 0.07 4 0.15 0 7 20 0.74 2 1 3 0.11 64.5 2.4
Away 7 22 38 1.73 26 130 .092 0 0.00 3 0.14 0 7 22 1.00 0 0 0 0.00 41.0 1.9
Neutral 6 19 31 1.63 17 111 .126 3 0.16 0 0.00 0 1 11 0.58 5 2 7 0.37 37.0 1.9
-
Wins 16 48 99 2.06 46 259 .205 4 0.08 7 0.15 0 11 39 0.81 3 2 5 0.10 110.0 2.3
Losses 6 20 28 1.40 25 140 .021 1 0.05 0 0.00 0 4 14 0.70 4 1 5 0.25 32.5 1.6
-
September 11 34 60 1.76 31 190 .153 2 0.06 7 0.21 0 10 30 0.88 5 2 7 0.21 73.0 2.1
October 11 34 67 1.97 40 209 .129 3 0.09 0 0.00 0 5 23 0.68 2 1 3 0.09 69.5 2.0