#9 Megan Herr (S) - Penn State York
m
10
k/s
0.58
h %
.000
a/s
1.56
b/s
0.00
sa/s
0.44
d/s
0.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 84th | 9 | 82nd |
| Sets | 52 | 58th | 42 | 43rd |
| Kills | 30 | 45th | 23 | 46th |
| Kills per set | 0.58 | 43rd | 0.55 | 46th |
| Errors | 30 | 44th | 24 | 34th |
| Total Attacks | 82 | 55th | 69 | 49th |
| Total Attacks per set | 1.58 | - | 1.64 | - |
| Hitting Percentage | .000 | - | -.014 | - |
| Assists | 81 | 9th | 77 | 9th |
| Assists per set | 1.56 | 10th | 1.83 | 10th |
| Service Total Attempts | 8 | 36th | 8 | 25th |
| Service Aces | 23 | 39th | 14 | 49th |
| Service Errors | 10 | 54th | 10 | 41st |
| Service Aces per set | 0.44 | 27th | 0.33 | 54th |
| Receptions | 0 | 111th | 0 | 105th |
| Reception Errors | 2 | 93rd | 2 | 76th |
| Digs | 50 | 42nd | 42 | 36th |
| Digs per set | 0.96 | 44th | 1.00 | 42nd |
| Block Solo | 0 | 66th | 0 | 53rd |
| Block Assist | 0 | 72nd | 0 | 67th |
| Block Total | 0 | 83rd | 0 | 75th |
| Blocks per set | 0.00 | 66th | 0.00 | 65th |
| Block Errors | 2 | 45th | 2 | 34th |
| Ball Handling Errors | 7 | 21st | 7 | 19th |
| Points | 53.0 | 51st | 37.0 | 53rd |
| Points per set | 1.0 | 46th | 0.9 | 55th |
| Matches started | 9 | 53rd | 8 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | vs. Penn State Worthington Scranton | W, 3-0 |
| Oct 6 | vs. Penn College | L, 3-0 |
| Oct 6 | vs. Penn State Hazleton | L, 3-0 |
| Oct 9 | at Penn State Schuylkill | W, 3-0 |
| Oct 13 | Penn State Du Bois | W, 3-0 |
| Oct 17 | Penn State Brandywine | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Washington Adventist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Penn State Wilkes Barre | W, 3-0 | 1 | 10 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Sep 18 | Central Penn | W, 3-1 | 1 | 10 | 7 | 6 | 13 | .077 | 4 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 11 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 24 | Penn State Schuylkill | W, 3-0 | 1 | 5 | 4 | 6 | 10 | -.200 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 24 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 28 | at Penn State Beaver | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3.0 |
| Sep 29 | at Penn State Fayette | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 3 | 0 | 1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 5 | 2 | 2 | 4 | .000 | 5 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | Penn State Mont Alto | L, 3-0 | 1 | 6 | 3 | 3 | 6 | .000 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 5 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Penn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Brandywine | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 52 | 30 | 0.58 | 30 | 82 | .000 | 81 | 1.56 | 23 | 0.44 | 0 | 2 | 50 | 0.96 | 0 | 0 | 0 | 0.00 | 53.0 | 1.0 |
| Conference | 9 | 42 | 23 | 0.55 | 24 | 69 | -.014 | 77 | 1.83 | 14 | 0.33 | 0 | 2 | 42 | 1.00 | 0 | 0 | 0 | 0.00 | 37.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 21 | 14 | 0.67 | 15 | 29 | -.034 | 14 | 0.67 | 17 | 0.81 | 0 | 0 | 20 | 0.95 | 0 | 0 | 0 | 0.00 | 31.0 | 1.5 |
| Away | 5 | 22 | 11 | 0.50 | 11 | 36 | .000 | 38 | 1.73 | 0 | 0.00 | 0 | 1 | 15 | 0.68 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Neutral | 2 | 9 | 5 | 0.56 | 4 | 17 | .059 | 29 | 3.22 | 6 | 0.67 | 0 | 1 | 15 | 1.67 | 0 | 0 | 0 | 0.00 | 11.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 29 | 14 | 0.48 | 15 | 36 | -.028 | 33 | 1.14 | 17 | 0.59 | 0 | 1 | 23 | 0.79 | 0 | 0 | 0 | 0.00 | 31.0 | 1.1 |
| Losses | 6 | 23 | 16 | 0.70 | 15 | 46 | .022 | 48 | 2.09 | 6 | 0.26 | 0 | 1 | 27 | 1.17 | 0 | 0 | 0 | 0.00 | 22.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 9 | 46 | 27 | 0.59 | 27 | 76 | .000 | 76 | 1.65 | 20 | 0.43 | 0 | 2 | 45 | 0.98 | 0 | 0 | 0 | 0.00 | 47.0 | 1.0 |
| October | 1 | 6 | 3 | 0.50 | 3 | 6 | .000 | 5 | 0.83 | 3 | 0.50 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |