#9 Sarah Fegley (N/A) - Penn College

m
31
k/s
0.26
h %
.102
a/s
0.09
b/s
0.26
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conf
Matches 31 14th 16 11th
Sets 91 19th 45 38th
Kills 24 57th 13 60th
Kills per set 0.26 61st 0.29 58th
Errors 14 78th 6 92nd
Total Attacks 98 49th 51 62nd
Total Attacks per set 1.08 - 1.13 -
Hitting Percentage .102 - .137 -
Assists 8 43rd 6 35th
Assists per set 0.09 53rd 0.13 41st
Service Total Attempts 0 59th 0 48th
Service Aces 0 104th 0 102nd
Service Errors 0 121st 0 118th
Service Aces per set 0.00 83rd 0.00 84th
Receptions 0 111th 0 105th
Reception Errors 2 93rd 2 76th
Digs 16 80th 11 79th
Digs per set 0.18 80th 0.24 77th
Block Solo 12 16th 6 19th
Block Assist 12 19th 3 34th
Block Total 24 16th 9 28th
Blocks per set 0.26 24th 0.20 34th
Block Errors 13 10th 5 11th
Ball Handling Errors 1 79th 1 64th
Points 42.0 55th 20.5 70th
Points per set 0.5 70th 0.5 77th
Matches started 20 20th 12 18th
Recent Results
Date Opponent/Event Result
Oct 13 vs. Penn State Greater Allegheny W, 3-0
Oct 17 Penn State Worthington Scranton W, 3-0
Oct 19 at Alfred St. L, 3-0
Oct 19 at Alfred St. L, 3-0
Oct 22 Penn State Hazleton W, 3-0
Oct 25 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Keystone College L, 3-0 - 3 2 2 5 .000 0 0 0 - 0 1 0 0 0 0 0 2.0
Sep 7 at Penn State Harrisburg L, 3-0 1 3 1 0 1 1.000 0 0 0 - 0 0 1 1 0 2 0 2.5
Sep 7 at King's College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 1 1 1 2 0 3.5
Sep 9 at Mount Aloysius College L, 3-0 - 3 0 0 3 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 12 Penn State Hazleton W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 14 Baptist Bible College L, 3-0 - 3 0 1 5 -.200 1 0 0 0 0 0 0 1 2 1 0 0.5
Sep 14 at Wilkes University L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 14 at Lycoming College L, 3-0 - 3 1 1 4 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 15 Penn State Mont Alto L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 18 at Penn State Worthington Scranton W, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 at Valley Forge Christian College W, 3-1 - 4 3 0 8 .375 0 0 0 0 0 0 3 0 0 3 0 6.0
Sep 23 at Penn State Wilkes Barre W, 3-0 - 3 1 1 3 .000 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 26 at Penn State Hazleton L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 2 0 0 0.0
Sep 27 Misericordia University L, 3-0 - 3 0 0 4 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 27 Elmira College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 28 Ithaca College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 at Lycoming College L, 3-0 1 3 1 2 3 -.333 0 0 0 0 0 0 0 2 1 2 0 2.0
Oct 1 Elmira College L, 3-0 1 3 0 0 0 - 1 0 0 0 0 1 0 2 0 2 0 1.0
Oct 5 vs. Penn State Schuylkill W, 3-0 1 3 0 0 1 .000 1 0 0 - 0 0 0 0 0 0 0 0.0
Oct 5 at Penn State Brandywine L, 3-0 - 3 1 2 7 -.143 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 6 at Penn State Mont Alto L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 1 2 0 0 2 0 2.0
Oct 6 vs. Penn State York W, 3-0 1 3 1 1 8 .000 1 0 0 0 0 1 0 1 0 1 0 1.5
Oct 9 at Penn State Du Bois W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 Penn State Wilkes Barre W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 Penn State Beaver W, 3-0 1 3 2 1 4 .250 1 0 0 0 0 2 1 0 0 1 0 3.0
Oct 12 vs. Penn State New Kensington W, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 13 Penn State Fayette L, 3-1 - 4 0 0 1 .000 0 0 0 0 0 1 0 0 2 0 1 0.0
Oct 13 vs. Penn State Greater Allegheny W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 2 2 2 0 4 0 5.0
Oct 17 Penn State Worthington Scranton W, 3-0 1 3 1 0 3 .333 0 0 0 0 1 1 0 0 0 0 0 1.0
Oct 19 at Alfred St. L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 1 0 1 1 0 1.0
Oct 19 at Alfred St. L, 3-0 1 3 1 1 3 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 22 Penn State Hazleton W, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 2 1 0 0 1 0 1.0
Oct 25 vs. Penn State Fayette L, 3-0 1 3 0 0 0 - 0 0 0 - 1 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 91 24 0.26 14 98 .102 8 0.09 0 0.00 0 2 16 0.18 12 12 24 0.26 42.0 0.5
Conference 16 45 13 0.29 6 51 .137 6 0.13 0 0.00 0 2 11 0.24 6 3 9 0.20 20.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 7 0.21 3 31 .129 3 0.09 0 0.00 0 1 9 0.26 2 5 7 0.21 11.5 0.3
Away 15 42 13 0.31 10 49 .061 3 0.07 0 0.00 0 0 4 0.10 8 4 12 0.29 23.0 0.5
Neutral 5 15 4 0.27 1 18 .167 2 0.13 0 0.00 0 1 3 0.20 2 3 5 0.33 7.5 0.5
-
Wins 11 32 15 0.47 4 50 .220 6 0.19 0 0.00 0 1 8 0.25 7 3 10 0.31 23.5 0.7
Losses 20 59 9 0.15 10 48 -.021 2 0.03 0 0.00 0 1 8 0.14 5 9 14 0.24 18.5 0.3
-
August 1 3 2 0.67 2 5 .000 0 0.00 0 0.00 - 0 1 0.33 0 0 0 0.00 2.0 0.7
September 16 45 13 0.29 6 45 .156 4 0.09 0 0.00 0 0 2 0.04 5 7 12 0.27 21.5 0.5
October 14 43 9 0.21 6 48 .063 4 0.09 0 0.00 0 2 13 0.30 7 5 12 0.28 18.5 0.4