#10 Shauntel Williams (MB) - Penn State Wilkes Barre

m
15
k/s
0.98
h %
2.389
a/s
0.10
b/s
0.04
sa/s
0.19
d/s
0.75
Player Stats
  Overall Conf
Matches 15 55th 15 34th
Sets 52 43rd 52 21st
Kills 51 35th 51 31st
Kills per set 0.98 32nd 0.98 33rd
Errors 8 84th 8 74th
Total Attacks 18 83rd 18 80th
Total Attacks per set 0.35 - 0.35 -
Hitting Percentage 2.389 - 2.389 -
Assists 5 58th 5 47th
Assists per set 0.10 51st 0.10 51st
Service Total Attempts 0 71st 0 59th
Service Aces 10 67th 10 58th
Service Errors 3 92nd 3 83rd
Service Aces per set 0.19 65th 0.19 63rd
Receptions 19 67th 19 60th
Reception Errors 5 74th 5 66th
Digs 39 52nd 39 43rd
Digs per set 0.75 56th 0.75 57th
Block Solo 2 42nd 2 38th
Block Assist 0 65th 0 60th
Block Total 2 50th 2 47th
Blocks per set 0.04 49th 0.04 47th
Block Errors 2 34th 2 26th
Ball Handling Errors 0 81st 0 74th
Points 63.0 43rd 63.0 40th
Points per set 1.2 40th 1.2 46th
Matches started 11 39th 11 25th
Recent Results
Date Opponent/Event Result
Oct 4 at Penn State Mont Alto L, 3-0
Oct 5 at Penn State Brandywine L, 3-0
Oct 5 vs. Penn State Schuylkill W, 3-0
Oct 8 at Penn State Du Bois W, 3-0
Oct 10 Penn State Worthington Scranton W, 3-2
Oct 10 Penn State Worthington Scranton W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 16 at Penn State Lehigh Valley L, 3-1 - 6 3 0 0 - 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 18 at Penn State Hazleton W, 3-0 1 1 3 0 4 .750 1 5 1 4 0 0 0 0 0 0 0 8.0
Sep 27 Penn State Beaver L, 3-0 1 4 1 1 0 - 1 0 1 0 1 0 0 0 1 0 0 1.0
Sep 27 Penn State Greater Allegheny L, 3-0 1 4 3 2 0 - 2 0 0 0 1 2 1 0 1 1 0 4.0
Sep 28 vs. Penn State New Kensington L, 3-0 - 5 5 0 0 - 0 2 0 0 0 3 0 0 0 0 0 7.0
Sep 28 vs. Penn State Fayette L, 3-0 1 1 3 0 0 - 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 30 Penn State Hazleton W, 3-0 1 3 3 0 0 - 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 2 Penn State Lehigh Valley L, 3-0 1 3 6 0 0 - 0 1 0 0 0 1 0 0 0 0 0 7.0
Oct 4 at Penn State Mont Alto L, 3-0 1 3 0 1 4 -.250 0 0 1 15 3 6 0 0 0 0 0 0.0
Oct 4 vs. Penn State York L, 3-0 1 3 2 0 0 - 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 4 at Penn State Mont Alto L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 at Penn State Brandywine L, 3-0 - 3 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 vs. Penn State Schuylkill W, 3-0 - 3 4 3 7 .143 0 0 0 0 0 6 1 0 0 1 0 5.0
Oct 8 at Penn State Du Bois W, 3-0 1 5 5 0 0 - 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 10 Penn State Worthington Scranton W, 3-2 1 5 4 0 0 - 1 0 0 0 0 7 0 0 0 0 0 4.0
Oct 10 Penn State Worthington Scranton W, 3-0 1 3 7 0 0 - 0 2 0 0 0 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 52 51 0.98 8 18 2.389 5 0.10 10 0.19 19 5 39 0.75 2 0 2 0.04 63.0 1.2
Conference 15 52 51 0.98 8 18 2.389 5 0.10 10 0.19 19 5 39 0.75 2 0 2 0.04 63.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 24 1.09 3 0 - 4 0.18 3 0.14 0 2 15 0.68 1 0 1 0.05 28.0 1.3
Away 5 18 13 0.72 2 11 1.000 1 0.06 5 0.28 19 3 11 0.61 0 0 0 0.00 18.0 1.0
Neutral 4 12 14 1.17 3 7 1.571 0 0.00 2 0.17 0 0 13 1.08 1 0 1 0.08 17.0 1.4
-
Wins 6 20 26 1.30 3 11 2.091 2 0.10 7 0.35 4 0 20 1.00 1 0 1 0.05 34.0 1.7
Losses 9 32 25 0.78 5 7 2.857 3 0.09 3 0.09 15 5 19 0.59 1 0 1 0.03 29.0 0.9
-
September 7 24 21 0.88 3 4 4.500 4 0.17 7 0.29 4 2 12 0.50 1 0 1 0.04 29.0 1.2
October 8 28 30 1.07 5 14 1.786 1 0.04 3 0.11 15 3 27 0.96 1 0 1 0.04 34.0 1.2