#2 Brooke Churma (OH) - Penn State New Kensington
m
5
k/s
0.13
h %
-
a/s
0.19
b/s
0.00
sa/s
0.19
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 105th | 5 | 100th |
| Sets | 16 | 97th | 16 | 92nd |
| Kills | 2 | 90th | 2 | 87th |
| Kills per set | 0.13 | - | 0.13 | - |
| Errors | 0 | 103rd | 0 | 101st |
| Total Attacks | 0 | 105th | 0 | 104th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 3 | 61st | 3 | 55th |
| Assists per set | 0.19 | - | 0.19 | - |
| Service Total Attempts | 0 | 97th | 0 | 93rd |
| Service Aces | 3 | 85th | 3 | 82nd |
| Service Errors | 1 | 100th | 1 | 94th |
| Service Aces per set | 0.19 | - | 0.19 | - |
| Receptions | 6 | 83rd | 6 | 76th |
| Reception Errors | 0 | 93rd | 0 | 90th |
| Digs | 7 | 91st | 7 | 89th |
| Digs per set | 0.44 | - | 0.44 | - |
| Block Solo | 0 | 72nd | 0 | 68th |
| Block Assist | 0 | 57th | 0 | 53rd |
| Block Total | 0 | 77th | 0 | 74th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 68th | 0 | 59th |
| Ball Handling Errors | 0 | 83rd | 0 | 73rd |
| Points | 5.0 | 97th | 5.0 | 94th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 1 | 88th | 1 | 84th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Penn State Beaver | L, 3-0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 |
| Oct 18 | at Penn State York | W, 1-0 |
| Oct 18 | at Penn State Mont Alto | L, 3-0 |
| Oct 21 | at Penn State Beaver | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 2 | 0.13 | 0 | 0 | - | 3 | 0.19 | 3 | 0.19 | 6 | 0 | 7 | 0.44 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | 5 | 16 | 2 | 0.13 | 0 | 0 | - | 3 | 0.19 | 3 | 0.19 | 6 | 0 | 7 | 0.44 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 2 | 0.13 | 0 | 0 | - | 3 | 0.19 | 3 | 0.19 | 6 | 0 | 7 | 0.44 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 0 | - | 3 | 0.50 | 2 | 0.33 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 2 | 0.22 | 0 | 0 | - | 3 | 0.33 | 3 | 0.33 | 6 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |