#8 Ciara Neal (RS) - Penn State York
m
7
k/s
0.47
h %
-.024
a/s
0.89
b/s
0.16
sa/s
0.53
d/s
1.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 93rd | 7 | 86th |
| Sets | 19 | 90th | 19 | 83rd |
| Kills | 9 | 75th | 9 | 70th |
| Kills per set | 0.47 | 47th | 0.47 | 53rd |
| Errors | 10 | 69th | 10 | 64th |
| Total Attacks | 42 | 70th | 42 | 60th |
| Total Attacks per set | 2.21 | - | 2.21 | - |
| Hitting Percentage | -.024 | - | -.024 | - |
| Assists | 17 | 27th | 17 | 21st |
| Assists per set | 0.89 | 13th | 0.89 | 16th |
| Service Total Attempts | 25 | 40th | 25 | 33rd |
| Service Aces | 10 | 62nd | 10 | 52nd |
| Service Errors | 3 | 89th | 3 | 83rd |
| Service Aces per set | 0.53 | 31st | 0.53 | 37th |
| Receptions | 58 | 34th | 58 | 25th |
| Reception Errors | 27 | 15th | 27 | 12th |
| Digs | 23 | 70th | 23 | 59th |
| Digs per set | 1.21 | 44th | 1.21 | 44th |
| Block Solo | 1 | 54th | 1 | 49th |
| Block Assist | 2 | 33rd | 2 | 26th |
| Block Total | 3 | 51st | 3 | 44th |
| Blocks per set | 0.16 | 28th | 0.16 | 27th |
| Block Errors | 2 | 37th | 2 | 27th |
| Ball Handling Errors | 1 | 68th | 1 | 53rd |
| Points | 21.0 | 75th | 21.0 | 73rd |
| Points per set | 1.1 | 45th | 1.1 | 50th |
| Matches started | 7 | 62nd | 7 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Penn State Lehigh Valley | L, 1-0 |
| Oct 8 | at Penn State Schuylkill | L, 1-0 |
| Oct 17 | Penn State Beaver | L, 1-0 |
| Oct 17 | vs. Penn State Greater Allegheny | L, 1-0 |
| Oct 18 | Penn State New Kensington | L, 1-0 |
| Oct 18 | vs. Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Gwynedd Mercy College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 5 | 3 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 2 | 2 | 6 | .000 | 2 | 3 | 0 | 18 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| Sep 20 | vs. Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 4 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 2 | 2 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 # | at Penn State Lehigh Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Penn State Schuylkill | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Beaver | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 9 | 0.47 | 10 | 42 | -.024 | 17 | 0.89 | 10 | 0.53 | 58 | 27 | 23 | 1.21 | 1 | 2 | 3 | 0.16 | 21.0 | 1.1 |
| Conference | 7 | 19 | 9 | 0.47 | 10 | 42 | -.024 | 17 | 0.89 | 10 | 0.53 | 58 | 27 | 23 | 1.21 | 1 | 2 | 3 | 0.16 | 21.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 16 | 7 | 0.44 | 10 | 33 | -.091 | 11 | 0.69 | 10 | 0.63 | 58 | 24 | 17 | 1.06 | 1 | 2 | 3 | 0.19 | 19.0 | 1.2 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 9 | .222 | 6 | 2.00 | 0 | 0.00 | 0 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 2 | 0.50 | 5 | 13 | -.231 | 7 | 1.75 | 6 | 1.50 | 24 | 3 | 4 | 1.00 | 0 | 2 | 2 | 0.50 | 9.0 | 2.3 |
| Losses | 5 | 15 | 7 | 0.47 | 5 | 29 | .069 | 10 | 0.67 | 4 | 0.27 | 34 | 24 | 19 | 1.27 | 1 | 0 | 1 | 0.07 | 12.0 | 0.8 |
| - | |||||||||||||||||||||
| September | 6 | 16 | 7 | 0.44 | 8 | 35 | -.029 | 15 | 0.94 | 8 | 0.50 | 52 | 21 | 19 | 1.19 | 1 | 2 | 3 | 0.19 | 17.0 | 1.1 |
| October | 1 | 3 | 2 | 0.67 | 2 | 7 | .000 | 2 | 0.67 | 2 | 0.67 | 6 | 6 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |