#12 Hanna Shull (OH) - Penn State York
m
8
k/s
0.85
h %
-.024
a/s
0.45
b/s
0.10
sa/s
0.85
d/s
1.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 89th | 8 | 80th |
| Sets | 20 | 87th | 20 | 78th |
| Kills | 17 | 62nd | 17 | 54th |
| Kills per set | 0.85 | 33rd | 0.85 | 35th |
| Errors | 19 | 46th | 19 | 30th |
| Total Attacks | 82 | 49th | 82 | 38th |
| Total Attacks per set | 4.10 | 18th | 4.10 | 15th |
| Hitting Percentage | -.024 | - | -.024 | - |
| Assists | 9 | 34th | 9 | 28th |
| Assists per set | 0.45 | 19th | 0.45 | 20th |
| Service Total Attempts | 30 | 35th | 30 | 29th |
| Service Aces | 17 | 47th | 17 | 38th |
| Service Errors | 10 | 55th | 10 | 40th |
| Service Aces per set | 0.85 | 7th | 0.85 | 18th |
| Receptions | 65 | 30th | 65 | 24th |
| Reception Errors | 27 | 15th | 27 | 12th |
| Digs | 21 | 73rd | 21 | 65th |
| Digs per set | 1.05 | 48th | 1.05 | 49th |
| Block Solo | 2 | 44th | 2 | 38th |
| Block Assist | 0 | 57th | 0 | 53rd |
| Block Total | 2 | 56th | 2 | 51st |
| Blocks per set | 0.10 | 41st | 0.10 | 42nd |
| Block Errors | 1 | 48th | 1 | 41st |
| Ball Handling Errors | 4 | 40th | 4 | 35th |
| Points | 36.0 | 67th | 36.0 | 58th |
| Points per set | 1.8 | 25th | 1.8 | 30th |
| Matches started | 7 | 62nd | 7 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Penn State Lehigh Valley | L, 1-0 |
| Oct 8 | at Penn State Schuylkill | L, 1-0 |
| Oct 17 | Penn State Beaver | L, 1-0 |
| Oct 17 | vs. Penn State Greater Allegheny | L, 1-0 |
| Oct 18 | Penn State New Kensington | L, 1-0 |
| Oct 18 | vs. Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Gwynedd Mercy College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 6 | 8 | 23 | -.087 | 0 | 2 | 3 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 1 | 5 | 19 | -.211 | 6 | 6 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| Sep 20 | vs. Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 24 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 4 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 17 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 4 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 # | at Penn State Lehigh Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Penn State Schuylkill | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Beaver | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 17 | 0.85 | 19 | 82 | -.024 | 9 | 0.45 | 17 | 0.85 | 65 | 27 | 21 | 1.05 | 2 | 0 | 2 | 0.10 | 36.0 | 1.8 |
| Conference | 8 | 20 | 17 | 0.85 | 19 | 82 | -.024 | 9 | 0.45 | 17 | 0.85 | 65 | 27 | 21 | 1.05 | 2 | 0 | 2 | 0.10 | 36.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 17 | 15 | 0.88 | 19 | 73 | -.055 | 6 | 0.35 | 14 | 0.82 | 65 | 25 | 17 | 1.00 | 2 | 0 | 2 | 0.12 | 31.0 | 1.8 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 9 | .222 | 3 | 1.00 | 3 | 1.00 | 0 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 7 | 1.75 | 13 | 42 | -.143 | 6 | 1.50 | 8 | 2.00 | 28 | 5 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 15.0 | 3.8 |
| Losses | 6 | 16 | 10 | 0.63 | 6 | 40 | .100 | 3 | 0.19 | 9 | 0.56 | 37 | 22 | 18 | 1.13 | 2 | 0 | 2 | 0.13 | 21.0 | 1.3 |
| - | |||||||||||||||||||||
| September | 7 | 17 | 15 | 0.88 | 17 | 70 | -.029 | 9 | 0.53 | 16 | 0.94 | 63 | 25 | 17 | 1.00 | 2 | 0 | 2 | 0.12 | 33.0 | 1.9 |
| October | 1 | 3 | 2 | 0.67 | 2 | 12 | .000 | 0 | 0.00 | 1 | 0.33 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |