#05 Kerri Jarnagin (OH) - Penn State Worthington Scranton
m
8
k/s
2.76
h %
.241
a/s
1.41
b/s
0.53
sa/s
0.65
d/s
3.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 89th | 5 | 100th |
| Sets | 17 | 95th | 10 | 102nd |
| Kills | 47 | 30th | 30 | 34th |
| Kills per set | 2.76 | - | 3.00 | - |
| Errors | 26 | 37th | 16 | 35th |
| Total Attacks | 87 | 46th | 62 | 48th |
| Total Attacks per set | 5.12 | - | 6.20 | - |
| Hitting Percentage | .241 | - | .226 | - |
| Assists | 24 | 21st | 8 | 32nd |
| Assists per set | 1.41 | - | 0.80 | - |
| Service Total Attempts | 7 | 75th | 2 | 84th |
| Service Aces | 11 | 59th | 3 | 82nd |
| Service Errors | 5 | 78th | 4 | 79th |
| Service Aces per set | 0.65 | - | 0.30 | - |
| Receptions | 25 | 53rd | 17 | 53rd |
| Reception Errors | 11 | 49th | 11 | 35th |
| Digs | 55 | 39th | 32 | 51st |
| Digs per set | 3.24 | - | 3.20 | - |
| Block Solo | 8 | 19th | 8 | 11th |
| Block Assist | 1 | 44th | 0 | 53rd |
| Block Total | 9 | 30th | 8 | 19th |
| Blocks per set | 0.53 | - | 0.80 | - |
| Block Errors | 4 | 27th | 3 | 23rd |
| Ball Handling Errors | 14 | 16th | 13 | 14th |
| Points | 66.5 | 41st | 41.0 | 52nd |
| Points per set | 3.9 | - | 4.1 | - |
| Matches started | 7 | 62nd | 4 | 67th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Penn State Beaver | L, 3-0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 |
| Oct 18 | vs. Penn State Du Bois | W, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 8 | 8 | 0 | - | 11 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 4 | 6 | 10 | -.200 | 0 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 6.0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 7 | 3 | 12 | .333 | 5 | 0 | 1 | 10 | 6 | 0 | 1 | 0 | 3 | 1 | 5 | 8.0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 5 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 1 | 1 | 4.5 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 15 | 6 | 33 | .273 | 3 | 3 | 1 | 0 | 0 | 30 | 5 | 0 | 0 | 5 | 1 | 23.0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 47 | 2.76 | 26 | 87 | .241 | 24 | 1.41 | 11 | 0.65 | 25 | 11 | 55 | 3.24 | 8 | 1 | 9 | 0.53 | 66.5 | 3.9 |
| Conference | 5 | 10 | 30 | 3.00 | 16 | 62 | .226 | 8 | 0.80 | 3 | 0.30 | 17 | 11 | 32 | 3.20 | 8 | 0 | 8 | 0.80 | 41.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 41 | 3.15 | 24 | 66 | .258 | 24 | 1.85 | 10 | 0.77 | 17 | 11 | 53 | 4.08 | 8 | 1 | 9 | 0.69 | 59.5 | 4.6 |
| Away | 2 | 4 | 6 | 1.50 | 2 | 21 | .190 | 0 | 0.00 | 1 | 0.25 | 8 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 12 | 3.00 | 9 | 6 | .500 | 11 | 2.75 | 6 | 1.50 | 1 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 18.0 | 4.5 |
| Losses | 6 | 13 | 35 | 2.69 | 17 | 81 | .222 | 13 | 1.00 | 5 | 0.38 | 24 | 10 | 52 | 4.00 | 8 | 1 | 9 | 0.69 | 48.5 | 3.7 |
| - | |||||||||||||||||||||
| September | 7 | 16 | 47 | 2.94 | 26 | 86 | .244 | 24 | 1.50 | 11 | 0.69 | 25 | 11 | 55 | 3.44 | 8 | 1 | 9 | 0.56 | 66.5 | 4.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |