#7 Marla Stoner (S) - Penn State Schuylkill
m
7
k/s
0.26
h %
-.167
a/s
5.63
b/s
0.05
sa/s
0.53
d/s
2.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 93rd | 6 | 94th |
| Sets | 19 | 90th | 18 | 90th |
| Kills | 5 | 86th | 5 | 82nd |
| Kills per set | 0.26 | - | 0.28 | - |
| Errors | 8 | 74th | 8 | 68th |
| Total Attacks | 18 | 86th | 18 | 82nd |
| Total Attacks per set | 0.95 | - | 1.00 | - |
| Hitting Percentage | -.167 | - | -.167 | - |
| Assists | 107 | 9th | 103 | 9th |
| Assists per set | 5.63 | - | 5.72 | - |
| Service Total Attempts | 19 | 52nd | 19 | 41st |
| Service Aces | 10 | 62nd | 10 | 52nd |
| Service Errors | 6 | 73rd | 6 | 66th |
| Service Aces per set | 0.53 | - | 0.56 | - |
| Receptions | 0 | 102nd | 0 | 99th |
| Reception Errors | 0 | 93rd | 0 | 90th |
| Digs | 47 | 49th | 45 | 41st |
| Digs per set | 2.47 | - | 2.50 | - |
| Block Solo | 0 | 72nd | 0 | 68th |
| Block Assist | 1 | 44th | 1 | 38th |
| Block Total | 1 | 64th | 1 | 59th |
| Blocks per set | 0.05 | - | 0.06 | - |
| Block Errors | 0 | 68th | 0 | 59th |
| Ball Handling Errors | 7 | 27th | 5 | 32nd |
| Points | 15.5 | 84th | 15.5 | 79th |
| Points per set | 0.8 | - | 0.9 | - |
| Matches started | 6 | 69th | 5 | 64th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Penn State York | W, 1-0 |
| Oct 14 | at Central Penn | L, 3-0 |
| Oct 17 | vs. Penn State Fayette | L, 3-0 |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 |
| Oct 18 | vs. Penn State Beaver | L, 3-0 |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 21 | 0 | 0 | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 3 | 6 | .000 | 15 | 5 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 24 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Hood College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Penn State Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Penn State York | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Penn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 5 | 0.26 | 8 | 18 | -.167 | 107 | 5.63 | 10 | 0.53 | 0 | 0 | 47 | 2.47 | 0 | 1 | 1 | 0.05 | 15.5 | 0.8 |
| Conference | 6 | 18 | 5 | 0.28 | 8 | 18 | -.167 | 103 | 5.72 | 10 | 0.56 | 0 | 0 | 45 | 2.50 | 0 | 1 | 1 | 0.06 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 12 | 2 | 0.17 | 5 | 12 | -.250 | 66 | 5.50 | 1 | 0.08 | 0 | 0 | 28 | 2.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 2 | 6 | 3 | 0.50 | 3 | 6 | .000 | 37 | 6.17 | 9 | 1.50 | 0 | 0 | 17 | 2.83 | 0 | 1 | 1 | 0.17 | 12.5 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 4 | 0.33 | 6 | 13 | -.154 | 82 | 6.83 | 9 | 0.75 | 0 | 0 | 31 | 2.58 | 0 | 1 | 1 | 0.08 | 13.5 | 1.1 |
| Losses | 3 | 7 | 1 | 0.14 | 2 | 5 | -.200 | 25 | 3.57 | 1 | 0.14 | 0 | 0 | 16 | 2.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 7 | 19 | 5 | 0.26 | 8 | 18 | -.167 | 107 | 5.63 | 10 | 0.53 | 0 | 0 | 47 | 2.47 | 0 | 1 | 1 | 0.05 | 15.5 | 0.8 |