#04 Emily Taylor (RS) - Penn State Greater Allegheny

m
19
k/s
1.44
h %
.124
a/s
0.34
b/s
0.42
sa/s
0.36
d/s
1.98
Player Stats
  Overall Conf
Matches 19 47th 16 1st
Sets 64 43rd 54 4th
Kills 92 20th 79 14th
Kills per set 1.44 24th 1.46 25th
Errors 54 26th 44 21st
Total Attacks 306 20th 267 10th
Total Attacks per set 4.78 19th 4.94 16th
Hitting Percentage .124 - .131 -
Assists 22 21st 20 18th
Assists per set 0.34 26th 0.37 25th
Service Total Attempts 16 47th 16 28th
Service Aces 23 37th 20 29th
Service Errors 23 18th 17 11th
Service Aces per set 0.36 40th 0.37 38th
Receptions 155 15th 155 4th
Reception Errors 29 18th 27 6th
Digs 127 32nd 105 25th
Digs per set 1.98 34th 1.94 38th
Block Solo 5 35th 5 27th
Block Assist 22 7th 21 3rd
Block Total 27 14th 26 8th
Blocks per set 0.42 16th 0.48 13th
Block Errors 11 17th 8 11th
Ball Handling Errors 5 28th 4 30th
Points 131.0 25th 114.5 12th
Points per set 2.0 27th 2.1 29th
Matches started 18 26th 15 1st
Recent Results
Date Opponent/Event Result
Oct 15 vs. Penn State Lehigh Valley L, 3-2
Oct 15 at Penn State Hazleton W, 3-2
Oct 16 at Penn State Worthington Scranton W, 3-1
Oct 16 at Penn State Wilkes Barre W, 3-1
Oct 19 at Penn State New Kensington W, 3-0
Oct 29 at Penn State Mont Alto L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Rochester College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Christendom W, 3-0 1 3 3 2 8 .125 1 1 1 0 0 3 0 0 0 0 0 4.0
Aug 27 vs. Carlow L, 3-0 1 3 3 0 9 .333 0 1 1 0 0 4 0 0 0 0 0 4.0
Sep 11 at Penn State Du Bois W, 3-1 1 4 8 5 21 .143 2 3 3 8 0 11 1 0 0 1 0 12.0
Sep 14 at Penn State Fayette L, 3-0 1 3 2 1 14 .071 0 0 0 19 6 3 0 0 0 0 0 2.0
Sep 24 Penn State Beaver L, 3-0 1 3 4 3 12 .083 1 0 1 0 1 4 0 5 1 5 0 6.5
Sep 28 Penn State Fayette L, 3-0 1 3 1 2 6 -.167 0 1 0 0 4 4 0 2 1 2 0 3.0
Sep 28 Penn State New Kensington W, 3-0 1 3 3 2 8 .125 1 1 2 0 0 2 0 4 1 4 0 6.0
Oct 1 Penn State Schuylkill W, 3-0 1 2 0 0 3 .000 1 0 1 10 0 4 0 2 0 2 0 1.0
Oct 1 Penn State Brandywine L, 3-0 1 3 0 1 10 -.100 1 0 0 14 4 11 0 0 0 0 0 0.0
Oct 2 vs. Penn State Mont Alto L, 3-0 1 3 2 0 7 .286 0 1 0 11 1 3 3 1 1 4 1 6.5
Oct 2 at Penn State York   - - - - - - - - - - - - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 1 3 4 2 11 .182 2 1 2 0 0 14 0 1 1 1 0 5.5
Oct 8 at Penn State Beaver L, 3-0 1 3 7 5 22 .091 1 0 2 15 3 0 0 2 2 2 1 8.0
Oct 11 Chatham L, 3-1 1 4 7 8 22 -.045 1 1 4 0 2 15 0 1 3 1 1 8.5
Oct 15 vs. Penn State Lehigh Valley L, 3-2 1 5 6 5 25 .040 1 2 0 0 0 0 0 1 0 1 0 8.5
Oct 15 at Penn State Hazleton W, 3-2 1 5 13 5 37 .216 6 2 3 23 2 11 1 0 0 1 1 16.0
Oct 16 at Penn State Worthington Scranton W, 3-1 1 4 10 3 25 .280 0 2 0 12 2 13 0 2 0 2 0 13.0
Oct 16 at Penn State Wilkes Barre W, 3-1 1 4 5 4 23 .043 3 4 1 15 1 6 0 0 1 0 0 9.0
Oct 19 at Penn State New Kensington W, 3-0 1 3 6 4 19 .105 0 2 0 11 1 5 0 0 0 0 0 8.0
Oct 29 at Penn State Mont Alto L, 3-0 - 3 8 2 24 .250 1 1 2 17 2 14 0 1 0 1 1 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 64 92 1.44 54 306 .124 22 0.34 23 0.36 155 29 127 1.98 5 22 27 0.42 131.0 2.0
Conference 16 54 79 1.46 44 267 .131 20 0.37 20 0.37 155 27 105 1.94 5 21 26 0.48 114.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 22 0.92 20 80 .025 8 0.33 5 0.21 24 11 57 2.38 0 15 15 0.63 34.5 1.4
Away 8 29 59 2.03 29 185 .162 13 0.45 14 0.48 120 17 63 2.17 2 5 7 0.24 77.5 2.7
Neutral 3 11 11 1.00 5 41 .146 1 0.09 4 0.36 11 1 7 0.64 3 2 5 0.45 19.0 1.7
-
Wins 9 31 52 1.68 27 155 .161 16 0.52 16 0.52 79 6 69 2.23 2 9 11 0.35 74.5 2.4
Losses 10 33 40 1.21 27 151 .086 6 0.18 7 0.21 76 23 58 1.76 3 13 16 0.48 56.5 1.7
-
August 2 6 6 1.00 2 17 .235 1 0.17 2 0.33 0 0 7 1.17 0 0 0 0.00 8.0 1.3
September 5 16 18 1.13 13 61 .082 4 0.25 5 0.31 27 11 24 1.50 1 11 12 0.75 29.5 1.8
October 12 42 68 1.62 39 228 .127 17 0.40 16 0.38 128 18 96 2.29 4 11 15 0.36 93.5 2.2